Wildlife - 2014 Deer Record Information
South Carolina County Totals - All Time
Typical and Non-Typical
County | Typical | Non-Typical | Total | Rank | Rank/ Square Mile |
---|---|---|---|---|---|
Abbeville | 201 | 10 | 211 | 8 | 2 |
Aiken | 425 | 10 | 435 | 2 | 5 |
Allendale | 177 | 12 | 189 | 10 | 4 |
Anderson | 240 | 6 | 246 | 4 | 1 |
Bamberg | 148 | 6 | 154 | 16 | 7 |
Barnwell | 202 | 5 | 207 | 9 | 8 |
Beaufort | 33 | 1 | 34 | 44 | 36 |
Berkeley | 108 | 6 | 114 | 22 | 39 |
Calhoun | 149 | 11 | 160 | 14 | 6 |
Charleston | 47 | 0 | 47 | 42 | 42 |
Cherokee | 21 | 3 | 24 | 46 | 44 |
Chester | 89 | 5 | 94 | 34 | 32 |
Chesterfield | 152 | 7 | 159 | 15 | 24 |
Clarendon | 95 | 4 | 99 | 31 | 31 |
Colleton | 231 | 15 | 246 | 4 | 16 |
Darlington | 50 | 2 | 52 | 41 | 41 |
Dillon | 34 | 0 | 34 | 45 | 43 |
Dorchester | 107 | 7 | 114 | 22 | 27 |
Edgefield | 103 | 6 | 109 | 26 | 22 |
Fairfield | 257 | 7 | 264 | 3 | 9 |
Florence | 108 | 2 | 110 | 25 | 35 |
Georgetown | 56 | 4 | 60 | 38 | 45 |
Greenville | 124 | 4 | 128 | 20 | 23 |
Greenwood | 94 | 4 | 98 | 32 | 18 |
Hampton | 158 | 3 | 161 | 13 | 15 |
Horry | 103 | 4 | 107 | 28 | 40 |
Jasper | 91 | 5 | 96 | 33 | 33 |
Kershaw | 231 | 7 | 238 | 7 | 10 |
Lancaster | 134 | 5 | 139 | 17 | 13 |
Laurens | 156 | 6 | 162 | 12 | 14 |
Lee | 99 | 2 | 101 | 29 | 20 |
Lexington | 99 | 9 | 108 | 27 | 26 |
Mccormick | 69 | 3 | 72 | 36 | 29 |
Marion | 60 | 1 | 61 | 37 | 34 |
Marlboro | 36 | 1 | 37 | 43 | 46 |
Newberry | 157 | 10 | 167 | 11 | 12 |
Oconee | 132 | 7 | 139 | 17 | 16 |
Orangeburg | 441 | 16 | 457 | 1 | 3 |
Pickens | 100 | 1 | 101 | 29 | 20 |
Richland | 136 | 3 | 139 | 19 | 25 |
Saluda | 112 | 4 | 116 | 21 | 11 |
Spartanburg | 89 | 3 | 92 | 35 | 28 |
Sumter | 107 | 7 | 114 | 22 | 30 |
Union | 55 | 1 | 56 | 40 | 37 |
Williamsburg | 236 | 3 | 239 | 6 | 19 |
York | 53 | 4 | 57 | 39 | 38 |
County Unknown | 42 | 0 | 42 | NA | NA |
Totals | 6,147 | 242 | 6,389 | NA | NA |
[ Back to top ]