Wildlife - 2014 Deer Record Information
South Carolina Non-Typical White-tailed Deer
Top 50
All-Time South Carolina
Non-Typical White-tailed Deer - Minimum Score:145
All Time Rank |
Score | Hunter | County | Date Taken |
---|---|---|---|---|
1 | 208 5/8 | Wood John W | Beaufort | Oct-71 |
2 | 205 1/2 | Means Bradley E | Edgefield | 10/29/1994 |
3 | 194 1/2 | Sears Billy | Mccormick | Oct-73 |
4 | 187 7/8 | Found-J Mixson & A Mole | Berkeley | 11/20/2010 |
5 | 187 5/8 | Lusk Manning | Mccormick | 12/17/2004 |
6 | 187 1/2 | Eargle Erwin | Lexington | 9/13/1989 |
187 1/2 | Roe Delton | Anderson | 10/28/2004 | |
8 | 184 1/4 | Coombs Evin | Lexington | 11/20/2009 |
9 | 180 7/8 | Huntington Mark S | Anderson | 10/31/2002 |
10 | 180 1/2 | Doremus Jason M | Orangeburg | 10/19/2000 |
180 1/2 | Morton Randy | Chesterfield | 11/22/1993 | |
12 | 180 3/8 | Found-Scwmrd | Marlboro | 1930 |
13 | 179 1/4 | Robertson Jr Charles E | Colleton | 9/21/1981 |
14 | 176 5/8 | William Thomas George | Hampton | Nov-75 |
15 | 176 3/8 | Hughes Cliff | Mccormick | Dec-73 |
16 | 176 1/8 | Herring Mickey | Orangeburg | 9/31/1997 |
17 | 173 3/8 | Found-Johnson Michael | Oconee | 11/5/1988 |
18 | 172 3/4 | Zeigler Harold A | Orangeburg | 11/5/2007 |
19 | 172 1/2 | Ledbetter Danny | Berkeley | 11/24/1983 |
172 1/2 | Purgason Michael T | Chester | 10/27/2007 | |
21 | 171 | Lee Lloyd | Bamberg | 12/12/1987 |
22 | 170 3/4 | Fulbright Chris | Calhoun | 11/4/2011 |
23 | 170 5/8 | Gaskins Hugh | Williamsburg | 10/30/2003 |
170 5/8 | Shealy Donald | Kershaw | 10/10/2003 | |
25 | 170 1/8 | Wilson Wade | Allendale | 11/8/1997 |
26 | 169 3/4 | Oneal Clark | Edgefield | 10/30/2001 |
27 | 169 1/4 | Railey Eldridge | Lancaster | 11/5/1984 |
28 | 169 1/8 | Kirkley Jere | Anderson | 10/13/2012 |
29 | 168 3/4 | Ledford Todd C | Sumter | 11/1/2001 |
30 | 167 5/8 | Morris William G | Calhoun | 8/15/1992 |
31 | 167 1/2 | Blackwell Tony D | Oconee | 12/14/2013 |
32 | 167 3/8 | Fairey Linda | Orangeburg | Oct-61 |
33 | 167 1/8 | Mccoy Steve | Darlington | 10/2/2009 |
34 | 167 | Schaffer Danny | Colleton | 9/1974 |
35 | 166 7/8 | Johnson Jr Wilburn N | Chesterfield | 12/3/1983 |
36 | 166 3/4 | Cromer C S | Newberry | |
37 | 166 1/2 | Posey Kenneth | Aiken | Nov-72 |
38 | 166 3/8 | Ard Richard L | Williamsburg | 9/01/1976 |
39 | 166 1/4 | Douglas Jeff A | Fairfield | 10/20/1986 |
40 | 166 1/8 | Dempsey Clyde | Calhoun | Oct-70 |
166 1/8 | O'neal James B | Edgefield | 11/29/1996 | |
166 1/8 | Wood Dale | Greenwood | 10/25/1983 | |
43 | 165 3/4 | Hendrix Michael | Oconee | 11/19/2001 |
44 | 165 3/8 | Grier Francis | Calhoun | Oct-73 |
45 | 165 1/4 | Hoats Bo | Dorchester | 11/2/2006 |
165 1/4 | Livingston Joel | Allendale | 11/7/1982 | |
47 | 164 7/8 | Cook James Don | Edgefield | 10/12/2007 |
48 | 164 3/8 | Webb I B | Calhoun | Dec-73 |
49 | 164 1/4 | Yon Reuben | Barnwell | 10/16/1965 |
50 | 164 1/8 | Found-Renaud Gary | Lexington | 10/28/1996 |
Total Non-Typical Records All-Time: 242
[ Back to top ]