Wildlife - 2014 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2014 Scoring Period
Minimum Score: 125
Score Year Rank |
Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 162 7/8 | Gary A Walls | Orangeburg | 12/1/2009 | 18 |
2 | 159 3/8 | Ricky B Brooks | Laurens | 10/22/2012 | 35 |
3 | 156 1/2 | Bill Wyatt | Anderson | 12/11/2013 | 60 |
4 | 155 5/8 | Danny T Dillard | Edgefield | 10/24/2013 | 75 |
5 | 148 1/8 | Rick G Carter | Colleton | 1/01/1968 | 266 |
6 | 148 | Charles D Giusto | Darlington | 11/7/2012 | 270 |
7 | 146 3/4 | James S Craig | Calhoun | 10/29/2013 | 323 |
8 | 145 7/8 | Ronald A Hribar | Horry | 11/12/2013 | 366 |
9 | 145 3/4 | Ross Brashier | Greenville | 10/6/2013 | 375 |
10 | 144 1/4 | Gary P Greene | Bamberg | 10/1/2012 | 484 |
11 | 143 1/8 | Andrew K Lear | Chesterfield | 11/13/2012 | 579 |
12 | 142 1/2 | Daniel Johnson | Spartanburg | 10/1/2013 | 646 |
13 | 142 1/8 | Chuck Mulkey | Anderson | 10/16/2013 | 691 |
14 | 141 7/8 | Tanner Herndon | Dorchester | 8/20/2013 | 716 |
141 7/8 | Eddie Holland | Oconee | 12/1/2013 | ||
141 7/8 | Bobby L Padgett | Allendale | 11/8/2013 | ||
17 | 141 1/2 | Paul R Blackwell Jr | Marlboro | 12/20/2013 | 759 |
18 | 141 1/4 | David Freeman | Colleton | 12/1/2013 | 780 |
141 1/4 | Christopher M Wessinger | Orangeburg | 10/26/2002 | ||
20 | 141 | Scotty H Ray | Barnwell | 10/24/2013 | 816 |
21 | 140 1/2 | Cameron T Reeves | Charleston | 10/10/2010 | 884 |
22 | 140 3/8 | Tracy Mealing | Edgefield | 9/24/2013 | 904 |
140 3/8 | Kristen R Stevens | Kershaw | 10/21/2013 | ||
24 | 139 1/2 | Jordan Wintz | Dorchester | 10/8/2013 | 1019 |
25 | 139 1/8 | Delano B Cantrell | Newberry | 10/11/2013 | 1078 |
26 | 138 7/8 | John B Stephenson | Chester | 10/14/2012 | 1121 |
27 | 138 1/2 | Bryan D Holmes | Fairfield | 10/19/2013 | 1181 |
138 1/2 | Ron M Wagers | Dorchester | 9/05/2011 | ||
29 | 138 1/4 | Robert Earle Atkinson Iv | Dillon | 11/1/2013 | 1225 |
30 | 138 | Leroy G Ham | Darlington | 11/5/2012 | 1268 |
138 | Joseph L Ivey | Kershaw | 12/1/2008 | ||
32 | 137 7/8 | David C Christensen | Berkeley | 9/29/2013 | 1296 |
33 | 137 3/4 | David Larue Fogle | Orangeburg | 8/16/2013 | 1317 |
34 | 137 5/8 | Found (Thomas W Kelly) | Williamsburg | 10/1/2013 | 1343 |
35 | 137 3/8 | Kenneth J Smith | Calhoun | 9/01/2013 | 1387 |
36 | 137 1/4 | Tripp Crosby | Dorchester | 11/15/2013 | 1419 |
137 1/4 | Mike S Holmes | Union | 10/13/2013 | ||
38 | 137 1/8 | Charles S Rasberry | Greenville | 10/11/2010 | 1451 |
39 | 137 | Brunson L Cromer | Aiken | 9/23/1964 | 1469 |
40 | 136 7/8 | Richard L Miller | Barnwell | 12/20/2013 | 1492 |
41 | 136 3/4 | Daniel P Duley | Lancaster | 10/26/2013 | 1520 |
42 | 136 5/8 | Durham Hammett | Barnwell | 11/1/2011 | 1545 |
43 | 136 1/2 | Keith R Abney | Aiken | 9/01/2013 | 1576 |
136 1/2 | John R Bowen | Oconee | 10/18/2012 | ||
45 | 136 3/8 | Anthony M Torres | Greenville | 10/25/2013 | 1600 |
136 3/8 | David A Whitehead | Greenwood | 10/1/2010 | ||
47 | 136 1/8 | Kevin M Czajka | Saluda | 11/21/2012 | 1655 |
48 | 136 | Ricky C Locklair | Darlington | 11/13/2013 | 1679 |
136 | James W McConnell | Williamsburg | 9/30/2008 | ||
50 | 135 7/8 | Anthony L Argentieri | Anderson | 10/26/2012 | 1718 |
135 7/8 | Scott Harmon | Calhoun | 9/01/2010 | ||
135 7/8 | Bill Wyatt | Anderson | 11/15/2013 | ||
53 | 135 1/2 | Murray L Hawthorne | Fairfield | 11/17/2012 | 1791 |
135 1/2 | Richard Russo | Marlboro | 11/13/2010 | ||
55 | 135 3/8 | Steve Brooks | Kershaw | 11/8/2012 | 1823 |
135 3/8 | Denise Seigler | Edgefield | 10/29/2013 | ||
57 | 135 1/4 | Herbert Wright | Aiken | 10/1/2013 | 1846 |
58 | 135 1/8 | Duncan Hunt | Colleton | 11/17/2013 | 1870 |
59 | 135 | Tony W Dewitt | Florence | 9/17/2013 | 1899 |
60 | 134 7/8 | Wade S Cline | Abbeville | 11/22/2012 | 1933 |
134 7/8 | Hunter P Thompson | Clarendon | 1/01/2014 | ||
134 7/8 | Ivy H Trado | Williamsburg | 10/26/2013 | ||
63 | 134 3/4 | Charles H Thomas | Colleton | 11/14/2009 | 1967 |
64 | 134 5/8 | Jared Talley | Oconee | 10/1/2013 | 2006 |
65 | 134 1/2 | James W Gilstrap | Anderson | 11/30/1937 | 2039 |
66 | 134 3/8 | James M Burden | Greenwood | 10/14/2013 | 2071 |
67 | 134 1/8 | Found (Westley MCrocker) | Calhoun | 1/01/2014 | 2148 |
134 1/8 | Blake Rathbone | Greenville | 12/29/2012 | ||
134 1/8 | Thomas J Watts Sr | Edgefield | 10/20/2013 | ||
70 | 133 7/8 | Wade S Cline | Mccormick | 11/12/2012 | 2217 |
133 7/8 | Alex Summer | Laurens | 12/16/2013 | ||
72 | 133 3/4 | William E Kalutz | Kershaw | 10/21/2008 | 2257 |
73 | 133 3/8 | Robert L Ward Jr | Marlboro | 11/10/2012 | 2379 |
74 | 133 1/4 | Tony E Gilbert | Union | 1/01/2014 | 2412 |
133 1/4 | Donald M Love | York | 11/16/2003 | ||
133 1/4 | Regie Wilson | Mccormick | 12/13/2012 | ||
77 | 133 1/8 | Eric A Blanton | Spartanburg | 11/1/2013 | 2467 |
78 | 133 | Teresa W Granger | Clarendon | 9/24/2013 | 2503 |
79 | 132 1/2 | T Gary Carpenter | Darlington | 11/13/2012 | 2678 |
132 1/2 | Michael F Gillen | Chester | 11/20/2013 | ||
132 1/2 | Greg D Walker | Williamsburg | 10/11/2013 | ||
82 | 132 1/4 | Tim A McCall Jr | Oconee | 11/1/2013 | 2764 |
83 | 132 1/8 | Ernest H Beck | Oconee | 11/3/2012 | 2801 |
84 | 132 | Ronald J Dwy | Pickens | 12/17/2013 | 2841 |
85 | 131 3/4 | Ricky D Duncan | Williamsburg | 10/7/2011 | 2920 |
86 | 131 5/8 | Shay C Byrd | Orangeburg | 10/12/2011 | 2981 |
131 5/8 | Gary Honea | Aiken | 10/24/2013 | ||
131 5/8 | Eric Rester | Aiken | 10/26/2013 | ||
131 5/8 | Richie C Williams | Georgetown | 10/2/2013 | ||
90 | 131 1/2 | Tony N Dinatale | Bamberg | 10/6/2013 | 3030 |
91 | 131 1/4 | Bryson W Longshore | Newberry | 10/12/2013 | 3124 |
131 1/4 | Benjamin P Major | Newberry | 11/1/2013 | ||
131 1/4 | Jason D Mosley | Spartanburg | 11/10/2013 | ||
94 | 131 1/8 | Keith W Croft | Newberry | 11/9/2013 | 3175 |
131 1/8 | Edward Hart | Colleton | 11/25/2013 | ||
131 1/8 | Angelic Nicole Marchant | Dorchester | 9/23/2013 | ||
131 1/8 | Ralph A Sease Jr | Bamberg | 10/19/2009 | ||
98 | 131 | Landrum C Cox | Abbeville | 10/30/2013 | 3227 |
131 | Neal Donovan | Aiken | 9/01/2012 | ||
131 | Edith S Dooley | Calhoun | 10/18/2013 | ||
101 | 130 3/4 | Larry S O'brien | Orangeburg | 12/25/1998 | 3331 |
130 3/4 | Darryl Romanyszyn | Fairfield | 10/8/2012 | ||
130 3/4 | Lance Sawyer | Aiken | 12/8/2012 | ||
104 | 130 5/8 | Tony N Dinatale | Bamberg | 10/19/2013 | 3384 |
130 5/8 | Harold L Jeffcoat | Orangeburg | 9/01/2013 | ||
130 5/8 | John R Massey | Dorchester | 12/16/2012 | ||
107 | 130 1/2 | Matthew E Kennedy | Barnwell | 10/6/2013 | 3419 |
130 1/2 | Danny F Kennington | Kershaw | 10/2/2012 | ||
130 1/2 | Morrey L Thomas | Darlington | 10/24/2013 | ||
130 1/2 | Tommy Thornwell Sr | Kershaw | 10/2/2013 | ||
111 | 130 3/8 | Debbie C Todd | Williamsburg | 10/4/2012 | 3478 |
112 | 130 1/8 | Taylor J Baumgarner | Pickens | 11/7/2011 | 3589 |
130 1/8 | Carl W Blackwell | Lee | 10/16/2011 | ||
114 | 130 | David M Crowley | Lexington | 8/27/2013 | 3642 |
130 | Richard Murphy Jr | Bamberg | 11/17/2013 | ||
130 | Weston W Newton | Laurens | 10/1/2013 | ||
130 | Chad H Parker | Kershaw | 9/27/2013 | ||
130 | Furman Taylor | Lancaster | 10/2/2012 | ||
130 | Richard W Thomas | Georgetown | 10/12/2013 | ||
120 | 129 3/4 | David G Hill | Mccormick | 12/31/2012 | 3739 |
121 | 129 5/8 | Daniel T Lupton | Darlington | 11/3/2013 | 3788 |
129 5/8 | Bruce McIntire | Mccormick | 10/21/2013 | ||
123 | 129 1/2 | Richard N Hicks | Aiken | 9/12/2012 | 3831 |
129 1/2 | Darrell Rice | Richland | 9/02/2013 | ||
125 | 129 3/8 | Russell Burnette | Abbeville | 10/15/2012 | 3883 |
129 3/8 | Keith H Moore | Kershaw | 10/11/2013 | ||
129 3/8 | Stacey H Satterfield | Pickens | 11/1/2013 | ||
128 | 129 1/4 | Tony Brazell | Kershaw | 11/30/2012 | 3926 |
129 1/4 | James A Weisel | Fairfield | 11/3/2013 | ||
130 | 129 1/8 | Found (JimmyBland) | Lee | 10/1/2013 | 3982 |
129 1/8 | Robert Dobson | Abbeville | 11/19/2012 | ||
132 | 129 | Adam Hempel | Greenville | 11/8/2013 | 4034 |
129 | Richard N Todd Ii | Chesterfield | 11/7/2013 | ||
129 | James D Yenny | Lexington | 12/22/2012 | ||
135 | 128 7/8 | Justin A Long | Lexington | 10/14/2012 | 4085 |
128 7/8 | Daniel L Threatt | Kershaw | 11/10/2013 | ||
137 | 128 3/4 | Matt Atkinson | Barnwell | 11/25/2013 | 4154 |
128 3/4 | Timothy C Dearing | Barnwell | 12/8/2012 | ||
128 3/4 | Gideon J Hornung | Aiken | 11/2/2012 | ||
128 3/4 | Jimmy F Peacock | Dillon | 12/27/2012 | ||
141 | 128 5/8 | Carl Jowers | Kershaw | 10/16/2013 | 4222 |
128 5/8 | Richard McVey | Orangeburg | 11/12/2011 | ||
143 | 128 1/2 | Charles S Hough | Kershaw | 11/16/2013 | 4277 |
128 1/2 | Jeremy H Hudson | Oconee | 12/7/2013 | ||
128 1/2 | Gary M Martin | Richland | 9/21/2013 | ||
146 | 128 3/8 | Tommy E Holsonback | Laurens | 10/21/2011 | 4342 |
147 | 128 1/4 | Charlie Byrd | Chesterfield | 12/2/2013 | 4387 |
128 1/4 | Charles G Sharpe Jr | Aiken | 11/29/2012 | ||
149 | 128 | Al Harman | Richland | 10/11/2011 | 4495 |
128 | Dustin K Hicks | Chesterfield | 10/2/2012 | ||
128 | David L Kirven | Sumter | 9/19/2009 | ||
128 | Steve Mann | Greenwood | 11/18/2010 | ||
153 | 127 3/4 | Danny F Kennington | Kershaw | 10/3/2012 | 4616 |
127 3/4 | James D Tate Jr | Spartanburg | 10/23/2013 | ||
155 | 127 5/8 | Donald R Gowen Jr | Chester | 12/1/1974 | 4669 |
127 5/8 | Lee Lafrage | Newberry | 10/27/2011 | ||
127 5/8 | Ted Mina | Fairfield | 11/3/2007 | ||
127 5/8 | Mark Pipkin | Sumter | 11/23/2013 | ||
159 | 127 1/2 | Vickie Anderson | Aiken | 10/25/2013 | 4734 |
127 1/2 | Steven R Baysinger | Dorchester | 12/11/2013 | ||
127 1/2 | Ricky Inman | Fairfield | 10/30/2012 | ||
127 1/2 | Reginald Sumter | Berkeley | 10/1/2012 | ||
163 | 127 1/4 | A C Browder | Sumter | 10/15/2013 | 4859 |
127 1/4 | M Shaw Cornelson | Laurens | 12/6/2013 | ||
127 1/4 | Nelson M Reeves | Dorchester | 11/11/2011 | ||
166 | 127 1/8 | Richard N Hicks | Aiken | 9/20/2013 | 4929 |
127 1/8 | Heath K Squires | Horry | 12/3/2013 | ||
127 1/8 | George C Whitten Iii | Bamberg | 10/1/2013 | ||
169 | 127 | David A Bookhardt | Calhoun | 9/20/2012 | 4981 |
127 | Dillon L Evans | Orangeburg | 11/13/2011 | ||
127 | Stephen B Hartley | Lexington | 9/13/2013 | ||
172 | 126 7/8 | Donald R Dota | Fairfield | 10/26/2013 | 5053 |
126 7/8 | Bryson G Driggers | Marlboro | 11/13/2013 | ||
126 7/8 | William L Martin | Union | 12/23/2013 | ||
175 | 126 3/4 | Greg Elrod | Abbeville | 10/29/2013 | 5120 |
126 3/4 | Tommie Welch | Aiken | 11/3/2013 | ||
177 | 126 5/8 | Lyle V Olson | Fairfield | 10/18/2010 | 5189 |
178 | 126 1/2 | Vernon Clemons | Pickens | 11/9/2013 | 5246 |
126 1/2 | Scott E Clopper | Calhoun | 11/6/2013 | ||
126 1/2 | Patrick T Smoak | Calhoun | 12/11/2013 | ||
181 | 126 3/8 | David R Stokes | Sumter | 10/12/2013 | 5311 |
126 3/8 | John D Thurston | Anderson | 10/22/2013 | ||
183 | 126 1/4 | Steven L Bobo | Kershaw | 11/25/2013 | 5375 |
126 1/4 | Walter C Campbell | Kershaw | 10/3/2013 | ||
126 1/4 | Brandon L Groomes | Calhoun | 12/8/2012 | ||
126 1/4 | Tim Hook | Orangeburg | 8/31/2012 | ||
126 1/4 | Ethan Mitchell | York | 10/14/2013 | ||
126 1/4 | Benjamin L Moses | Pickens | 12/26/2011 | ||
126 1/4 | Bejamin A Zorn | Barnwell | 11/10/2013 | ||
190 | 126 | Doug "Stumpy" Brabham | Anderson | 11/2/2013 | 5507 |
126 | Found (CharlesMartin) | Saluda | 10/1/2013 | ||
126 | John G Shealy | Saluda | 9/26/2013 | ||
193 | 125 7/8 | Christopher B Campbell | Greenville | 10/27/2013 | 5587 |
125 7/8 | Lake Chapman | Pickens | 11/11/1975 | ||
195 | 125 5/8 | Andrew Simons | Edgefield | 10/22/2012 | 5725 |
196 | 125 1/2 | Brandon Goodwin | Richland | 10/13/2012 | 5775 |
125 1/2 | Scott Harmon | Lexington | 10/1/2008 | ||
125 1/2 | Joe Rinehart | Greenwood | 12/15/2012 | ||
199 | 125 3/8 | Robert C Allen | Spartanburg | 10/20/2013 | 5847 |
125 3/8 | Mark Brannon | Williamsburg | 10/20/2012 | ||
125 3/8 | Chris Yonce | Saluda | 10/15/2013 | ||
202 | 125 1/4 | Paul M Booth | Darlington | 11/29/2013 | 5914 |
125 1/4 | Eric Glenn | Berkeley | 11/17/2013 | ||
125 1/4 | Larry E Jackson Jr | Orangeburg | 10/16/2010 | ||
125 1/4 | Lawrence P McClellan Iv | Charleston | 11/21/2012 | ||
125 1/4 | Ron M Wagers | Dorchester | 9/22/2012 | ||
207 | 125 1/8 | Steve Allen | Chesterfield | 11/28/2013 | 5987 |
125 1/8 | Scott Harmon | Lexington | 11/9/2013 | ||
125 1/8 | Russell A Martin | Saluda | 9/27/2009 | ||
125 1/8 | Steve Todd | Williamsburg | 11/1/2010 | ||
211 | 125 | Jeff S Backman | Fairfield | 10/20/2012 | 6052 |
125 | James P Dennis | Sumter | 11/1/2011 | ||
125 | Patrick T Smoak | Calhoun | 1/01/2014 |
Total Typical Records Entered For 2014 Score Period: 213
Total Typical Records Entered All-Time: 6,147
South Carolina Non-Typical
White-Tailed Deer
Entries for the 2014 Scoring Period
Minimum Score: 145
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 167 4/8 | Tony D Blackwell | Oconee | 12/14/2013 | 31 |
2 | 156 7/8 | Dennis J Tate | Abbeville | 9/27/2013 | 99 |
3 | 155 1/8 | Chase Smith | Anderson | 11/18/2012 | 115 |
4 | 155 | Brian T Newman | Sumter | 11/12/2011 | 117 |
5 | 153 6/8 | Robert W McKenzie | Florence | 10/29/2013 | 132 |
6 | 152 2/8 | Vasco Hook | Greenwood | 10/01/1967 | 149 |
7 | 150 2/8 | Carl J Brown Jr | Aiken | 12/04/2012 | 177 |
8 | 149 7/8 | Randy M Cromer | Cherokee | 11/09/2013 | 185 |
9 | 145 5/8 | Jacky Ayers | Greenwood | 11/02/2012 | 235 |
Total Non-Typical Records Entered for 2014 Score Period: 9
Total Non-Typical Records Entered All-Time: 242
[ Back to top ]