Wildlife - 2014 Deer Record Information
South Carolina Typical White-tailed Deer
Top 100
All-Time South Carolina
Typical White-tailed Deer - Minimum Score: 125
All Time Rank |
Score | Hunter | County | Date Taken |
---|---|---|---|---|
1 | 176 | Wyatt William C | Pickens | 12/24/1994 |
2 | 173 7/8 | Hoffman Randy | Calhoun | 8/15/2003 |
3 | 172 | Dillard Danny T | Anderson | 10/23/2009 |
4 | 170 5/8 | Gaskins A Hugh | Williamsburg | 11/11/1998 |
5 | 169 7/8 | Dover Richard K | Marion | 11/29/1996 |
6 | 169 1/4 | Elrod David | Pickens | 10/1/2008 |
169 1/4 | Shuman Steve | Hampton | 8/27/1987 | |
8 | 168 1/8 | Underwood David | Laurens | 10/26/1989 |
9 | 167 3/4 | Ledford Todd C | Sumter | 11/15/2001 |
10 | 167 3/8 | Dubose Tristan A | Saluda | 11/2/1993 |
11 | 166 3/8 | Hicks Eddie | Newberry | 12/14/1974 |
12 | 165 7/8 | Blanton Tommy John | Saluda | 11/1/2009 |
13 | 165 1/4 | Ashley Avery | Greenwood | 12/15/1990 |
14 | 164 | Dillard Danny T | Abbeville | 12/15/2011 |
15 | 163 7/8 | Owen Charles W | Anderson | 11/23/2006 |
16 | 163 3/4 | Found-Smith Sammie D | Anderson | Oct-83 |
17 | 163 | Jacobs Iii Jesse | York | 12/25/1985 |
18 | 162 7/8 | Walls Gary A | Orangeburg | 12/1/2009 |
19 | 162 1/2 | Wise David A | Calhoun | 9/12/2009 |
20 | 162 3/8 | Found-Usfs/Srs | Aiken | 10/5/2005 |
21 | 162 1/8 | Gladden Loran L | Lee | 11/16/1979 |
22 | 161 3/4 | Davis Sr C S | Georgetown | 1920 |
161 3/4 | Edwards Frank | Colleton | Dec-82 | |
161 3/4 | Meadows Dennis | York | Dec-83 | |
25 | 161 5/8 | Found-Freeman Cary | Abbeville | |
26 | 161 1/4 | Jordan William Larry | Saluda | 11/22/1991 |
161 1/4 | Found-Moore John E | Orangeburg | 2001 | |
28 | 161 1/8 | Found-Carver Judy | Oconee | 10/28/1993 |
29 | 160 5/8 | Burdette Scott | Anderson | 12/21/1989 |
160 5/8 | Mock Hunter | Allendale | 10/13/2010 | |
160 5/8 | Sox Jay | Orangeburg | 10/12/2002 | |
32 | 160 | Found-Renaud Faye L | Lexington | 10/28/1996 |
33 | 159 1/2 | Chastain Dennis | Pickens | 11/12/1991 |
159 1/2 | Found-Prince Larry E | Spartanburg | 1985 | |
35 | 159 3/8 | Brooks Ricky B | Laurens | 10/22/2012 |
36 | 159 1/4 | Thrower W B | Dorchester | Oct-71 |
37 | 159 1/8 | Fulton Wendell | Williamsburg | 10/19/2012 |
38 | 159 | Byrd Jr E Thomas | Williamsburg | 11/10/1980 |
159 | Lewis Billy Lee | Colleton | 10/18/1984 | |
40 | 158 7/8 | Found-Davis Wadie A | Saluda | |
158 7/8 | Strickland Marvin C | Colleton | 11/5/1993 | |
42 | 158 3/8 | Rivers John W | Chesterfield | 9/18/2008 |
43 | 158 1/4 | Sheffield Wade | Hampton | Oct-75 |
44 | 158 1/8 | Waller Vandy | Fairfield | 11/15/1986 |
45 | 158 | Davis Kent | Greenville | 10/20/1990 |
46 | 157 7/8 | Polk Ned | Chester | 10/18/1986 |
47 | 157 3/4 | Smith Mark | Laurens | 10/21/1995 |
48 | 157 5/8 | Dreher John | Richland | 9/03/1982 |
49 | 157 1/2 | Mcgee Mac M | Anderson | 11/5/1994 |
50 | 157 3/8 | Freeman Ray | Anderson | 11/7/2009 |
157 3/8 | Huntley Rex R | Lancaster | 10/22/1991 | |
52 | 156 3/4 | Crews Carl H | Aiken | Oct-70 |
156 3/4 | Dubois Brett | Jasper | 11/24/2006 | |
156 3/4 | Dunn G David | Aiken | 11/13/1993 | |
156 3/4 | Lesesne Frank | Williamsburg | 1960 | |
156 3/4 | Smith Rick | Aiken | 11/5/2009 | |
57 | 156 5/8 | Hardee J B | Williamsburg | 9/21/1978 |
156 5/8 | Found-Herndon Henry H | Bamberg | 1975 | |
156 5/8 | Shipman Wayne | Laurens | Nov-75 | |
60 | 156 1/2 | Bartlett Frank J | Fairfield | 11/14/1996 |
156 1/2 | Brown William Harold | Spartanburg | 11/15/2012 | |
156 1/2 | Kambeitz Carl L | Kershaw | 9/30/2003 | |
156 1/2 | Wyatt Bill | Anderson | 12/11/2013 | |
64 | 156 1/4 | Campbell Jr Harvey Rusty | Lee | Nov-98 |
156 1/4 | Driggers Rocky | Aiken | 10/14/2006 | |
66 | 156 1/8 | Boyd Garfield | Laurens | 11/3/1980 |
156 1/8 | Cockrell Jacky | Edgefield | 10/5/1988 | |
156 1/8 | Haney Mitchell | Abbeville | Oct-91 | |
156 1/8 | Smith Thomas C | Chesterfield | 11/17/2007 | |
70 | 156 | Found-Gaillard Ronnie | Newberry | |
156 | Moulton Marvin | Barnwell | 11/8/2007 | |
72 | 155 7/8 | Roof George S | Unknown | 1979 |
73 | 155 3/4 | Crosland James E | Orangeburg | Oct-66 |
155 3/4 | Hutto Kenny | Colleton | 9/25/1982 | |
75 | 155 5/8 | Dillard Danny T | Edgefield | 10/24/2013 |
76 | 155 1/2 | Bishop Michael E | Jasper | 10/10/2000 |
155 1/2 | Burrows Otis | Williamsburg | Nov-84 | |
155 1/2 | Crenshaw Earnest | Lancaster | 11/18/1988 | |
155 1/2 | Hannah Ronnie W | Greenwood | 10/1/1976 | |
155 1/2 | Still Cannie | Barnwell | 10/9/1983 | |
155 1/2 | Winchester Brent | Pickens | 11/18/1995 | |
82 | 155 3/8 | Dickerson John W | Jasper | 10/13/2000 |
155 3/8 | Mccutcheon Hermas | Florence | 11/6/1976 | |
84 | 155 1/4 | Norris D H | Saluda | Oct-76 |
85 | 155 1/8 | Rochester Terry | Oconee | 12/15/2007 |
86 | 155 | Chapman Darryl | Edgefield | 12/26/1985 |
155 | Porth Donnie | Calhoun | 11/1/1988 | |
88 | 154 7/8 | Dillard Danny T | Anderson | 11/4/2012 |
154 7/8 | Found-Jones Wade | Union | Oct-77 | |
154 7/8 | Smith R David | Lexington | 11/10/1995 | |
91 | 154 3/4 | Bell Thomas | Anderson | 10/22/1988 |
154 3/4 | Senn D Karl | Jasper | 9/27/1991 | |
93 | 154 1/2 | Collins Scott | Chester | 11/11/1991 |
154 1/2 | Williams Floyd L | Orangeburg | 10/23/2002 | |
154 1/2 | Wyatt Bill C | Anderson | 12/30/1995 | |
96 | 154 3/8 | Wilbanks Richard | Oconee | 12/5/1987 |
97 | 154 1/4 | Hodge Michael | Colleton | 8/1972 |
154 1/4 | Sims Chad J | Lancaster | 12/3/2012 | |
99 | 154 1/8 | Wyatt William C | Pickens | 12/16/1999 |
100 | 154 | Dunbar Wallace | Aiken | 11/6/1991 |
Total typical Records All-time: 6,147
[ Back to top ]