Wildlife - 2006 Deer Record Information
South Carolina County Totals - All Time
Typical and Non-Typical
County | Typical | Non-Typical | Total | Rank | Rank/ Square Mile |
---|---|---|---|---|---|
Abbeville | 162 | 9 | 171 | 5 | 3 |
Aiken | 263 | 5 | 268 | 2 | 8 |
Allendale | 158 | 9 | 167 | 8 | 1 |
Anderson | 165 | 4 | 169 | 7 | 2 |
Bamberg | 115 | 5 | 120 | 15 | 5 |
Barnwell | 146 | 2 | 148 | 10 | 9 |
Beaufort | 27 | 1 | 28 | 43 | 35 |
Berkeley | 84 | 5 | 89 | 20 | 38 |
Calhoun | 100 | 9 | 109 | 17 | 7 |
Charleston | 37 | 0 | 37 | 42 | 40 |
Cherokee | 16 | 1 | 17 | 46 | 43 |
Chester | 74 | 4 | 78 | 22 | 26 |
Chesterfield | 116 | 5 | 121 | 14 | 21 |
Clarendon | 62 | 3 | 65 | 30 | 33 |
Colleton | 192 | 12 | 204 | 4 | 15 |
Darlington | 24 | 0 | 24 | 44 | 44 |
Dillon | 14 | 0 | 14 | 47 | 45 |
Dorchester | 71 | 5 | 76 | 26 | 27 |
Edgefield | 72 | 5 | 77 | 25 | 20 |
Fairfield | 221 | 6 | 227 | 3 | 6 |
Florence | 68 | 0 | 68 | 28 | 36 |
Georgetown | 43 | 2 | 45 | 37 | 42 |
Greenville | 64 | 1 | 65 | 30 | 32 |
Greenwood | 74 | 1 | 75 | 27 | 17 |
Hampton | 143 | 3 | 146 | 11 | 10 |
Horry | 62 | 2 | 64 | 32 | 41 |
Jasper | 79 | 3 | 82 | 21 | 25 |
Kershaw | 155 | 5 | 160 | 9 | 11 |
Lancaster | 105 | 5 | 110 | 16 | 13 |
Laurens | 121 | 6 | 127 | 13 | 16 |
Lee | 65 | 1 | 66 | 29 | 23 |
Lexington | 58 | 5 | 63 | 33 | 30 |
McCormick | 49 | 3 | 52 | 36 | 28 |
Marion | 43 | 0 | 43 | 38 | 34 |
Marlboro | 17 | 1 | 18 | 45 | 46 |
Newberry | 124 | 9 | 133 | 12 | 12 |
Oconee | 93 | 4 | 97 | 19 | 18 |
Orangeburg | 324 | 10 | 334 | 1 | 4 |
Pickens | 62 | 1 | 63 | 33 | 24 |
Richland | 103 | 1 | 104 | 18 | 22 |
Saluda | 77 | 2 | 79 | 22 | 14 |
Spartanburg | 56 | 3 | 59 | 35 | 31 |
Sumter | 75 | 3 | 78 | 24 | 29 |
Union | 42 | 1 | 43 | 38 | 37 |
Williamsburg | 170 | 2 | 172 | 5 | 19 |
York | 38 | 2 | 40 | 41 | 39 |
County Unknown | 43 | 0 | 43 | 38 | NA |
Totals | 4,472 | 166 | 4,638 | NA | NA |
[ Back to top ]