Wildlife - 2006 Deer Record Information
South Carolina Typical White-tailed Deer
Top 100
All-Time South Carolina
Typical White-tailed Deer - Minimum Score: 125
All Time Rank | Score | Hunter | County | Date Taken |
---|---|---|---|---|
1 | 176 | William C Wyatt | Pickens | Dec-94 |
2 | 173 7/8 | RandyHoffman | Calhoun | Aug-03 |
3 | 170 5/8 | A Hugh Gaskins | Williamsburg | Nov-98 |
4 | 169 7/8 | Richard K Dover | Marion | Nov-96 |
5 | 169 2/8 | Stever Shuman | Hampton | Aug-87 |
6 | 168 1/8 | David Underwood | Laurens | Oct-89 |
7 | 167 6/8 | Todd C. Ledford | Sumter | Nov-01 |
8 | 167 3/8 | Tristan A. Dubose | Saluda | Nov-93 |
9 | 166 3/8 | Eddie Hicks | Newberry | Dec-74 |
10 | 165 2/8 | Ashley Avery | Greenwood | Dec-90 |
11 | 163 6/8 | Found (Sammie Smith) | Anderson | Oct-83 |
12 | 163 | Jesse Jacobs III | York | Dec-85 |
13 | 162 3/8 | Found (USFS-SRS) | Aiken | Oct-05 |
14 | 162 1/8 | Loran L. Gladden | Lee | Nov-79 |
15 | 161 6/8 | C.S. Davis, Sr. | Georgetown | 1920 |
15 | 161 6/8 | Frank Edwards | Colleton | Dec-82 |
15 | 161 6/8 | Dennis Meadows | York | Dec-83 |
18 | 161 5/8 | Found (Cary Freeman) | Abbeville | Unknown |
19 | 161 2/8 | Found (John Moore) | Orangeburg | 2001 |
19 | 161 2/8 | William Larry Jordan | Saluda | Nov-91 |
21 | 161 1/8 | Found (Judy Carver) | Oconee | Oct-93 |
22 | 160 5/8 | Scott Burdette | Anderson | Dec-89 |
22 | 160 5/8 | JaySox | Orangeburg | Oct-02 |
24 | 160 | Found (Faye Renaud) | Lexington | Oct-96 |
25 | 159 4/8 | Dennis Chastain | Pickens | Nov-91 |
25 | 159 4/8 | Found (Larry Prince) | Spartanburg | 1985 |
27 | 159 2/8 | W.B. Thrower | Dorchester | Oct-71 |
28 | 159 | Thomas E. Byrd, Jr. | Williamsburg | Nov-80 |
28 | 159 | Billy Lee Lewis | Colleton | Oct-84 |
30 | 158 7/8 | Found (Wadie Davis) | Saluda | Unknown |
30 | 158 7/8 | Marvin C. Strickland | Colleton | Nov-93 |
32 | 158 2/8 | Wade Sheffield | Hampton | Oct-75 |
33 | 158 1/8 | Vandy Waller | Fairfield | Nov-86 |
34 | 158 | Kent Davis | Greenville | Oct-90 |
35 | 157 7/8 | Ned Polk | Chester | Oct-86 |
36 | 157 6/8 | Mark Smith | Laurens | Oct-95 |
37 | 157 5/8 | John Dreher | Richland | Sep-82 |
38 | 157 4/8 | Mac M. Mcgee | Anderson | Nov-94 |
39 | 157 3/8 | Rex R. Huntley | Lancaster | Oct-91 |
40 | 156 6/8 | Carl H. Crews | Aiken | Oct-70 |
40 | 156 6/8 | David G. Dunn | Aiken | Nov-93 |
40 | 156 6/8 | Frank Lesesne | Williamsburg | 1960 |
43 | 156 5/8 | Found (Henry Herndon) | Bamberg | 1975 |
43 | 156 5/8 | J. B. Hardee | Williamsburg | Sep-78 |
43 | 156 5/8 | Wayne Shipman | Laurens | Nov-75 |
46 | 156 4/8 | Frank J. Bartlett | Fairfield | Nov-96 |
46 | 156 4/8 | Carl L. Kambeitz | Kershaw | Sep-03 |
48 | 156 2/8 | Rusty Campbel Harvey | Lee | Nov-98 |
49 | 156 1/8 | Boyd Garfield | Laurens | Nov-80 |
49 | 156 1/8 | Jacky Cockrell | Edgefield | Oct-88 |
49 | 156 1/8 | Mithcell Haney | Abbeville | Oct-91 |
52 | 156 | Found (Ronnie Gaillard) | Newberry | Unknown |
53 | 155 7/8 | George S. Roof | Unknown | 1979 |
54 | 155 6/8 | James E. Crosland | Orangeburg | Oct-66 |
54 | 155 6/8 | Kenny Hutto | Colleton | Sep-82 |
56 | 155 4/8 | Michael E. Bishop | Jasper | Oct-00 |
56 | 155 4/8 | Otis Burrows | Williamsburg | Nov-84 |
56 | 155 4/8 | Earnest Crenshaw | Lancaster | Nov-88 |
56 | 155 4/8 | Ronnie W. Hannah | Greenwood | Oct-76 |
56 | 155 4/8 | Cannie Still | Barnwell | Oct-83 |
56 | 155 4/8 | Brent Winchester | Pickens | Nov-95 |
62 | 155 3/8 | John W. Dickerson | Jasper | Oct-00 |
62 | 155 3/8 | Hermas McCutcheon | Florence | Nov-76 |
64 | 155 2/8 | D.H. Norris | Saluda | Oct-76 |
65 | 155 | Darryl Chapman | Edgefield | Dec-85 |
65 | 155 | Donnie Porth | Calhoun | Nov-88 |
67 | 154 7/8 | Found (Wade Jones) | Union | Oct-77 |
67 | 154 7/8 | David R. Smith | Lexington | Nov-95 |
69 | 154 6/8 | Thomas Bell | Anderson | Oct-88 |
69 | 154 6/8 | Karl D. Senn | Jasper | Sep-91 |
71 | 154 4/8 | Scott Collins | Chester | Nov-91 |
71 | 154 4/8 | Floyd L. Williams | Orangeburg | Oct-02 |
71 | 154 4/8 | William C. Wyatt | Anderson | Dec-95 |
74 | 154 3/8 | Richard Wilbanks | Oconee | Dec-87 |
75 | 154 2/8 | Michael Hodge | Colleton | Aug-72 |
76 | 154 1/8 | William C. Wyatt | Pickens | Dec-99 |
77 | 154 | Wallace Dunbar | Aiken | Nov-91 |
78 | 153 7/8 | Barry W. Griggs | Chesterfield | Nov-94 |
79 | 153 6/8 | Gary Dunn | Abbeville | Nov-76 |
79 | 153 6/8 | David Nichols | Fairfield | Nov-90 |
81 | 153 5/8 | DavidNeal | Oconee | Nov-00 |
81 | 153 5/8 | Harry E. Warren | Barnwell | Nov-02 |
83 | 153 4/8 | Found (Lee Richard) | Unknown | 1976 |
83 | 153 4/8 | Rober M. Kinard | Bamberg | Nov-80 |
83 | 153 4/8 | Ricky Lee | Orangeburg | Dec-79 |
86 | 153 3/8 | James T. Barefoot | Chesterfield | Dec-04 |
86 | 153 3/8 | Billy Corley | Orangeburg | Oct-86 |
86 | 153 3/8 | Tom A. Stafford | Aiken | Nov-96 |
86 | 153 3/8 | Roy Walker | Greenwood | Nov-85 |
86 | 153 3/8 | Eddie Joe Williams | Orangeburg | Sep-74 |
91 | 153 2/8 | Ray Cauthen | Lancaster | Oct-86 |
91 | 153 2/8 | Mike Coker | Dorchester | Oct-97 |
91 | 153 2/8 | Alan D. Guess | Bamberg | Nov-02 |
91 | 153 2/8 | Gary R. Platt | Orangeburg | Oct-97 |
95 | 153 1/8 | Daryl S. Evans | Barnwell | Nov-94 |
96 | 152 7/8 | Mel Justice | Anderson | Nov-84 |
96 | 152 7/8 | Jerry L. Killian | Clarendon | Nov-01 |
96 | 152 7/8 | James O. Tyner | Dillon | Nov-00 |
99 | 152 6/8 | Ronnie W. Shealy | Aiken | Dec-94 |
99 | 152 6/8 | Sam Walling | Aiken | Sep-78 |
Total Typical Records All-Time: 4,472
[ Back to top ]