Wildlife - 2006 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2006 Scoring Period
Minimum Score: 125
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 162 3/8 | Found (USFS-SRS) | Aiken | Oct-05 | 13 |
2 | 153 3/8 | James T. Barefoot | Chesterfield | Dec-04 | 86 |
3 | 151 2/8 | Marty Smoak | Calhoun | Nov-05 | 120 |
4 | 150 6/8 | Austin Wall | Kershaw | Dec-05 | 132 |
5 | 150 5/8 | Troy E. Fox | Aiken | Oct-03 | 135 |
6 | 149 2/8 | Joseph D. Hendrix | Chesterfield | Nov-05 | 160 |
7 | 147 5/8 | William H. Dowd | Calhoun | Nov-04 | 213 |
8 | 146 2/8 | Scott T. Blackwell | Spartanburg | Oct-04 | 263 |
9 | 146 | Andy Stanley | Colleton | Sep-03 | 271 |
10 | 144 7/8 | Jason L. Fogle | Orangeburg | Oct-05 | 342 |
11 | 144 2/8 | William K. Owens, Jr. | Lancaster | Dec-05 | 381 |
12 | 143 6/8 | Danny Poole | Aiken | Dec-04 | 414 |
13 | 143 2/8 | John R. Laney | Chesterfield | Dec-05 | 448 |
14 | 143 1/8 | Carl Gulledge, Jr. | Calhoun | Oct-04 | 456 |
15 | 141 6/8 | Joshua E. Matthews | Saluda | Nov-05 | 576 |
16 | 141 5/8 | Bradford S. Odell | Laurens | Oct-04 | 581 |
17 | 140 7/8 | Joseph B. Porter | Bamberg | Sep-05 | 659 |
18 | 140 1/8 | Jerry M. Lucas | Barnwell | Aug-05 | 731 |
19 | 139 3/8 | Robert M. Flynt | Hampton | Nov-05 | 812 |
20 | 138 7/8 | Greg Carey | Abbeville | Nov-05 | 885 |
21 | 138 5/8 | Jimmy C. Fricks | Anderson | Nov-05 | 914 |
22 | 138 2/8 | Delmar Decker | Jasper | Nov-05 | 963 |
22 | 138 2/8 | Jason Fletcher | Kershaw | Oct-03 | 963 |
22 | 138 2/8 | Ronald E. Miller | Clarendon | Nov-05 | 963 |
25 | 138 1/8 | Joseph R. Vinson | York | Nov-00 | 981 |
26 | 138 | Felipe Casares | Aiken | Nov-05 | 994 |
27 | 137 4/8 | Charles Suggs, Sr. | Calhoun | Nov-05 | 1062 |
28 | 137 3/8 | James T. Crouch | Saluda | Nov-05 | 1077 |
29 | 137 2/8 | Phillip D. Hicks | Pickens | Nov-05 | 1102 |
30 | 136 6/8 | Larry E. Baugh | Anderson | Nov-05 | 1182 |
30 | 136 6/8 | Vincent D. Ronk | Florence | Oct-94 | 1182 |
32 | 136 5/8 | Mark A. Carroll | Barnwell | Dec-03 | 1202 |
32 | 136 5/8 | Gregory S. Garvin | Orangeburg | Nov-03 | 1202 |
34 | 136 2/8 | Cheyenne Bodie | Saluda | Dec-05 | 1255 |
35 | 136 1/8 | Byron K. Buchanan | Greenville | Dec-04 | 1277 |
36 | 135 7/8 | Ron Icenhour | Aiken | Sep-05 | 1324 |
37 | 135 6/8 | Haskell Parler | Orangeburg | Oct-05 | 1341 |
38 | 135 3/8 | Kleck Harman | Orangeburg | Dec-05 | 1401 |
39 | 135 2/8 | Scott Hamby | Anderson | Nov-05 | 1417 |
40 | 134 7/8 | Russell E. Hall | Lee | Sep-05 | 1482 |
41 | 134 5/8 | Dillard Salmons | Williamsburg | Oct-05 | 1531 |
42 | 134 3/8 | Tim W. Johnson | Bamberg | Nov-05 | 1575 |
43 | 134 1/8 | Vaughn Steve Little | Anderson | Nov-05 | 1627 |
44 | 134 | Robert L. Johnson | Chesterfield | Nov-05 | 1653 |
44 | 134 | Steven W. Sippel | Hampton | Nov-91 | 1653 |
44 | 134 | Raymond D. Steele | Saluda | Nov-04 | 1653 |
44 | 134 | Reggie D. Woodward | Aiken | Nov-05 | 1653 |
48 | 133 7/8 | Chad E. Poteat | Orangeburg | Nov-04 | 1680 |
48 | 133 7/8 | Kevin Welty | Aiken | Oct-05 | 1680 |
50 | 133 6/8 | Johnnie Gibson | Aiken | Oct-05 | 1709 |
51 | 133 5/8 | Harold K. Campbell | Spartanburg | Oct-05 | 1739 |
51 | 133 5/8 | Sam M. Singletary | Berkeley | Aug-05 | 1739 |
53 | 133 4/8 | Joel L. Lawson | Laurens | Oct-04 | 1767 |
54 | 133 3/8 | Edward Frick | Saluda | Oct-05 | 1804 |
55 | 133 1/8 | Michael Collins | Greenville | Dec-05 | 1873 |
56 | 133 | Johnny Owens | Florence | Oct-04 | 1897 |
57 | 132 7/8 | Robert L. Hodge | Clarendon | Oct-05 | 1925 |
58 | 132 6/8 | Kenneth M. Lanigan | Richland | Oct-05 | 1963 |
59 | 132 5/8 | Al Clark | Dorchester | Nov-05 | 1999 |
59 | 132 5/8 | James T. Holcombe | Pickens | Nov-05 | 1999 |
61 | 132 2/8 | Harley Herndon, Jr. | Dorchester | Aug-05 | 2089 |
61 | 132 2/8 | Samuel J. Horne | Dorchester | Nov-05 | 2089 |
63 | 132 1/8 | Steve Blyth | Williamsburg | Sep-05 | 2116 |
63 | 132 1/8 | Found (Diane Terni) | Beaufort | Oct-05 | 2116 |
63 | 132 1/8 | John H. Graham | Anderson | Nov-05 | 2116 |
66 | 131 7/8 | Wilburn N. Johnson | Chesterfield | Nov-04 | 2189 |
67 | 131 6/8 | Ryan L. Childs | Barnwell | Dec-05 | 2213 |
68 | 131 4/8 | Ashley A. Bowers | Kershaw | Nov-04 | 2294 |
69 | 131 2/8 | Charles W. Milling | Clarendon | Oct-05 | 2363 |
69 | 131 2/8 | Ryan A. Scott | Allendale | Nov-94 | 2363 |
71 | 131 1/8 | Timmy L. Keefe | Florence | Dec-98 | 2401 |
72 | 130 7/8 | Steve M. Ashley | Anderson | Nov-05 | 2475 |
73 | 130 6/8 | Brad S. Hughey | Cherokee | Nov-05 | 2505 |
73 | 130 6/8 | Steven W. Sippel | Hampton | Nov-90 | 2505 |
73 | 130 6/8 | Joseph R. Vinson | York | Nov-00 | 2505 |
76 | 130 5/8 | George H. Poland | Fairfield | Dec-05 | 2539 |
76 | 130 5/8 | Joseph L. Pratt | Richland | Nov-04 | 2539 |
78 | 130 3/8 | Relferd R. Lanier, III | Edgefield | Nov-05 | 2609 |
79 | 130 1/8 | Blake S. Swofford | Calhoun | Dec-04 | 2690 |
79 | 130 1/8 | Stuart Trammell | Lee | Oct-05 | 2690 |
81 | 130 | Christopher A. Pope | Chesterfield | Sep-05 | 2723 |
82 | 129 7/8 | Clinton J. Deloach, Jr. | Colleton | Sep-04 | 2756 |
83 | 129 4/8 | Stanley W. Broome | Abbeville | Sep-02 | 2860 |
83 | 129 4/8 | Christopher A. Pope | Chesterfield | Sep-05 | 2860 |
85 | 129 2/8 | Bill Hixon | Aiken | Oct-05 | 2923 |
86 | 129 1/8 | Frank Boysia | Sumter | Dec-04 | 2957 |
87 | 129 | Ken R. Hammond | Chester | Oct-89 | 2993 |
88 | 128 7/8 | Tim L. Horton | Kershaw | Nov-05 | 3028 |
88 | 128 7/8 | Joey Sowell | Edgefield | Nov-04 | 3928 |
90 | 128 6/8 | Tyron E. Mcdonald | Berkeley | Jan-06 | 3076 |
90 | 128 6/8 | Darrell Petre | Barnwell | Oct-05 | 3076 |
92 | 128 4/8 | John H. Goodwin, Jr. | Richland | Oct-05 | 3167 |
93 | 128 3/8 | Mark Roper | Bamberg | Oct-05 | 3209 |
94 | 128 | Francis B. Jacobson | Allendale | Sep-04 | 3311 |
94 | 128 | James W. Wells | Sumter | Oct-05 | 3311 |
96 | 127 7/8 | David Hemstrought | Orangeburg | Oct-05 | 3353 |
97 | 127 6/8 | Westley G. Partin | Abbeville | Nov-05 | 3406 |
97 | 127 6/8 | Barrett W. Stone | Calhoun | Oct-05 | 3406 |
97 | 127 6/8 | Bunn Tyson | Marlboro | Sep-04 | 3406 |
100 | 127 5/8 | Lyman E. Fogle | Orangeburg | Oct-05 | 3446 |
101 | 127 4/8 | Mike Craig | Aiken | Oct-05 | 3489 |
101 | 127 4/8 | Randy E. Lambert | Barnwell | Aug-99 | 3489 |
101 | 127 4/8 | Stephen A. Lea | Fairfield | Oct-05 | 3489 |
101 | 127 4/8 | Teresa Stringfield | Colleton | Oct-05 | 3489 |
105 | 127 3/8 | Robert W. Wilder | Sumter | Dec-05 | 3536 |
106 | 127 | David Carter | Anderson | Dec-05 | 3668 |
106 | 127 | Lyle R. Reynolds | Richland | Nov-04 | 3668 |
106 | 127 | Tony B. Williams | Lexington | Nov-05 | 3668 |
109 | 126 7/8 | Carl Gulledge, Jr. | Calhoun | Oct-05 | 3719 |
109 | 126 7/8 | Rusty Kinard | Colleton | Jan-06 | 3719 |
109 | 126 7/8 | Stephen T. Lever | Lexington | Oct-05 | 3719 |
112 | 126 5/8 | James E. Crosland | Calhoun | Sep-04 | 3812 |
112 | 126 5/8 | Clinton J. Deloach, Jr. | Colleton | Dec-03 | 3812 |
114 | 126 4/8 | Dennis M. Day | Fairfield | Oct-05 | 3849 |
114 | 126 4/8 | Kyle W. Hardison | Orangeburg | Oct-05 | 3849 |
116 | 126 3/8 | Nita K Keisler | Lexington | Oct-05 | 3894 |
116 | 126 3/8 | Andy J. Mccraw | Orangeburg | Oct-05 | 3894 |
116 | 126 3/8 | Bryan M. Price | Richland | Oct-05 | 3894 |
116 | 126 3/8 | Robbie J. Rabon | Saluda | Oct-05 | 3894 |
120 | 126 2/8 | Timmy L. Keefe | Florence | Oct-05 | 3945 |
120 | 126 2/8 | Terry L. Nichols | Greenville | Oct-04 | 3945 |
120 | 126 2/8 | Robert B. Varn | Charleston | Sep-04 | 3945 |
123 | 126 1/8 | Tom R. Erkens | Union | Oct-03 | 3991 |
123 | 126 1/8 | Michael L. Smith | Florence | Nov-05 | 3991 |
125 | 126 | Benjamin Brigman | Chesterfield | Nov-05 | 4031 |
125 | 126 | Kevin R. Clamp | Chester | Oct-04 | 4031 |
125 | 126 | Robert L. Talton | Orangeburg | Oct-05 | 4031 |
128 | 125 7/8 | Jeff R. Durham | Pickens | Nov-05 | 4087 |
129 | 125 6/8 | Josh T. Gates | Calhoun | Dec-05 | 4135 |
129 | 125 6/8 | Donald M. Johnson | Orangeburg | Oct-05 | 4135 |
129 | 125 6/8 | Matthew R. Outlaw | Calhoun | Nov-05 | 4135 |
132 | 125 4/8 | Mark D. Everist | Sumter | Dec-05 | 4227 |
132 | 125 4/8 | Kenneth W. Haney | Fairfield | Oct-05 | 4227 |
132 | 125 4/8 | Steven D. Lawrence | Newberry | Oct-05 | 4227 |
132 | 125 4/8 | Joseph R. Watts | Kershaw | Nov-05 | 4227 |
136 | 125 | Tommy Mims | Aiken | Oct-05 | 4410 |
Total Typical Records Entered For 2006 Score Period: 136
Total Typical Records Entered All-Time: 4,472
South Carolina Non-Typical White-Tailed Deer
Entries for the 2006 Scoring Period
Minimum Score: 145
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 187 5/8 | Manning Lusk | McCormick | Dec-04 | 4 |
2 | 162 1/8 | David D. Wannamaker | Calhoun | Jan-06 | 47 |
3 | 159 1/8 | Sanford A. Blocker | Orangeburg | Oct-05 | 61 |
4 | 152 7/8 | Jamie W. Tillman | Spartanburg | Nov-04 | 99 |
Total Non-typical Records Entered For 2006 Score Period: 4
Total Non-typical Records Entered All-Time: 166
[ Back to top ]