Wildlife - 2006 Deer Record Information
South Carolina Non-Typical White-tailed Deer
Top 50
All-Time South Carolina
Non-Typical White-tailed Deer - Minimum Score: 145
| All Time Rank | Score | Hunter | County | Date Taken |
|---|---|---|---|---|
| 1 | 208 5/8 | John W. Wood | Beaufort | Oct-71 |
| 2 | 205 4/8 | Bradley E. Means | Edgefield | Oct-94 |
| 3 | 194 4/8 | Billy Sears | McCormick | Oct-73 |
| 4 | 187 5/8 | ManningLusk | McCormick | Dec-04 |
| 5 | 187 4/8 | Erwin Eargle | Lexington | Sep-89 |
| 5 | 187 4/8 | DeltonRoe | Anderson | Oct-04 |
| 7 | 180 7/8 | Mark S. Huntington | Anderson | Oct-02 |
| 8 | 180 4/8 | Jason M. Doremus | Orangeburg | Oct-00 |
| 8 | 180 4/8 | Randy Morton | Chesterfield | Nov-93 |
| 10 | 180 3/8 | Found (SCDNR) | Marlboro | 1930 |
| 11 | 179 2/8 | Charles Robertson, Jr. | Colleton | Sep-81 |
| 12 | 176 5/8 | William Thomas George | Hampton | Nov-75 |
| 13 | 176 3/8 | Cliff Hughes | Mccormick | Dec-73 |
| 14 | 176 1/8 | MickeyHerring | Orangeburg | Sep-97 |
| 15 | 173 3/8 | Found (Michael Johnson) | Oconee | Nov-88 |
| 16 | 172 4/8 | Danny Ledbetter | Berkeley | Nov-83 |
| 17 | 171 | Lee Lloyd | Bamberg | Dec-87 |
| 18 | 170 5/8 | HughGaskins | Williamsburg | Oct-03 |
| 18 | 170 5/8 | DonaldShealy | Kershaw | Oct-03 |
| 20 | 170 1/8 | WadeWilson | Allendale | Nov-97 |
| 21 | 169 6/8 | ClarkOneal | Edgefield | Oct-01 |
| 22 | 169 2/8 | Railey Eldridge | Lancaster | Nov-84 |
| 23 | 168 6/8 | Todd C. Ledford | Sumter | Nov-01 |
| 24 | 167 5/8 | William G. Morris | Calhoun | Aug-92 |
| 25 | 167 3/8 | Linda Fairey | Orangeburg | Oct-61 |
| 26 | 167 | Danny Schaffer | Colleton | Sep-74 |
| 27 | 166 7/8 | Wilburn N. Johnson, Jr. | Chesterfield | Dec-83 |
| 28 | 166 6/8 | C.S. Cromer | Newberry | Unknown |
| 29 | 166 4/8 | Kenneth Posey | Aiken | Nov-72 |
| 30 | 166 2/8 | Jeff A. Douglas | Fairfield | Oct-86 |
| 31 | 166 1/8 | Clyde Dempsey | Calhoun | Oct-70 |
| 31 | 166 1/8 | James B. O'neal | Edgefield | Nov-96 |
| 31 | 166 1/8 | Dale Wood | Greenwood | Oct-83 |
| 34 | 165 6/8 | Michael Hendrix | Oconee | Nov-01 |
| 35 | 165 3/8 | Francis Grier | Calhoun | Oct-73 |
| 36 | 165 2/8 | Joel Livingston | Allendale | Nov-82 |
| 37 | 164 3/8 | I.B. Webb | Calhoun | Dec-73 |
| 38 | 164 2/8 | Reuben Yon | Barnwell | Oct-65 |
| 39 | 164 1/8 | Found (Gary Renaud) | Lexington | Oct-96 |
| 40 | 163 4/8 | Anthony Maddalena | Newberry | Nov-82 |
| 41 | 163 2/8 | Jeff Meares | Clarendon | Sep-91 |
| 42 | 162 7/8 | Sam Patterson | Lancaster | Nov-91 |
| 43 | 162 6/8 | Gary D. McCord | Saluda | Nov-89 |
| 44 | 162 4/8 | David R. Elrod | Pickens | Dec-03 |
| 45 | 162 2/8 | E. R. Bryan, Jr. | Colleton | Sep-39 |
| 45 | 162 2/8 | Bennie Fisk | Colleton | Sep-58 |
| 47 | 162 1/8 | Randy O. Isbell | Union | Oct-96 |
| 47 | 162 1/8 | David D. Wannamaker | Calhoun | Jan-06 |
| 49 | 161 7/8 | Bobby G. Rhode | Colleton | Sep-90 |
| 50 | 161 5/8 | Hugh Gaskins | Berkeley | Aug-79 |
| 50 | 161 5/8 | Frank Medlin | Oconee | Nov-92 |
Total Non-Typical Records All-Time: 166
[ Back to top ]
