Wildlife - 2005 Deer Record Information
South Carolina County Totals - All Time
Typical and Non-Typical
County | Typical | Non-Typical | Total | Rank | Rank/ Square Mile |
---|---|---|---|---|---|
Abbeville | 160 | 9 | 169 | 5 | 2 |
Aiken | 252 | 5 | 257 | 2 | 7 |
Allendale | 156 | 9 | 165 | 7 | 1 |
Anderson | 156 | 4 | 160 | 8 | 3 |
Bamberg | 113 | 4 | 117 | 14 | 5 |
Barnwell | 141 | 2 | 143 | 10 | 9 |
Beaufort | 26 | 1 | 27 | 42 | 35 |
Berkeley | 82 | 5 | 87 | 20 | 38 |
Calhoun | 89 | 8 | 97 | 18 | 8 |
Charleston | 36 | 0 | 36 | 41 | 40 |
Cherokee | 15 | 1 | 16 | 45 | 43 |
Chester | 73 | 4 | 77 | 22 | 26 |
Chesterfield | 108 | 5 | 113 | 15 | 21 |
Clarendon | 59 | 3 | 62 | 30 | 32 |
Colleton | 185 | 12 | 197 | 4 | 15 |
Darlington | 23 | 0 | 23 | 43 | 44 |
Dillon | 14 | 0 | 14 | 46 | 45 |
Dorchester | 68 | 5 | 73 | 23 | 27 |
Edgefield | 70 | 5 | 75 | 23 | 20 |
Fairfield | 217 | 6 | 223 | 3 | 6 |
Florence | 64 | 0 | 64 | 28 | 37 |
Georgetown | 43 | 2 | 45 | 37 | 42 |
Greenville | 61 | 1 | 62 | 30 | 31 |
Greenwood | 74 | 1 | 75 | 23 | 17 |
Hampton | 140 | 3 | 143 | 10 | 10 |
Horry | 60 | 1 | 61 | 32 | 41 |
Jasper | 78 | 3 | 81 | 21 | 25 |
Kershaw | 151 | 5 | 156 | 9 | 11 |
Lancaster | 104 | 5 | 109 | 16 | 13 |
Laurens | 119 | 6 | 125 | 13 | 14 |
Lee | 63 | 1 | 64 | 28 | 23 |
Lexington | 55 | 5 | 60 | 33 | 30 |
McCormick | 49 | 2 | 51 | 36 | 27 |
Marion | 43 | 0 | 43 | 38 | 34 |
Marlboro | 16 | 1 | 17 | 44 | 46 |
Newberry | 123 | 9 | 132 | 12 | 12 |
Oconee | 93 | 4 | 97 | 18 | 18 |
Orangeburg | 311 | 9 | 320 | 1 | 4 |
Pickens | 59 | 1 | 60 | 33 | 24 |
Richland | 98 | 1 | 99 | 17 | 22 |
Saluda | 71 | 2 | 73 | 23 | 16 |
Spartanburg | 53 | 2 | 55 | 35 | 33 |
Sumter | 70 | 3 | 73 | 23 | 29 |
Union | 41 | 1 | 42 | 39 | 36 |
Williamsburg | 167 | 2 | 169 | 5 | 19 |
York | 36 | 2 | 38 | 40 | 39 |
County Unknown | 43 | 0 | 43 | 38 | NA |
Totals | 4,285 | 160 | 4,445 | NA | NA |
[ Back to top ]