Wildlife - 2005 Deer Record Information
South Carolina Non-Typical White-tailed Deer
Top 50
All-Time South Carolina
Non-Typical White-tailed Deer - Minimum Score: 145
All Time Rank | Score | Hunter | County | Date Taken |
---|---|---|---|---|
1 | 208 5/8 | John W. Wood | Beaufort | Oct-71 |
2 | 205 4/8 | Bradley E. Means | Edgefield | Oct-94 |
3 | 194 4/8 | Billy Sears | McCormick | Oct-73 |
4 | 187 4/8 | Erwin Eargle | Lexington | Sep-89 |
4 | 187 4/8 | Delton Roe | Anderson | Oct-04 |
6 | 180 7/8 | Mark S. Huntington | Anderson | Oct-02 |
7 | 180 4/8 | Jason M. Doremus | Orangeburg | Oct-00 |
7 | 180 4/8 | Randy Morton | Chesterfield | Nov-93 |
9 | 180 3/8 | Found (SCDNR) | Marlboro | 1930 |
10 | 179 2/8 | Charles Robertson, Jr. | Colleton | Sep-81 |
11 | 176 5/8 | William Thomas George | Hampton | Nov-75 |
12 | 176 3/8 | Cliff Hughes | McCormick | Dec-73 |
13 | 176 1/8 | Mickey Herring | Orangeburg | Sep-97 |
14 | 173 3/8 | Found (Michael Johnson) | Oconee | Nov-88 |
15 | 172 4/8 | Danny Ledbetter | Berkeley | Nov-83 |
16 | 171 0/8 | Lee Lloyd | Bamberg | Dec-87 |
17 | 170 5/8 | Hugh Gaskins | Williamsburg | Oct-03 |
17 | 170 5/8 | Donald Shealy | Kershaw | Oct-03 |
19 | 170 1/8 | Wade Wilson | Allendale | Nov-97 |
20 | 169 6/8 | Clark Oneal | Edgefield | Oct-01 |
21 | 169 2/8 | Railey Eldridge | Lancaster | Nov-84 |
22 | 168 6/8 | Todd C Ledford | Sumter | Nov-01 |
23 | 167 5/8 | William G. Morris | Calhoun | Aug-92 |
24 | 167 3/8 | Linda Fairey | Orangeburg | Oct-61 |
25 | 167 0/8 | Danny Schaffer | Colleton | Sep-74 |
26 | 166 7/8 | Wilburn N. Johnson, Jr. | Chesterfield | Dec-83 |
27 | 166 6/8 | C.S. Cromer | Newberry | Unknown |
28 | 166 4/8 | Kenneth Posey | Aiken | Nov-72 |
29 | 166 2/8 | Jeff A. Douglas | Fairfield | Oct-86 |
30 | 166 1/8 | Clyde Dempsey | Calhoun | Oct-70 |
30 | 166 1/8 | James B. O'Neal | Edgefield | Nov-96 |
30 | 166 1/8 | Dale Wood | Greenwood | Oct-83 |
33 | 165 6/8 | Michael Hendrix | Oconee | Nov-01 |
34 | 165 3/8 | Francis Grier | Calhoun | Oct-73 |
35 | 165 2/8 | Joel Livingston | Allendale | Nov-82 |
36 | 164 3/8 | I.B. Webb | Calhoun | Dec-73 |
37 | 164 2/8 | Reuben Yon | Barnwell | Oct-65 |
38 | 164 1/8 | Found (Gary Renaud) | Lexington | Oct-96 |
39 | 163 4/8 | Anthony Maddalena | Newberry | Nov-82 |
40 | 163 2/8 | Jeff Meares | Clarendon | Sep-91 |
41 | 162 7/8 | Sam Patterson | Lancaster | Nov-91 |
42 | 162 6/8 | Gary D. McCord | Saluda | Nov-89 |
43 | 162 4/8 | David R. Elrod | Pickens | Dec-03 |
44 | 162 2/8 | E. R. Bryan, Jr. | Colleton | Sep-39 |
44 | 162 2/8 | Bennie Fisk | Colleton | Sep-58 |
46 | 162 1/8 | Randy O. Isbell | Union | Oct-96 |
47 | 161 7/8 | Bobby G. Rhode | Colleton | Sep-90 |
48 | 161 5/8 | Hugh Gaskins | Berkeley | Aug-79 |
48 | 161 5/8 | Frank Medlin | Oconee | Nov-92 |
50 | 161 2/8 | Willis W. Ward | Allendale | Oct-92 |
Total Non-Typical Records All-Time: 160
[ Back to top ]