Wildlife - 2005 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2005 Scoring Period
Minimum Score: 125
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 155 4/8 | Ronnie W. Hannah | Greenwood | Oct-76 | 55 |
2 | 149 6/8 | Clifford A. Rickett | Oconee | Nov-04 | 148 |
3 | 149 3/8 | Levi Myers | Richland | Oct-03 | 153 |
4 | 148 1/8 | William R. Jones | Orangeburg | Nov-04 | 192 |
5 | 147 5/8 | Anthony Dale Thomas | Bamberg | Nov-03 | 207 |
6 | 146 6/8 | James K. Jarrett | Aiken | Oct-99 | 238 |
6 | 146 6/8 | David K. Johnson | Aiken | Oct-82 | 238 |
8 | 145 3/8 | Nathan A. Huggins | Newberry | Oct-04 | 303 |
9 | 144 5/8 | John B. Walsh | Aiken | Dec-04 | 349 |
10 | 144 1/8 | Brad Ingram | Hampton | Nov-95 | 380 |
11 | 143 2/8 | Brian Ackerman | Colleton | Nov-04 | 437 |
12 | 142 7/8 | Tony W. Bowers | Lancaster | Nov-03 | 461 |
12 | 142 7/8 | Richard M. Younts | Lancaster | Oct-04 | 461 |
14 | 142 6/8 | Ralph E. Burrell, Jr. | Abbeville | Oct-04 | 471 |
15 | 142 4/8 | Danny Summey | Greenwood | Nov-83 | 497 |
16 | 142 1/8 | Greg S. Rikard | Barnwell | Nov-03 | 531 |
17 | 141 5/8 | Mike N. Minus | Dorchester | Sep-04 | 567 |
18 | 141 2/8 | Rusty Kinard | Colleton | Oct-04 | 604 |
18 | 141 2/8 | Travis Malphrus | Jasper | Nov-04 | 604 |
20 | 140 2/8 | Anthony P. Harrison | Lancaster | Oct-03 | 707 |
21 | 139 6/8 | Brian Keith Boyter | Laurens | Oct-01 | 758 |
22 | 138 7/8 | Gary Bulloch | Williamsburg | Oct-04 | 867 |
23 | 138 5/8 | Steve R. Patrick | Dorchester | Oct-04 | 895 |
24 | 138 4/8 | Bill Davis | Allendale | Oct-04 | 910 |
25 | 137 3/8 | Christopher E Neely | Fairfield | Dec-04 | 1050 |
26 | 137 2/8 | Tony S. Marsh | Georgetown | Nov-04 | 1074 |
27 | 137 1/8 | Ronald W. Catoe, Jr. | Kershaw | Nov-00 | 1097 |
28 | 136 2/8 | Zachary Coggins | Calhoun | Jan-04 | 1222 |
28 | 136 2/8 | Charles White | Lexington | Nov-04 | 1222 |
30 | 136 1/8 | Billy Daly | Sumter | Oct-04 | 1243 |
30 | 136 1/8 | Dan T. Pernell | Orangeburg | Sep-04 | 1243 |
32 | 136 0/8 | Hans-Peter P Brown | Calhoun | Nov-04 | 1260 |
33 | 135 4/8 | Clayton Benenhaley | Aiken | Nov-04 | 1338 |
33 | 135 4/8 | Richard Dykes | Bamberg | Oct-89 | 1338 |
33 | 135 4/8 | Greg K. Harvey | Chesterfield | Nov-04 | 1338 |
36 | 135 2/8 | Gene Bradley | Spartanburg | Nov-03 | 1377 |
36 | 135 2/8 | Jamey Hoyt Rholetter | Oconee | Dec-03 | 1377 |
38 | 135 0/8 | Dale W. Shelley | Barnwell | Oct-04 | 1417 |
39 | 134 7/8 | Adam H. Willey | Richland | Oct-03 | 1441 |
40 | 134 6/8 | Dan Bearden | Anderson | Dec-04 | 1463 |
41 | 134 5/8 | Ted Wheeler | Anderson | Nov-04 | 1488 |
42 | 134 4/8 | Robert A. Leach | Bamberg | Sep-04 | 1509 |
42 | 134 4/8 | Randy Marlowe | Clarendon | Nov-04 | 1509 |
42 | 134 4/8 | Robert Starns | Aiken | Oct-04 | 1509 |
45 | 134 3/8 | Charles P. Smith, Jr. | Hampton | Nov-80 | 1531 |
46 | 134 2/8 | Mitchell Mccathern | Lee | Oct-04 | 1555 |
47 | 134 0/8 | Henry D. Conley | Barnwell | Oct-04 | 1607 |
47 | 134 0/8 | William A. Todd | Aiken | Nov-04 | 1607 |
49 | 133 7/8 | Herbert B. Creech | Allendale | Oct-04 | 1630 |
49 | 133 7/8 | Howard C. Favre | Richland | Sep-99 | 1630 |
49 | 133 7/8 | Edwin Fletcher | Kershaw | Oct-03 | 1630 |
49 | 133 7/8 | Bobby M. Swearingen | Lexington | Nov-03 | 1630 |
53 | 133 6/8 | Jeff F. Blackwell | Oconee | Dec-04 | 1657 |
54 | 133 5/8 | R Alan Jeffcoat | Beaufort | Nov-04 | 1686 |
54 | 133 5/8 | Danny Weathers | Orangeburg | Jan-77 | 1686 |
56 | 133 2/8 | Billy Daly | Sumter | Sep-04 | 1774 |
56 | 133 2/8 | Byron Kilby | Orangeburg | Dec-04 | 1774 |
56 | 133 2/8 | Leland O. Morris | Georgetown | Nov-04 | 1774 |
59 | 133 1/8 | Benny Owens | Anderson | Nov-03 | 1816 |
60 | 132 6/8 | Leland Pitts | Abbeville | Nov-04 | 1903 |
60 | 132 6/8 | Bubba B. Shirley | Kershaw | Sep-04 | 1903 |
62 | 132 5/8 | Felipe Casares | Aiken | Oct-04 | 1938 |
63 | 132 4/8 | Jerry Davis | Colleton | Oct-04 | 1971 |
63 | 132 4/8 | John Lench | Colleton | Sep-04 | 1971 |
65 | 132 3/8 | Jeff Taylor | Barnwell | Nov-04 | 1999 |
66 | 132 2/8 | Richard L. Turner | Greenwood | Oct-84 | 2026 |
66 | 132 2/8 | Carol Willis | Aiken | Sep-04 | 2026 |
68 | 132 1/8 | Billy R. Bozard, Jr. | Orangeburg | Nov-04 | 2051 |
68 | 132 1/8 | James D. Marlowe | Williamsburg | Oct-04 | 2051 |
68 | 132 1/8 | Lamar Snipes | Richland | Sep-04 | 2051 |
71 | 132 0/8 | Bradley W. Kelly | Aiken | Oct-04 | 2079 |
72 | 131 6/8 | David Dunn | Anderson | Oct-03 | 2143 |
72 | 131 6/8 | David Smith | Saluda | Nov-04 | 2143 |
74 | 131 5/8 | Donald P. Carter | Richland | Oct-92 | 2188 |
75 | 131 4/8 | Charles P. Smith, Jr. | Hampton | Nov-04 | 2223 |
75 | 131 4/8 | Raymond M. Sprinkle | Orangeburg | Oct-03 | 2223 |
77 | 131 3/8 | Tyson H. Chestnut | Horry | Dec-04 | 2263 |
77 | 131 3/8 | Joey Sexton | Edgefield | Oct-02 | 2263 |
79 | 131 2/8 | Roger Green | Newberry | Oct-04 | 2291 |
80 | 131 1/8 | Charles Dean Crawfor | Allendale | Nov-00 | 2327 |
80 | 131 1/8 | Found (J. K. Jarrett) | Aiken | Unknown | 2327 |
80 | 131 1/8 | Robert E Oliver | Colleton | Oct-94 | 2327 |
83 | 131 0/8 | Stan Lance | Abbeville | Nov-04 | 2363 |
84 | 130 7/8 | James Goodman | Bamberg | Nov-04 | 2400 |
84 | 130 7/8 | Rick L. Truesdale | Kershaw | Dec-04 | 2400 |
86 | 130 6/8 | Harold W. Haselden | Abbeville | Dec-03 | 2428 |
86 | 130 6/8 | Wilbert Myers | Beaufort | Nov-04 | 2428 |
86 | 130 6/8 | Gilbert Rowell | Dillon | Dec-04 | 2428 |
89 | 130 5/8 | Brian C. Moore | Florence | Oct-02 | 2459 |
89 | 130 5/8 | Matthew Vaughn | Abbeville | Nov-04 | 2459 |
91 | 130 4/8 | Timothy R. Coleman | Dillon | Oct-01 | 2484 |
91 | 130 4/8 | Brannon Bang Collins | Bamberg | Sep-04 | 2484 |
91 | 130 4/8 | Jody B. Hutto | Orangeburg | Dec-04 | 2484 |
94 | 130 3/8 | Brian P. Dixon | Chesterfield | Nov-04 | 2527 |
94 | 130 3/8 | Clint E. Scott | Chesterfield | Oct-97 | 2527 |
94 | 130 3/8 | Alex Singleton | Orangeburg | Oct-95 | 2527 |
97 | 130 2/8 | Found (Chris Wilson) | Cherokee | Unknown | 2560 |
98 | 130 1/8 | Jonathan B. Whittle | Edgefield | Oct-04 | 2607 |
99 | 130 0/8 | Josh D. Kyzer | Fairfield | Oct-04 | 2638 |
100 | 129 5/8 | James M. Hayes | Anderson | Nov-04 | 2742 |
100 | 129 5/8 | Thomas Hayes | Greenville | Dec-04 | 2742 |
102 | 129 4/8 | William Adams | Chesterfield | Oct-01 | 2773 |
102 | 129 4/8 | Joshua L. Hodges | Berkeley | Aug-04 | 2773 |
102 | 129 4/8 | John Knight | Greenville | Oct-04 | 2773 |
102 | 129 4/8 | Stefanie K. Little | Lexington | Nov-04 | 2773 |
102 | 129 4/8 | Jason Rentz | Barnwell | Nov-03 | 2773 |
102 | 129 4/8 | Buddy Vaughn | Oconee | Oct-00 | 2773 |
108 | 129 3/8 | Chad E. Fisk | Charleston | Sep-03 | 2804 |
108 | 129 3/8 | Found (Dwayne Rogers) | York | Nov-03 | 2804 |
110 | 129 2/8 | Charles D. Peace | Spartanburg | Nov-04 | 2834 |
110 | 129 2/8 | Richard Smith | Calhoun | Sep-98 | 2834 |
110 | 129 2/8 | Ted J. Swann | Berkeley | Oct-04 | 2834 |
113 | 129 0/8 | Allan Howell | Lee | Nov-04 | 2902 |
114 | 128 7/8 | Bryan T. Green | Greenwood | Oct-04 | 2936 |
115 | 128 6/8 | Stacy A. Boland | Newberry | Oct-04 | 2982 |
115 | 128 6/8 | Otis G. Johnson | Aiken | Nov-04 | 2982 |
115 | 128 6/8 | Stephen T. Lever | Lexington | Dec-04 | 2982 |
118 | 128 5/8 | Mitch M. Mooney | Horry | Nov-04 | 3032 |
119 | 128 4/8 | Harry L. Leviner, Sr. | Orangeburg | Oct-03 | 3070 |
119 | 128 4/8 | Steve L. Rust | Aiken | Oct-04 | 3070 |
121 | 128 2/8 | Alex Singleton | Orangeburg | Oct-99 | 3141 |
121 | 128 2/8 | Branford E. Townsend | Dillon | Nov-00 | 3141 |
121 | 128 2/8 | Anthony W. Whitesides | York | Dec-04 | 3141 |
121 | 128 2/8 | Jerrod K. Wingard | Lexington | Sep-04 | 3141 |
125 | 128 1/8 | Robert A. Christofoli | Fairfield | Oct-02 | 3180 |
125 | 128 1/8 | Ivan Lollis | Laurens | Oct-04 | 3180 |
127 | 128 0/8 | Charles Edward Alexander | Spartanburg | Oct-04 | 3212 |
127 | 128 0/8 | Erica S. Erwin | Colleton | Oct-04 | 3212 |
127 | 128 0/8 | Brian D. Felder | Kershaw | Oct-00 | 3212 |
130 | 127 7/8 | Joe Buntin | Calhoun | Dec-04 | 3252 |
130 | 127 7/8 | John Orrey | Lexington | Dec-99 | 3252 |
130 | 127 7/8 | Stephen Stockton | Greenville | Nov-02 | 3252 |
133 | 127 6/8 | Austin L Kirkland | Aiken | Nov-04 | 3304 |
133 | 127 6/8 | Buddy Lynn | Laurens | Oct-04 | 3304 |
135 | 127 5/8 | Linwood D. Hair, Sr. | Calhoun | Nov-03 | 3341 |
136 | 127 4/8 | William D. Eddins | Lancaster | Nov-04 | 3383 |
137 | 127 3/8 | Britt Limehouse | Berkeley | Nov-03 | 3425 |
138 | 127 2/8 | Jason F. Chambers | Pickens | Nov-03 | 3466 |
138 | 127 2/8 | Wilmont K. Martin | Fairfield | Oct-04 | 3466 |
140 | 127 1/8 | Thad P. Owens | Spartanburg | Nov-04 | 3516 |
140 | 127 1/8 | Roger Ramsey | Aiken | Oct-04 | 3516 |
142 | 127 0/8 | Gerald W. Goldman | Aiken | Oct-03 | 3556 |
142 | 127 0/8 | Thad P. Owens | Spartanburg | Nov-02 | 3556 |
144 | 126 7/8 | Joseph R. Neuling | Lee | Nov-04 | 3604 |
145 | 126 6/8 | Russell V. Middleton | Calhoun | Dec-04 | 3648 |
146 | 126 4/8 | Louis E. Besse | Aiken | Nov-04 | 3729 |
147 | 126 3/8 | Found (Hoyt Martin) | Marion | Oct-03 | 3772 |
148 | 126 2/8 | Found (Steven Davis) | Kershaw | Unknown | 3819 |
148 | 126 2/8 | Carl Gulledge | Sumter | Dec-04 | 3819 |
150 | 126 1/8 | Robby Briggs | Pickens | Dec-04 | 3860 |
150 | 126 1/8 | Mike D. Renedo | Allendale | Nov-03 | 3860 |
152 | 125 7/8 | Brad Cook | Horry | Dec-04 | 3950 |
153 | 125 6/8 | Rodney C. Adams | Kershaw | Dec-04 | 3997 |
153 | 125 6/8 | Rickey N. Bridges | Abbeville | Dec-04 | 3997 |
153 | 125 6/8 | Justin T. Huffstetler | Lexington | Aug-04 | 3997 |
153 | 125 6/8 | Chris E. Mcleod | Aiken | Dec-04 | 3997 |
153 | 125 6/8 | Johnny Mundy | Aiken | Nov-96 | 3997 |
153 | 125 6/8 | John E. Rowland | Pickens | Nov-94 | 3997 |
159 | 125 4/8 | Bruce Appel | Dorchester | Sep-04 | 4085 |
159 | 125 4/8 | Charles O. Cushman | Aiken | Nov-04 | 4085 |
159 | 125 4/8 | Tony Hall | Pickens | Nov-90 | 4085 |
159 | 125 4/8 | David Harrelson | Kershaw | Sep-03 | 4085 |
159 | 125 4/8 | Charles M. Watts | Kershaw | Oct-04 | 4085 |
164 | 125 3/8 | Carroll Arant | Orangeburg | Nov-01 | 4129 |
164 | 125 3/8 | Jason C. Booth | Saluda | Oct-04 | 4129 |
164 | 125 3/8 | Kevin E. Leonard | Edgefield | Oct-00 | 4129 |
167 | 125 2/8 | Scott Burdette | Anderson | Nov-04 | 4177 |
167 | 125 2/8 | Eddie T. Taylor | Greenville | Nov-03 | 4177 |
169 | 125 1/8 | Earl J. Childers | Laurens | Nov-04 | 4222 |
169 | 125 1/8 | Kevin E. Leonard | Aiken | Oct-01 | 4222 |
171 | 125 0/8 | Howard K. Deaver | Marlboro | Nov-03 | 4264 |
171 | 125 0/8 | Timothy L. Mahaffey | Spartanburg | Dec-03 | 4264 |
171 | 125 0/8 | Morris E. Oliver | Oconee | Nov-02 | 4264 |
171 | 125 0/8 | Eddie Wilson | Aiken | Oct-97 | 4264 |
Total Typical Records Entered For 2005 Score Period: 174
Total Typical Records Entered All-Time: 4,328
South Carolina Non-Typical White-Tailed Deer
Entries for the 2005 Scoring Period
Minimum Score: 145
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 187 4/8 | Delton Roe | Anderson | Oct-04 | 4 |
2 | 154 5/8 | Jeffrey B. Dennis | Colleton | Oct-04 | 82 |
3 | 150 0/8 | John W. Cashion | Kershaw | Oct-03 | 123 |
4 | 147 7/8 | Allen Rudd | Dorchester | Oct-04 | 135 |
5 | 147 6/8 | Found (Keith Brown) | Sumter | Sep-04 | 137 |
6 | 147 1/8 | James K. Hoffman | Lexington | Sep-04 | 142 |
7 | 145 3/8 | Andy M. Rutledge | Dorchester | Nov-04 | 155 |
8 | 145 1/8 | Tyler Mays | Clarendon | Dec-04 | 159 |
Total Non-typical Records Entered For 2005 Score Period: 8
Total Non-typical Records Entered All-Time: 160
[ Back to top ]