Wildlife - 2005 Deer Record Information
South Carolina Typical White-tailed Deer
Top 100
All-Time South Carolina
Typical White-tailed Deer - Minimum Score: 125
All Time Rank | Score | Hunter | County | Date Taken |
---|---|---|---|---|
1 | 176 0/8 | William C. Wyatt | Pickens | Dec-94 |
2 | 173 7/8 | Randy Hoffman | Calhoun | Aug-03 |
3 | 170 5/8 | A. Hugh Gaskins | Williamsburg | Nov-98 |
4 | 169 7/8 | Richard K. Dover | Marion | Nov-96 |
5 | 169 2/8 | Stever Shuman | Hampton | Aug-87 |
6 | 168 1/8 | David Underwood | Laurens | Oct-89 |
7 | 167 6/8 | Todd C. Ledford | Sumter | Nov-01 |
8 | 167 3/8 | Tristan A. Dubose | Saluda | Nov-93 |
9 | 166 3/8 | Eddie Hicks | Newberry | Dec-74 |
10 | 165 2/8 | Ashley Avery | Greenwood | Dec-90 |
11 | 163 6/8 | Found (Sammie Smith) | Anderson | Oct-83 |
12 | 163 0/8 | Jesse Jacobs III | York | Dec-85 |
13 | 162 1/8 | Loran L. Gladden | Lee | Nov-79 |
14 | 161 6/8 | C.S. Davis, Sr. | Georgetown | 1920 |
14 | 161 6/8 | Frank Edwards | Colleton | Dec-82 |
14 | 161 6/8 | Dennis Meadows | York | Dec-83 |
17 | 161 5/8 | Found (Cary Freeman) | Abbeville | Unknown |
18 | 161 2/8 | Found (John Moore) | Orangeburg | 2001 |
18 | 161 2/8 | William Larry Jordan | Saluda | Nov-91 |
20 | 161 1/8 | Found (Judy Carver) | Oconee | Oct-93 |
21 | 160 5/8 | Scott Burdette | Anderson | Dec-89 |
21 | 160 5/8 | Jay Sox | Orangeburg | Oct-02 |
23 | 160 0/8 | Found (Faye Renaud) | Lexington | Oct-96 |
24 | 159 4/8 | Dennis Chastain | Pickens | Nov-91 |
24 | 159 4/8 | Found (Larry Prince) | Spartanburg | 1985 |
26 | 159 2/8 | W.B. Thrower | Dorchester | Oct-71 |
27 | 159 0/8 | Thomas E. Byrd, Jr. | Williamsburg | Nov-80 |
27 | 159 0/8 | Billy Lee Lewis | Colleton | Oct-84 |
29 | 158 7/8 | Found (Wadie Davis) | Saluda | Unknown |
29 | 158 7/8 | Marvin C. Strickland | Colleton | Nov-93 |
31 | 158 2/8 | Wade Sheffield | Hampton | Oct-75 |
32 | 158 1/8 | Vandy Waller | Fairfield | Nov-86 |
33 | 158 0/8 | Kent Davis | Greenville | Oct-90 |
34 | 157 7/8 | Ned Polk | Chester | Oct-86 |
35 | 157 6/8 | Mark Smith | Laurens | Oct-95 |
36 | 157 5/8 | John Dreher | Richland | Sep-82 |
37 | 157 4/8 | Mac M. Mcgee | Anderson | Nov-94 |
38 | 157 3/8 | Rex R. Huntley | Lancaster | Oct-91 |
39 | 156 6/8 | Carl H. Crews | Aiken | Oct-70 |
39 | 156 6/8 | David G. Dunn | Aiken | Nov-93 |
39 | 156 6/8 | Frank Lesesne | Williamsburg | 1960 |
42 | 156 5/8 | Found (Henry Herndon) | Bamberg | 1975 |
42 | 156 5/8 | J. B. Hardee | Williamsburg | Sep-78 |
42 | 156 5/8 | Wayne Shipman | Laurens | Nov-75 |
45 | 156 4/8 | Frank J. Bartlett | Fairfield | Nov-96 |
45 | 156 4/8 | Carl L. Kambeitz | Kershaw | Sep-03 |
47 | 156 2/8 | Rusty Campbel Harvey | Lee | Nov-98 |
48 | 156 1/8 | Boyd Garfield | Laurens | Nov-80 |
48 | 156 1/8 | Jacky Cockrell | Edgefield | Oct-88 |
48 | 156 1/8 | Mithcell Haney | Abbeville | Oct-91 |
51 | 156 1/8 | Found (Ronnie Gaillard) | Newberry | Unknown |
52 | 155 7/8 | George S. Roof | Unknown | 1979 |
53 | 155 6/8 | James E. Crosland | Orangeburg | Oct-66 |
53 | 155 6/8 | Kenny Hutto | Colleton | Sep-82 |
55 | 155 4/8 | Michael E. Bishop | Jasper | Oct-00 |
55 | 155 4/8 | Otis Burrows | Williamsburg | Nov-84 |
55 | 155 4/8 | Earnest Crenshaw | Lancaster | Nov-88 |
55 | 155 4/8 | Ronnie W. Hannah | Greenwood | Oct-76 |
55 | 155 4/8 | Cannie Still | Barnwell | Oct-83 |
55 | 155 4/8 | Brent Winchester | Pickens | Nov-95 |
61 | 155 3/8 | John W. Dickerson | Jasper | Oct-00 |
61 | 155 3/8 | Hermas McCutcheon | Florence | Nov-76 |
63 | 155 2/8 | D.H. Norris | Saluda | Oct-76 |
64 | 155 0/8 | Darryl Chapman | Edgefield | Dec-85 |
64 | 155 0/8 | Donnie Porth | Calhoun | Nov-88 |
66 | 154 7/8 | Found (Wade Johns) | Union | Oct-77 |
66 | 154 7/8 | David R. Smith | Lexington | Nov-95 |
68 | 154 6/8 | Thomas Bell | Anderson | Oct-88 |
68 | 154 6/8 | Karl D. Senn | Jasper | Sep-91 |
70 | 154 4/8 | Scott Collins | Chester | Nov-91 |
70 | 154 4/8 | Floyd L. Williams | Orangeburg | Oct-02 |
70 | 154 4/8 | William C. Wyatt | Anderson | Dec-95 |
73 | 154 3/8 | Richard Wilbanks | Oconee | Dec-87 |
74 | 154 2/8 | Michael Hodge | Colleton | Aug-72 |
75 | 154 1/8 | William C. Wyatt | Pickens | Dec-99 |
76 | 154 0/8 | Wallace Dunbar | Aiken | Nov-91 |
77 | 153 7/8 | Barry W. Griggs | Chesterfield | Nov-94 |
78 | 153 6/8 | Gary Dunn | Abbeville | Nov-76 |
78 | 153 6/8 | David Nichols | Fairfield | Nov-90 |
80 | 153 5/8 | David Neal | Oconee | Nov-00 |
80 | 153 5/8 | Harry E. Warren | Barnwell | Nov-02 |
82 | 153 4/8 | Found (Richard Lee) | Unknown | 1976 |
82 | 153 4/8 | Rober M. Kinard | Bamberg | Nov-80 |
82 | 153 4/8 | Ricky Lee | Orangeburg | Dec-79 |
85 | 153 3/8 | Billy Corley | Orangeburg | Oct-86 |
85 | 153 3/8 | Tom A. Stafford | Aiken | Nov-96 |
85 | 153 3/8 | Roy Walker | Greenwood | Nov-85 |
85 | 153 3/8 | Eddie Joe Williams | Orangeburg | Sep-74 |
89 | 153 2/8 | Ray Cauthen | Lancaster | Oct-86 |
89 | 153 2/8 | Mike Coker | Dorchester | Oct-97 |
89 | 153 2/8 | Alan D. Guess | Bamberg | Nov-02 |
89 | 153 2/8 | Gary R. Platt | Orangeburg | Oct-97 |
93 | 153 1/8 | Daryl S. Evans | Barnwell | Nov-94 |
94 | 152 7/8 | Mel Justice | Anderson | Nov-84 |
94 | 152 7/8 | Jerry L. Killian | Clarendon | Nov-01 |
94 | 152 7/8 | James O. Tyner | Dillon | Nov-00 |
97 | 152 6/8 | Ronnie W. Shealy | Aiken | Dec-94 |
97 | 152 6/8 | Sam Walling | Aiken | Sep-78 |
99 | 152 5/8 | Charles E. Reeder, Jr. | Calhoun | Nov-82 |
100 | 152 4/8 | Found (Dennis Holden) | McCormick | Unknown |
100 | 152 4/8 | Edwin A. Kennerly | Calhoun | Sep-02 |
Total Typical Records All-Time: 4,328
[ Back to top ]