Wildlife - 2011 Deer Record Information
South Carolina Non-Typical White-tailed Deer
Top 50
All-Time South Carolina
Non-Typical White-tailed Deer - Minimum Score: 145
All Time Rank | Score | Hunter | County | Date Taken |
---|---|---|---|---|
1 | 208 5/8 | Wood John W | Beaufort | 10/1971 |
2 | 205 4/8 | Means Bradley E | Edgefield | 10/29/1994 |
3 | 194 4/8 | Sears Billy | McCormick | 10/1973 |
4 | 187 5/8 | Lusk Manning | McCormick | 12/17/2004 |
5 | 187 4/8 | Eargle Erwin | Lexington | 9/13/1989 |
187 4/8 | Roe Delton | Anderson | 10/28/2004 | |
7 | 184 2/8 | Coombs Evin | Lexington | 11/20/2009 |
8 | 180 7/8 | Huntington Mark S | Anderson | 10/31/2002 |
9 | 180 4/8 | Doremus Jason M | Orangeburg | 10/19/2000 |
180 4/8 | Morton Randy | Chesterfield | 11/22/1993 | |
11 | 180 3/8 | Found (Scwmrd) | Marlboro | 1930 |
12 | 179 2/8 | Robertson Jr Charles E | Colleton | 9/21/1981 |
13 | 176 5/8 | William Thomas George | Hampton | 11/1975 |
14 | 176 3/8 | Hughes Cliff | Mccormick | 12/1973 |
15 | 176 1/8 | Herring Mickey | Orangeburg | 9/31/1997 |
16 | 173 3/8 | Found (Michael Johnson) | Oconee | 11/05/1988 |
17 | 172 6/8 | Zeigler Harold A | Orangeburg | 11/05/2007 |
18 | 172 4/8 | Ledbetter Danny | Berkeley | 11/24/1983 |
172 4/8 | Purgason Michael T | Chester | 10/27/2007 | |
20 | 171 0/8 | Lee Lloyd | Bamberg | 12/12/1987 |
21 | 170 5/8 | Gaskins Hugh | Williamsburg | 10/30/2003 |
170 5/8 | Shealy Donald | Kershaw | 10/10/2003 | |
23 | 170 1/8 | Wilson Wade | Allendale | 11/08/1997 |
24 | 169 6/8 | Oneal Clark | Edgefield | 10/30/2001 |
25 | 169 2/8 | Railey Eldridge | Lancaster | 11/05/1984 |
26 | 168 6/8 | Ledford Todd C | Sumter | 11/01/2001 |
27 | 167 5/8 | Morris William G | Calhoun | 8/15/1992 |
28 | 167 3/8 | Fairey Linda | Orangeburg | 10/1961 |
29 | 167 1/8 | Mccoy Steve | Darlington | 10/02/2009 |
30 | 167 0/8 | Schaffer Danny | Colleton | 9/1974 |
31 | 166 7/8 | Johnson Jr Wilburn N | Chesterfield | 12/03/1983 |
32 | 166 6/8 | Cromer C S | Newberry | |
33 | 166 4/8 | Posey Kenneth | Aiken | 11/1972 |
34 | 166 3/8 | Ard Richard L | Williamsburg | 9/01/1976 |
35 | 166 2/8 | Douglas Jeff A | Fairfield | 10/20/1986 |
36 | 166 1/8 | Dempsey Clyde | Calhoun | 10/1970 |
166 1/8 | O'neal James B | Edgefield | 11/29/1996 | |
166 1/8 | Wood Dale | Greenwood | 10/25/1983 | |
39 | 165 6/8 | Hendrix Michael | Oconee | 11/19/2001 |
40 | 165 3/8 | Grier Francis | Calhoun | 10/1973 |
41 | 165 2/8 | Hoats Bo | Dorchester | 11/02/2006 |
165 2/8 | Livingston Joel | Allendale | 11/07/1982 | |
43 | 164 7/8 | Cook James Don | Edgefield | 10/12/2007 |
44 | 164 3/8 | Webb I B | Calhoun | 12/1973 |
45 | 164 2/8 | Yon Reuben | Barnwell | 10/16/1965 |
46 | 164 1/8 | Found (Gary Renaud) | Lexington | 10/28/1996 |
47 | 164 0/8 | Simmons Shawn M | Orangeburg | 12/23/2005 |
48 | 163 6/8 | Joyner Jeremy | Allendale | 10/30/2009 |
49 | 163 5/8 | Smith John D | Jasper | 11/01/2000 |
50 | 163 4/8 | Maddalena Anthony | Newberry | 11/27/1982 |
Total Non-Typical Records All-Time: 214
[ Back to top ]