Wildlife - 2011 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2011 Scoring Period
Minimum Score: 125
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 172 0/8 | Danny T Dillard | Anderson | 10/23/2009 | 3 |
2 | 160 5/8 | Hunter Mock | Allendale | 10/13/2010 | 26 |
3 | 153 2/8 | Tommy Kilpatrick | Aiken | 11/09/2010 | 106 |
4 | 151 0/8 | Danny Catoe | Kershaw | 10/29/2010 | 147 |
151 0/8 | Austin Morrell | Dillon | 9/06/2010 | ||
6 | 150 3/8 | Chippy Chipman Ii | Lee | 1/01/2011 | 166 |
7 | 148 6/8 | Found (Larry Johnson) | Kershaw | 1/01/2010 | 212 |
8 | 148 1/8 | Anthony W Miller | Aiken | 12/12/2009 | 236 |
9 | 148 0/8 | Stacey B Bazen | Florence | 10/12/2009 | 239 |
10 | 147 5/8 | Michael A Adams | Orangeburg | 11/04/2010 | 255 |
11 | 145 0/8 | Larry V Johnson | Kershaw | 9/15/2010 | 385 |
12 | 144 6/8 | Pat Duke | Oconee | 12/19/2009 | 404 |
144 6/8 | Mike Ostas V | Kershaw | 11/26/2010 | ||
14 | 143 5/8 | Phillip A Gosnell | Greenville | 12/03/2010 | 491 |
15 | 142 2/8 | Christopher A Ratliff | Chesterfield | 10/28/2010 | 616 |
16 | 142 1/8 | Joshua A Koenig | Lee | 9/11/2010 | 631 |
142 1/8 | Cody Page | Newberry | 11/24/2010 | ||
18 | 141 0/8 | Donnie M Knight | Greenville | 10/10/2009 | 744 |
19 | 140 7/8 | Jason D Blackwell | Anderson | 11/07/2009 | 756 |
20 | 140 6/8 | Marshall J Daniels | Bamberg | 11/20/2010 | 776 |
21 | 140 5/8 | Cecil M Scott Jr | Sumter | 10/29/2009 | 789 |
22 | 140 4/8 | Robert J Cooper | Barnwell | 10/27/2007 | 807 |
23 | 140 2/8 | Jess N Williams | Clarendon | 10/06/2010 | 834 |
24 | 139 4/8 | George B Campbell | Dillon | 11/03/2010 | 927 |
25 | 139 2/8 | Joseph B Thomasson | Florence | 10/18/2009 | 959 |
26 | 139 1/8 | Lyndon L Hill | Kershaw | 10/23/2010 | 983 |
27 | 138 6/8 | Darin Hutto | Orangeburg | 10/23/2008 | 1042 |
138 6/8 | Steven A Richburg | Orangeburg | 9/03/2009 | ||
138 6/8 | James A Sadler Jr | Lexington | 11/11/2009 | ||
30 | 138 5/8 | Bobbie Crosby | Williamsburg | 10/22/2008 | 1058 |
31 | 138 2/8 | Walter D Morgan | Greenville | 11/01/2009 | 1117 |
32 | 138 1/8 | Cayce S West | York | 10/15/2004 | 1137 |
33 | 137 7/8 | James E Mcelveen | Lee | 11/14/2010 | 1179 |
34 | 137 5/8 | Hugh A Duncan | Mccormick | 11/20/2009 | 1218 |
137 5/8 | Dennis E Horton | Kershaw | 11/17/2010 | ||
137 5/8 | Benjamin B Jordan | Dorchester | 9/24/2010 | ||
37 | 137 3/8 | Cary M Dover | Greenville | 10/28/2009 | 1257 |
137 3/8 | Jerry Lee Jenkins | Berkeley | 10/05/2009 | ||
137 3/8 | Jim Ed Walker | Lee | 10/07/2010 | ||
40 | 137 2/8 | Hubert L Richardson | Calhoun | 10/08/2010 | 1287 |
137 2/8 | Tom W Smith Jr | Barnwell | 10/22/2006 | ||
42 | 137 0/8 | Mike Joyner | Berkeley | 11/01/2010 | 1332 |
43 | 136 7/8 | Dwight L Bowlen | Abbeville | 11/29/2006 | 1352 |
44 | 136 6/8 | Dennis L Hicks | Barnwell | 10/01/2010 | 1378 |
136 6/8 | Bruce R Stone | Aiken | 10/06/2010 | ||
46 | 136 5/8 | James T Poston | Chesterfield | 10/19/1975 | 1402 |
47 | 136 3/8 | Matthew D Craddock | Laurens | 10/23/2003 | 1451 |
136 3/8 | Ronnie Gambill | Aiken | 11/03/2010 | ||
136 3/8 | Bruce A Gilbert | Aiken | 12/03/2010 | ||
50 | 136 2/8 | Clayton O Embleton | Richland | 12/03/2010 | 1471 |
51 | 136 0/8 | Donny V Stroman | Orangeburg | 11/07/2010 | 1519 |
52 | 135 7/8 | Geraldine S Gaskins | Chesterfield | 11/22/2010 | 1552 |
135 7/8 | B J Klaren | Oconee | 10/01/2010 | ||
54 | 135 6/8 | Christopher H Veronee | Aiken | 8/27/2009 | 1573 |
135 6/8 | Chris W Wiles | Orangeburg | 11/03/2010 | ||
56 | 135 2/8 | Graylyn B Christenbury | Anderson | 11/24/2010 | 1663 |
57 | 134 6/8 | Jeff M Oswald | Lancaster | 10/01/2009 | 1766 |
58 | 134 4/8 | Fred Edwards | Marion | 9/01/1979 | 1829 |
134 4/8 | Danny P Hurst | Aiken | 11/03/2010 | ||
60 | 134 2/8 | Jeff Aiken | Anderson | 10/31/1998 | 1888 |
61 | 134 1/8 | Homer T Chestnut | Horry | 11/13/2010 | 1922 |
62 | 134 0/8 | Wayne Burdette | Pickens | 12/19/2007 | 1950 |
134 0/8 | E C Cales | Williamsburg | 9/11/2010 | ||
64 | 133 7/8 | Craig J Harvin | Greenville | 11/01/2008 | 1984 |
65 | 133 6/8 | Minor O Gaskins Jr | Chester | 11/16/2010 | 2020 |
133 6/8 | Raymond P Mitchum Jr | Orangeburg | 10/24/2009 | ||
67 | 133 5/8 | Michael W Ashley | Barnwell | 11/10/2010 | 2060 |
133 5/8 | Duane A Bargar | Pickens | 11/24/2005 | ||
133 5/8 | Gerald W Bonnette | Orangeburg | 11/08/2007 | ||
133 5/8 | David Cooper | Beaufort | 11/27/2009 | ||
71 | 133 2/8 | Cynthia L Bunnell | Richland | 11/18/2010 | 2165 |
133 2/8 | Jamie R Long | Laurens | 10/14/2009 | ||
73 | 133 1/8 | Gary L Cooper | Williamsburg | 10/07/2010 | 2213 |
133 1/8 | John H Martin | Union | 1/01/2006 | ||
75 | 132 7/8 | Edmund Frampton Jr | Colleton | 10/01/2010 | 2274 |
132 7/8 | Perry Bucky Jeffcoat | Calhoun | 12/06/2009 | ||
77 | 132 6/8 | Carl Comer | Berkeley | 1955 | 2318 |
132 6/8 | Heyward L Horton | Hampton | 10/29/2010 | ||
79 | 132 5/8 | Kyle N Rozek | Laurens | 12/11/2009 | 2363 |
80 | 132 4/8 | James L Chastain | Anderson | 11/11/2006 | 2404 |
132 4/8 | Harold D Holcombe | Allendale | 10/09/1985 | ||
82 | 132 3/8 | Matthew D Craddock | Anderson | 12/05/2006 | 2442 |
132 3/8 | Ronald A Henderson | Colleton | 11/20/2007 | ||
132 3/8 | Charles C Humphries | Chesterfield | 10/22/2008 | ||
85 | 132 1/8 | Troy T Weaver | Marion | 11/14/2009 | 2507 |
86 | 131 7/8 | Brian S Hicks | Aiken | 11/03/2010 | 2589 |
87 | 131 5/8 | F Spann Brabham | Bamberg | 10/30/2010 | 2675 |
131 5/8 | Chris D Clark | Barnwell | 10/30/2010 | ||
89 | 131 4/8 | Randy Lanier | Newberry | 10/13/2010 | 2718 |
90 | 131 1/8 | Tommy W Gause | Kershaw | 11/02/2007 | 2845 |
131 1/8 | Roy Gerald Hughes | Jasper | 9/22/2010 | ||
92 | 131 0/8 | Bruce R Stone | Aiken | 10/21/2004 | 2890 |
131 0/8 | Adman West Iii | Williamsburg | 10/27/2008 | ||
94 | 130 6/8 | Daniel J Johnson | Spartanburg | 10/01/2003 | 2981 |
130 6/8 | Billy White | Union | 1985 | ||
96 | 130 5/8 | Travis M Black | Barnwell | 11/09/2008 | 3024 |
97 | 130 4/8 | Dennis L Hicks | Florence | 10/01/2010 | 3055 |
130 4/8 | Kenneth W Parsons | Williamsburg | 9/20/2009 | ||
99 | 130 3/8 | Andy K Atkinson | Chesterfield | 11/16/2009 | 3106 |
100 | 130 2/8 | Mike A Devinney | Bamberg | 10/27/2010 | 3147 |
130 2/8 | James B Lofton | Marlboro | 12/06/2010 | ||
130 2/8 | Michael S Stancell | Pickens | 12/10/2010 | ||
103 | 130 1/8 | Ronald J Dwy | Pickens | 11/22/2010 | 3205 |
130 1/8 | Gordon Mikell | Laurens | 10/01/1998 | ||
130 1/8 | Vernon Self | Horry | 10/11/2010 | ||
106 | 130 0/8 | Bradley S Mccullar | Orangeburg | 10/15/2010 | 3251 |
130 0/8 | Trent A Morgan | Edgefield | 10/13/2009 | ||
108 | 129 7/8 | Herman Barrentine | York | 11/08/2009 | 3293 |
129 7/8 | Ryan D Morris | Williamsburg | 10/01/2010 | ||
129 7/8 | David L Sims | Florence | 9/22/2010 | ||
111 | 129 6/8 | Bud B West | Williamsburg | 10/06/2010 | 3334 |
112 | 129 5/8 | Andrew C Bowdler | Orangeburg | 10/10/2010 | 3377 |
129 5/8 | Michael K Styles | Aiken | 11/07/2009 | ||
113 | 129 4/8 | John A Lamb | Greenwood | 10/23/2010 | 3415 |
129 4/8 | Jared L Long | Newberry | 10/15/2010 | ||
129 4/8 | Joseph E Patsourakos | Aiken | 11/06/2010 | ||
116 | 129 3/8 | Jared C Heath-Reeves | Bamberg | 10/08/2010 | 3459 |
118 | 129 2/8 | Found(Bobby Jones) | Aiken | 10/01/2010 | 3495 |
129 2/8 | Ben Oliver | Pickens | 11/09/2009 | ||
129 2/8 | Ray Proctor Jr | Orangeburg | 11/22/2008 | ||
121 | 129 1/8 | Alan Duncan | Oconee | 11/20/2010 | 3543 |
129 1/8 | Theron Hegler | Kershaw | 11/04/2009 | ||
129 1/8 | Justin B Kirkland | Aiken | 10/10/2009 | ||
129 1/8 | Samuel W Norton | Greenwood | 11/20/2010 | ||
125 | 129 0/8 | Michael Randall | Aiken | 11/06/2010 | 3589 |
129 0/8 | Jason P Ruff | Newberry | 10/23/2010 | ||
127 | 128 7/8 | Randall H Bishop | Pickens | 12/06/2009 | 3636 |
128 7/8 | Boyce L Campsen | Beaufort | 12/02/2010 | ||
128 7/8 | Kenneth A Dukes | Barnwell | 9/03/2009 | ||
128 7/8 | Jim W Heverly | Aiken | 11/01/2008 | ||
128 7/8 | Shane P Lake | Saluda | 10/22/2010 | ||
128 7/8 | Teddy D Mckie | Aiken | 11/06/2009 | ||
133 | 128 6/8 | Matthew B Lewis | Clarendon | 10/04/2010 | 3695 |
134 | 128 5/8 | Vernon Self | Horry | 10/29/2010 | 3754 |
128 5/8 | Derek S Weathers | Dorchester | 12/28/2010 | ||
136 | 128 4/8 | Jonathan R Brock | Richland | 11/05/2007 | 3802 |
128 4/8 | Phillip M Eddins | Richland | 11/13/2010 | ||
128 4/8 | Gary W Looper | Mccormick | 10/10/2010 | ||
128 4/8 | J B Mccarty | Charleston | 10/26/2010 | ||
128 4/8 | K Ream & N Broome | Abbeville | 10/10/2009 | ||
141 | 128 3/8 | Ricky D Clark | Edgefield | 10/10/1994 | 3860 |
128 3/8 | Geoffrey Crocker | Abbeville | 11/06/2009 | ||
128 3/8 | H Steven Deberry Iv | Florence | 10/15/2009 | ||
128 3/8 | Michael Randall | Aiken | 10/15/2010 | ||
128 3/8 | Danny Rodgers | Williamsburg | 10/09/2009 | ||
146 | 128 2/8 | Thomas E Bouknight | Saluda | 12/14/2010 | 3902 |
128 2/8 | Shawn A Cornell | Bamberg | 11/05/2008 | ||
128 2/8 | Butch Curtis | Abbeville | 11/06/2009 | ||
128 2/8 | Donnie S Moak | Lexington | 12/19/2009 | ||
128 2/8 | Debbie L Patterson | Oconee | 12/19/2009 | ||
128 2/8 | James L Smith | Clarendon | 10/15/2003 | ||
152 | 128 0/8 | Jeff K Brassell | Aiken | 11/12/2010 | 3999 |
128 0/8 | Ben Oliver | Pickens | 10/15/2010 | ||
154 | 127 7/8 | Raymond P Mitchum Jr | Orangeburg | 10/27/2010 | 4051 |
127 7/8 | Thomas C Rogers Jr | Dillon | 10/22/2009 | ||
156 | 127 6/8 | Kenneth R Jones | Orangeburg | 11/05/2009 | 4113 |
157 | 127 4/8 | William A Heverly | Aiken | 10/01/2009 | 4214 |
128 4/8 | Jimmy L Hahn | Aiken | 11/08/2008 | 4214 | |
159 | 127 3/8 | Ronnie W Byrd | Chesterfield | 11/15/2010 | 4272 |
127 3/8 | Randy E Lambert | Barnwell | 11/04/2010 | ||
127 3/8 | Carl Smith | Horry | 9/15/2010 | ||
162 | 127 2/8 | Troy A Good | Spartanburg | 12/10/2010 | 4324 |
127 2/8 | Craig J Harvin | Greenville | 11/01/2009 | ||
127 2/8 | Bradley J Riggs | Oconee | 12/06/2010 | ||
165 | 127 1/8 | Ronnie Joyner | Berkeley | 10/01/2010 | 4389 |
166 | 127 0/8 | Jason C Booth | Saluda | 1995 | 4435 |
127 0/8 | Rob J Cotterman | Sumter | 12/15/2009 | ||
127 0/8 | Jason W Ingram | Lancaster | 11/21/2009 | ||
127 0/8 | Morris Oliver | Oconee | 12/03/2008 | ||
170 | 126 7/8 | Mitchell Snipes | Kershaw | 11/09/2010 | 4501 |
171 | 126 6/8 | William D Cockrell | Aiken | 10/16/2010 | 4559 |
126 6/8 | Erik Stout | Richland | 10/31/2009 | ||
173 | 126 5/8 | Johnny R Hobbs | Lancaster | 9/16/1995 | 4618 |
126 5/8 | Chris R Robertson | Greenville | 11/12/2009 | ||
175 | 126 4/8 | Jason B Floyd | Florence | 10/04/2009 | 4668 |
126 4/8 | Larry V Johnson | Kershaw | 10/01/2010 | ||
177 | 126 3/8 | Frederick C Barnes | Oconee | 11/12/2010 | 4721 |
126 3/8 | Cynthia S Gary | Mccormick | 10/31/2009 | ||
126 3/8 | Ernest L Rabon | Horry | 10/04/2010 | ||
180 | 126 1/8 | Brian O Duncan | Orangeburg | 11/15/2009 | 4836 |
126 1/8 | Henry W Metts Jr | Orangeburg | 11/01/1977 | ||
126 1/8 | Clifford W Robertson Jr | Mccormick | 11/07/1964 | ||
183 | 126 0/8 | Kevin W Whitesides | Newberry | 12/31/2010 | 4890 |
126 0/8 | Gene S Yonce | Orangeburg | 10/16/2010 | ||
185 | 125 7/8 | James W Ford | Chester | 11/06/2010 | 4960 |
125 7/8 | Randall A Reece | Allendale | 11/02/2010 | ||
187 | 125 6/8 | James M Freeman | Chesterfield | 10/27/2007 | 5016 |
125 6/8 | Larry W Hill | Dorchester | 10/26/2010 | ||
125 6/8 | Michael S Weaver Jr | Union | 9/25/2010 | ||
190 | 125 5/8 | Frank D Jordan | Calhoun | 10/31/2010 | 5083 |
191 | 125 4/8 | Al Epps | Williamsburg | 12/22/2010 | 5130 |
125 4/8 | Steve D Mccaskill | Kershaw | 12/01/2009 | ||
125 4/8 | Craig Nesbit | Lee | 12/13/2010 | ||
194 | 125 3/8 | Harley Herndon Jr | Dorchester | 11/29/2010 | 5188 |
125 3/8 | Wayne Ray Smith | Orangeburg | 8/23/2010 | ||
125 3/8 | Wells Smith | Edgefield | 11/12/2007 | ||
197 | 125 2/8 | Josh F Hudson | Horry | 10/20/2010 | 5247 |
125 2/8 | Marshall E Richburg Jr | Barnwell | 10/01/2010 | ||
125 2/8 | Lee Willis | Aiken | 10/30/2010 | ||
200 | 125 1/8 | Billy C Blair | Williamsburg | 11/01/2008 | 5306 |
125 1/8 | Jeffrey S Jordan | Allendale | 10/02/2010 | ||
202 | 125 0/8 | Dakota Brown | Barnwell | 11/01/2010 | 5363 |
125 0/8 | Daniel Sawyer | Bamberg | 10/10/2010 |
Total Typical Records Entered For 2010 Score Period: 203
Total Typical Records Entered All-Time: 5,445
South Carolina Non-Typical
White-Tailed Deer
Entries for the 2011 Scoring Period
Minimum Score: 145
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 158 0/8 | Allyn Thomasson | Darlington | 12/01/2010 | 84 |
2 | 154 5/8 | John Love | Richland | 10/13/2009 | 106 |
3 | 153 7/8 | Rusty Stiwinter | Oconee | 12/04/2010 | 115 |
4 | 153 3/8 | Michael Johnson | Horry | 10/01/2009 | 119 |
5 | 149 6/8 | Paul M Christmas | Sumter | 9/01/2009 | 165 |
6 | 149 2/8 | Marshall A Shealy | Lexington | 11/14/2009 | 169 |
7 | 148 0/8 | Gordon Mikell | Sumter | 10/23/2010 | 180 |
8 | 146 1/8 | Jody W Padgett | Saluda | 10/13/2007 | 201 |
Total Non-Typical Records Entered for 2010 Score Period: 8
Total Non-Typical Records Entered All-Time: 214
[ Back to top ]