Wildlife - 2011 Deer Record Information
South Carolina Typical White-tailed Deer
Top 100
All-Time South Carolina
Typical White-tailed Deer - Minimum Score: 125
All Time Rank | Score | Hunter | County | Date Taken |
---|---|---|---|---|
1 | 176 0/8 | Wyatt William C | Pickens | 12/24/1994 |
2 | 173 7/8 | Hoffman Randy | Calhoun | 8/15/2003 |
3 | 172 0/8 | Dillard Danny T | Anderson | 10/23/2009 |
4 | 170 5/8 | Gaskins A Hugh | Williamsburg | 11/11/1998 |
5 | 169 7/8 | Dover Richard K | Marion | 11/29/1996 |
6 | 169 2/8 | Shuman Steve | Hampton | 8/27/1987 |
7 | 168 1/8 | Underwood David | Laurens | 10/26/1989 |
8 | 167 6/8 | Ledford Todd C | Sumter | 11/15/2001 |
9 | 167 3/8 | Dubose Tristan A | Saluda | 11/02/1993 |
10 | 166 3/8 | Hicks Eddie | Newberry | 12/14/1974 |
11 | 165 7/8 | Blanton Tommy John | Saluda | 11/01/2009 |
12 | 165 2/8 | Ashley Avery | Greenwood | 12/15/1990 |
13 | 163 7/8 | Owen Charles W | Anderson | 11/23/2006 |
14 | 163 6/8 | Found (Sammie Smith) | Anderson | 10/1983 |
15 | 163 0/8 | Jacobs Iii Jesse | York | 12/25/1985 |
16 | 162 4/8 | Wise David A | Calhoun | 9/12/2009 |
17 | 162 3/8 | Found (Usfs-Srs) | Aiken | 10/05/2005 |
18 | 162 1/8 | Gladden Loran L | Lee | 11/16/1979 |
19 | 161 6/8 | Davis Chuck | Georgetown | 1920 |
161 6/8 | Edwards Frank | Colleton | 12/1982 | |
161 6/8 | Meadows Dennis | York | 12/1983 | |
22 | 161 5/8 | Found (Cary Freeman) | Abbeville | |
23 | 161 2/8 | Jordan William Larry | Saluda | 11/22/1991 |
161 2/8 | Found (John Moore) | Orangeburg | 2001 | |
25 | 161 1/8 | Found (Judy Carver) | Oconee | 10/28/1993 |
26 | 160 5/8 | Burdette Scott | Anderson | 12/21/1989 |
160 5/8 | Mock Hunter | Allendale | 10/13/2010 | |
160 5/8 | Sox Jay | Orangeburg | 10/12/2002 | |
29 | 160 0/8 | Found (Faye Renaud) | Lexington | 10/28/1996 |
30 | 159 4/8 | Chastain Dennis | Pickens | 11/12/1991 |
159 4/8 | Found (Larry Prince) | Spartanburg | 1985 | |
32 | 159 2/8 | Walters Iii Hugh | Dorchester | 10/1971 |
33 | 159 0/8 | Byrd Jr E Thomas | Williamsburg | 11/10/1980 |
159 0/8 | Lewis Billy Lee | Colleton | 10/18/1984 | |
35 | 158 7/8 | Found (Wadie Davis) | Saluda | |
158 7/8 | Strickland Clyde | Colleton | 11/05/1993 | |
37 | 158 3/8 | Rivers John W | Chesterfield | 9/18/2008 |
38 | 158 2/8 | Sheffield Johnny W | Hampton | 10/1975 |
39 | 158 1/8 | Waller Vandy | Fairfield | 11/15/1986 |
40 | 158 0/8 | Davis Kent | Greenville | 10/20/1990 |
41 | 157 7/8 | Polk Ned | Chester | 10/18/1986 |
42 | 157 6/8 | Smith Mark | Laurens | 10/21/1995 |
43 | 157 5/8 | Dreher John | Richland | 9/03/1982 |
44 | 157 4/8 | Mac M. Mcgee | Anderson | 11/05/1994 |
45 | 157 3/8 | Freeman Ray | Anderson | 11/07/2009 |
157 3/8 | Huntley Rex R | Lancaster | 10/22/1991 | |
47 | 156 6/8 | Crews Carl H | Aiken | 10/1970 |
156 6/8 | Dubois Brett | Jasper | 11/24/2006 | |
156 6/8 | Dunn G David | Aiken | 11/13/1993 | |
156 6/8 | Lesesne Frank | Williamsburg | 1960 | |
156 6/8 | Smith Rick | Aiken | 11/05/2009 | |
52 | 156 5/8 | Hardee J B | Williamsburg | 9/21/1978 |
156 5/8 | Found (Henry Herndon) | Bamberg | 1975 | |
156 5/8 | Shipman Wayne | Laurens | 11/1975 | |
55 | 156 4/8 | Bartlett Frank J | Fairfield | 11/14/1996 |
156 4/8 | Kambeitz Carl L | Kershaw | 9/30/2003 | |
57 | 156 2/8 | Campbell Jr Harvey Rusty | Lee | 11/1998 |
156 2/8 | Driggers Rocky | Aiken | 10/14/2006 | |
59 | 156 1/8 | Boyd Garfield | Laurens | 11/03/1980 |
156 1/8 | Cockrell Jacky | Edgefield | 10/05/1988 | |
156 1/8 | Haney Mitchell | Abbeville | 10/1991 | |
156 1/8 | Smith Thomas C | Chesterfield | 11/17/2007 | |
63 | 156 0/8 | Found (Ronnie Gaillard) | Newberry | |
156 0/8 | Moulton Marvin | Barnwell | 11/08/2007 | |
65 | 155 7/8 | Roof George S | Unknown | 1979 |
66 | 155 6/8 | Crosland James E | Orangeburg | 10/1966 |
155 6/8 | Hutto Kenny | Colleton | 9/25/1982 | |
68 | 155 4/8 | Bishop Michael E | Jasper | 10/10/2000 |
155 4/8 | Burrows Otis | Williamsburg | 11/1984 | |
155 4/8 | Crenshaw Earnest | Lancaster | 11/18/1988 | |
155 4/8 | Hannah Ronnie W | Greenwood | 10/01/1976 | |
155 4/8 | Still Cannie | Barnwell | 10/09/1983 | |
155 4/8 | Winchester Brent | Pickens | 11/18/1995 | |
74 | 155 3/8 | Dickerson John W | Jasper | 10/13/2000 |
155 3/8 | Mccutcheon Hermas | Florence | 11/06/1976 | |
76 | 155 2/8 | Norris D H | Saluda | 10/1976 |
77 | 155 1/8 | Rochester Terry | Oconee | 12/15/2007 |
78 | 155 0/8 | Chapman Darryl | Edgefield | 12/26/1985 |
155 0/8 | Porth Donnie | Calhoun | 11/01/1988 | |
80 | 154 7/8 | Found (Wade Jones) | Union | 10/1977 |
154 7/8 | Smith R. David | Lexington | 11/10/1995 | |
82 | 154 6/8 | Bell Thomas | Anderson | 10/22/1988 |
154 6/8 | Boozer S Wyman | Jasper | 9/27/1991 | |
84 | 154 4/8 | Collins Scott | Chester | 11/11/1991 |
154 4/8 | Williams Floyd L | Orangeburg | 10/23/2002 | |
154 4/8 | Wyatt Bill C | Anderson | 12/30/1995 | |
87 | 154 3/8 | Wilbanks Richard | Oconee | 12/05/1987 |
88 | 154 2/8 | Hodge Michael | Colleton | 8/1972 |
89 | 154 1/8 | Wyatt William C | Pickens | 12/16/1999 |
90 | 154 0/8 | Dunbar Wallace | Aiken | 11/06/1991 |
91 | 153 7/8 | Griggs Barry W | Chesterfield | 11/19/1994 |
153 7/8 | Webster Joey | Jasper | 10/21/2008 | |
93 | 153 6/8 | Bailey Ronnie | Greenville | 11/10/2005 |
153 6/8 | Dunn Gary | Abbeville | 11/19/1976 | |
153 6/8 | Nichols David | Fairfield | 11/01/1990 | |
96 | 153 5/8 | Neal David | Oconee | 11/16/2000 |
153 5/8 | Warren Harry E | Barnwell | 11/07/2002 | |
98 | 153 4/8 | Kinard Robert M | Bamberg | 11/08/1980 |
153 4/8 | Lee Ricky | Orangeburg | 12/10/1979 | |
153 4/8 | Found (Lee Richard) | Unknown | 1976 |
Total typical Records All-time: 5,425
[ Back to top ]