Wildlife - 2008 Deer Record Information
South Carolina Non-Typical White-tailed Deer
Top 50
All-Time South Carolina
Non-Typical White-tailed Deer - Minimum Score: 145
All Time Rank | Score | Hunter | County | Date Taken |
---|---|---|---|---|
1 | 208 5/8 | John W. Wood | Beaufort | Oct-71 |
2 | 205 4/8 | Bradley E. Means | Edgefield | Oct-94 |
3 | 194 4/8 | Billy Sears | Mccormick | Oct-73 |
4 | 187 5/8 | ManningLusk | Mccormick | Dec-04 |
5 | 187 4/8 | Erwin Eargle | Lexington | Sep-89 |
187 4/8 | DeltonRoe | Anderson | Oct-04 | |
7 | 180 7/8 | Mark S. Huntington | Anderson | Oct-02 |
8 | 180 4/8 | Jason M. Doremus | Orangeburg | Oct-00 |
180 4/8 | Randy Morton | Chesterfield | Nov-93 | |
10 | 180 3/8 | Found (SCDNR) | Marlboro | 1930 |
11 | 179 2/8 | Charles Robertson, Jr. | Colleton | Sep-81 |
12 | 176 5/8 | William Thomas George | Hampton | Nov-75 |
13 | 176 3/8 | Cliff Hughes | Mccormick | Dec-73 |
14 | 176 1/8 | MickeyHerring | Orangeburg | Sep-97 |
15 | 173 3/8 | Found (Michael Johnson) | Oconee | Nov-88 |
16 | 172 4/8 | Danny Ledbetter | Berkeley | Nov-83 |
16 | 172 4/8 | Michael T Purgason | Chester | Oct-07 |
18 | 171 | Lee Lloyd | Bamberg | Dec-87 |
19 | 170 5/8 | HughGaskins | Williamsburg | Oct-03 |
170 5/8 | DonaldShealy | Kershaw | Oct-03 | |
21 | 170 1/8 | WadeWilson | Allendale | Nov-97 |
22 | 169 6/8 | ClarkOneal | Edgefield | Oct-01 |
23 | 169 2/8 | Railey Eldridge | Lancaster | Nov-84 |
24 | 168 6/8 | Todd C. Ledford | Sumter | Nov-01 |
25 | 167 5/8 | William G. Morris | Calhoun | Aug-92 |
26 | 167 3/8 | Linda Fairey | Orangeburg | Oct-61 |
27 | 167 | Danny Schaffer | Colleton | Sep-74 |
28 | 166 7/8 | Wilburn N. Johnson, Jr. | Chesterfield | Dec-83 |
29 | 166 6/8 | C.S. Cromer | Newberry | Unknown |
30 | 166 4/8 | Kenneth Posey | Aiken | Nov-72 |
31 | 166 2/8 | Jeff A. Douglas | Fairfield | Oct-86 |
32 | 166 1/8 | Clyde Dempsey | Calhoun | Oct-70 |
166 1/8 | James B. O'neal | Edgefield | Nov-96 | |
166 1/8 | Dale Wood | Greenwood | Oct-83 | |
35 | 165 6/8 | MichaelHendrix | Oconee | Nov-01 |
36 | 165 3/8 | Francis Grier | Calhoun | Oct-73 |
37 | 165 2/8 | Joel Livingston | Allendale | Nov-82 |
38 | 164 7/8 | James D Cook | Edgefield | Oct-07 |
39 | 164 3/8 | I.B. Webb | Calhoun | Dec-73 |
40 | 164 2/8 | Reuben Yon | Barnwell | Oct-65 |
41 | 164 1/8 | Found (Gary Renaud) | Lexington | Oct-96 |
42 | 164 | Shawn M. Simmons | Orangeburg | Dec-05 |
43 | 163 5/8 | John D. Smith | Jasper | Nov-00 |
44 | 163 4/8 | Anthony Maddalena | Newberry | Nov-82 |
45 | 163 2/8 | Jeff Meares | Clarendon | Sep-91 |
46 | 162 7/8 | Sam Patterson | Lancaster | Nov-91 |
47 | 162 6/8 | Gary D. McCord | Saluda | Nov-89 |
48 | 162 4/8 | David R Elrod | Pickens | Dec-03 |
162 4/8 | Wayne D. Sharpe | Barnwell | Sep-06 | |
50 | 162 2/8 | E. R. Bryan, Jr. | Colleton | Sep-39 |
162 2/8 | Bennie Fisk | Colleton | Sep-58 |
Total Non-Typical Records All-Time: 180
[ Back to top ]