Wildlife - 2008 Deer Record Information
South Carolina Typical White-tailed Deer
Top 100
All-Time South Carolina
Typical White-tailed Deer - Minimum Score: 125
All Time Rank | Score | Hunter | County | Date Taken |
---|---|---|---|---|
1 | 176 | William C. Wyatt | Pickens | Dec-94 |
2 | 173 7/8 | RandyHoffman | Calhoun | Aug-03 |
3 | 170 5/8 | A. Hugh Gaskins | Williamsburg | Nov-98 |
4 | 169 7/8 | Richard K. Dover | Marion | Nov-96 |
5 | 169 2/8 | Stever Shuman | Hampton | Aug-87 |
6 | 168 1/8 | David Underwood | Laurens | Oct-89 |
7 | 167 6/8 | Todd C. Ledford | Sumter | Nov-01 |
8 | 167 3/8 | Tristan A. Dubose | Saluda | Nov-93 |
9 | 166 3/8 | Eddie Hicks | Newberry | Dec-74 |
10 | 165 2/8 | Ashley Avery | Greenwood | Dec-90 |
11 | 163 7/8 | Charles W. Owen | Anderson | Nov-06 |
12 | 163 6/8 | Found (Sammie Smith) | Anderson | Oct-83 |
13 | 163 | Jesse Jacobs III | York | Dec-85 |
14 | 162 3/8 | Found (USFS-SRS) | Aiken | Oct-05 |
15 | 162 1/8 | Loran L. Gladden | Lee | Nov-79 |
16 | 161 6/8 | C.S. Davis, Sr. | Georgetown | 1920 |
161 6/8 | Frank Edwards | Colleton | Dec-82 | |
161 6/8 | Dennis Meadows | York | Dec-83 | |
19 | 161 5/8 | Found (Cary Freeman) | Abbeville | Unknown |
20 | 161 2/8 | Found (John Moore) | Orangeburg | 2001 |
161 2/8 | William Larry Jordan | Saluda | Nov-91 | |
22 | 161 1/8 | Found (Judy Carver) | Oconee | Oct-93 |
23 | 160 5/8 | Scott Burdette | Anderson | Dec-89 |
160 5/8 | JaySox | Orangeburg | Oct-02 | |
25 | 160 | Found (Faye Renaud) | Lexington | Oct-96 |
26 | 159 4/8 | Dennis Chastain | Pickens | Nov-91 |
159 4/8 | Found (Larry Prince) | Spartanburg | 1985 | |
28 | 159 2/8 | W.B. Thrower | Dorchester | Oct-71 |
29 | 159 | Thomas E. Byrd, Jr. | Williamsburg | Nov-80 |
159 | Billy Lee Lewis | Colleton | Oct-84 | |
31 | 158 7/8 | Found (Wadie Davis) | Saluda | Unknown |
158 7/8 | Marvin C. Strickland | Colleton | Nov-93 | |
33 | 158 2/8 | Wade Sheffield | Hampton | Oct-75 |
34 | 158 1/8 | Vandy Waller | Fairfield | Nov-86 |
35 | 158 | Kent Davis | Greenville | Oct-90 |
36 | 157 7/8 | Ned Polk | Chester | Oct-86 |
37 | 157 6/8 | Mark Smith | Laurens | Oct-95 |
38 | 157 5/8 | John Dreher | Richland | Sep-82 |
39 | 157 4/8 | Mac M. Mcgee | Anderson | Nov-94 |
40 | 157 3/8 | Rex R. Huntley | Lancaster | Oct-91 |
41 | 156 6/8 | Carl H. Crews | Aiken | Oct-70 |
156 6/8 | BrettDubois | Jasper | Nov-06 | |
156 6/8 | Dunn G. David | Aiken | Nov-93 | |
156 6/8 | Lesesne Frank | Williamsburg | 1960 | |
45 | 156 5/8 | Found (Henry Herndon) | Bamberg | 1975 |
156 5/8 | J.B. Hardee | Williamsburg | Sep-78 | |
156 5/8 | Wayne Shipman | Laurens | Nov-75 | |
48 | 156 4/8 | Frank J. Bartlett | Fairfield | Nov-96 |
156 4/8 | Carl L. Kambeitz | Kershaw | Sep-03 | |
50 | 156 2/8 | Harvey Rusty Campbel | Lee | Nov-98 |
51 | 156 1/8 | Boyd Garfield | Laurens | Nov-80 |
156 1/8 | Jacky Cockrell | Edgefield | Oct-88 | |
156 1/8 | Mithchell Haney | Abbeville | Oct-91 | |
156 1/8 | Thomas C Smith | Chesterfield | Nov-07 | |
55 | 156 | Found (Ronnie Gaillard) | Newberry | Unknown |
56 | 155 7/8 | George S. Roof | Unknown | 1979 |
57 | 155 6/8 | James E. Crosland | Orangeburg | Oct-66 |
155 6/8 | Kenny Hutto | Colleton | Sep-82 | |
59 | 155 4/8 | Michael E. Bishop | Jasper | Oct-00 |
155 4/8 | Otis Burrows | Williamsburg | Nov-84 | |
155 4/8 | Earnest Crenshaw | Lancaster | Nov-88 | |
155 4/8 | Ronnie W. Hannah | Greenwood | Oct-76 | |
155 4/8 | Cannie Still | Barnwell | Oct-83 | |
155 4/8 | Brent Winchester | Pickens | Nov-95 | |
65 | 155 3/8 | John W. Dickerson | Jasper | Oct-00 |
155 3/8 | Hermas McCutcheon | Florence | Nov-76 | |
67 | 155 2/8 | D.H. Norris | Saluda | Oct-76 |
68 | 155 1/8 | Terry Rochester | Oconee | Dec-07 |
69 | 155 | Darryl Chapman | Edgefield | Dec-85 |
155 | Donnie Porth | Calhoun | Nov-88 | |
71 | 154 7/8 | Found (Wade Jones) | Union | Oct-77 |
154 7/8 | David R. Smith | Lexington | Nov-95 | |
73 | 154 6/8 | Thomas Bell | Anderson | Oct-88 |
154 6/8 | Karl D. Senn | Jasper | Sep-91 | |
75 | 154 4/8 | Scott Collins | Chester | Nov-91 |
154 4/8 | Floyd L. Williams | Orangeburg | Oct-02 | |
154 4/8 | William C. Wyatt | Anderson | Dec-95 | |
78 | 154 3/8 | Richard Wilbanks | Oconee | Dec-87 |
79 | 154 2/8 | Michael Hodge | Colleton | Aug-72 |
80 | 154 1/8 | William C. Wyatt | Pickens | Dec-99 |
81 | 154 | Wallace Dunbar | Aiken | Nov-91 |
82 | 153 7/8 | Barry W. Griggs | Chesterfield | Nov-94 |
83 | 153 6/8 | RonnieBailey | Greenville | Nov-05 |
153 6/8 | Gary Dunn | Abbeville | Nov-76 | |
153 6/8 | David Nichols | Fairfield | Nov-90 | |
86 | 153 5/8 | DavidNeal | Oconee | Nov-00 |
153 5/8 | Harry E. Warren | Barnwell | Nov-02 | |
88 | 153 4/8 | Found (Lee Richard) | Unknown | 1976 |
153 4/8 | Rober M. Kinard | Bamberg | Nov-80 | |
153 4/8 | Ricky Lee | Orangeburg | Dec-79 | |
91 | 153 3/8 | James T. Barefoot | Chesterfield | Dec-04 |
153 3/8 | Billy Corley | Orangeburg | Oct-86 | |
153 3/8 | Tom A. Stafford | Aiken | Nov-96 | |
153 3/8 | Roy Walker | Greenwood | Nov-85 | |
153 3/8 | Eddie Joe Williams | Orangeburg | Sep-74 | |
96 | 153 2/8 | Ray Cauthen | Lancaster | Oct-86 |
153 2/8 | Mike Coker | Dorchester | Oct-97 | |
153 2/8 | Alan D. Guess | Bamberg | Nov-02 | |
153 2/8 | Gary R. Platt | Orangeburg | Oct-97 | |
100 | 153 1/8 | Daryl S. Evans | Barnwell | Nov-94 |
Total Typical Records All-Time: 4,858
[ Back to top ]