Wildlife - 2008 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2008 Scoring Period
Minimum Score: 125
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 156 1/8 | Chesterfield | Thomas C Smith | Nov-07 | 51 |
2 | 155 1/8 | Oconee | Terry Rochester | Dec-07 | 68 |
3 | 151 5/8 | Chesterfield | Randy Hancock | Dec-07 | 123 |
4 | 151 3/8 | Chesterfield | Claude Bubba Powers | Nov-07 | 125 |
5 | 150 6/8 | Kershaw | Brian K Anderson | Nov-07 | 140 |
6 | 150 3/8 | Anderson | Paul McGuffin | Nov-07 | 150 |
7 | 148 7/8 | Spartanburg | Larry M McCraw | Nov-07 | 183 |
8 | 147 5/8 | Hampton | Jeff Holland | Oct-07 | 226 |
9 | 146 6/8 | Calhoun | Barrett W Stone | Nov-07 | 257 |
10 | 146 5/8 | Colleton | Tyler D Pearson | Dec-07 | 266 |
11 | 146 3/8 | Lee | David L Kersey | Sep-07 | 275 |
12 | 145 1/8 | Hampton | Found (Jeff Holland) | Jun-05 | 345 |
13 | 144 6/8 | Aiken | Richard L Beck | Nov-07 | 369 |
144 6/8 | Allendale | Chuck I Lucas | Oct-01 | ||
15 | 144 2/8 | Lee | Michael L Hyman | Dec-07 | 403 |
16 | 144 1/8 | Marion | Steve Mayo | Nov-07 | 413 |
17 | 144 | Williamsburg | Wally Fryar | Dec-07 | 424 |
18 | 143 7/8 | Calhoun | James Sutton | Oct-06 | 433 |
19 | 143 5/8 | Horry | John R Mercer Jr | Nov-05 | 450 |
20 | 142 7/8 | Edgefield | Keith Sheriff | Oct-07 | 504 |
21 | 142 4/8 | Greenville | Brian S Pace | Nov-06 | 544 |
22 | 142 3/8 | Orangeburg | Greg McCoy | Dec-07 | 558 |
23 | 141 5/8 | Calhoun | Dixon C Walker | Oct-06 | 619 |
24 | 141 1/8 | Richland | James M Sox | Nov-96 | 673 |
25 | 140 7/8 | Williamsburg | Bo Brown | Oct-07 | 699 |
26 | 140 6/8 | Colleton | David Shieder | Oct-63 | 716 |
27 | 140 5/8 | Bamberg | John Warren | Sep-07 | 726 |
28 | 140 4/8 | Anderson | John Maxey | Oct-07 | 742 |
29 | 140 | Aiken | Terrell H Baxley | Nov-06 | 795 |
140 | Pickens | Charles E Dyches | Dec-07 | ||
140 | Horry | Julian O Hughes, Jr. | Oct-07 | ||
140 | Allendale | Josh Wall | Nov-02 | ||
33 | 139 7/8 | Kershaw | Charlie Stephens | Dec-07 | 810 |
34 | 139 6/8 | Aiken | Greg Kenrick | Sep-07 | 827 |
139 6/8 | Pickens | Broddy Lewis | Nov-07 | ||
36 | 139 2/8 | Clarendon | Corey Allsbrook | Oct-07 | 888 |
37 | 139 | Barnwell | C R Sumner | Oct-06 | 925 |
38 | 138 5/8 | Chesterfield | Harold E Winburn, Jr. | Nov-07 | 974 |
39 | 138 4/8 | Beaufort | Nick Christ | Nov-07 | 992 |
138 4/8 | Aiken | John Yoder | Nov-07 | ||
41 | 138 3/8 | Dillon | Timothy Robin Coleman | Nov-07 | 1011 |
138 3/8 | Orangeburg | Adair Dantzler | Oct-01 | ||
138 3/8 | Greenville | Richard Gillchrest | Nov-07 | ||
44 | 138 2/8 | Colleton | Capers Stokes Jr | Oct-02 | 1030 |
45 | 138 1/8 | Horry | Don Graham | Oct-07 | 1049 |
46 | 138 | Aiken | Brian Miller | Oct-07 | 1065 |
47 | 137 5/8 | Kershaw | Bruce Pate | Nov-07 | 1120 |
137 5/8 | Lexington | Walker Ragin Jr | Nov-07 | ||
49 | 137 3/8 | Orangeburg | Ronald M Tyler, Jr. | Oct-06 | 1154 |
50 | 137 2/8 | Barnwell | Charles A. Baughman | Aug-65 | 1181 |
51 | 136 5/8 | Lee | C Thomas Fitts, III | Nov-07 | 1284 |
136 5/8 | Orangeburg | Jamie Givens | Dec-07 | ||
136 5/8 | Aiken | John Yoder | Dec-05 | ||
54 | 136 4/8 | Greenville | Bobby Holden | Nov-07 | 1312 |
136 4/8 | Jasper | Evan Proffitt | Dec-07 | ||
56 | 136 3/8 | Aiken | Gregory Flach | Oct-07 | 1332 |
57 | 136 1/8 | Greenville | Found (Lawrence Bryant) | Jun-05 | 1370 |
58 | 136 | Williamsburg | Jason C Turner | Oct-03 | 1389 |
59 | 135 7/8 | Barnwell | Jeff A Saxon | Nov-07 | 1418 |
60 | 135 6/8 | Greenwood | Ken L Cooper | May-05 | 1436 |
135 6/8 | Anderson | Calvin L Ellison | Nov-00 | ||
62 | 135 4/8 | Anderson | Chris D Holland | Nov-04 | 1475 |
63 | 135 | Williamsburg | Bobby Sarvis | Oct-07 | 1560 |
135 | Orangeburg | Shawn M Simmons | Nov-06 | ||
65 | 134 7/8 | Darlington | James C Bryant | Nov-04 | 1587 |
134 7/8 | Greenville | Mike Cooper | Oct-06 | ||
134 7/8 | Pickens | Harold R Durham | Nov-04 | ||
68 | 134 6/8 | Orangeburg | Ty Babb | Oct-06 | 1614 |
134 6/8 | Dorchester | Lawrence K Bradham III | Sep-02 | ||
134 6/8 | Colleton | Donny Schaeffer | Dec-06 | ||
134 6/8 | Aiken | Shannon Smith | Sep-07 | ||
72 | 134 5/8 | Orangeburg | Johnny Dantzler | Nov-07 | 1643 |
134 5/8 | Orangeburg | Jeff Thomas | Nov-07 | ||
134 5/8 | Bamberg | Chip Veach | Oct-07 | ||
75 | 134 4/8 | Aiken | Matthew W McLain | Dec-07 | 1669 |
76 | 134 3/8 | Greenville | David Lindsey | Jun-05 | 1693 |
77 | 134 2/8 | Aiken | Barry D Stegall | Jun-05 | 1719 |
78 | 134 | Hampton | Henry L Sabb | Nov-07 | 1775 |
79 | 133 7/8 | Aiken | Gregg A Zemke | Nov-07 | 1804 |
80 | 133 6/8 | Bamberg | Ben Hiott | Oct-07 | 1834 |
133 6/8 | Beaufort | Jeff Holland | Nov-01 | ||
133 6/8 | Richland | Philip M Neese | Dec-07 | ||
83 | 133 5/8 | Anderson | Jim Rhodes | Oct-07 | 1868 |
84 | 133 2/8 | Dorchester | J David Bohler | Oct-07 | 1964 |
85 | 133 1/8 | Greenville | Jeremiah Seppala | Dec-07 | 2008 |
86 | 132 6/8 | Chester | Frank Murray | Oct-89 | 2102 |
132 6/8 | Abbeville | Brian Tate | Oct-07 | ||
132 6/8 | Spartanburg | William L Tucker | Nov-07 | ||
89 | 132 4/8 | Anderson | Ron Bryant | Nov-07 | 2176 |
132 4/8 | Clarendon | Braydon D Osteen | Oct-07 | ||
132 4/8 | Colleton | Paraneau A Polk | Oct-07 | ||
92 | 132 3/8 | Berkeley | Glenn Harvey | Oct-07 | 2208 |
93 | 132 2/8 | Clarendon | Neil P Johanson | Oct-05 | 2237 |
132 2/8 | Clarendon | Charles Milling | Dec-07 | ||
95 | 132 1/8 | Sumter | Billy J Daly | Oct-06 | 2267 |
132 1/8 | Saluda | Roy Price | Oct-06 | ||
97 | 132 | Anderson | Sammy Brooks | Oct-07 | 2301 |
132 | Pickens | Keith A Looper Jr | Jun-05 | ||
99 | 131 6/8 | Richland | Jesse R Silkwood | Nov-07 | 2370 |
131 6/8 | Kershaw | Brandon O Stokes | Oct-07 | ||
131 6/8 | Darlington | Randy Tyner | Nov-07 | ||
102 | 131 5/8 | Richland | William P Dodd | Nov-07 | 2423 |
131 5/8 | Kershaw | Kaleb Johnson | Nov-07 | ||
131 5/8 | Hampton | Milo C Lucas Jr | Dec-05 | ||
105 | 131 4/8 | Abbeville | Hank Byrd | Nov-07 | 2461 |
131 4/8 | Oconee | Jeremy K Hudson | Nov-07 | ||
131 4/8 | Aiken | Jody R Smith | Oct-07 | ||
108 | 131 3/8 | Jasper | Brad R Pittman | Nov-07 | 2506 |
109 | 131 2/8 | Colleton | Shannon W Shoemaker | Aug-02 | 2537 |
110 | 131 1/8 | Anderson | James Lowry | Nov-07 | 2577 |
111 | 131 | Marion | Wilbur L Brown | Sep-07 | 2617 |
131 | Bamberg | Joseph Hiott | Nov-05 | ||
131 | Orangeburg | Robert Renault | Sep-07 | ||
114 | 130 7/8 | Greenwood | Charles A Rogers | Nov-07 | 2661 |
130 7/8 | Marlboro | Grayson Sturgeon | Sep-07 | ||
116 | 130 6/8 | Colleton | William B Parker | Nov-07 | 2698 |
117 | 130 5/8 | Allendale | Eric Jackson | Nov-07 | 2734 |
118 | 130 3/8 | Aiken | Michael E Chapman | Nov-00 | 2807 |
119 | 130 2/8 | Pickens | David Chastain | Jun-05 | 2845 |
130 2/8 | Edgefield | Kyle D Holliday | Nov-06 | ||
130 2/8 | Lee | James Billy Hudson | Unknown | ||
122 | 130 1/8 | Sumter | Daniel T Brown | Nov-07 | 2897 |
123 | 130 1/8 | Lee | Michael S Parnell | Oct-06 | |
130 1/8 | Allendale | Frank E Pope IV | Nov-07 | ||
130 1/8 | Williamsburg | Freddy St Laurent | Oct-07 | ||
130 1/8 | Lancaster | Steve Stancell | Jan-05 | ||
127 | 130 | Kershaw | Hunter Suggs | Nov-05 | 2938 |
128 | 129 7/8 | Clarendon | Robert H Carter | Oct-06 | 2974 |
129 | 129 5/8 | Spartanburg | Michael Hutchens | Nov-07 | 3048 |
130 | 129 4/8 | Orangeburg | David Jackson | Dec-07 | 3083 |
131 | 129 3/8 | Aiken | Ray C Day | Oct-03 | 3121 |
132 | 129 2/8 | Dorchester | Rodney Faulling | Oct-06 | 3154 |
129 2/8 | Orangeburg | Nicholas B Shealy | Oct-07 | ||
134 | 129 1/8 | Laurens | Eric C Blackmon | Oct-06 | 3192 |
129 1/8 | Pickens | Jay Henricks | Jun-05 | ||
129 1/8 | Barnwell | Mark Howitt | Nov-07 | ||
137 | 129 | Greenville | Clayton Greer | Dec-07 | 3232 |
129 | Hampton | Dennis O Harrison | Nov-06 | ||
129 | Greenville | Jeremiah Seppala | Dec-06 | ||
140 | 128 5/8 | Newberry | Ricky Coward | Dec-07 | 3376 |
141 | 128 4/8 | Abbeville | Jeff P Abercrombie | Nov-07 | 3416 |
128 4/8 | Orangeburg | Randy J Culler | Dec-07 | ||
128 4/8 | Pickens | Mike Deck | Nov-07 | ||
128 4/8 | Pickens | Carl Walsh | Dec-06 | ||
128 4/8 | Bamberg | Dan Wynne | Sep-07 | ||
146 | 128 2/8 | Bamberg | Jimmy B Dyches | Sep-95 | 3497 |
128 2/8 | Marion | Preston M Stackhouse | Sep-07 | ||
148 | 128 1/8 | Aiken | Mike Allen | Oct-07 | 3542 |
128 1/8 | Beaufort | William A Elswick | Oct-06 | ||
128 1/8 | Orangeburg | Brett Gardner | Dec-07 | ||
128 1/8 | Lancaster | Wylie Peneger | Nov-07 | ||
152 | 128 | Hampton | Dino Harrison | Nov-07 | 3581 |
128 | Orangeburg | Hank Hughes | Oct-06 | ||
154 | 127 7/8 | Florence | Jerry Dalenta | Nov-07 | 3627 |
127 7/8 | Sumter | Mickey A Robinson | Oct-06 | ||
156 | 127 6/8 | Aiken | Ellis K Furtick Jr | Nov-07 | 3684 |
127 6/8 | Calhoun | Robert Howe | Nov-07 | ||
127 6/8 | Orangeburg | Thomas R Patterson | Nov-06 | ||
159 | 127 5/8 | Laurens | Terry Cooper | Nov-05 | 3728 |
127 5/8 | Spartanburg | Michael A Dickson | Nov-07 | ||
127 5/8 | Fairfield | Win Green | Nov-07 | ||
127 5/8 | Florence | Roger Harris | Nov-07 | ||
127 5/8 | Kershaw | James T Poston Jr | Oct-94 | ||
164 | 127 4/8 | Anderson | Herman D Miller | Dec-03 | 3776 |
165 | 127 3/8 | Richland | Michael W Pierce | Sep-07 | 3827 |
166 | 127 2/8 | Pickens | Levi Bearden | Nov-06 | 3871 |
127 2/8 | Florence | Jay Steele | Oct-07 | ||
127 2/8 | Richland | Warren Wingard | Nov-02 | ||
169 | 127 1/8 | Greenwood | John R Beauford | Nov-07 | 3926 |
170 | 127 | Pickens | Jeff Abercrombie | Nov-97 | 3967 |
127 | Greenville | Michael Bouvier | Oct-07 | ||
127 | Calhoun | Brian W Douglass | Oct-07 | ||
127 | Horry | John R Mercer Jr | Nov-07 | ||
127 | Jasper | Taylor N Overton | Oct-07 | ||
127 | Kershaw | Greg Watson | Oct-07 | ||
176 | 126 6/8 | Aiken | Larry L Huckabee | May-05 | 4076 |
126 6/8 | Anderson | Dana Reece | Oct-07 | ||
178 | 126 5/8 | Aiken | Jamie Brunson | Dec-07 | 4126 |
126 5/8 | Anderson | David Carter | Nov-07 | ||
126 5/8 | Williamsburg | Fred L Day | Oct-07 | ||
126 5/8 | Anderson | Greg McClain | Nov-07 | ||
126 5/8 | Chester | Scott R Therrell | Dec-07 | ||
183 | 126 4/8 | Abbeville | Allen Stancil | Oct-05 | 4169 |
184 | 126 3/8 | York | Larry Dale Soles | Dec-07 | 4217 |
185 | 126 2/8 | Oconee | Harry C Justus | Dec-05 | 4272 |
186 | 126 2/8 | Dillon | Thomas Mitchell Price | Oct-07 | |
187 | 126 1/8 | Newberry | Kenneth E Hallman | Oct-07 | 4322 |
126 1/8 | Darlington | Zachary Todd Huggins | Oct-07 | ||
126 1/8 | Orangeburg | Tripp A Judy | Sep-07 | ||
126 1/8 | Aiken | Marty Kex | Oct-07 | ||
126 1/8 | Calhoun | Ricky L McCollum | Oct-04 | ||
126 1/8 | Dorchester | Mark Wimberly | Jun-05 | ||
193 | 126 | Greenville | David W Cooper | Nov-05 | 4367 |
126 | Newberry | Victor L Holland | Oct-07 | ||
126 | Berkeley | Joel R Keihl III | Nov-07 | ||
126 | Dorchester | David Shieder | Nov-85 | ||
197 | 125 7/8 | Dorchester | Chip Peagler | Oct-04 | 4431 |
198 | 125 6/8 | Marlboro | John Trey E Morgan III | Nov-04 | 4481 |
199 | 125 5/8 | Pickens | Brian J Callahan | Dec-06 | 4541 |
125 5/8 | Aiken | Huston Kneece | Nov-07 | ||
125 5/8 | Orangeburg | Michael McKoy | Nov-99 | ||
125 5/8 | Laurens | Walter Tuttle | Oct-07 | ||
125 5/8 | Lancaster | Brandon D Wedgman | Nov-04 | ||
204 | 125 4/8 | Florence | David Gregg | Sep-07 | 4584 |
205 | 125 3/8 | Abbeville | Ricky Hawkins | Nov-06 | 4636 |
125 3/8 | Dorchester | Weston Marvin | Oct-07 | ||
207 | 125 2/8 | Horry | Bobby Ray Long Jr | Oct-07 | 4687 |
208 | 125 1/8 | Aiken | Travis D Cushman | Dec-07 | 4735 |
125 1/8 | Jasper | Carol Fickling | Oct-96 | ||
125 1/8 | Dillon | Mitchell Price | Nov-07 | ||
211 | 125 | Orangeburg | J J Berry | Dec-99 | 4784 |
125 | Lee | Susan B Birgerson | Oct-07 | ||
125 | Spartanburg | Jacob H Cooper | Oct-07 | ||
125 | Anderson | Talmadge H Davis | Nov-07 | ||
125 | Pickens | Donnie R Green Jr | Nov-06 | ||
125 | Aiken | Brad Harmon | Dec-07 | ||
125 | Richland | Robert E Harris | Aug-06 | ||
125 | Berkeley | Paraneau A Polk | Nov-73 | ||
125 | Orangeburg | Scott Spicer | Oct-07 |
Total Typical Records Entered For 2008 Score Period: 219
Total Typical Records Entered All-Time: 4,858
South Carolina Non-Typical White-Tailed Deer
Entries for the 2008 Scoring Period
Minimum Score: 145
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 172 4/8 | Michael T Purgason | Chester | Oct-07 | 16 |
2 | 164 7/8 | James Don Cook | Edgefield | Oct-07 | 38 |
3 | 163 5/8 | John D Smith | Jasper | Nov-00 | 43 |
4 | 156 3/8 | Darrell Taylor | Kershaw | Dec-07 | 77 |
5 | 152 7/8 | James Billy Hudson | Lee | Nov-07 | 107 |
6 | 152 2/8 | Jimmy J Morrison | Barnwell | Nov-07 | 113 |
7 | 151 | Joey Prosser | Orangeburg | Dec-07 | 127 |
8 | 150 4/8 | Sam Craver | Allendale | Dec-07 | 132 |
9 | 145 6/8 | John R Dantzler | Orangeburg | Oct-07 | 174 |
Total Non-typical Records Entered For 2008 Score Period: 9
Total Non-typical Records Entered All-Time: 180
[ Back to top ]