*Source - Storm Data Publication published by the National Climatic Data Center and severe weather reports issued by the National Weather Service.
Date | County | Description | Length (miles) | Width (yards) | |
---|---|---|---|---|---|
1 | February 28, 2011 | Greenville | (EF0) A line of showers and thunderstorms entered the mountains of the western Carolinas and northeast Georgia during the late afternoon hours. The line intensified and expanded northward as it moved out of the mountains. An environment of high shear and moderate instability supported several strong to severe storms within the line. Most the severe weather was the result of straight line winds, though there were a few reports of large hail. One QLCS tornado was spawned along a strong bowing segment over the upstate. The storms crossed the foothills and western piedmont during the early evening hours, a little ways ahead of a strong cold front. NWS survey found a short tornado path embedded within a larger area of downburst winds. The track began along Goodwin Rd, just east of Goodwin Bridge Rd. Numerous trees were snapped off or uprooted toward the northeast along the east/southeast oriented damage path that roughly paralleled Goodwin Rd. One tree fell on and damaged a mobile home. The underpinning was blown out from underneath and a metal awning tossed from another mobile home. The tornado crossed highway 25 before lifting in the Boswell Rd area just before its intersection with highway 414. | 1.53 | 50 |
2 | February 28, 2011 | Newberry | (EF1) Severe thunderstorms produced wind damage and spawned one tornado as they moved across the Midlands of South Carolina. Storm Survey with Sheriff found numerous trees down from a microburst and an EF1 tornado from the northwest to northeast side of Silverstreet. One mobile home was destroyed, one was severely damaged, and there were no injuries. | 3.38 | 100 |
3 | March 19, 2011 | Laurens | (EF0) Thunderstorms developed during the afternoon hours over the southeast slopes of the North Carolina Blue Ridge. The storms intensified and consolidated into a single, large supercell thunderstorm that moved southward across Upstate South Carolina. Large hail, damaging winds and a brief tornado were produced by the storm. An area of weak tornado damage was embedded within downburst damage near Lake Greenwood off Amber Hill Circle. Damage was mainly limited to several trees knocked down and some windows blown out of a home due to flying debris. However, some siding was stripped off a couple of homes. Parts of trees also fell on two homes. A pontoon boat was also tossed. | 0.2 | 30 |
4 | April 16, 2011 | Dillon | (EF1) A powerful storm system that had moved across the deep south during previous days, swept across the eastern Carolinas during the afternoon and evening hours. Instability and shear values were highly supportive of super-cell thunderstorms. The result was a large outbreak of severe weather including tornadoes across eastern South Carolina. A National Weather Service Storm Survey Team concluded an EF1 tornado touched down in Little Rock, South Carolina. The maximum wind speed was estimated to 105 mph. The path length was one and a half miles and the maximum path width was 440 yards. Several pine trees and a few hardwood trees were snapped. A few large hardwood trees were uprooted. As several of these trees fell, they caused significant damage to many homes near the intersection of Highway 9 and Harllees Bridge Road. There people were admitted to the hospital and later released. | 1.51 | 440 |
5 | April 16, 2011 | Clarendon | (EF0) Supercell thunderstorms produced very large hail and 2 tornadoes in the east Midlands and Pee Dee region of SCs. No injuries or deaths occurred and only trees were taken down by the tornadoes. A NWS storm survey found an EF0 tornado in eastern Clarendon County. The path consisted of intermittent touchdowns the took down trees. The tornado formed near Brewington road and ended just north northeast of Union Crossroads. | 9.63 | 40 |
6 | April 16, 2011 | Clarendon | (EF1) Santee Cooper Dam Operations at Lake Marion reported a tornado was sighted over the lake then touched down below the dam on the Clarendon County side of the lake uprooting trees and snapping some of the them off. | 8.86 | 50 |
7 | April 16, 2011 | Berkeley | (EF1) A cold front in combination with outflow boundaries from upstream convection, resulted in scattered strong to severe thunderstorms across southern South Carolina. NWS personnel confirmed a EF-1 tornado with estimated wind speeds between 105 to 110 miles per hour. A tornadic waterspout formed over northern Lake Moultrie in South Carolina at 503 PM and traveled east northeast for 2 miles before coming onshore 2.5 miles southwest of Russellville South Carolina. The tornado then traveled east northeast before dissipating 1 mile southeast of Saint Stephen, South Carolina. The tornado lifted a roof off a church, destroyed a mobile home, shifted two other mobile homes off their foundations, tore half the roof off a house, destroyed a barn, tore shingles and/or siding off of a dozen homes/mobile homes, uprooted or snapped off many hundred trees, damaged or destroyed sections of several fences and knocked down several power poles. | 7.92 | 120 |
8 | April 16, 2011 | Georgetown | (EF0) A powerful storm system that had moved across the deep south during previous days, swept across the eastern Carolinas during the afternoon and evening hours. Instability and shear values were highly supportive of super-cell thunderstorms. The result was a large outbreak of severe weather including tornadoes across eastern South Carolina. A National Weather Service Storm Survey Team concluded an EF0 tornado briefly touched down near the Georgetown-Williamsburg County line in southwest Georgetown County, South Carolina. The maximum wind speed was estimated to 75 mph. The path length was less than one-quarter of a mile and the maximum path width was 30 yards. A dozen trees were uprooted and snapped near the intersection of Saints Delight Road and Highway 41. One home suffered minor siding and flashing damage. The tornado moved across Saints Delight Road and then lifted. | 0.17 | 30 |
9 | April 16, 2011 | Georgetown | (EF0) A National Weather Service Storm Survey Team concluded an EF0 tornado 4 miles south-southeast of Andrews, South Carolina. The maximum wind speed was estimated to 80 mph. The path length was almost two-thirds of a mile and the maximum path width was 30 yards. A tornado touched down near two doublewide trailers on Dave McKenzie Drive. The tornado caused damage to the roof deck of one of the trailers and damaged the skirt and swing set of the other trailer. It also knocked down six trees and tossed two aluminum boats across the yard. The tornado then moved into a wooded area before crossing Gallop Lane and lifting just to the east of the roadway. A dozen trees were snapped and uprooted, some of the fallen trees blocked Gallop Lane. | 0.63 | 30 |
10 | April 16, 2011 | Georgetown | (EF1) A National Weather Service Storm Survey Team concluded an EF1 tornado touched down 7 miles east-southeast of Andrews, South Carolina. The maximum wind speed was estimated to 110 mph. The path length was a little less than one-half of a mile and the maximum path width was 60 yards. The tornado touched down west of Indian Hut Road and then crossed the roadway before lifting east of the roadway. There were more than 400 trees snapped on both sides of Indian Hut Road. The road was blocked by dozens of trees before it was finally cleared. | 0.45 | 60 |
11 | April 16, 2011 | Georgetown | (EF1) A National Weather Service Storm Survey Team concluded an EF1 tornado touched down 11 miles east of Andrews, South Carolina. The maximum wind speed was estimated to 105 mph. The path length was a half mile and the maximum path width was 60 yards. The tornado touched down west of Johnson Road and caused significant damage to over 50 large trees which were either snapped or uprooted. A roof was ripped off a small shed and another small shed was rolled over. Damage also occurred to a pickup truck. the tornado moved across Johnson Road and then lifted east of the roadway. | 0.5 | 60 |
12 | April 28, 2011 | Calhoun | (EF1) A line of thunderstorms developed ahead of a cold front and moved through the area producing some large hail and wind damage. Most of the damage was due to trees falling, some on homes or vehicles. Three small tornadoes also touched down in the Midlands. NWS Storm Survey confirmed a HAM radio report of a tornado touchdown southwest of Ft. Motte. An EF1 tornado with winds of near 100mph took down numerous trees and powerlines, damaged a farm, and rolled over a large section of a field irrigation system. Nickel size hail was also reported. | 4.68 | 440 |
13 | April 28, 2011 | Sumter | (EF1) NWS Storm Survey confirmed an EF1 tornado of winds near 90 mph had intermittent touch downs along its path. Numerous trees were either blown over or snapped. Minor damage was done to several homes. | 10.75 | 220 |
14 | April 28,, 2011 | Sumter | (EF0) Emergency Manager reported trees down on Forge road and Pudding Swamp road in the Shiloh Community from an EF0 tornado. | 1.65 | 80 |
15 | May 26, 2011 | York | (EF0) Numerous showers and thunderstorms affected the western Carolinas and northeast Georgia during the afternoon and evening hours. Some of the thunderstorms were severe, producing large hail and damaging straight line wind. A short tornado track was found, embedded within downburst wind damage, in the Knox Rd area of York County. Multiple trees fell in a concentrated area, with one tree on a recreational vehicle. A home also incurred some minor damage. | 0.76 | 100 |
16 | September 5, 2011 | Newberry | (EF0) Bands associated with Tropical Depression Lee produced scattered severe thunderstorms and at least one confirmed tornado across the Midlands. A NWS Survey concluded a brief EF0 tornado touched down near the intersection of Epps and Spur Roads. The track length was 100 yards and width 50 yards. Estimated winds were between 65 and 75 mph. Three trees were topped and several other smaller trees were bent over or knocked down. Law enforcement reported a persistent funnel cloud from near Newberry northeastward to the Fairfield County line. | 0.06 | 50 |
17 | November 16, 2011 | Union | (EF0) An environment of strong wind shear and weak to moderate instability supported the development of a mini-supercell thunderstorm over the eastern Upstate of South Carolina. An area of weak tornado damage was surveyed near the intersection of Neal Shoals Rd and Fairview Church Circle. Part of the roof was blown off a barn and shingles were removed from a house. Numerous trees were uprooted or snapped in the area as well. | 0.09 | 50 |
18 | November 16, 2011 | Chester | (EF1) This tornado initially touched down in a rural area of extreme northern Chester County, near the Lowrys community, just west of Darby Rd. The open farmland in this area made it difficult to follow the track, but several trees were blown down and part of the roof was removed from a home. The tornado traveled northeast, across Darby Rd before crossing into York County. | 1.39 | 100 |
19 | November 16, 2011 | York | (EF2) The tornado that touched down near Lowrys in extreme northern Chester County moved into York County southeast of McConnells, just east of Darby Rd. The damage path was non-continuous for the first three miles of its track across York County, although open farmland made it difficult to determine if the tornado was in constant contact with the ground in this area. Damage was generally confined to scattered downed trees. Damage intensified as the tornado approached the Williamson Rd area, near its intersection with Erby Rd, where tree damage became more concentrated. The tornado became very strong and increased in size as it approached and crossed highway 324 in the Ogden Community, near its intersection with Skyline Rd and Williamson Rd. Around a dozen homes were damaged in this area, with one double-wide mobile home being rolled about 75 yards. Two occupants of this home were killed. Another man was killed when the roof of his home was blown off, causing a chimney to collapse on him. Five other people were injured in the Ogden area. A number of sheds and outbuildings were damaged or destroyed and several automobiles were also flipped. The tornado lifted east of Skyline Rd, just short of Vernsdale Rd. The tornado was the strongest to hit York County in almost 40 years, and was the county's first known killer tornado since 1926. The thunderstorm that spawned the tornado was a mini-supercell that traveled over 110 miles before dissipating shortly after the second tornado lifted. | 5.8 | 200 |
20 | November 16, 2011 | Aiken | (EF0) A couple of supercell thunderstorms moved through the CSRA and produced a tornado at the Savannah River Site. Other storms took down trees and damaged mobile homes and frame built homes. NWS Storm Survey Team and SRS Emergency Management confirmed an EF0 tracked through the Savannah River Site taking down trees and overturning a few outbuildings. Damage was mainly in the woods and along a couple of roads. | 7.39 | 70 |
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013