Temperature and Precipitation Trends 1901-2010 | ||||
---|---|---|---|---|
Maximum Temperature Trends 1901-2010 | ||||
Trend Data (.pdf) | ||||
Spring | Summer | Fall | Winter | Annual |
Minimum Temperature Trends 1901-2010 | ||||
Trend Data (.pdf) | ||||
Spring | Summer | Fall | Winter | Annual |
Mean Temperature Trends 1901-2010 | ||||
Trend Data (.pdf) | ||||
Spring | Summer | Fall | Winter | Annual |
Precipitation Trends 1901-2010 | ||||
Trend Data (.pdf) | ||||
Spring | Summer | Fall | Winter | Annual |
The maps above were constructed using NOAA's United States Historical Climatology Network Version 2 data (USHCN V2) from Georgia, North Carolina, and South Carolina. This 1901-2010 USHCN(V2) data analysis project updates the 1901-2005 analysis project authored by Jason Allard when he was director of the Southeast Regional Climate Center. Documentation and references on testing, bias adjustment, and estimation of missing data can be found at the USHCN Version 2 Serial Monthly Dataset web site.