*Source - Storm Data Publication published by the National Climatic Data Center and severe weather reports issued by the National Weather Service.
Date | County | Description | Length (miles) | Width (yards) | |
---|---|---|---|---|---|
1 | June 12, 2004 | Allendale | (F1) Numerous trees snapped or uprooted. Initial tornado touch down was one mile west of Seigling. | 3 | 150 |
2 | June 15, 2004 | Beaufort | (F0) A tornado touched down briefly in the Pinckney National Wildlife Refuge four miles southwest of Parris Island causing little damage. | <1 | 50 |
3 | June 25, 2004 | Anderson | (F0) This weak tornado affected locations near highway 187 and Peninsula Dr. A number of trees were uprooted, snapped off, or otherwise damaged. Initial touch down waseight miles west-southwest of Anderson. | 4 | 50 |
4 | June 25, 2004 | Anderson | (F0) This weak tornado touched down three miles southeast of Anderson and caused minor damage to a couple of sheds and a barn. Several pine trees were blown down or shreaded. Property damage: $2000. | 1 | 25 |
5 | August 12, 2004 | Horry | (F0) There were several reports from the public of a tornado one mile southwest of Conway near Lake Busbee. | 1 | 25 |
6 | August 12, 2004 | Marlboro | (F0) A tornado touched down near the intersection of Hwy 79 and Hwy 38 five miles north of Bennettsville. The tornado moved northeast, with F0 damage to trees. The tornado dissipated about one mile south of Goodwins Millpond. | 2 | 25 |
7 | August 12, 2004 | Charleston | (F1) A tornado moved through the Isle of Palms' Wild Dunes private community causing widespread damage. An estimated 250 trees were blown down, several of which fell on cars. Also, windows were blown out of cars. About 25 homes received minor roof and siding damage and a half dozen homes received moderate damage. An estimated 300 pound swing set was thrown about 15 feet. The remnants of Tropical Storm Bonnie caused the tornado and several incidents of straight line wind damage. | 3 | 100 |
8 | August 12, 2004 | Fairfield | (F1) A tornado touched down two miles west of Longtown and ran along SC secondary hwy 3 and did minor damage to several homes and mobile homes. Several out buildings were destroyed and many trees and powerlines were down. Property damage: $300,000. | 2 | 440 |
9 | August 12, 2004 | Chesterfield | (F1) A tornado touched down near Teal Mill Pond six miles southeast of Chesterfield and continued to the Technical College just west of Cheraw. Several homes and mobile had moderate damage. One mobile home was severely damaged. Several business near Cheraw had minor to moderate damage. Several out buildings were destroyed along with a couple of camper trailers. A power substation also sustained moderate damage causing power outages in the area. Numerous trees and powerlines were down. Property damage: $800.000. | 6 | 440 |
10 | August 14, 2004 | Berkeley | (F0) A weak tornado associated with the circulation from Hurricane Charley snapped trees along a 3 mile intermittent path through the Francis Marion National Forest. The tornado touched down initially six miles east-southeastof Shulerville then moved into northern Charleston county before dissipating. | 3 | 50 |
11 | August 29, 2004 | Marlboro | (F1) A tornado four miles of northeast of Wallace downed trees and destroyed a wooden fence. There was roof and siding damage to many homes. Property damage: $10,000. | 1 | 300 |
12 | September 6, 2004 | Beaufort | (F1) A picket fenced was knocked down. Part of the fence went through the door of a house. The roof of a house was partially lifted and then set back down. This caused some interior damage to the home. | 1 | 75 |
13 | September 6, 2004 | Jasper | (F1) A tornado knocked down limbs and trees, one of which fell on a mobile home causing 1 injury. The initial touch down was four miles southeast of Hardeeville. Hurricane Frances made land fall over the Florida Panhandle and continued to track in a generally northward direction into Georgia, before turning more to the northeast. This track placed the Charleston County Warning Area in the favorable right side of the remnants of Frances which produced numerous tornadoes and areas of straight line wind damage over southeast Georgia and south coastal South Carolina. | 2 | 100 |
14 | September 6, 2004 | Jasper | (F0) A tornado crossed into Jasper County from Chatham County Georgia. The tornado tracked through a marshy area 13 miles south-southwest of Hardeeville. No significant damage reported. | 1 | 100 |
15 | September 6, 2004 | Colleton | (F0) A tornado triggered by the remnants of Hurricane Francis knocked down trees. | 1 | 40 |
16 | September 7, 2004 | Marlboro | (F1) Tornado riggered by the remnants of Hurricane Francis snapped or uprooted numerous trees and damaged several homes. The tornado touched down initially four miles south-southeast of Clio. Property damage: $250,000. | ||
17 | September 7, 2004 | Marlboro | (F1) A tornado demolished a strapped down mobile home one mile southwest of McColl. Property damage: $60,000. | <1 | 50 |
18 | September 7, 2004 | Darlington | (F1) Tornado snapped several trees and damaged a mobile home seven miles north-northeast of Darlington. Property damage: $8000. | <1 | 30 |
19 | September 7, 2004 | Calhoun | (F0) A NWS survey team along with SCDOT, found trees down across US601 seven miles northeast of St Matthews. | 1 | 100 |
20 | September 7, 2004 | Jasper | (F0) A tornado spawned by the remnants of Hurricane Frances knocked down trees five miles northeast of Hardeeville. | 1 | 50 |
21 | September 7, 2004 | Hampton, Allendale | (F0) A Hurricane Frances related tornado knocked down trees in the county before crossing into Allendale county where it uprooted and snapped off trees. The iniital tornado touch down was five miles northeast of Brunson. | 5 | 100 |
22 | September 7, 2004 | Chesterfield | (F0) A tornado took down trees along hwy 52 north of Society Hill 13 miles east-southeast of Patrick as the tornado dissipated. | 1 | 150 |
23 | September 7, 2004 | Dorchester | (F0) A small tornado knocked down trees and large limbs eight miles southeast of Harleyville. | 1 | 40 |
24 | September 7, 2004 | Fairfield | (F0) An tornado intermittently touched down and took down trees from Jenkinsville to the Greenbrier Community six miles west-northwest of Winnsboro. | 16 | 400 |
25 | September 7, 2004 | Bamberg | (F0) Emergency manager reported trees and powerlines down starting one mile east of Ehrhardt. | 1 | 100 |
26 | September 7, 2004 | Richland | (F2) NWS survey found 3 mobile homes destroyed, several others damaged along with a couple of businesses. Three people were injured. Numerous trees and powerlines down. The tornado path extended from two miles southeast of Gadsden to one mile northwest of Gadsden. Property damage: $100,000. | 3 | 440 |
27 | September 7, 2004 | Allendale | (F0) A tornado knocked down and snapped off numerous trees starting two miles northwest of Allendale. | 2 | 40 |
28 | September 7, 2004 | Richland | (F1) Ft. Jackson reported 22 homes with light to moderate damage from an F1 tornado. Property damage: $300,000. | 1 | 200 |
29 | September 7, 2004 | Allendale | (F0) A tornado knocked down and snapped off numerous trees four miles northwest of Seigling. | 1 | 40 |
30 | September 7, 2004 | Florence, Darlington | (F0) Tornado damaged a billboard and several trees next to a Petro truck stop four miles northeast of Florence. The tornado continued into Darlington county and endedseven miles east-southest of Darlington. Property damage: $2000. | <1 | 30 |
31 | September 7, 2004 | Richland | (F0) A weak tornado took down trees one mile southeast of Columbia on Bluff road and Blackberry road. | 1 | 100 |
32 | September 7, 2004 | Barnwell | (F0) A weak tornado took down trees and powerlines and damaged some signs in Barnwell. | 1 | 100 |
33 | September 7, 2004 | Dillon | (F0) A tornado flattened and old barn and part of the roof of a shed was torn off. A few trees were snapped...one damaging a roof of a home. The initial touchdown was six miles east of Dillon. Property damage: $100,000. | 1 | 30 |
34 | September 7, 2004 | Aiken | (F0) A tornado took down some trees along hwys 39 and 391 five miles southeast of Monetta. | 1 | 100 |
35 | September 7, 2004 | Sumter | Emergency manager reported 55 homes damaged, 9 destroyed, and 3 injuries. Property damage: $1.7 million. | 4 | 500 |
36 | September 7, 2004 | Anderson | (F0) This tornado touched down two miles northeast of Sandy Springs, then moved northwest, uprooting several trees along its path. An aluminum cattle shelter was also destroyed. Property damage: $2000. | 1 | 50 |
37 | September 7, 2004 | Jasper | (F1) A tornado knocked down trees starting two miles east of Gillisonvile. Many trees were snapped off and thrown in different directions. . | 4 | 75 |
38 | September 7, 2004 | Chester | (F0) This brief tornado blew down several trees and damaged or destroyed 2 small trailers shortly after touching down ten miles southeast of Chester. It then moved north and lifted a portion of the roof from a well-constructed home. The garage wall was blown inward about 1 foot at this same location. A carport next to the home was also destroyed. Several trees were blown down and a small trailer destroyed at a hunting club before the tornado lifted. Property damage: $100,000. | 1 | 50 |
39 | September 7, 2004 | Chesterfield | (F2) A tornado destroyed 2 mobile homes and did moderate to severe damage to several others eight miles east and northeast of McBee. Numerous trees and powerlines were down. There were five injuries reported. | 7 | 440 |
40 | September 7, 2004 | Lee | (F1) A strong tornado took down huge trees and powerlines, and also did moderate damage to several homes and a cotton gin mill starting three miles south of Manville. | 4 | 440 |
41 | September 7, 2004 | Marlboro | (F0) A tornado damaged a steel conveyor belt track at a sand and gravel mine four miles southwest of Bennettsville. Several trees were snapped, and the roof of a front porch of a church was lifted off. Property damage: $15,000. | 1 | 25 |
42 | September 7, 2004 | Allendale | (F0) A tornado snapped and bent trees in various directions tem miles south of Martin. | 1 | 40 |
43 | September 7, 2004 | Lee | (F0) Storm Chaser reported an F0 did minor damage to a mobile home and took down some trees and powerlines two miles southwest of Bishopville. | 1 | 100 |
44 | September 7, 2004 | Kershaw | (F0) Intermittent touchdown of an F0 took down trees and powerlines in and around Antioch,five miles east-southeast of Camden, with minor damage to some mobile homes . | 3 | 400 |
45 | September 7, 2004 | Allendale | (F0) A tornado snapped trees and bent others in various directions four miles northeast of Millett. | 1 | 50 |
46 | September 7, 2004 | Kershaw | (F1) An F1 tornado did moderate damage to several homes and mobile homes. A turkey farm also had light damage. The damge trail started two miles southeast of Cassatt. | 5 | 440 |
47 | September 7, 2004 | Clarendon | (F0) Survey found an F0 path a half mile long which took down trees two miles southwest of Paxville | <1 | 100 |
48 | September 7, 2004 | Calhoun | (F0) Highway Department reported a tornado took down trees and powerlines along SC 453, six miles southwest of St Matthews. | 1 | 100 |
49 | September 7, 2004 | Sumter | (F1) Shaw AFB reported many homes with light damage and a few with moderate damage as an F1 touched down between the runways and moved across the base. Many trees and powerlines were also down. The tornado lifted three miles north of the base. | 3 | 400 |
50 | September 7, 2004 | Lancaster | (F1) A strong tornado did moderate to severe damage to buildings on a turkey farm. Several mobile and structural homes were also damaged along the path that started by Rich Hill Crossroads. | 2 | 300 | 51 | September 7, 2004 | Clarendon | (F0) Survey found an F0 path a half mile long which took down trees two miles southwest of Paxville | <1 | 100 |
52 | September 7, 2004 | Kershaw | (F3) A tornado demolished several mobile homes and severely damaged cinder block horse stables at a horse farm. A large horse trailer was lifted up and placed on top of the stable. Several outbuildings were destroyed and numerous trees and powerlines were down. One injury was reported | 7 | 880 |
53 | September 7, 2004 | York | (F1) This tornado touched down on the northeast side of Tega Cay eight miles north of Rock Hill and tracked due north into North Carolina. Damage was mainly limited to trees, but a few of these fell on homes and automobiles. Property damage: $5000. | 1 | 100 |
54 | September 7, 2004 | Union | (F1) This tornado touched down six miles east of the city of Union, then tracked north-northwest, blowing down and uprooting numerous trees, and rolling one mobile home. Other structural damage was limited to shingles and gutters. Property damage: $50,000. | 4 | 225 |
55 | September 7, 2004 | Darlington | (F0) A tornado snapped trees, some of which fell onto several homes and damaged roofs two miles southwest of Darlington. Property damage: $75,000. | 1 | 50 |
56 | September 7, 2004 | Chesterfield | (F1) An tornado intermittently touched down seven miles south-southeast of Cheraw and did minor damage to several homes, businesses, and an elementary school.. Numerous trees and powerlines were down. The tornado lifted one mile north-northwest of Cheraw. | 8 | 440 |
57 | September 7, 2004 | Orangeburg | (F0) A brief tornado took down some trees along Cannon Bridge road five miles southeast of Cope. | 1 | 100 |
58 | September 7, 2004 | Darlington | (F0) Tornado snapped several trees, and caused damage to a roof of a home one mile south of Society Hill. Property damage: $10,000. | 1 | 50 |
59 | September 16, 2004 | Aiken | (F0) Sheriff and Emergency manager reported trees down along the path of an F0 tornado that intermittently touched down four miles north of Aiken and ended six mile t the north. Trees were down from I-20 just south of US1 to 3 miles South of Ridge Spring on SC511 which is Pitts Branch road. | 6 | 75 |
60 | September 16, 2004 | Saluda | (F1) Storm survey found numerous trees and powerlines down, light to moderate damage to several mobile homes, a 2 story barn destroyed, 2 trees on cars, and light to moderate roof damage to several framed homes. The tornado initially touched down five miles north-northeast of Saluda. | 6 | 400 |
61 | September 16, 2004 | Laurens | (F0) This brief, weak tornado blew down a few trees 13 miles southeast of Laurens. | 1 | 20 |
62 | September 16, 2004 | Anderson | (F0) This brief tornado touched down four miles south-southeast of Townville damaged trees in the Double Springs community. | <1 | 15 |
63 | September 16, 2004 | Oconee | (F0) This tornado blew down numerous trees and power lines along its track that started 13 miles southeast of Walhalla. | 5 | 50 |
64 | September 16, 2004 | Anderson | (F0) This tornado touched down very briefly in an open field three miles west of Iva.. | <1 | 10 |
65 | September 16, 2004 | Oconee | (F1) This tornado blew down numerous trees and power lines along its track, some of which fell on homes. The initial touch down was near Westminster and ended four miles north-northwest of Westminster. A mobile home was destroyed when it was blown into an embankment. Property damage: $75,000. | 5 | 50 |
66 | September 16, 2004 | Lee | (F0) A tornado touched down in Bishopville then again in the Lucknow area. Trees and powerlines were down with minor damage to a couple of homes. | 6 | 80 |
67 | September 27, 2004 | Marion | (F1) A tornado damaged two homes, and downed trees, powerlines, and sheds three miles northeast of Pee Dee. Propert damage: $25,000. | 2 | 30 |
68 | September 27, 2004 | Chesterfield | (F0) A tornado touched down four miles south of Chesterfield, took down trees, severely damage some wood framed outbuildings and did minor damage to a couple of mobile homes before lifting one mile southwest of Chesterfield. | 3 | 120 |
69 | September 27, 2004 | Dillon | (F0) A tornado downed trees along Interstate 95 two miles east of Oak Grove. | <1 | 25 |
70 | September 27, 2004 | Marlboro | (F0) A tornado touched down in a parking lot in Blenheim with no damage. | <1 | 25 |
71 | September 27, 2004 | Saluda | (F0) A tornado briefly touched down eight miles northwest of Saluda along Old Chappells road and took down several down trees. | 2 | 80 |
72 | September 27, 2004 | Newberry | (F1) Roof torn off home with 4 other homes damaged. Several outbuildings destroyed. Damage was on SC34, US 176, and Big Pine road.The iniital tornado touch down was eight miles east-northeast of Newberry. | 3 | 220 |
73 | September 27, 2004 | Lexington | (F0) A tornado touched down 10 miles west-northwest on Devils Backbone taking down trees and just missing several homes. | 1 | 80 |
74 | September 27, 2004 | Newberry | (F0) A tornado touched down on Jalapa road and Indian Creek road one mile north of Jalapa taking down trees and doing minor damage to a couple of mobile homes. The tornado lifted three miles north-northwest of Jalapa | 3 | 100 |
75 | September 27, 2004 | Hampton | (F0) A weak tornado knocked down several trees four miles northeast of Early Branch. | 1 | 40 |
76 | September 27, 2004 | Berkeley | (F0) A weak tornado damaged 2 mobile homes and a shed one mile west of Pineville. One mobile home had the entire roof torn off and the second had skirting torn off. Numerous trees and limbs were knocked down. | 1 | 150 |
77 | September 27, 2004 | Fairfield | (F2) A tornado destroyed 5 mobile homes, did moderate to severe damage to 2 framed homes and injured 13 people three miles north-northwest of Ridgeway. One 57 year old male was killed. Two vehicles were moved 20 to 30 yards. | 2 | 220 |
78 | September 27, 2004 | Cherokee | (F1) This tornado destroyed a mobile home and blew down numerous trees and power lines two miles south of Gaffney. Property damage: $88,000. | 1 | 50 |
79 | September 27, 2004 | Clarendon | (F1) A tornado destroyed 2 mobile homes and damaged several others. Light to moderate damage occurred to the elementary school and its busses. Severe damage occurred to large open air outbuildings at a mill across the street from the school. The tornado touched down initially three miles west of Alcolu and lifted near Alcolu. | 3 | 400 |
80 | September 27, 2004 | Florence | (F1) A tornado destroyed a barn and snapped trees two miles east of Lake City. A house sustained minor damage. Property damage: $20,000. | <1 | 30 |
81 | September 27, 2004 | Georgetown | (F1) A tornado snapped telephone poles, uprooted trees, and moved a mobile home off its foundation. The tornado also destroyed several sheds and outbuildings five miles northwest of Carvers Bay. Property damage: $30,000. | 2 | 30 |
82 | September 27, 2004 | Aiken | (F0) A tornado did moderate damage to a barn, camper, and roof of a home nine miles northeast of Aiken. | 3 | 100 |
83 | November 24, 2004 | Union | (F0) Storm survey found apparent tornado touchdown evidence two miles northwest of Santuck with some light wind damage extending to the southeast from around Carlisle to the Chester line. | 1 | 50 |
84 | November 24, 2004 | Aiken | (F0) Trained spotter did a site survey and reported an F0 touched down and uprooted trees at a horse farm on Cooke Bridge road, 10 miles northeast of Aiken. | 1 | 80 |
85 | December 4, 2004 | Orangeburg | (F3) Damage survey found an F3 tornado had demolished a brick church, completely destroyed 2 mobile homes and several outbuildings. The main damage occurred on Coulter road. The initial touchdown was six miles north-northeast of Orangeburg. One person was injured. | 2 | 80 |
86 | December 10, 2004 | Calhoun | (F2) Damage survey found an F2 tornado tore most of the concrete roof off a warehouse and damaged several vehicles and other outbuildings. The initial touchdown was two miles south St Matthews. One person was injured. | 1 | 60 |
87 | December 10, 2004 | Sumter | (F0) The Emergency Manager reported a tornado briefly touched down on a farm and damaged several outbuildings nine miles south of Sumter. | <1 | 40 |
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013