*Source - Storm Data Publication published by the National Climatic Data Center and severe weather reports issued by the National Weather Service.
Date | County | Description | Length (miles) | Width (yards) | |
---|---|---|---|---|---|
1 | May 4, 2002 | Dorchester | (F0) A tornado touched down briefly two miles southeast of St. George. Several trees had branches twisted off and a several trees were pushed over. A cluster of strong thunderstorms developed over central and northern Dorchester County. These thunderstorms were moving east at 50 mph. Several weak tornadoes developed in this cluster of thunderstorms. There were numerous reports of funnel clouds over central and northern Dorchester County and lower Berkeley County. When the funnels did come in contact with the ground, it was only for short periods of time. | <1 | 25 |
2 | May 4, 2002 | Dorchester | (F0) A brief tornado touch down two miles west of Ridgeville pushed over several trees. A cluster of strong thunderstorms developed over central and northern Dorchester County. There were numerous reports of funnel clouds over central and northern Dorchester County and lower Berkeley County. | <1 | 25 |
3 | May 4, 2002 | Berkeley | (F0) A brief tornado touch down one miles west of Goose Creek pushed over several trees. A cluster of strong thunderstorms developed over central and northern Dorchester County. There were numerous reports of funnel clouds over central and northern Dorchester County and lower Berkeley County. | <1 | 20 |
4 | July 15, 2002 | Charleston | (F0) A brief tornado touch down caused some damage to a apartment complex storage building, and a few small trees uprooted and some limbs taken out of larger trees. The touchdown was near the CBS television affiliate and not far from their Doppler radar. | 1 | 30 |
5 | September 28, 2002 | Charleston | (F0) Several spotters tracked a funnel cloud across North Charleston three miles northeast of Charleston Air Force Base. The funnel cloud dipped down briefly into some trees where the tops was taken out of several trees and some limbs were downed. The brief touch down was near the intersection of U.S. 52 and Otranto Road, which is near the Charleston and Berkeley County line. | <1 | 25 |
6 | September 28, 2002 | Berkeley | (F0) Spotters continued to watch funnel cloud move out of the North Charleston area and into Berkeley County. Funnel continued to take out tops of trees as it moved into Berkeley County four miles south of Goose Creek. | <1 | 25 |
7 | October 11, 2002 | Georgetown | (F2) A tornado touched down near the corner of Merriman and Emanuel Roads, destroying 5 manufactured homes, a car and 2 houses before continuing NE with scattered F1 damage...described as major to a total of 28 structures and minor to 78 more...including homes, businesses, churches and also trees as it traveled a mile through residential streets. The tornado continued another 0.25 mile with F0 damage to trees before moving out over marshland. Eight people were hospitalized for minor injuries. Property damage: $750,000. | 1 | 40 |
8 | November 11, 2002 | Anderson | (F0) A weak tornado touched down two miles southwest of the city of Piedmont. Numerous large trees were blown over or uprooted as the tornado moved into the city. The tornado moved into Greenville county at 5:25 AM. As the tornado continued into the Greenville County portion of Piedmont, numerous trees and power lines continued to fall. One tree fell on a truck. | 3 | 50 |
9 | November 11, 2002 | Greenville | (F1) This tornado touched down two miles southwest of Simsonville in the Westwood subdivision, where widespread tree damage and some minor structural damage occurred. More light structural damage and heavy tree damage occurred as the tornado passed through the Hunters Wood subdivision. In the I-385/Fairview Road area, the roof of a hotel received extensive damage, and 2 tractor trailers were blown over. The tornado damaged or destroyed outbuildings, fences, and a scoreboard at Bryson Middle School, then produced more extensive tree damage in the Bryson Elementary area before lifting one mile north of Fountain Inn. Property Damage: $250,000. | 4 | 100 |
10 | November 11, 2002 | McCormick | (F0) An tornado traveled along SC hwy 19 one mile east of Mt Carmel and took down trees and powerlines. The tornado traveled 4 miles, skipped 2 miles, then was on the ground another 3 miles. Two people suffered minor injuries when a tree fell in front of their vehicle and they crashed into it. | 9 | 100 |
11 | November 11, 2002 | McCormick | (F0) An F0 tornado took down trees and powerlines in rural McCormick County four miles west of Bordeaux. | 5 | 100 |
12 | November 11, 2002 | Newberry | (F1) An F1 tornado took down many trees and powerlines in rural Newberry county near SC hwy 48 with the initial touchdown four miles northwest of Solverstreet. | 2 | 100 |
13 | November 11, 2002 | Newberry | (F1) An F1 tornado blew down an 80 ft long farm shed, took down many trees, and did minor damage to a couple of homes. The path ran from Central School road (SC hwy 320) three miles south of Pomaria, across SC hwy 202 to SC hwy 514. Property damage: $16,000. | 1 | 100 |
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
< end