Wildlife - 2010 Deer Record Information
South Carolina County Totals - All Time
Typical and Non-Typical
County | Typical | Non-Typical | Total | Rank | Rank/ Square Mile |
---|---|---|---|---|---|
Abbeville | 179 | 9 | 188 | 8 | 2 |
Aiken | 334 | 9 | 343 | 2 | 6 |
Allendale | 167 | 12 | 179 | 9 | 3 |
Anderson | 199 | 4 | 203 | 5 | 1 |
Bamberg | 128 | 5 | 133 | 15 | 7 |
Barnwell | 173 | 5 | 178 | 10 | 9 |
Beaufort | 32 | 1 | 33 | 44 | 35 |
Berkeley | 93 | 5 | 98 | 21 | 39 |
Calhoun | 124 | 9 | 133 | 15 | 5 |
Charleston | 39 | 0 | 39 | 42 | 41 |
Cherokee | 19 | 1 | 20 | 47 | 44 |
Chester | 80 | 5 | 85 | 31 | 31 |
Chesterfield | 129 | 5 | 134 | 14 | 24 |
Clarendon | 84 | 3 | 87 | 28 | 29 |
Colleton | 215 | 14 | 229 | 4 | 15 |
Darlington | 37 | 1 | 38 | 43 | 42 |
Dillon | 24 | 0 | 24 | 46 | 45 |
Dorchester | 85 | 7 | 92 | 24 | 27 |
Edgefield | 83 | 6 | 89 | 26 | 22 |
Fairfield | 238 | 7 | 245 | 3 | 8 |
Florence | 85 | 1 | 86 | 29 | 36 |
Georgetown | 50 | 2 | 52 | 38 | 43 |
Greenville | 98 | 1 | 99 | 20 | 25 |
Greenwood | 86 | 2 | 88 | 27 | 17 |
Hampton | 151 | 3 | 154 | 11 | 12 |
Horry | 82 | 3 | 85 | 31 | 40 |
Jasper | 89 | 5 | 94 | 23 | 28 |
Kershaw | 185 | 6 | 191 | 7 | 10 |
Lancaster | 120 | 5 | 125 | 17 | 13 |
Laurens | 135 | 6 | 141 | 13 | 16 |
Lee | 82 | 2 | 84 | 33 | 20 |
Lexington | 79 | 7 | 86 | 29 | 26 |
McCormick | 54 | 3 | 57 | 36 | 32 |
Marion | 53 | 1 | 54 | 37 | 34 |
Marlboro | 26 | 1 | 27 | 45 | 46 |
Newberry | 138 | 9 | 147 | 12 | 14 |
Oconee | 107 | 4 | 111 | 19 | 18 |
Orangeburg | 377 | 16 | 393 | 1 | 4 |
Pickens | 79 | 1 | 80 | 34 | 21 |
Richland | 121 | 2 | 123 | 18 | 22 |
Saluda | 92 | 3 | 95 | 22 | 11 |
Spartanburg | 74 | 3 | 77 | 35 | 30 |
Sumter | 87 | 4 | 91 | 25 | 32 |
Union | 46 | 1 | 47 | 40 | 37 |
Williamsburg | 198 | 3 | 201 | 6 | 18 |
York | 45 | 4 | 49 | 39 | 38 |
County Unknown | 42 | 0 | 42 | 41 | NA |
Totals | 5,243 | 206 | 5,449 | NA | NA |
[ Back to top ]