Wildlife - 2010 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2010 Scoring Period
Minimum Score: 125
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 165 7/8 | Tommy John Blanton | Saluda | 11/01/2009 | 10 |
2 | 162 4/8 | David A Wise | Calhoun | 9/12/2009 | 15 |
3 | 157 3/8 | Ray Freeman | Anderson | 11/07/2009 | 43 |
4 | 156 6/8 | Rick Smith | Aiken | 11/05/2009 | 45 |
5 | 156 2/8 | Rocky Driggers | Aiken | 10/14/2006 | 55 |
6 | 156 0/8 | Marvin Moulton | Barnwell | 11/08/2007 | 61 |
7 | 150 7/8 | Brian Mccaffree | Beaufort | 10/01/2008 | 145 |
8 | 150 5/8 | Eric R Branton | Horry | 10/28/2009 | 155 |
9 | 150 2/8 | J Mark Brooks | Aiken | 12/01/1999 | 165 |
150 2/8 | Michael B Rodgers | Kershaw | 9/15/2009 | ||
11 | 149 4/8 | Larry S O'brien | Orangeburg | 11/22/2009 | 184 |
12 | 149 3/8 | Found (Mark Roxburgh) | Richland | 2009 | 185 |
13 | 149 0/8 | Tony Ferb Hudson | Oconee | 12/04/2009 | 197 |
14 | 147 7/8 | Found (Scott Ray) | Barnwell | 10/01/2009 | 236 |
15 | 146 3/8 | Donnie Fulmer | Calhoun | 11/21/2009 | 295 |
16 | 145 6/8 | Mike L Pagoota | Chesterfield | 11/21/2009 | 324 |
17 | 145 5/8 | Greg R Vinson | Kershaw | 11/23/2008 | 332 |
18 | 144 4/8 | Frankie Bartlett | Fairfield | 11/19/2005 | 408 |
19 | 143 2/8 | Jeff Holley | Aiken | 10/11/2009 | 506 |
20 | 143 1/8 | Robert Moore | Richland | 11/29/2009 | 515 |
21 | 142 6/8 | Clayton E Poole | Aiken | 10/16/2009 | 546 |
22 | 142 3/8 | Joey Varin | Orangeburg | 10/22/2009 | 589 |
23 | 142 2/8 | Harold Cain | Aiken | 9/01/2009 | 602 |
142 2/8 | Richard H Peach | Kershaw | 10/23/2009 | ||
25 | 141 6/8 | Matthew C Shannon | Calhoun | 10/11/2007 | 650 |
141 6/8 | Stephen M Tucker | Fairfield | 10/19/2009 | ||
27 | 141 2/8 | Found (Sidney Rainwater) | Florence | 1/01/2009 | 695 |
28 | 140 7/8 | Jim Ballentine | Oconee | 10/01/2009 | 738 |
29 | 140 6/8 | Mac A Knopf Iii | Barnwell | 11/17/2007 | 757 |
30 | 140 5/8 | Eugene Winchester | Oconee | 11/17/2007 | 769 |
31 | 139 5/8 | Alex S Boykin Sr | Allendale | 12/23/1987 | 887 |
32 | 139 2/8 | Robert P Burke | Aiken | 11/07/2009 | 935 |
139 2/8 | Robert W Busbee | Greenville | 10/10/2009 | ||
34 | 139 1/8 | Leon Hutto Jr | Aiken | 10/24/2009 | 958 |
35 | 138 7/8 | Rudolph Osteen | Kershaw | 11/03/2008 | 996 |
36 | 138 6/8 | Andy L Gallman | Newberry | 12/01/2008 | 1016 |
138 6/8 | Robert Mitchum | Williamsburg | 10/16/2009 | ||
38 | 138 0/8 | John G Painter | Allendale | 9/26/2009 | 1123 |
138 0/8 | Kyle B Roof | Chester | 11/15/1996 | ||
40 | 137 7/8 | Timothy L Taylor | Fairfield | 11/02/2009 | 1147 |
41 | 137 5/8 | Kenneth A Carter Jr | Bamberg | 10/27/2009 | 1185 |
42 | 137 2/8 | Dave A Schoen | Marlboro | 9/30/2006 | 1248 |
43 | 136 7/8 | Pat Toole | Spartanburg | 11/05/2009 | 1310 |
44 | 136 3/8 | Matthew Mcmakin | Berkeley | 8/30/2008 | 1405 |
136 3/8 | Dwayne A Polk | Colleton | 10/01/2008 | ||
136 3/8 | Kevin Yarborough | Florence | 11/24/2006 | ||
47 | 136 0/8 | Andy Green | Orangeburg | 11/07/2009 | 1469 |
48 | 135 5/8 | James P Dennis | Sumter | 10/24/2009 | 1542 |
135 5/8 | Steven Heath | Aiken | 11/20/2009 | ||
50 | 135 4/8 | Relferd R Lanier Iii | Barnwell | 11/13/2009 | 1561 |
135 4/8 | Phillip M Messer | Lancaster | 11/13/2009 | ||
52 | 135 3/8 | Fred Holseberg Jr | Dorchester | 12/10/2004 | 1590 |
53 | 134 7/8 | Derrick J Comalander | Lexington | 9/30/2008 | 1681 |
54 | 134 6/8 | Greg Duncan | Oconee | 11/15/2000 | 1710 |
134 6/8 | Will Finch | Berkeley | 9/21/2009 | ||
134 6/8 | Ronnie Murray | Dorchester | 10/15/2009 | ||
57 | 134 5/8 | Scott Lucas | Florence | 11/03/1997 | 1744 |
134 5/8 | Marty Reeves | Aiken | 11/23/2009 | ||
59 | 134 3/8 | Cody S Carson | Calhoun | 8/21/2009 | 1797 |
134 3/8 | Lisa J Goodwin | Clarendon | 10/31/2009 | ||
61 | 134 2/8 | Pat Duke | Oconee | 11/05/2008 | 1829 |
62 | 134 0/8 | Jeffrey S Hamm | Bamberg | 9/04/2009 | 1889 |
134 0/8 | Marcus Hochstetler | Aiken | 11/17/2009 | ||
64 | 133 7/8 | Frank T Boysia | Lee | 11/06/2009 | 1921 |
133 7/8 | Found (William Michaux) | Lancaster | 11/01/2009 | ||
133 7/8 | Roland L Oneal | Calhoun | 10/31/2009 | ||
67 | 133 6/8 | Hugh C Mclaurin Iv | Calhoun | 11/02/2007 | 1956 |
133 6/8 | Seab Temples | Jasper | 2009 | ||
69 | 133 5/8 | Kenny B Comalander | Fairfield | 10/02/2009 | 1994 |
133 5/8 | Wyman W Murphy Sr | Orangeburg | 9/01/1973 | ||
71 | 133 4/8 | Josh L Moyer | Aiken | 10/17/2009 | 2026 |
72 | 133 3/8 | Ellison Teat | Pickens | 12/01/2008 | 2064 |
73 | 133 2/8 | Phillip L Kirkland | Lee | 12/01/1985 | 2095 |
133 2/8 | Frank H Moses | Sumter | 10/04/2009 | ||
75 | 133 0/8 | Charles Wiggins | Aiken | 10/31/2009 | 2169 |
76 | 132 7/8 | Mack D Flake | Fairfield | 12/01/1986 | 2200 |
132 7/8 | Chi Phan | Clarendon | 10/01/2009 | ||
78 | 132 6/8 | Billy J Boyd | Kershaw | 11/08/2008 | 2242 |
132 6/8 | Corey P Meaux | Richland | 10/11/2009 | ||
132 6/8 | Nicholas Silvaggio | Laurens | 12/26/2009 | ||
81 | 132 5/8 | Found (William Page) | Charleston | 9/01/2007 | 2285 |
82 | 132 4/8 | Rick G Carter | Lexington | 11/23/2009 | 2325 |
83 | 132 3/8 | Dustin R Ramsey | Fairfield | 10/01/2009 | 2361 |
84 | 132 2/8 | Brian Casey | Orangeburg | 11/26/2008 | 2391 |
85 | 132 1/8 | Skeeter Wiggins | Calhoun | 11/21/2009 | 2423 |
86 | 131 7/8 | Austin K Godwin | Orangeburg | 10/14/2009 | 2504 |
87 | 131 6/8 | Stan Gragg | Calhoun | 11/02/2009 | 2531 |
131 6/8 | Phillip A Roach | Aiken | 12/07/2009 | ||
131 6/8 | Robert M Shaw | Anderson | 11/17/2007 | ||
90 | 131 5/8 | Patrick Ward | Williamsburg | 10/03/2009 | 2589 |
91 | 131 4/8 | Chuck Hewitt | Williamsburg | 10/24/2008 | 2629 |
131 4/8 | Anthony Lewis | Horry | 12/27/2009 | ||
93 | 131 3/8 | Robert E Ambrose Jr | Horry | 11/07/2008 | 2679 |
131 3/8 | Jason I Little | Aiken | 11/01/2008 | ||
131 3/8 | Derrick Sanders | Marion | 11/02/2009 | ||
96 | 131 2/8 | Stanley Quckenbush | Aiken | 11/02/2009 | 2713 |
97 | 131 1/8 | Randy Griffin | Jasper | 11/13/2009 | 2755 |
131 1/8 | Phillip L Kirkland | Fairfield | 12/01/1980 | ||
99 | 131 0/8 | David G O'quinn | Williamsburg | 10/19/2009 | 2798 |
131 0/8 | Dennis Purdue | Chesterfield | 12/04/2009 | ||
131 0/8 | Found (Kyle Robinson) | Kershaw | 10/28/2009 | ||
102 | 130 7/8 | Boze Brewer | Colleton | 9/28/2008 | 2847 |
130 7/8 | Clifton M Medlock Jr | Mccormick | 10/17/2009 | ||
130 7/8 | Kyle G Shealy | Lexington | 11/21/2009 | ||
105 | 130 6/8 | Jay E Lewis | Orangeburg | 11/05/2009 | 2887 |
106 | 130 5/8 | Dwight E Cook | Newberry | 10/31/2009 | 2928 |
130 5/8 | Eric R Vaughn | Greenwood | 10/19/2009 | ||
108 | 130 4/8 | Bryan Lee | Darlington | 11/16/2007 | 2958 |
109 | 130 2/8 | Ralph E Haynes | Chester | 10/16/2009 | 3047 |
130 2/8 | Jared D Nance | Aiken | 8/27/2008 | ||
111 | 130 1/8 | Derek Wessinger | Laurens | 10/21/2009 | 3102 |
130 1/8 | Gene S Yonce | Aiken | 11/30/2008 | ||
113 | 130 0/8 | Steven N Roberts | Saluda | 10/11/2009 | 3145 |
114 | 129 7/8 | Michael W Collins | Jasper | 10/24/2009 | 3185 |
129 7/8 | Jay Nelson | Georgetown | 11/06/2009 | ||
116 | 129 4/8 | Michael E Quales | Greenville | 11/06/2003 | 3302 |
117 | 129 3/8 | Bryan Lee | Darlington | 10/19/2008 | 3343 |
118 | 129 2/8 | Richard M Harmon | Lexington | 10/25/2007 | 3377 |
129 2/8 | John Hickman | Colleton | 10/01/2009 | ||
129 2/8 | William Poole | Lee | 11/03/2008 | ||
129 2/8 | Bucky Sinnott | Orangeburg | 10/14/2008 | ||
129 2/8 | Wesley Wells | Orangeburg | 1/01/2009 | ||
123 | 129 0/8 | Thomas Stroud | Greenville | 10/13/2009 | 3464 |
129 0/8 | Stewart Taylor | Saluda | 10/18/1991 | ||
129 0/8 | Lee W Zirkle | Kershaw | 11/16/2009 | ||
126 | 128 7/8 | Charles Wells | Georgetown | 10/26/2009 | 3509 |
127 | 128 6/8 | Robert E Sheeley | Newberry | 11/01/2009 | 3562 |
128 6/8 | Dewayne Carter Watts | Horry | 12/23/2003 | ||
129 | 128 5/8 | Gregg K Banister | Anderson | 11/04/2009 | 3620 |
128 5/8 | Rodney A Kinnett | Lee | 9/09/2009 | ||
131 | 128 4/8 | Brandon Holden | Greenville | 11/03/2009 | 3666 |
128 4/8 | Found (Brian Quinn) | Spartanburg | 11/01/2008 | ||
128 4/8 | Wilton Termarsch Jr | Orangeburg | 10/04/2008 | ||
134 | 128 3/8 | Shawn M Durnford | Barnwell | 11/10/2009 | 3719 |
128 3/8 | Greg P Gasque | Horry | 10/17/2009 | ||
128 3/8 | Billy G Lander | Bamberg | 11/07/2009 | ||
137 | 128 2/8 | Martin E Bazen Jr | Williamsburg | 10/14/2009 | 3756 |
138 | 128 1/8 | Kenny Chriswell | Allendale | 9/25/2009 | 3806 |
128 1/8 | Ronald L Gantt | Saluda | 11/12/2009 | ||
140 | 128 0/8 | Marion H Baker | Florence | 10/24/2009 | 3847 |
128 0/8 | Tony Cirelli | Anderson | 10/30/2009 | ||
128 0/8 | Allen Mckinney | Abbeville | 11/04/2007 | ||
143 | 127 7/8 | Chris Howe | Bamberg | 10/16/2009 | 3897 |
144 | 127 6/8 | Preast Bubba | Calhoun | 11/07/2009 | 3957 |
145 | 127 5/8 | Blake Benefield | Laurens | 10/12/2008 | 4003 |
127 5/8 | Larog Hampton | Orangeburg | 9/01/2008 | ||
127 5/8 | William K Littleton | Anderson | 11/02/2009 | ||
127 5/8 | Mark H Person | Aiken | 10/17/2009 | ||
149 | 127 4/8 | David N Gerth | Lexington | 10/07/2009 | 4057 |
127 4/8 | William S Hutto | Bamberg | 10/08/2009 | ||
127 4/8 | Jody Vines | Georgetown | 8/15/2009 | ||
152 | 127 3/8 | Tracy Joel Baughman Jr | Aiken | 8/15/2009 | 4114 |
153 | 127 2/8 | Heath Herring | Barnwell | 11/06/2009 | 4163 |
127 2/8 | C J Jennings | Greenwood | 10/23/2009 | ||
127 2/8 | Daniel H Wynne | Bamberg | 9/09/2009 | ||
156 | 127 1/8 | Leo Craps | Lexington | 12/10/2009 | 4225 |
157 | 127 0/8 | Robert Lee | Darlington | 12/30/2006 | 4270 |
158 | 126 7/8 | Amanda N Johnson | Fairfield | 11/09/2007 | 4332 |
126 7/8 | William M Jones | Clarendon | 11/03/2007 | ||
126 7/8 | James F Sproull | Aiken | 1/01/1995 | ||
126 7/8 | Lawrence Wright | Sumter | 9/01/1999 | ||
162 | 126 6/8 | Tre' L Bledsoe | Saluda | 11/26/2008 | 4389 |
126 6/8 | Mike E Branyon | Marlboro | 10/01/2009 | ||
126 6/8 | William J Cooksey | Spartanburg | 10/19/2008 | ||
126 6/8 | Christopher G Olsen | Aiken | 12/26/2009 | ||
126 6/8 | Derek C Smith | Fairfield | 12/31/1997 | ||
167 | 126 5/8 | Chad Altman | Florence | 10/27/2009 | 4446 |
126 5/8 | Emory Morton Jr | Abbeville | 10/17/2002 | ||
126 5/8 | Kenny Padgett | Saluda | 11/25/1987 | ||
170 | 126 4/8 | Scott Lucas | Florence | 9/29/2009 | 4494 |
171 | 126 3/8 | Doug Bracken | Abbeville | 10/20/1995 | 4545 |
126 3/8 | Kyle Hanke | Laurens | 12/24/1993 | ||
173 | 126 2/8 | Greg Bonham | Orangeburg | 9/07/2007 | 4602 |
126 2/8 | Harry Davis | Anderson | 10/18/2009 | ||
126 2/8 | Joey J Keisler | Saluda | 10/01/2009 | ||
126 2/8 | Dan Termarsch | Orangeburg | 9/27/2008 | ||
177 | 126 1/8 | Shannon R Dykes Iii | Aiken | 11/12/2008 | 4657 |
126 1/8 | Michael T Mcallister | Edgefield | 11/12/2009 | ||
126 1/8 | Lucas Wilson | Oconee | 11/07/2009 | ||
180 | 126 0/8 | Dexter Kirkland | Darlington | 10/31/2008 | 4708 |
181 | 125 6/8 | Steven A Atkinson | Lee | 11/29/2009 | 4830 |
125 6/8 | Joseph B Barsh Jr | Colleton | 11/18/1995 | ||
125 6/8 | Mike Hager | Pickens | 11/09/2009 | ||
125 6/8 | Frank D Jacobs | Fairfield | 10/16/2009 | ||
185 | 125 4/8 | Bryan Lee | Darlington | 10/03/2009 | 4940 |
186 | 125 3/8 | Clifton C Howle | Darlington | 11/01/2009 | 4995 |
125 3/8 | Christopher A Smith | Berkeley | 11/15/2009 | ||
188 | 125 2/8 | Tracy Joel Baughman Sr | Aiken | 10/27/1997 | 5051 |
125 2/8 | Josh T Bolton | Spartanburg | 9/26/2009 | ||
125 2/8 | Kathy Griffen | Greenwood | 11/21/2009 | ||
125 2/8 | James A Henry | Chesterfield | 12/01/2009 | ||
125 2/8 | Walter T Krantz | Lexington | 9/05/2009 | ||
125 2/8 | Billy Mcclain | Barnwell | 11/28/2009 | ||
125 2/8 | Ronald E Miller | Clarendon | 11/09/2009 | ||
195 | 125 1/8 | Robert Mitchum | Williamsburg | 10/22/2009 | 5107 |
125 1/8 | David R Scott | Aiken | 11/03/2009 | ||
125 1/8 | Taylor Cannon | Newberry | 10/01/2007 | ||
125 1/8 | Taylor Cannon | Newberry | 10/01/2009 | ||
199 | 125 0/8 | David K Campbell | Anderson | 10/12/2009 | 5162 |
125 0/8 | Tyler Limehouse | Charleston | 10/21/2008 | ||
125 0/8 | Andy T Pitts | Lancaster | 10/19/2009 |
Total Typical Records Entered For 2010 Score Period: 201
Total Typical Records Entered All-Time: 5,243
South Carolina Non-Typical
White-Tailed Deer
Entries for the 2010 Scoring Period
Minimum Score: 145
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 184 2/8 | Evin Coombs | Lexington | 11/20/2009 | 7 |
2 | 167 1/8 | Steve Mccoy | Darlington | 10/02/2009 | 29 |
3 | 163 6/8 | Jeremy Joyner | Allendale | 10/30/2009 | 48 |
4 | 159 0/8 | Found (Bryan Holmes) | Fairfield | 10/01/2009 | 76 |
5 | 158 3/8 | Wesley Wells | Orangeburg | 9/13/2009 | 79 |
6 | 157 3/8 | Jimbo Sullivan | Jasper | 10/22/2009 | 85 |
7 | 156 2/8 | Michael E Stephens | Aiken | 11/11/2009 | 92 |
8 | 153 7/8 | Kenny Padgett | Saluda | 11/21/2009 | 113 |
9 | 152 0/8 | David Polk | Florence | 10/26/2009 | 133 |
10 | 151 6/8 | Found (Jim Overman) | Horry | 10/01/2009 | 137 |
11 | 147 1/8 | Don Clewley | York | 12/22/2009 | 184 |
12 | 146 3/8 | Glenn Hall | Greenwood | 11/24/2009 | 191 |
Total Non-Typical Records Entered for 2010 Score Period: 12
Total Non-Typical Records Entered All-Time: 206
[ Back to top ]