Wildlife - 2009 Deer Record Information
South Carolina Typical White-tailed Deer
Top 50
All-Time South Carolina
Non-Typical White-tailed Deer - Minimum Score: 145
| All Time Rank | Score | Hunter | County | Date Taken |
|---|---|---|---|---|
| 1 | 208 5/8 | John W. Wood | Beaufort | Oct-71 |
| 2 | 205 4/8 | Bradley E. Means | Edgefield | Oct-94 |
| 3 | 194 4/8 | Billy Sears, | McCormick | Oct-73 |
| 4 | 187 5/8 | Manning Lusk | McCormick | Dec-04 |
| 5 | 187 4/8 | Erwin Eargle | Lexington | Sep-89 |
| 187 4/8 | Delton Roe | Anderson | Oct-04 | |
| 7 | 180 7/8 | Mark S. Huntington | Anderson | Oct-02 |
| 8 | 180 4/8 | Jason M. Doremus | Orangeburg | Oct-00 |
| 180 4/8 | Randy Morton | Chesterfield | Nov-93 | |
| 10 | 180 3/8 | Found (SCDNR) | Marlboro | Apr-05 |
| 11 | 179 2/8 | Charles E. Robertson Jr. | Colleton | Sep-81 |
| 12 | 176 5/8 | George William Thomas | Hampton | Nov-75 |
| 13 | 176 3/8 | Cliff Hughes | McCormick | Dec-73 |
| 14 | 176 1/8 | Mickey Herring | Orangeburg | Sep-97 |
| 15 | 173 3/8 | Found (Michael Johnson) | Oconee | Nov-88 |
| 16 | 172 6/8 | Harold A. Zeigler | Orangeburg | Nov-07 |
| 17 | 172 4/8 | Danny Ledbetter | Berkeley | Nov-83 |
| 172 4/8 | Michael T. Purgason | Chester | Oct-07 | |
| 19 | 171 | LeeLloyd | Bamberg | Dec-87 |
| 20 | 170 5/8 | Hugh Gaskins | Williamsburg | Oct-03 |
| 170 5/8 | Donald Shealy | Kershaw | Oct-03 | |
| 22 | 170 1/8 | Wade Wilson | Allendale | Nov-97 |
| 23 | 169 6/8 | Clark O'Neal | Edgefield | Oct-01 |
| 24 | 169 2/8 | Eldridge Railey | Lancaster | Nov-84 |
| 25 | 168 6/8 | Todd C. Ledford | Sumter | Nov-01 |
| 26 | 167 5/8 | William G. Morris | Calhoun | Aug-82 |
| 27 | 167 3/8 | Linda Fairey | Orangeburg | Oct-61 |
| 28 | 167 | Danny Schaffer | Colleton | Sep-74 |
| 29 | 166 7/8 | Wilburn N. Johnson Jr. | Chesterfield | Dec-83 |
| 30 | 166 6/8 | C.S. Cromer | Newberry | Unknown |
| 31 | 166 4/8 | Kenneth Posey | Aiken | Nov-72 |
| 32 | 166 3/8 | Richard L. Ard | Williamsburg | Sep-76 |
| 33 | 166 2/8 | Jeff A. Douglas | Fairfield | Oct-86 |
| 34 | 166 1/8 | Clyde Dempsey | Calhoun | Oct-70 |
| 166 1/8 | James B. O'Neal | Edgefield | Nov-96 | |
| 166 1/8 | Dale Wood | Greenwood | Oct-83 | |
| 37 | 165 6/8 | Michae lHendrix | Oconee | Nov-01 |
| 38 | 165 3/8 | Francis Grier | Calhoun | Oct-73 |
| 39 | 165 2/8 | Bo Hoats | DorChester | Nov-06 |
| 165 2/8 | Joel Livingston | Allendale | Nov-82 | |
| 41 | 164 7/8 | Don James Cook | Edgefield | Oct-07 |
| 42 | 164 3/8 | I.B. Webb | Calhoun | Dec-73 |
| 43 | 164 2/8 | Reuben Yon | Barnwell | Oct-65 |
| 44 | 164 1/8 | Found (Gary Renaud) | Lexington | Oct-96 |
| 45 | 164 | Shawn M. Simmons | Orangeburg | Dec-05 |
| 46 | 163 5/8 | John D. Smith | Jasper | Nov-00 |
| 47 | 163 4/8 | Anthony Maddalena | Newberry | Nov-82 |
| 48 | 163 3/8 | Richard J. Shumpert | Allendale | Dec-08 |
| 49 | 163 2/8 | Jeff Meares | Clarendon | Sep-91 |
| 50 | 162 7/8 | Sam Patterson | Lancaster | Nov-91 |
Total Non-Typical Records All-Time: 193
[ Back to top ]
