Wildlife - 2009 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2009 Scoring Period
Minimum Score: 125
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 158 3/8 | John W. Rivers | Chesterfield | Oct-08 | 33 |
2 | 153 7/8 | Joey Webster | Jasper | Oct-08 | 83 |
3 | 153 2/8 | Mark M. Goss | Aiken | Oct-08 | 98 |
4 | 151 6/8 | Wilbur G. Pendarvis | DorChester | Oct-08 | 125 |
5 | 150 3/8 | Walter D. Morgan | Greenville | Nov-07 | 154 |
6 | 149 6/8 | Jeryl Johnson | Aiken | Dec-08 | 168 |
7 | 145 3/8 | Richard L. Ard Sr. | Williamsburg | Oct-79 | 335 |
8 | 144 | David E. Settle | Barnwell | Nov-02 | 431 |
9 | 143 7/8 | Found (Joseph Abstance) | Orangeburg | Jun-05 | 441 |
143 7/8 | Larry M. Benenhaley | Lexington | Sep-08 | 441 | |
11 | 142 | George Hall | Abbeville | Jun-05 | 604 |
12 | 141 7/8 | Jerry L. Martin | Colleton | Oct-08 | 614 |
13 | 140 7/8 | Richard R. Parker | York | Oct-08 | 711 |
14 | 140 6/8 | Found (Jim Stout) | Richland | Jun-05 | 729 |
15 | 140 2/8 | Fred B. Hancock | Calhoun | Oct-08 | 782 |
16 | 139 6/8 | John W. Ard Sr. | Williamsburg | Sep-08 | 842 |
17 | 139 | Gary Rowland | Berkeley | Oct-08 | 941 |
139 | David E. Settle | Barnwell | Oct-98 | 941 | |
19 | 138 5/8 | John H. Penland | McCormick | Oct-08 | 992 |
20 | 138 4/8 | Robert E. Taylor | Orangeburg | Sep-08 | 1011 |
21 | 138 1/8 | Kyle Bell | Horry | Oct-05 | 1069 |
22 | 137 7/8 | John R. Bess | Aiken | Oct-08 | 1108 |
23 | 137 6/8 | Derrick Squires | Horry | Oct-07 | 1124 |
137 6/8 | Barret Stones | Calhoun | Oct-08 | 1124 | |
137 6/8 | Doug Whittington | Florence | Oct-08 | 1124 | |
26 | 137 4/8 | Shaun A. Sherriff | Calhoun | Dec-08 | 1164 |
27 | 137 2/8 | Edward J. Meadows III | Berkeley | Aug-08 | 1207 |
28 | 137 1/8 | Eddie Williams | Calhoun | Nov-08 | 1233 |
29 | 136 6/8 | James A. Brown | Orangeburg | Nov-08 | 1292 |
136 6/8 | Brian L. Ludwigson | Orangeburg | Nov-07 | 1292 | |
31 | 136 2/8 | Tony L. Alford | Marlboro | Dec-07 | 1376 |
136 2/8 | Dale L. Bange | Barnwell | Nov-07 | 1376 | |
33 | 136 1/8 | David B. Baker | Clarendon | Sep-08 | 1402 |
136 1/8 | Derrick T. Blanton | Williamsburg | Oct-08 | 1402 | |
35 | 136 | Casey B. Dyer | Orangeburg | Oct-07 | 1423 |
136 | James Jenkins Jr. | Berkeley | Nov-05 | 1423 | |
37 | 135 3/8 | Brian A. Boykin | Sumter | Nov-08 | 1538 |
38 | 135 1/8 | Tony Blair | Laurens | Oct-08 | 1577 |
135 1/8 | Evin F. Koonts | Lexington | Dec-08 | 1577 | |
135 1/8 | Bobby G. Rhode | Colleton | Oct-05 | 1577 | |
41 | 135 | Eddie Williams | Calhoun | Oct-05 | 1600 |
42 | 134 7/8 | James G. Westbrook | Aiken | Nov-00 | 1628 |
43 | 134 6/8 | Britt Boney | Lee | Oct-07 | 1656 |
134 6/8 | Paul H. Frick | Newberry | Oct-08 | 1656 | |
45 | 134 4/8 | Craig J. White | Aiken | Oct-08 | 1713 |
46 | 134 3/8 | David M. Campbell | McCormick | Oct-08 | 1738 |
134 3/8 | Angus Hall | Saluda | Nov-00 | 1738 | |
134 3/8 | Glenn L. Nesbitt | Clarendon | Jun-05 | 1738 | |
134 3/8 | Jeffrey Sean Ronan | Greenwood | Nov-08 | 1738 | |
50 | 134 2/8 | Mark Gaskins | Chesterfield | Dec-07 | 1768 |
134 2/8 | Josh Turner | Darlington | Oct-08 | 1768 | |
134 2/8 | Charles C. Youngblood | Anderson | Nov-08 | 1768 | |
53 | 134 | Brooke Williams | Lexington | Oct-08 | 1827 |
54 | 133 7/8 | Douglas L. Purcell Jr. | Williamsburg | Oct-08 | 1857 |
133 7/8 | Joe T. Wilkie | Sumter | Oct-08 | 1857 | |
56 | 133 6/8 | Tony B. Cirelli | Anderson | Nov-07 | 1889 |
133 6/8 | Timothy W. Mackey | Greenville | Oct-08 | 1889 | |
58 | 133 3/8 | Noland R. Koon | Edgefield | Nov-07 | 1992 |
59 | 133 1/8 | William Wright | Orangeburg | Oct-08 | 2066 |
60 | 133 | Bryan L. Smith | Kershaw | Nov-08 | 2094 |
61 | 132 7/8 | Danny Day | Anderson | Dec-08 | 2124 |
132 7/8 | Richard L. Watkins | Kershaw | Oct-08 | 2124 | |
63 | 132 6/8 | Anthony W. Miller | Aiken | Dec-07 | 2164 |
64 | 132 5/8 | Andrew Baynham | Aiken | Oct-08 | 2204 |
132 5/8 | Michael L. Farrer | Aiken | Oct-03 | 2204 | |
132 5/8 | Jerry L. Galloway | Florence | Sep-08 | 2204 | |
132 5/8 | Larry O'brien | Orangeburg | Dec-08 | 2204 | |
68 | 132 4/8 | Bill A. Bodie | Saluda | Jun-05 | 2243 |
132 4/8 | Guy H. Catoe | Kershaw | Nov-99 | 2243 | |
132 4/8 | David K. Clayton | Colleton | Sep-06 | 2243 | |
71 | 132 2/8 | Joshua E. Mathis | Aiken | Dec-08 | 2307 |
72 | 132 1/8 | Thomas M. Ard | Williamsburg | Nov-83 | 2338 |
73 | 132 | Randal Eaddy | Chesterfield | Nov-07 | 2373 |
74 | 131 7/8 | Larry C. Moore | Florence | Oct-08 | 2418 |
75 | 131 6/8 | Dan Adams | Greenville | Nov-08 | 2444 |
131 6/8 | Brandon Tarlton | Saluda | Oct-08 | 2444 | |
77 | 131 5/8 | Allan S. Howell | Lee | Sep-07 | 2499 |
78 | 131 4/8 | Joel Pugh | Lexington | Dec-08 | 2538 |
131 4/8 | Patrick Stone | Williamsburg | Nov-06 | 2538 | |
131 4/8 | John Walker | Greenville | Nov-08 | 2538 | |
81 | 131 2/8 | Donald W. Chapman | Anderson | Nov-08 | 2617 |
82 | 131 1/8 | Trent Taylor | Abbeville | Oct-08 | 2658 |
83 | 131 | Bob Sanders | Barnwell | Nov-07 | 2699 |
131 | Bradley O. Whittle | Orangeburg | Nov-08 | 2699 | |
85 | 130 6/8 | Jerry L. Avant Jr. | Chester | Nov-08 | 2782 |
130 6/8 | Johnathan S. Boling | Florence | Nov-08 | 2782 | |
130 6/8 | Scottie Burris | Union | Oct-08 | 2782 | |
130 6/8 | Russ Kinard | Colleton | Oct-08 | 2782 | |
89 | 130 4/8 | Steve W. Beckham | Fairfield | Oct-08 | 2850 |
130 4/8 | Joseph K. Brown | Georgetown | Nov-08 | 2850 | |
130 4/8 | William Maciejewski | Williamsburg | Oct-06 | 2850 | |
92 | 130 3/8 | Roger J. Funderburk | Dorchester | Oct-08 | 2898 |
130 3/8 | James E. Powell | Aiken | Sep-03 | 2898 | |
94 | 130 2/8 | Kenneth Martin | Fairfield | Oct-08 | 2938 |
95 | 130 | Richie Jenkins | Anderson | Nov-08 | 3032 |
130 | Richard B. Willett | Abbeville | Oct-08 | 3032 | |
130 | Wyatt Wise | Horry | Oct-08 | 3032 | |
98 | 129 7/8 | David Settle | Barnwell | Nov-05 | 3071 |
99 | 129 6/8 | Billy McLean | Williamsburg | Nov-08 | 3107 |
129 6/8 | Darren S. Miles | York | Oct-08 | 3107 | |
129 6/8 | Marlin West | Williamsburg | Oct-08 | 3107 | |
102 | 129 5/8 | John Hutchinson | Lee | Dec-08 | 3149 |
129 5/8 | Brian S. Lawler | Sumter | Nov-08 | 3149 | |
104 | 129 4/8 | William R. Squires Jr. | Horry | Oct-08 | 3186 |
129 4/8 | Michael W. Wilbanks | Oconee | Dec-00 | 3186 | |
106 | 129 2/8 | AJ Barfield | York | Nov-08 | 3259 |
129 2/8 | Kyle W. Laag | Jasper | Nov-08 | 3259 | |
108 | 129 1/8 | Matt Arnold | Barnwell | Oct-08 | 3299 |
129 1/8 | Daniel T. Dowdal | Pickens | Nov-08 | 3299 | |
110 | 128 7/8 | Robert B. Groome | Laurens | Oct-08 | 3383 |
128 7/8 | Frank Ivey | Oconee | Dec-08 | 3383 | |
128 7/8 | Chris Thompson | Kershaw | Dec-08 | 3383 | |
113 | 128 6/8 | Paul Allen | Florence | Nov-08 | 3435 |
128 6/8 | Edwin F. Capps | Oconee | Dec-08 | 3435 | |
128 6/8 | Mark Vukovich | Aiken | Dec-08 | 3435 | |
116 | 128 5/8 | Found (Johnathan Livingston) | Orangeburg | Jun-05 | 3491 |
128 5/8 | Jeffrey Miller | Marlboro | Oct-08 | 3491 | |
128 5/8 | Whitney B. Parnell | Williamsburg | Nov-08 | 3491 | |
128 5/8 | William D. Richardson | Newberry | Dec-08 | 3491 | |
120 | 128 4/8 | Wim N. Lewis | Barnwell | Nov-07 | 3535 |
121 | 128 3/8 | George S. Duffie | Kershaw | Nov-08 | 3585 |
128 3/8 | Michael Johnson | Marion | Nov-06 | 3585 | |
123 | 128 2/8 | Andrew C. Bigger III | Fairfield | May-05 | 3619 |
128 2/8 | Greg Carey | Abbeville | Nov-04 | 3619 | |
128 2/8 | Bill Gramling | Orangeburg | Oct-08 | 3619 | |
128 2/8 | John F. Martin | Beaufort | Nov-08 | 3619 | |
127 | 128 | Edward Boyles | Barnwell | Sep-08 | 3707 |
128 | 127 7/8 | Walter A. Cooley | Laurens | Nov-08 | 3754 |
127 7/8 | John Depaul | DorChester | Nov-08 | 3754 | |
130 | 127 6/8 | Larry R. Queen | Abbeville | Dec-08 | 3813 |
131 | 127 5/8 | Mark Driggers | Florence | Oct-08 | 3858 |
127 5/8 | Bradley W. Kelly | Aiken | Oct-99 | 3858 | |
133 | 127 4/8 | Roger Harriette | Colleton | Sep-08 | 3908 |
127 4/8 | James T. Stubbs | Marlboro | Nov-08 | 3908 | |
135 | 127 3/8 | Don L. Blanton | Williamsburg | Oct-08 | 3961 |
127 3/8 | James Gillis | Kershaw | Nov-07 | 3961 | |
127 3/8 | Ronald S. June | Sumter | Nov-08 | 3961 | |
127 3/8 | Franklin D. Ward | Georgetown | Nov-08 | 3961 | |
139 | 127 2/8 | Horace Morris | Sumter | Oct-08 | 4009 |
127 2/8 | John R. Stewart | Lancaster | Oct-03 | 4009 | |
127 2/8 | Jason Watson | Chesterfield | Dec-07 | 4009 | |
142 | 127 1/8 | Doug R. Emory | Spartanburg | Nov-08 | 4067 |
127 1/8 | Scott Ray | Aiken | Oct-08 | 4067 | |
127 1/8 | Ben N. Strange | Orangeburg | Oct-08 | 4067 | |
145 | 127 | Drew S. Martin | Barnwell | Nov-08 | 4111 |
127 | Cole A. McMillan | Lexington | Oct-07 | 4111 | |
127 | Christopher D. Phillips | Lancaster | Oct-08 | 4111 | |
148 | 126 7/8 | Griffin Conner | Anderson | Nov-08 | 4172 |
126 7/8 | Rocky Floyd | Marion | Oct-08 | 4172 | |
150 | 126 6/8 | Joshua M. Burleson | Orangeburg | Aug-08 | 4225 |
126 6/8 | Richard A. Wynn | Abbeville | Dec-07 | 4225 | |
152 | 126 5/8 | Jason Dobbins | Anderson | Oct-08 | 4277 |
126 5/8 | Rocky Floyd | Marion | Nov-08 | 4277 | |
154 | 126 4/8 | Collin Camerto | Abbeville | Nov-07 | 4322 |
126 4/8 | Crawford Roberts | Lancaster | Oct-08 | 4322 | |
156 | 126 2/8 | Brandon M. Price | Saluda | Nov-08 | 4427 |
157 | 126 1/8 | Brandon M. Price | Clarendon | Jun-05 | 4478 |
126 1/8 | Brian E. Rhodes | Lexington | Oct-06 | 4478 | |
126 1/8 | John B. Thompson | Clarendon | Oct-08 | 4478 | |
160 | 126 | Steve Crenshaw | Greenwood | Oct-08 | 4526 |
126 | Michael R. Montgomery | Fairfield | Oct-08 | 4526 | |
126 | Miles Rhode | DorChester | Dec-08 | 4526 | |
163 | 125 7/8 | Tony W. Bowers | Kershaw | Oct-05 | 4593 |
125 7/8 | Debbie C. Holmes | Edgefield | Nov-08 | 4593 | |
125 7/8 | David E. Smith | Richland | Dec-05 | 4593 | |
125 7/8 | Blake D. Wise | Lexington | Oct-07 | 4593 | |
167 | 125 5/8 | Mike J. Cocke | Orangeburg | Dec-08 | 4707 |
125 5/8 | Duncan Hunter | Lee | Nov-03 | 4707 | |
125 5/8 | Randy E. Westmoreland | Spartanburg | Oct-03 | 4707 | |
170 | 125 4/8 | Mark T. Church | Greenville | Nov-07 | 4753 |
125 4/8 | Paul A. Creech | Edgefield | Oct-99 | 4753 | |
172 | 125 3/8 | Randy D. Amick | Barnwell | Nov-08 | 4807 |
125 3/8 | James J. Johnston | Colleton | Nov-04 | 4807 | |
125 3/8 | Michael D. Steele | Edgefield | Oct-06 | 4807 | |
175 | 125 2/8 | Keith R. Rozak | Allendale | Oct-07 | 4861 |
176 | 125 1/8 | Jimmy D. Crosby | Orangeburg | Oct-08 | 4910 |
125 1/8 | Joey S. McCue | Orangeburg | Sep-07 | 4910 | |
178 | 125 | Thomas Carter Jr. | Lee | Dec-07 | 4961 |
125 | Michael Johnson | Dillon | Sep-07 | 4961 | |
125 | Jeffery Sean Ronan | Greenwood | Nov-08 | 4961 |
Total Typical Records Entered For 2009 Score Period: 180
Total Typical Records Entered All-Time: 5,039
South Carolina Non-Typical White-Tailed Deer
Entries for the 2009 Scoring Period
Minimum Score: 145
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 172 6/8 | Harold A. Zeigler | Orangeburg | Nov-07 | 16 |
2 | 166 3/8 | Richard L. Ard | Williamsburg | Sep-76 | 32 |
3 | 165 2/8 | Bo Hoats | DorChester | Nov-06 | 39 |
4 | 163 3/8 | Richard J. Shumpert | Allendale | Dec-08 | 48 |
5 | 161 7/8 | Matthew J. Groves | Colleton | Oct-08 | 58 |
6 | 153 5/8 | Lee Prickett | Orangeburg | Sep-08 | 106 |
7 | 153 | Found (David Clayton) | Colleton | Jun-05 | 110 |
8 | 149 4/8 | Will Brown | Marion | Oct-08 | 151 |
9 | 149 3/8 | Frank W. Fraylick | Richland | Dec-07 | 152 |
10 | 149 2/8 | Paul Elias | DorChester | Oct-08 | 154 |
11 | 149 1/8 | Arthur G. Angelos | Aiken | Nov-06 | 156 |
12 | 147 7/8 | Stephan D. Yandle | Lexington | Nov-08 | 164 |
13 | 147 5/8 | Found (Durham Hammett) | Barnwell | Jun-05 | 169 |
Total Non-typical Records Entered For 2009 Score Period: 13
Total Non-typical Records Entered All-Time: 193
[ Back to top ]