Wildlife - 2007 Deer Record Information
South Carolina County Totals - All Time
Typical and Non-Typical
County | Typical | Non-Typical | Total | Rank | Rank/ Square Mile |
---|---|---|---|---|---|
Abbeville | 165 | 9 | 174 | 7 | 2 |
Aiken | 273 | 6 | 279 | 2 | 8 |
Allendale | 159 | 9 | 168 | 8 | 3 |
Anderson | 174 | 4 | 178 | 5 | 1 |
Bamberg | 116 | 5 | 121 | 15 | 5 |
Barnwell | 153 | 3 | 156 | 10 | 9 |
Beaufort | 27 | 1 | 28 | 43 | 35 |
Berkeley | 84 | 5 | 89 | 20 | 39 |
Calhoun | 104 | 9 | 113 | 17 | 7 |
Charleston | 37 | 0 | 37 | 42 | 41 |
Cherokee | 19 | 1 | 20 | 45 | 41 |
Chester | 75 | 4 | 79 | 25 | 27 |
Chesterfield | 118 | 5 | 123 | 14 | 20 |
Clarendon | 72 | 3 | 75 | 29 | 29 |
Colleton | 197 | 12 | 209 | 4 | 15 |
Darlington | 28 | 0 | 28 | 43 | 44 |
Dillon | 20 | 0 | 20 | 45 | 45 |
Dorchester | 72 | 5 | 77 | 28 | 28 |
Edgefield | 76 | 5 | 81 | 23 | 21 |
Fairfield | 223 | 6 | 229 | 3 | 6 |
Florence | 69 | 0 | 69 | 31 | 37 |
Georgetown | 45 | 2 | 47 | 37 | 43 |
Greenville | 78 | 1 | 79 | 25 | 25 |
Greenwood | 77 | 1 | 78 | 27 | 17 |
Hampton | 145 | 3 | 148 | 11 | 11 |
Horry | 69 | 2 | 71 | 30 | 40 |
Jasper | 80 | 3 | 83 | 21 | 26 |
Kershaw | 163 | 5 | 168 | 8 | 10 |
Lancaster | 111 | 5 | 116 | 16 | 12 |
Laurens | 125 | 6 | 131 | 13 | 16 |
Lee | 67 | 1 | 68 | 33 | 23 |
Lexington | 64 | 5 | 69 | 31 | 31 |
McCormick | 50 | 3 | 53 | 36 | 30 |
Marion | 46 | 0 | 46 | 38 | 34 |
Marlboro | 19 | 1 | 20 | 45 | 46 |
Newberry | 128 | 9 | 137 | 12 | 13 |
Oconee | 95 | 4 | 99 | 19 | 18 |
Orangeburg | 330 | 11 | 341 | 1 | 4 |
Pickens | 64 | 1 | 65 | 34 | 24 |
Richland | 110 | 1 | 111 | 18 | 22 |
Saluda | 80 | 2 | 82 | 22 | 14 |
Spartanburg | 62 | 3 | 65 | 34 | 32 |
Sumter | 76 | 4 | 80 | 24 | 33 |
Union | 45 | 1 | 46 | 38 | 36 |
Williamsburg | 176 | 2 | 178 | 5 | 19 |
York | 41 | 3 | 44 | 40 | 38 |
County Unknown | 42 | 0 | 42 | 41 | NA |
Totals | 4,649 | 171 | 4,820 | NA | NA |
[ Back to top ]