Wildlife - 2007 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2007 Scoring Period
Minimum Score: 125
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 163 7/8 | Charles W. Owen | Anderson | Nov-06 | 11 |
2 | 156 6/8 | Brett DuBois | Jasper | Nov-04 | 41 |
3 | 153 6/8 | Ronnie Bailey | Greenville | Nov-05 | 81 |
4 | 152 4/8 | Dale L. Bange | Barnwell | Nov-06 | 105 |
5 | 148 2/8 | Thomas H. Younts | Richland | Aug-06 | 194 |
6 | 148 | Richard Sherman | Marlboro | Oct-05 | 205 |
7 | 146 2/8 | George A. Reeder | Lexington | Oct-05 | 268 |
8 | 146 | Brian E. Rucker | Lexington | Nov-06 | 277 |
9 | 144 4/8 | William L. Martin | Union | Oct-00 | 370 |
10 | 143 6/8 | Curtis Ward | Williamsburg | Oct-05 | 422 |
11 | 143 3/8 | James Bessant | Horry | Oct-06 | 452 |
11 | 143 3/8 | Allen W. Stanfield | Colleton | Oct-06 | 452 |
13 | 142 7/8 | Gayle Shuler | Orangeburg | Nov-06 | 486 |
14 | 142 6/8 | Bob Wynn | Edgefield | Nov-05 | 497 |
15 | 142 5/8 | Bruce A. Mallick, Jr. | Orangeburg | Oct-06 | 513 |
16 | 142 4/8 | Jimmy R. Blackwell | Greenville | Dec-06 | 525 |
17 | 142 2/8 | Josh Matthews | Saluda | Nov-05 | 549 |
18 | 142 1/8 | Gary Isgett | Clarendon | Oct-06 | 561 |
19 | 141 2/8 | Found (ASJ Farm) | Lexington | Oct-03 | 636 |
20 | 140 6/8 | John C. Lane | Dillon | Oct-06 | 693 |
21 | 139 7/8 | Gary L. Weathersbee | Clarendon | Oct-05 | 780 |
22 | 139 6/8 | Travis B. Miller | Aiken | Nov-06 | 796 |
23 | 139 2/8 | Jacob Baker | Kershaw | Oct-06 | 855 |
24 | 139 1/8 | Herbert O. Crosby, Jr. | Calhoun | Oct-05 | 875 |
25 | 138 7/8 | William L. Martin | Union | Nov-06 | 909 |
26 | 138 3/8 | Bob D. Butler, Jr. | Laurens | Oct-05 | 973 |
27 | 138 1/8 | Theron M. Hattaway | Laurens | Dec-06 | 1007 |
27 | 138 1/8 | Kevin V. Turner | Greenville | Nov-04 | 1007 |
29 | 138 | John K. Morris | Edgefield | Oct-06 | 1022 |
30 | 137 7/8 | Walter D. Peak | Calhoun | Oct-06 | 1043 |
31 | 137 5/8 | David C. Crews | York | Nov-06 | 1076 |
32 | 137 3/8 | Jimmy D. Williams | Cherokee | Oct-05 | 1108 |
33 | 137 1/8 | Joe Addington | Oconee | Dec-06 | 1158 |
34 | 136 5/8 | Robin Coleman | Dillon | Oct-05 | 1236 |
34 | 136 5/8 | Charles E. Sasser | Williamsburg | Oct-06 | 1236 |
36 | 136 3/8 | William L. Cromer, III | Lee | Oct-04 | 1279 |
37 | 136 2/8 | James E. Caldwell | Aiken | Nov-05 | 1292 |
37 | 136 2/8 | Neil Cushman | Colleton | Aug-06 | 1292 |
39 | 135 6/8 | Michael Hall | Barnwell | Oct-03 | 1380 |
40 | 135 4/8 | Chris D. Holland | Anderson | Nov-04 | 1417 |
40 | 135 4/8 | BJ Foster & S Stephens | Anderson | Dec-06 | 1417 |
40 | 135 4/8 | Rodney Quattlebaum | Aiken | Nov-06 | 1417 |
43 | 135 1/8 | Landon Hames | Spartanburg | Nov-06 | 1482 |
44 | 135 | Brian Conard | Spartanburg | Dec-05 | 1502 |
45 | 134 7/8 | James C. Bryant | Darlington | Nov-04 | 1527 |
45 | 134 7/8 | Shane Weeks | Darlington | Nov-04 | 1527 |
47 | 134 5/8 | Scott W. Dault | Clarendon | Nov-05 | 1577 |
48 | 134 4/8 | Randall J. Parrish | York | Oct-06 | 1600 |
49 | 134 2/8 | James R. Wilson, Jr. | Aiken | Oct-06 | 1648 |
50 | 134 1/8 | Gerry Saggus | Aiken | Oct-06 | 1676 |
51 | 134 | Collin J. Camerato | Abbeville | Nov-06 | 1703 |
52 | 133 6/8 | Stephen M. Bowen | Anderson | Nov-06 | 1760 |
53 | 133 5/8 | Thomas Belcher | Anderson | Nov-06 | 1791 |
54 | 133 3/8 | Harold Jennings | Greenville | 2005 | 1857 |
54 | 133 3/8 | Richard H. Scoggins | Allendale | Oct-06 | 1857 |
56 | 133 2/8 | Ricky Poston | Chesterfield | Dec-04 | 1886 |
57 | 133 1/8 | Ronald Cooke | Greenville | Nov-05 | 1929 |
57 | 133 1/8 | Kevin McCarson | Greenville | Dec-06 | 1929 |
59 | 133 | Matthew S. Mosteller | Lexington | Sep-05 | 1955 |
60 | 132 4/8 | Byron Calvert | Barnwell | Nov-06 | 2093 |
61 | 132 3/8 | Tony Price | Dillon | Nov-05 | 2122 |
62 | 132 2/8 | Walks Milliken | Richland | Oct-05 | 2150 |
63 | 132 1/8 | Ben Rodgers | Saluda | Nov-05 | 2179 |
64 | 131 7/8 | Bryan Howle | Marlboro | Dec-06 | 2253 |
65 | 131 6/8 | Jeff Davis | Greenville | Oct-05 | 2278 |
65 | 131 6/8 | Ronald B. Lott | Bamberg | Dec-04 | 2278 |
65 | 131 6/8 | John Rowland | Pickens | Oct-06 | 2278 |
65 | 131 6/8 | Michael D. Whitlock | Newberry | Oct-06 | 2278 |
69 | 131 4/8 | Phillip A. Gosnell | Greenville | Dec-05 | 2278 |
70 | 131 3/8 | Paul Elias | Dorechester | Aug-06 | 2405 |
70 | 131 3/8 | Raymond A. Lapointe | Williamsburg | Oct-03 | 2405 |
72 | 131 7/8 | Randy Galloway | Darlington | Aug-06 | 2435 |
74 | 131 | Jacob H. Baker | Lancaster | Dec-96 | 2474 |
74 | 131 | Jerry L. Cash | Union | Oct-06 | 2513 |
74 | 131 | James A. Gay | Hampton | Nov-97 | 2513 |
74 | 131 | Billy Owens | Lancaster | Oct-06 | 2513 |
78 | 130 7/8 | Robbie L. Sharpe | Fairfield | Oct-06 | 2513 |
78 | 130 7/8 | Alan Baughman | Barnwell | Oct-98 | 2554 |
78 | 130 7/8 | Jeffery S. Johnson | Spartanburg | Oct-03 | 2554 |
78 | 130 7/8 | Billy F. King | Dillon | Dec-06 | 2554 |
78 | 130 7/8 | Phillip Reddick | Richland | Sept-05 | 2554 |
83 | 130 6/8 | John A. Wilson | Newberry | Dec-99 | 2589 |
84 | 130 4/8 | Gregory S. Bright | Anderson | Nov-06 | 2651 |
84 | 130 4/8 | Steve A. Edwards | Colleton | Nov-06 | 2651 |
86 | 130 3/8 | Rena E. Jackson | Marion | Nov-06 | 2696 |
86 | 130 3/8 | Brent Cannon | Williamsburg | Nov-05 | 2696 |
86 | 130 3/8 | Brandon Foster | Oconee | Nov-06 | 2696 |
89 | 130 2/8 | Clinton H. Southern | Horry | Oct-06 | 2733 |
89 | 130 2/8 | Nick J. English | Aiken | Sep-05 | 2733 |
91 | 130 1/8 | Matt Caldwell | Spartanburg | 2003 | 2782 |
91 | 130 1/8 | Scott R. Cathey | Anderson | Dec-05 | 2782 |
91 | 130 1/8 | Russell L. Hunter | Anderson | Nov-06 | 2782 |
94 | 130 | Kenny Cogdill | Clarendon | Nov-04 | 2818 |
94 | 130 | Doug Dowley | Lancaster | Oct-06 | 2818 |
96 | 129 5/8 | Fred Holland | Barnwell | Nov-06 | 2926 |
96 | 129 5/8 | Joe Sabold | Kershaw | Dec-06 | 2926 |
96 | 129 5/8 | David M. Wadford, Jr. | Clarendon | Oct-03 | 2926 |
99 | 129 4/8 | Raymond W. Clepper | Fairfield | Oct-06 | 2960 |
99 | 129 4/8 | Chris Cogdill | Clarendon | Dec-99 | 2960 |
99 | 129 4/8 | John D. Corder | Kershaw | Oct-06 | 2960 |
99 | 129 4/8 | Rick L. Truesdale | Kershaw | Nov-06 | 2960 |
103 | 129 3/8 | Found (Harold Hughes) | Orangeburg | Nov-06 | 2997 |
103 | 129 3/8 | Lee Webster | Dillon | Sep-06 | 2997 |
105 | 129 2/8 | Chandler B. Brock | Clarendon | Jan-07 | 3029 |
105 | 129 2/8 | Tyler Kesler | Newberry | Nov-06 | 3029 |
105 | 129 2/8 | Michael Rouse | Greenville | Oct-06 | 3029 |
108 | 129 1/8 | Found (Ronnie Williams) | York | Oct-06 | 3065 |
109 | 129 | Wallace Ray Bennett | Kershaw | Dec-06 | 3102 |
109 | 129 | Stuart M. Christopher | Pickens | Nov-05 | 3102 |
109 | 129 | Mark Driggers | Florence | Oct-05 | 3102 |
109 | 129 | Dwayne Letterman | Greenville | 2004 | 3102 |
113 | 128 7/8 | Chad E. Miles | Aiken | Oct-06 | 3141 |
114 | 128 6/8 | Alan D. Fox | Kershaw | Oct-06 | 3190 |
115 | 128 4/8 | George Berry | Saluda | Oct-87 | 3282 |
115 | 128 4/8 | Samuel K. Box | Richland | Oct-06 | 3282 |
117 | 128 3/8 | Allen Mitchell | Lexington | Oct-06 | 3326 |
118 | 128 2/8 | Sammy L. Brissey | Laurens | Oct-06 | 3358 |
118 | 128 2/8 | Steve Brooke | Abbeville | Unknown | 3358 |
118 | 128 2/8 | Found (Wallace Bennett) | Lancaster | Sep-95 | 3358 |
118 | 128 2/8 | Jerry McCown | Claredon | Nov-77 | 3358 |
122 | 128 1/8 | Arvin Guffey | Edgefield | Oct-91 | 3401 |
122 | 128 1/8 | Tommy M. Rhodes | Hampton | Oct-05 | 3401 |
122 | 128 1/8 | Wayne Walker | Darlington | Nov-06 | 3401 |
125 | 128 | Chris Jordan | Clarendon | Oct-03 | 3436 |
125 | 128 | Tim J. Steele, Jr. | Lancaster | Oct-96 | 3436 |
127 | 127 7/8 | Alfred Burgess | McCormick | Oct-04 | 3480 |
127 | 127 7/8 | David Gerald Burris | Aiken | Nov-06 | 3480 |
129 | 127 6/8 | Edwin B. Pate | Darlington | Nov-05 | 3535 |
130 | 127 4/8 | Thurston Hiers | Colleton | Oct-06 | 3619 |
130 | 127 4/8 | Joey L. Mooneyham | Kershaw | Oct-06 | 3619 |
130 | 127 4/8 | Chuck Robinson | Sumter | Nov-05 | 3619 |
130 | 127 4/8 | Benny E. Welch | Lee | Dec-06 | 3619 |
134 | 127 3/8 | Shawn L. Padgett | Greenville | Nov-06 | 3670 |
135 | 127 2/8 | Bruce S. Brock | Laurens | Nov-05 | 3713 |
135 | 127 2/8 | Jeffery S. Johnson | Spartanburg | Nov-04 | 3713 |
137 | 127 | Steve W. Coker | Georgetown | Oct-06 | 3805 |
138 | 126 7/8 | Willis Baird | Colleton | Oct-05 | 3857 |
138 | 126 7/8 | Ken Gibson | Chesterfield | Oct-98 | 3857 |
138 | 126 7/8 | Allen Mitchell | Edgefield | Dec-04 | 3857 |
138 | 126 7/8 | James M. Waard III | Marion | Sep-06 | 3857 |
142 | 126 6/8 | Stephen S. Campbell | Chester | Oct-04 | 3908 |
142 | 126 6/8 | Glen Mulligan | Orangeburg | Nov-05 | 3908 |
144 | 126 5/8 | Alan Baughman | Barnwell | Oct-95 | 3956 |
145 | 126 4/8 | Jeremy K. Smith | Cherokee | Nov-05 | 3994 |
145 | 126 4/8 | Rickey E. Williford | Lancaster | Oct-06 | 3994 |
147 | 126 3/8 | James Barry Evans | Marion | Oct-06 | 4042 |
147 | 126 3/8 | William T. Groomes, Jr. | Aiken | Oct-06 | 4042 |
147 | 126 3/8 | Hank Rhame | Calhoun | Sep-06 | 4042 |
150 | 126 2/8 | Dillon Decandt | Newberry | Oct-06 | 4096 |
150 | 126 2/8 | Fred R. Harrelson | Horry | Nov-06 | 4096 |
152 | 126 | Travis Dudley | Greenwood | Oct-03 | 4184 |
152 | 126 | Jeffery S. Johnson | Spartanburg | Nov-03 | 4184 |
152 | 126 | Marty Watt | Anderson | Oct-06 | 4184 |
155 | 125 7/8 | David D. Hallman, Jr. | Richland | Nov-06 | 4244 |
156 | 125 6/8 | Craig Hartin | Greenville | Nov-05 | 4293 |
156 | 125 6/8 | Russell A. Petty | Lexington | Nov-06 | 4293 |
156 | 125 6/8 | John P. Rogers | Cherokee | Oct-06 | 4293 |
159 | 125 5/8 | Joseph R. Ranalli | Horry | Nov-06 | 4352 |
159 | 125 5/8 | Al Smith | Orangeburg | Nov-98 | 4352 |
161 | 125 4/8 | James Barry Evans | Horry | Oct-00 | 4390 |
161 | 125 4/8 | Joshua S. Foux | Barnwell | Nov-06 | 4390 |
163 | 125 3/8 | Alan H. Brock | Williamsburg | Oct-06 | 4441 |
164 | 125 1/8 | Wallace Berryhill | Greenville | 2006 | 4537 |
164 | 125 1/8 | Ronnie Huggins | Darlington | Nov-06 | 4537 |
164 | 125 1/8 | Christopher J. Taylor | Richland | Sep-06 | 4537 |
164 | 125 1/8 | Richard D. Willey | Anderson | Oct-06 | 4537 |
168 | 125 | Donnie Brazell | Richland | Nov-06 | 4582 |
Total Typical Records Entered For 2007 Score Period: 168
Total Typical Records Entered All-Time: 4,649
South Carolina Non-Typical White-Tailed Deer
Entries for the 2007 Scoring Period
Minimum Score: 145
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 164 | Shawn M. Simmons | Orangeburg | Dec-05 | 40 |
2 | 162 4/8 | Wayne D. Sharpe | Barnwell | Sep-06 | 44 |
3 | 159 | Randy T. McDaniel II | York | Oct-06 | 65 |
4 | 154 6/8 | Jay Geddings | Sumter | Sep-06 | 88 |
Total Non-typical Records Entered For 2007 Score Period: 4
Total Non-typical Records Entered All-Time: 171
[ Back to top ]