174469 | Common Loon/Gavia Immer |
174482 | Horned Grebe/Podiceps Auritus |
174505 | Pied-Billed Grebe/Podilymbus Podiceps |
174685 | Brown Pelican/Pelecanus Occidentalis |
174717 | Double-Crested Cormorant/Phalacrocorax Auritus |
174755 | Anhinga/Anhinga Anhinga |
174773 | Great Blue Heron/Ardea Herodias |
174793 | Green Heron/Butorides Virescens |
174803 | Cattle Egret/Bubulcus Ibis |
174810 | Great Egret/Casmerodius Albus |
174813 | Snowy Egret/Egretta Thula |
174826 | Tricolored Heron/Egretta Tricolor |
174827 | Little Blue Heron/Egretta Caerulea |
174832 | Black-Crowned Night-Heron/Nycticorax Nycticorax |
174842 | Yellow-Crowned Night-Heron/Nyctanassa Violacea |
174846 | Least Bittern/Ixobrychus Exilis |
174856 | American Bittern/Botaurus Lentiginosus |
174897 | Wood Stork/Mycteria Americana |
174924 | Glossy Ibis/Plegadis Falcinellus |
174930 | White Ibis/Eudocimus Albus |
174987 | Tundra Wwan/Cygnus Columbianus |
174999 | Canada Goose/Branta Canadensis |
175011 | Brant/Branta Bernicla |
175038 | Snow Goose/Chen Caerulescens |
175063 | Mallard/Anas Platyrhynchos |
175068 | American Black Duck/Anas Rubripes |
175070 | Mottled Duck/Anas Fulvigula |
175073 | Gadwall/Anas Strepera |
175074 | Northern Pintail/Anas Acuta |
175081 | Green-Winged Teal/Anas Crecca |
175086 | Blue-Winged Teal/Anas Discors |
175094 | American Wigeon/Anas Americana |
175096 | Northern Shoveler/Anas Clypeata |
175122 | Wood Duck/Aix Sponsa |
175125 | Redhead/Aythya Americana |
175128 | Ring-Necked Duck/Aythya Collaris |
175129 | Canvasback/Aythya Valisineria |
175130 | Greater Scaup/Aythya Marila |
175134 | Lesser Scaup/Aythya Affinis |
175141 | Common Goldeneye/Bucephala Clangula |
175145 | Bufflehead/Bucephala Albeola |
175147 | Oldsquaw/Clangula Hyemalis |
175163 | White-Winged Scoter/Melanitta Fusca |
175170 | Surf Scoter/Melanitta Perspicillata |
175171 | Black Scoter/Melanitta Nigra |
175175 | Ruddy Duck/Oxyura Jamaicensis |
175183 | Hooded Merganser/Lophodytes Cucullatus |
175185 | Common Merganser/Mergus Merganser |
175187 | Red-Breasted Merganser/Mergus Serrator |
175265 | Turkey Vulture/Cathartes Aura |
175272 | Black Vulture/Coragyps Atratus |
175289 | American Swallow-Tailed Kite/Elanoides Forficatus |
175304 | Sharp-Shinned Hawk/Accipiter Striatus |
175309 | Cooper's Hawk/Accipiter Cooperii |
175350 | Red-Tailed Hawk/Buteo Jamaicensis |
175359 | Red-Shouldered Hawk/Buteo Lineatus |
175365 | Broad-Winged Hawk/Buteo Platypterus |
175420 | Bald Eagle/Haliaeetus Leucocephalus |
175430 | Northern Harrier/Circus Cyaneus |
175590 | Osprey/Pandion Haliaetus |
175604 | Peregrine Falcon/Falco Peregrinus |
175613 | Merlin/Falco Columbarius |
175622 | American Kestrel/Falco Sparverius |
175790 | Ruffed Grouse/Bonasa Umbellus |
175863 | Northern Bobwhite/Colinus Virginianus |
176136 | Wild Turkey/Meleagris Gallopavo |
176207 | King Rail/Rallus Elegans |
176209 | Clapper Rail/Rallus Longirostris |
176221 | Virginia Rail/Rallus Limicola |
176242 | Sora/Porzana Carolina |
176259 | Yellow Rail/Coturnicops Noveboracensis |
176280 | Purple Gallinule/Porphyrula Martinica |
176284 | Common Moorhen/Gallinula Chloropus |
176292 | American Coot/Fulica Americana |
176472 | American Oystercatcher/Haematopus Palliatus |
176506 | Semipalmated Plover/Charadrius Semipalmatus |
176507 | Piping Plover/Charadrius Melodus |
176517 | Wilson's Plover/Charadrius Wilsonia |
176520 | Killdeer/Charadrius Vociferus |
176567 | Black-Bellied Plover/Pluvialis Squatarola |
176571 | Ruddy Turnstone/Arenaria Interpres |
176580 | American Woodcock/Scolopax Minor |
176593 | Long-Billed Curlew/Numenius Americanus |
176599 | Whimbrel/Numenius Phaeopus |
176612 | Spotted Sandpiper/Actitis Macularia |
176619 | Greater Yellowlegs/Tringa Melanoleuca |
176620 | Lesser Yellowlegs/Tringa Flavipes |
176638 | Willet/Catoptrophorus Semipalmatus |
176642 | Red Knot/Calidris Canutus |
176646 | Purple Sandpiper/Calidris Maritima |
176656 | Least Sandpiper/Calidris Minutilla |
176661 | Dunlin/Calidris Alpina |
176669 | Sanderling/Calidris Alba |
176675 | Short-Billed Dowitcher/Limnodromus Griseus |
176679 | Long-Billed Dowitcher/Limnodromus Scolopaceus |
176686 | Marbled Godwit/Limosa Fedoa |
176700 | Common Snipe/Gallinago Gallinago |
176721 | American Avocet/Recurvirostra Americana |
176726 | Black-Necked Stilt/Himantopus Mexicanus |
176815 | Great Black-Backed Gull/Larus Marinus |
176824 | Herring Gull/Larus Argentatus |
176830 | Ring-Billed Gull/Larus Delawarensis |
176837 | Laughing Gull/Larus Atricilla |
176839 | Bonaparte's Gull/Larus Philadelphia |
176887 | Forster's Tern/Sterna Forsteri |
176888 | Common Tern/Sterna Hirundo |
176894 | Sooty Tern/Sterna Fuscata |
176922 | Royal Tern/Sterna Maxima |
176923 | Least Tern/Sterna Antillarum |
176924 | Caspian Tern/Sterna Caspia |
176926 | Gull-Billed Tern/Sterna Nilotica |
176927 | Sandwich Tern/Sterna Sandvicensis |
177071 | Rock Dove/Columba Livia |
177125 | Mourning Dove/Zenaida Macroura |
177152 | Common Ground-Dove/Columbina Passerina |
177831 | Yellow-Billed Cuckoo/Coccyzus Americanus |
177851 | Barn Owl/Tyto Alba |
177856 | Eastern Screech-Owl/Otus Asio |
177884 | Great Horned Owl/Bubo Virginianus |
177921 | Barred Owl/Strix Varia |
177935 | Short-Eared Owl/Asio Flammeus |
177942 | Northern Saw-Whet Owl/Aegolius Acadicus |
177960 | Chuck-Will's-Widow/Caprimulgus Carolinensis |
177961 | Whip-Poor-Will/Caprimulgus Vociferus |
177979 | Common Nighthawk/Chordeiles Minor |
178001 | Chimney Wwift/Chaetura Pelagica |
178032 | Ruby-Throated Hummingbird/Archilochus Colubris |
178119 | Belted Kingfisher/Ceryle Alcyon |
178154 | Northern Flicker/Colaptes Auratus |
178166 | Pileated Woodpecker/Dryocopus Pileatus |
178186 | Red-Headed Woodpecker/Melanerpes Erythrocephalus |
178195 | Red-Bellied Woodpecker/Melanerpes Carolinus |
178202 | Yellow-Bellied Sapsucker/Sphyrapicus Varius |
178257 | Red-Cockaded Woodpecker/Picoides Borealis |
178259 | Downy Woodpecker/Picoides Pubescens |
178262 | Hairy Woodpecker/Picoides Villosus |
178279 | Eastern Kingbird/Tyrannus Tyrannus |
178309 | Great Crested Flycatcher/Myiarchus Crinitus |
178329 | Eastern Phoebe/Sayornis Phoebe |
178339 | Acadian Flycatcher/Empidonax Virescens |
178359 | Eastern Wood-Pewee/Contopus Virens |
178431 | Tree Swallow/Tachycineta Bicolor |
178443 | Northern Rough-Winged Swallow/Stelgidopteryx Serripennis |
178448 | Barn Swallow/Hirundo Rustica |
178453 | Cliff Swallow/Hirundo Pyrrhonota |
178464 | Purple Martin/Progne Subis |
178489 | Water Pipit/Anthus Spinoletta |
178515 | Loggerhead Shrike/Lanius Ludovicianus |
178532 | Cedar Waxwing/Bombycilla Cedrorum |
178541 | House Wren/Troglodytes Aedon |
178547 | Winter Wren/Troglodytes Troglodytes |
178581 | Carolina Wren/Thryothorus Ludovicianus |
178605 | Sedge Wren/Cistothorus Platensis |
178608 | Marsh Wren/Cistothorus Palustris |
178620 | Northern Mockingbird/Mimus Polyglottos |
178625 | Gray Catbird/Dumetella Carolinensis |
178627 | Brown Thrasher/Toxostoma Rufum |
178709 | Carolina Chickadee/Parus Carolinensis |
178738 | Tufted Titmouse/Parus Bicolor |
178775 | White-Breasted Nuthatch/Sitta Carolinensis |
178784 | Red-Breasted Nuthatch/Sitta Canadensis |
178785 | Brown-Headed Nuthatch/Sitta Pusilla |
178803 | Brown Creeper/Certhia Americana |
178844 | Black-and-White Warbler/Mniotilta Varia |
178846 | Prothonotary Warbler/Protonotaria Citrea |
178848 | Wwainson's Warbler/Limnothlypis Swainsonii |
178850 | Worm-Eating Warbler/Helmitheros Vermivorus |
178853 | Blue-Winged Warbler/Vermivora Pinus |
178856 | Orange-Crowned Warbler/Vermivora Celata |
178868 | Northern Parula/Parula Americana |
178878 | Yellow Warbler/Dendroica Petechia |
178888 | Black-Throated Blue Warbler/Dendroica Caerulescens |
178891 | Yellow-Rumped Warbler/Dendroica Coronata |
178898 | Black-Throated Green Warbler/Dendroica Virens |
178904 | Blackburnian Warbler/Dendroica Fusca |
178905 | Yellow-Throated Warbler/Dendroica Dominica |
178911 | Chestnut-Sided Warbler/Dendroica Pensylvanica |
178914 | Pine Warbler/Dendroica Pinus |
178918 | Prairie Warbler/Dendroica Discolor |
178921 | Palm Warbler/Dendroica Palmarum |
178927 | Ovenbird/Seiurus Aurocapillus |
178935 | Louisiana Waterthrush/Seiurus Motacilla |
178937 | Kentucky Warbler/Oporornis Formosus |
178944 | Common Yellowthroat/Geothlypis Trichas |
178964 | Yellow-Breasted Chat/Icteria Virens |
178972 | Hooded Warbler/Wilsonia Citrina |
178977 | Canada Warbler/Wilsonia Canadensis |
178979 | American Redstart/Setophaga Ruticilla |
178991 | White-Eyed Vireo/Vireo Griseus |
179009 | Yellow-Throated Vireo/Vireo Flavifrons |
179010 | Blue-Headed Vireo/Vireo Solitarius |
179021 | Red-Eyed Vireo/Vireo Olivaceus |
179034 | Eastern Meadowlark/Sturnella Magna |
179045 | Red-Winged Blackbird/Agelaius Phoeniceus |
179064 | Orchard Oriole/Icterus Spurius |
179083 | Baltimore Oriole/Icterus Galbula |
179091 | Rusty Blackbird/Euphagus Carolinus |
179094 | Brewer's Blackbird/Euphagus Cyanocephalus |
179104 | Common Grackle/Quiscalus Quiscula |
179108 | Boat-Tailed Grackle/Quiscalus Major |
179112 | Brown-Headed Cowbird/Molothrus Ater |
179124 | Northern Cardinal/Cardinalis Cardinalis |
179145 | Blue Grosbeak/Guiraca Caerulea |
179150 | Indigo Bunting/Passerina Cyanea |
179156 | Painted Bunting/Passerina Ciris |
179165 | Dickcissel/Spiza Americana |
179173 | Evening Grosbeak/Coccothraustes Vespertinus |
179186 | Purple Finch/Carpodacus Purpureus |
179191 | House Finch/Carpodacus Mexicanus |
179233 | Pine Siskin/Carduelis Pinus |
179236 | American Goldfinch/Carduelis Tristis |
179259 | Red Crossbill/Loxia Curvirostra |
179276 | Eastern Towhee/Pipilo Erythrophthalmus |
179276 | Spotted Towhee/Pipilo Erythrophthalmus |
179314 | Savannah Sparrow/Passerculus Sandwichensis |
179333 | Grasshopper Sparrow/Ammodramus Savannarum |
179340 | Henslow's sparrow/Ammodramus Henslowii |
179345 | Le Conte's Sparrow/Ammodramus Leconteii |
179346 | Seaside Sparrow/Ammodramus Maritimus |
179366 | Vesper Sparrow/Pooecetes Gramineus |
179386 | Bachman's Sparrow/Aimophila Aestivalis |
179410 | Dark-Eyed Junco/Junco Hyemalis |
179435 | Chipping Sparrow/Spizella Passerina |
179443 | Field Sparrow/Spizella Pusilla |
179455 | White-Crowned Sparrow/Zonotrichia Leucophrys |
179462 | White-Throated Sparrow/Zonotrichia Albicollis |
179464 | Fox Sparrow/Passerella Iliaca |
179484 | Lincoln's Sparrow/Melospiza Lincolnii |
179488 | Swamp Sparrow/Melospiza Georgiana |
179492 | Song Sparrow/Melospiza Melodia |
179526 | Lapland Longspur/Calcarius Lapponicus |
179532 | Snow Bunting/Plectrophenax Nivalis |
179628 | House Sparrow/Passer Domesticus |
179637 | European Starling/Sturnus Vulgaris |
179680 | Blue Jay/Cyanocitta Cristata |
179725 |
Common raven/Corvus corax |
179731 | American Crow/Corvus Brachyrhynchos |
179737 | Fish Crow/Corvus Ossifragus |
179759 | American Robin/Turdus Migratorius |
179777 | Wood Thrush/Hylocichla Mustelina |
179779 | Hermit Thrush/Catharus Guttatus |
179801 | Eastern Bluebird/Sialia Sialis |
179853 | Blue-Gray Gnatcatcher/Polioptila Caerulea |
179865 | Golden-Crowned Kinglet/Regulus Satrapa |
179870 | Ruby-Crowned Kinglet/Regulus Calendula |
179883 | Scarlet Tanager/Piranga Olivacea |
179888 | Summer Tanager/Piranga Rubra |
554256 | Horned Lark/Eremophila Alpestris |
554268 | Mississippi Kite/Ictinia Mississippiensis |
554447 | Black Skimmer/Rynchops Niger
|