Wildlife - 2025 Deer Record Information

South Carolina Typical White-tailed Deer

Entries for the 2025 Scoring Periods
Minimum Score: 125

Score
Year
Rank
Score Hunter County Date Taken All
Time
Rank
1 144 3/8 Landon K Connor Spartanburg 11/5/22 588
2 144 2/8 Kaelan Deese Greenville 11/16/24 598
2 144 2/8 Kevin J Page Marion 10/7/24 598
2 144 2/8 David W Turner Williamsburg 10/13/18 598
5 143 6/8 Russell D Dawkins Orangeburg 10/12/24 649
6 143 5/8 Daniel L Davis Spartanburg 10/12/24 665
7 143 2/8 David D Poston Florence 10/10/18 707
8 142 5/8 Steve M Pietrykowski Oconee 11/10/24 799
8 142 5/8 Caleb J Evans Aiken 9/16/24 799
10 142 4/8 Steve E Tyson Orangeburg 9/24/16 818
11 142 1/8 Devin S Roe Spartanburg 11/15/24 874
12 141 5/8 Harrison E Bramlette Abbeville 10/1/23 944
13 141 2/8 Hunter M Coates Calhoun 12/31/23 998
13 141 2/8 Ted R Nettles Williamsburg 12/19/23 998
15 140 7/8 John L Outen Dorchester 11/2/13 1064
16 140 3/8 Bryan Underwood Williamsburg 10/5/18 1156
17 140 2/8 Joseph M Kuemmerer Oconee 12/3/20 1178
17 140 2/8 Ryan McDougald Lee 10/21/24 1178
19 140 1/8 Found (John Floyd Britton) Williamsburg 10/1/24 1197
19 140 1/8 Michael Cowart Dorchester 11/24/22 1197
21 140 0/8 Brian K Stewart Pickens 11/27/23 1222
22 139 7/8 Earle McElveen Calhoun 10/18/24 1247
23 139 5/8 Cody Smith Colleton 11/4/21 1289
24 139 3/8 Daniel K Carroll Edgefield 10/22/23 1334
25 139 0/8 David B Booth Orangeburg 11/21/23 1420
26 138 7/8 Todd K Klavon Sumter 9/26/21 1450
27 138 6/8 Devin C Walden Lancaster 11/28/23 1481
27 138 6/8 Jonathan E Weed Lexington 11/22/23 1481
29 138 4/8 Mike Talley Oconee 10/1/98 1534
30 138 3/8 James Larry Chapman Oconee 12/23/23 1571
31 138 2/8 Jonathan T Babb Orangeburg 11/21/10 1593
31 138 2/8 Vance Bridges Spartanburg 10/14/24 1593
33 138 0/8 Russ R Kinard Colleton 10/5/18 1649
34 137 7/8 Nicholas D Horton Kershaw 11/11/23 1685
35 137 5/8 Larry D Masters Greenville 11/7/20 1747
35 137 5/8 Brandon P Files Georgetown 9/2/23 1747
37 136 6/8 Found (James C Redmond) Lexington 10/1/15 1965
38 136 4/8 Cody Smith Hampton 10/9/22 2036
39 136 0/8 Jared McDonald Florence 11/5/11 2173
39 136 0/8 Kelsey L Porth Allendale 11/3/23 2173
41 135 7/8 Wendell R Causey, Jr Richland 11/23/23 2223
42 135 6/8 Robert W Busbee Abbeville 11/1/24 2261
42 135 6/8 Royce J Carter Laurens 10/1/22 2261
42 135 6/8 Charles D Hayes Aiken 10/29/23 2261
45 135 5/8 Travis White Dorchester 10/22/23 2300
46 135 3/8 Brandon L Shealy Newberry 10/28/24 2374
47 135 2/8 Found (Hunter A Laney) Lancaster 1/1/24 2405
48 135 0/8 David Carter Anderson 10/4/24 2477
49 134 7/8 Diane Freeman Lancaster 11/25/24 2521
50 134 6/8 Jamie Whitlock Spartanburg 11/24/22 2564
51 134 5/8 Found (Les F Vandevander) Sumter 3/8/25 2615
52 134 4/8 David L Fogle Orangeburg 10/29/24 2659
52 134 4/8 Christopher H Veronee Edgefield 10/10/23 2659
54 134 3/8 Benjamin A Brown Kershaw 10/16/24 2705
55 134 2/8 Cameron J Zimmerman Lexington 12/11/17 2751
56 133 7/8 Robert Falcone Anderson 12/22/24 2882
56 133 7/8 Don L Blackmon Lexington 10/1/20 2882
56 133 7/8 Draky Morris Berkeley 10/7/23 2882
59 133 6/8 Joseph T Craig Pickens 11/17/24 2938
60 133 5/8 Chase Kennedy Orangeburg 12/26/24 2992
60 133 5/8 David L Kaney, Jr Saluda 10/12/24 2992
60 133 5/8 Dawson Walker Wheeler Williamsburg 10/28/24 2992
63 133 3/8 Karly Brown Chester 11/14/24 3109
63 133 3/8 Jack Price Dillon 10/18/23 3109
63 133 3/8 James D Rish Lexington 10/28/24 3109
66 133 2/8 Blake Baxley Clarendon 11/18/05 3154
66 133 2/8 Grant S Lyerly Florence 11/13/24 3154
66 133 2/8 Bobby (Chip) Stokes, Jr Fairfield 10/16/24 3154
69 132 7/8 Bobby W Funderburk Lancaster 10/21/23 3320
70 132 5/8 Micah S Buckley Union 12/12/19 3438
70 132 5/8 Joshua B Atkins Oconee 11/23/23 3438
70 132 5/8 Wayne E Morris Williamsburg 11/20/13 3438
70 132 5/8 Jacob D Buckner Aiken 10/17/21 3438
70 132 5/8 Tiller Collins Horry 10/23/24 3438
70 132 5/8 Jason Whitman Oconee 10/21/22 3438
76 132 4/8 Buddy Ward Williamsburg 11/4/15 3502
76 132 4/8 Branden Woods Lexington 9/16/23 3502
78 132 3/8 Philip Benjamin Duncan Orangeburg 10/16/23 3570
78 132 3/8 Raymond M Medders Lexington 9/16/07 3570
80 132 2/8 Bradley Freeman Oconee 11/25/23 3620
81 132 1/8 Buddy Ward Florence 10/28/16 3676
81 132 1/8 John Floyd Britton Williamsburg 9/22/22 3676
81 132 1/8 Holden C Filyaw Williamsburg 9/12/24 3676
84 131 7/8 Dillon L Adams Newberry 10/12/24 3805
85 131 6/8 Sean M Chapman Sumter 9/25/10 3845
86 131 5/8 Robert E Jackson, III Spartanburg 11/20/23 3920
87 131 4/8 John D Martin Cherokee 12/15/24 3986
87 131 4/8 Logan A Boyd Pickens 11/1/20 3986
87 131 4/8 Gregory S Bright Oconee 11/15/24 3986
87 131 4/8 Jarad B Wallace Saluda 11/7/24 3986
91 131 3/8 Spann Brabham Bamberg 11/11/19 4071
91 131 3/8 Harley E Kyzer, Jr Calhoun 11/1/22 4071
91 131 3/8 Kristen Wallace Lancaster 11/11/24 4071
91 131 3/8 Paul Wright Aiken 9/15/24 4071
95 131 2/8 Hayden C Goff Richland 12/1/23 4124
95 131 2/8 Heather A Bell Calhoun 11/22/23 4124
95 131 2/8 James L Pulley Orangeburg 11/27/20 4124
95 131 2/8 Corey D Holsenback Aiken 10/24/23 4124
99 131 0/8 Eddie Meyers Lee 10/24/24 4265
99 131 0/8 Sue E Ramey Pickens 10/1/99 4265
101 130 7/8 Brian T Gunter Pickens 10/24/24 4338
101 130 7/8 Craig Simmons Clarendon 10/29/22 4338
101 130 7/8 Blake Lane Orangeburg 9/25/23 4338
104 130 5/8 Jason Michael Owens Anderson 12/24/15 4471
105 130 4/8 Andrew A Gilstrap Pickens 12/12/24 4521
105 130 4/8 Carl Black York 11/6/23 4521
105 130 4/8 Tommy E Holsonback Newberry 10/15/24 4521
108 130 3/8 Edd Fair Colleton 10/11/23 4598
109 130 2/8 Geoffrey S Spradley Kershaw 11/12/22 4660
109 130 2/8 Steve C Van Patton Spartanburg 11/16/23 4660
111 130 0/8 Found (Donald W Dehart) Aiken 10/1/86 4813
111 130 0/8 Sarah M Pressley Pickens 11/25/23 4813
111 130 0/8 Carlton R Mitchell Anderson 10/26/23 4813
114 129 7/8 Wayne J Link Sumter 10/7/23 4880
115 129 6/8 Dave B Strait Oconee 12/28/24 4942
116 129 5/8 Colby N Ferguson Anderson 11/16/24 5016
116 129 5/8 Frazier B Hylton, III Orangeburg 10/13/23 5016
118 129 4/8 Chad Rogers Fairfield 10/12/24 5075
118 129 4/8 Dustin Barwick Lee 9/26/24 5075
120 129 3/8 Trey McCraw Colleton 11/29/23 5151
120 129 3/8 T C Lloyd Chesterfield 10/17/23 5151
122 129 2/8 John Kittredge Laurens 12/3/23 5218
123 128 7/8 Elliott Brent Allen Florence 10/12/24 5423
123 128 7/8 Chase Allison Pickens 10/2/24 5423
125 128 5/8 Austin H Jumper Newberry 11/1/12 5597
125 128 5/8 Johnny J Sanders Barnwell 11/13/23 5597
125 128 5/8 Jason P Britt Horry 9/27/23 5597
128 128 4/8 Eric Simpson Hampton 11/11/23 5669
128 128 4/8 Cody Snipes Lancaster 10/18/24 5669
130 128 3/8 Charles P Broome Aiken 10/22/23 5754
130 128 3/8 Wesley F Jackson Kershaw 10/16/23 5754
132 128 2/8 Danny B Catoe Kershaw 11/3/24 5817
133 128 0/8 Walter M Burnett Richland 11/16/24 5967
133 128 0/8 Kinsley J Hardwick Chesterfield 11/17/24 5967
133 128 0/8 Matthew Marbert Greenwood 10/27/23 5967
133 128 0/8 Kyle A Bagwell Aiken 9/16/23 5967
133 128 0/8 Austin C Weiss Marion 9/7/24 5967
138 127 7/8 Bailey Ackerman Bamberg 11/12/24 6050
138 127 7/8 Ken Holcombe Colleton 11/4/24 6050
140 127 6/8 Jeremy W Ball Oconee 11/1/23 6135
140 127 6/8 Charles Spencer Shaver Colleton 11/26/23 6135
140 127 6/8 Eric B Wallace Aiken 11/10/09 6135
143 127 5/8 Zachary R Wright Chester 11/2/24 6217
143 127 5/8 Scott Bowers Chester 10/30/24 6217
143 127 5/8 Joey Cannon Williamsburg 10/1/19 6217
143 127 5/8 Otis G Johnson Aiken 10/27/23 6217
143 127 5/8 Brent Taylor Clarendon 10/6/24 6217
148 127 4/8 Joe A Addington, Jr Oconee 11/22/24 6306
148 127 4/8 Jonathan T Babb Hampton 11/10/18 6306
148 127 4/8 Edward C Lee, III Orangeburg 11/1/20 6306
148 127 4/8 Loyless Limehouse Dorchester 11/23/23 6306
148 127 4/8 Lucas P Scott Sumter 9/8/24 6306
153 127 3/8 Robbie Page Clarendon 11/17/24 6401
153 127 3/8 Mike J Prouly Lexington 10/20/23 6401
153 127 3/8 Jody McCraw Orangeburg 9/11/23 6401
156 127 2/8 Jeffrey Scott Gardner Union 11/17/24 6486
156 127 2/8 Timothy E Snead Greenville 11/25/24 6486
156 127 2/8 Brian K Cavender Orangeburg 10/27/23 6486
159 127 1/8 Bobby W Daring Jasper 12/30/23 6583
159 127 1/8 Meg S Ladd Fairfield 12/6/24 6583
159 127 1/8 Michael T Ridgeway Anderson 11/9/24 6583
159 127 1/8 Wally S Anders Greenville 10/11/21 6583
159 127 1/8 Kevin A Williams McCormick 10/21/21 6583
164 127 0/8 Tony E Brown Spartanburg 12/8/24 6661
164 127 0/8 John H Esposito Aiken 11/22/24 6661
164 127 0/8 Timothy B Brown Kershaw 10/26/24 6661
164 127 0/8 Taylor L Culler Orangeburg 10/18/15 6661
164 127 0/8 Robert W Justice Lexington 10/1/23 6661
169 126 6/8 Jaran Alexander Pickens 11/21/12 6847
169 126 6/8 Gary Dozier Marion 11/13/24 6847
169 126 6/8 Kevin Morris Newberry 10/25/24 6847
169 126 6/8 Robert G Richbourg, Jr Clarendon 10/28/20 6847
173 126 5/8 Derek C Johnson Spartanburg 11/2/19 6945
173 126 5/8 B J Snipes Chester 11/20/24 6945
173 126 5/8 Mike Cline Orangeburg 10/1/17 6945
173 126 5/8 Ander Lee Lee 10/1/19 6945
177 126 4/8 Roger A Goolsby Greenville 12/17/23 7024
177 126 4/8 Donald Daniels Orangeburg 11/1/24 7024
177 126 4/8 Jason G Anderson Darlington 10/28/23 7024
180 126 3/8 Claude R Hooper Oconee 11/23/23 7113
181 126 2/8 Robin Cairco York 11/4/24 7208
181 126 2/8 Jagger B Norris Aiken 10/22/24 7208
181 126 2/8 Donald O Risinger Greenwood 9/17/23 7208
184 126 1/8 Briar M Gates Richland 8/24/24 7303
184 126 1/8 Michael W Harvey Lancaster 10/26/20 7303
184 126 1/8 Lawton Hayes Orangeburg 10/9/24 7303
184 126 1/8 Michael A Young Bamberg 10/19/23 7303
184 126 1/8 Chase Fowler Orangeburg 9/7/24 7303
189 126 0/8 Michael Sawyer Kershaw 12/26/24 7389
189 126 0/8 Dwayne M Grant Chester 11/17/24 7389
189 126 0/8 Scott A Bashor Laurens 10/19/24 7389
192 125 7/8 Daniel C Hewitt Lee 11/24/24 7505
192 125 7/8 Gilbert Rogers Clarendon 10/30/22 7505
194 125 6/8 Matthew D Jordan Florence 11/7/17 7592
194 125 6/8 Ryan L Moody Dillon 11/27/13 7592
194 125 6/8 James H Stillwell Abbeville 10/19/24 7592
194 125 6/8 Travis Wilson Clarendon 10/17/23 7592
198 125 5/8 Amos R Berry Lexington 12/24/24 7693
198 125 5/8 Daniel M Hunter Chesterfield 12/30/24 7693
198 125 5/8 Carrington Gray Richland 10/20/24 7693
198 125 5/8 Noah L Tankersley Greenville 10/1/22 7693
202 125 4/8 Robbie D Phillips Cherokee 11/12/24 7773
203 125 3/8 Joseph M Pritchett Greenville 11/23/17 7861
204 125 2/8 Josh C Falcon Aiken 11/15/17 7954
204 125 2/8 David D Poston Aiken 11/11/15 7954
204 125 2/8 Thomas Henry Bell Barnwell 10/14/16 7954
204 125 2/8 Tony Newman Sumter 10/7/23 7954
208 125 1/8 Wayne J Link Sumter 11/1/12 8063
208 125 1/8 Jared A Ledbetter Abbeville 10/4/24 8063
208 125 1/8 Kayla M Newton Union 10/11/24 8063
211 125 0/8 Jake Nidiffer Sumter 11/2/23 8162
211 125 0/8 Stephen T Turner Marlboro 11/6/24 8162
211 125 0/8 Justin Brown Williamsburg 10/17/23 8162
211 125 0/8 Benjamin L Rivers Beaufort 10/19/24 8162

Total Typical Records Entered for 2024 Score Period: 214

Total Typical Records Entered All-Time: 8,296

South Carolina Non-Typical White-tailed Deer

Entries for the 2024 Scoring Periods
Minimum Score: 145

1 159 7/8 DavantMalphrus Orangeburg 10/6/24 96
2 155 2/8 David L Kirby Marlboro 10/11/19 153
3 152 3/8 Craig Simmons Clarendon 11/1/23 197
4 147 2/8 James D Stewart Aiken 10/17/24 297
5 147 0/8 Jordan Barkley Lee 10/28/24 303
6 146 6/8 Earle McElveen Kershaw 11/3/11 305

Total Non-Typical Records Entered for 2025 Score Period: 6

Total Non-Typical Records Entered All-Time: 339


Back to Top