Wildlife - 2022 Deer Record Information
South Carolina Typical White-tailed Deer
Top 100
All-Time South Carolina
Typical White-tailed Deer - Minimum Score: 125
All Time Rank |
Score | Hunter | County | Date Taken | |
---|---|---|---|---|---|
1 | 176 0/8 | Wyatt William C | Pickens | 12/24/1994 |
|
2 | 173 7/8 | Hoffman Randy | Calhoun | 8/15/2003 |
|
3 | 172 0/8 | Dillard Danny T | Anderson | 10/23/2009 |
|
4 | 170 5/8 | Gaskins A Hugh | Williamsburg | 11/11/1998 |
|
5 | 169 7/8 | Dover Richard K | Marion | 11/29/1996 |
|
6 | 169 2/8 | Elrod David | Pickens | 10/01/2008 |
|
6 | 169 2/8 | Shuman Steve | Hampton | 8/27/1987 |
|
8 | 168 1/8 | Underwood David | Laurens | 10/26/1989 |
|
9 | 167 6/8 | Ledford Todd C | Sumter | 11/15/2001 |
|
10 | 167 5/8 | Woody David Swaney | Anderson | 12/19/2015 |
|
11 | 167 3/8 | Dubose Tristan A | Saluda | 11/02/1993 |
|
12 | 166 6/8 | Dillard Danny | Anderson | 10/28/2014 |
|
13 | 166 3/8 | Hicks Eddie | Newberry | 12/14/1974 |
|
14 | 165 7/8 | Blanton Tommy John | Saluda | 11/01/2009 |
|
15 | 165 2/8 | Ashley Avery | Greenwood | 12/15/1990 |
|
16 | 164 0/8 | Dillard Danny T | Abbeville | 12/15/2011 |
|
17 | 163 7/8 | Owen Charles W | Anderson | 11/23/2006 |
|
18 | 163 6/8 | Found-Smith Sammie D | Anderson | 10/1983 |
|
19 | 163 0/8 | Jacobs III Jesse | York | 12/25/1985 |
|
20 | 162 7/8 | Walls Gary A | Orangeburg | 12/01/2009 |
|
21 | 162 4/8 | Wise David A | Calhoun | 9/12/2009 |
|
22 | 162 3/8 | Found-USFS/SRS | Aiken | 10/05/2005 |
|
23 | 162 1/8 | Gladden Loran L | Lee | 11/16/1979 |
|
24 | 161 6/8 | Davis Chuck | Georgetown | 1920 |
|
24 | 161 6/8 | Edwards Frank | Colleton | 12/1982 |
|
24 | 161 6/8 | Meadows Dennis | York | 12/1983 |
|
27 | 161 5/8 | Found-Freeman Cary | Abbeville | ||
28 | 161 2/8 | Jordan William Larry | Saluda | 11/22/1991 |
|
28 | 161 2/8 | Found-Moore John E | Orangeburg | 2001 |
|
30 | 161 1/8 | Found-Carver Judy | Oconee | 10/28/1993 |
|
31 | 160 5/8 | Burdette Scott | Anderson | 12/21/1989 |
|
31 | 160 5/8 | Mock Hunter | Allendale | 10/13/2010 |
|
31 | 160 5/8 | Sox Jay | Orangeburg | 10/12/2002 |
|
34 | 160 2/8 | James D Sims | Fairfield | 11/30/2018 |
|
35 | 160 0/8 | Found-Renaud Faye L | Lexington | 10/28/1996 |
|
36 | 159 4/8 | Chastain Dennis | Pickens | 11/12/1991 |
|
36 | 159 4/8 | Found-Prince Larry E | Spartanburg | 1985 |
|
38 | 159 3/8 | Brooks Ricky B | Laurens | 10/22/2012 |
|
39 | 159 2/8 | Walters III Hugh | Dorchester | 10/1971 |
|
40 | 159 1/8 | Fulton Wendell | Williamsburg | 10/19/2012 |
|
41 | 159 0/8 | Byrd Jr E Thomas | Williamsburg | 11/10/1980 |
|
41 | 159 0/8 | Lewis Billy Lee | Colleton | 10/18/1984 |
|
43 | 158 7/8 | Found-Davis Wadie A | Saluda | ||
43 | 158 7/8 | Strickland Clyde | Colleton | 11/05/1993 |
|
45 | 158 3/8 | Rivers John W | Chesterfield | 9/18/2008 |
|
46 | 158 2/8 | Sheffield Johnny W | Hampton | 10/1975 |
|
47 | 158 1/8 | Waller Vandy | Fairfield | ||
48 | 158 0/8 | Davis Kent | Greenville | 10/20/1990 |
|
49 | 157 7/8 | Polk Ned | Chester | 10/18/1986 |
|
50 | 157 6/8 | Smith Mark | Laurens | 10/21/1995 |
|
50 | 157 6/8 | Claud Robertson | Greenville | 11/7/2016 |
|
52 | 157 5/8 | Dreher John | Richland | 9/03/1982 |
|
53 | 157 4/8 | Mcgee Mac M | Anderson | 11/05/1994 |
|
54 | 157 3/8 | Freeman Ray | Anderson | 11/07/2009 |
|
54 | 157 3/8 | Huntley Rex R | Lancaster | 10/22/1991 |
|
56 | 156 6/8 | Crews Carl H | Aiken | 10/1970 |
|
56 | 156 6/8 | Dubois Brett | Jasper | 11/24/2006 |
|
56 | 156 6/8 | Dunn G David | Aiken | 11/13/1993 |
|
56 | 156 6/8 | Lesesne Frank | Williamsburg | 1960 |
|
56 | 156 6/8 | Smith Rick | Aiken | 11/05/2009 |
|
61 | 156 5/8 | Hardee J B | Williamsburg | 9/21/1978 |
|
61 | 156 5/8 | Found-Herndon Henry H | Bamberg | 1975 |
|
61 | 156 5/8 | Shipman Wayne | Laurens | 11/1975 |
|
64 | 156 4/8 | Bartlett Frank J | Fairfield | 11/14/1996 |
|
64 | 156 4/8 | Brown William H | Spartanburg | 11/15/2012 |
|
64 | 156 4/8 | Kambeitz Carl L | Kershaw | 9/30/2003 |
|
64 | 156 4/8 | Wyatt Bill | Anderson | 12/11/2013 |
|
68 | 156 2/8 | Campbell Jr Harvey Rusty | Lee | 11/1998 |
|
68 | 156 2/8 | Driggers Rocky | Aiken | 10/14/2006 |
|
70 | 156 1/8 | Boyd Garfield | Laurens | 11/03/1980 |
|
70 | 156 1/8 | Cockrell Jacky | Edgefield | 10/05/1988 |
|
70 | 156 1/8 | Haney Mitchell | Abbeville | 10/1991 |
|
70 | 156 1/8 | Smith Thomas C | Chesterfield | 11/17/2007 |
|
70 | 156 1/8 | Van D Van Quinn | Chester | 11/6/2003 |
|
75 | 156 0/8 | Found-Gaillard Ronnie | Newberry | ||
75 | 156 0/8 | Moulton Marvin | Barnwell | 11/08/2007 |
|
75 | 156 | Tristan A Dubose | Saluda | 10/31/2015 |
|
78 | 155 7/8 | Roof George S | Unknown | 1979 |
|
79 | 155 6/8 | Crosland James E | Orangeburg | 10/1966 |
|
79 | 155 6/8 | Hutto Kenny | Colleton | 9/25/1982 |
|
81 | 155 5/8 | Dillard Danny T | Edgefield | 10/24/2013 |
|
82 | 155 4/8 | Bishop Michael E | Jasper | 10/10/2000 |
|
82 | 155 4/8 | Burrows Otis | Williamsburg | 11/1984 |
|
82 | 155 4/8 | Crenshaw Earnest | Lancaster | 11/18/1988 |
|
82 | 155 4/8 | Hannah Ronnie W | Greenwood | 10/01/1976 |
|
82 | 155 4/8 | Still Cannie | Barnwell | 10/09/1983 |
|
82 | 155 4/8 | Winchester Brent | Pickens | 11/18/1995 |
|
88 | 155 3/8 | Dickerson John W | Jasper | 10/13/2000 |
|
88 | 155 3/8 | McCutcheon Hermas | Florence | 11/06/1976 |
|
90 | 155 2/8 | Norris D H | Saluda | 10/1976 |
|
91 | 155 1/8 | Rochester Terry | Oconee | 12/15/2007 |
|
92 | 155 0/8 | Chapman Darryl | Edgefield | 12/26/1985 |
|
92 | 155 0/8 | Porth Donnie | Calhoun | 11/01/1988 |
|
94 | 154 7/8 | Dillard Danny T | Anderson | 11/04/2012 |
|
94 | 154 7/8 | Found-Jones Wade | Union | 10/1977 |
|
94 | 154 7/8 | Smith R David | Lexington | 11/10/1995 |
|
97 | 154 6/8 | Bell Thomas | Anderson | 10/22/1988 |
|
97 | 154 6/8 | Boozer S Wyman | Jasper | 9/27/1991 |
|
97 | 154 6/8 | Russell Porter | McCormick | 11/23/2018 |
|
100 | 154 4/8 | Collins Scott | Chester | 11/11/1991 |
|
100 | 154 4/8 | Williams Floyd L | Orangeburg | 10/23/2002 |
|
100 | 154 4/8 | Wirtz Jeremy | Oconee | 12/19/2014 |
|
100 | 154 4/8 | Wyatt Bill C | Anderson | 12/30/1995 |
|
100 | 154 4/8 | Glenn A Durant | Aiken | 10/22/1992 |
Total Typical Records Entered All-Time: 7,650
[ Back to top ]