Wildlife - 2019 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2019 Scoring Period
Minimum Score: 125
Score Year Rank |
Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 160 2/8 | James D Sims | Fairfield | 11/30/2018 | 34 |
2 | 154 6/8 | Russell Porter | McCormick | 11/23/2018 | 97 |
3 | 154 2/8 | Found - J B Merritt | Anderson | 9/1/2018 | 106 |
4 | 154 1/8 | Mike Johnson | Aiken | 11/2/2018 | 109 |
5 | 152 6/8 | Will A Black | Anderson | 11/7/2018 | 141 |
6 | 151 3/8 | James Brian Davis | Anderson | 11/1/2018 | 174 |
7 | 151 | James D Padgett | Laurens | 10/18/2018 | 185 |
8 | 150 6/8 | John C Melvin | Chester | 10/31/2010 | 196 |
9 | 150 4/8 | Ernest (Trey) E Phillips III | Clarendon | 10/13/2018 | 203 |
10 | 150 1/8 | Donnie G Poplin | Fairfield | 10/1/2015 | 219 |
11 | 148 2/8 | Lon Bryan | Allendale | 10/11/2018 | 286 |
12 | 146 7/8 | James B Sessions | Horry | 10/20/2017 | 363 |
13 | 146 6/8 | Joseph D Crawford | Laurens | 10/1/2003 | 367 |
14 | 146 5/8 | Phillip A Spires | Aiken | 10/25/2018 | 378 |
15 | 146 1/8 | Bobby L Holden | Greenville | 12/2/2018 | 403 |
16 | 145 6/8 | Robert S Kemmerlin III | Berkeley | 12/30/2018 | 431 |
17 | 144 6/8 | Michael R Russell | Aiken | 10/26/2018 | 515 |
18 | 144 4/8 | William R Gambill | Barnwell | 10/28/2018 | 533 |
19 | 143 6/8 | Richard Hall | Sumter | 11/22/2018 | 600 |
20 | 142 7/8 | Chad Wilkes | Lee | 11/3/2018 | 690 |
21 | 142 6/8 | Oliver L Barnes III | Colleton | 10/22/2018 | 708 |
22 | 142 5/8 | Larry Spivey | Allendale | 10/20/2018 | 732 |
23 | 142 3/8 | Cody Johns | Aiken | 10/21/2018 | 766 |
23 | 142 3/8 | Found - Wayne C Carter | Oconee | 8/1/2018 | 766 |
25 | 142 1/8 | Aaron Butler | Aiken | 10/23/2018 | 798 |
26 | 141 | Seth J Hamilton | Marion | 11/6/2018 | 939 |
27 | 140 7/8 | Benjamin T Wallach | Chester | 10/13/2018 | 957 |
28 | 140 6/8 | John W Haskell | Aiken | 12/16/2018 | 980 |
29 | 140 4/8 | Alfredrick Young | Orangeburg | 8/25/2018 | 1017 |
30 | 140 1/8 | John C Mclaurin | Richland | 12/17/2016 | 1072 |
31 | 139 6/8 | Joshua D Peal | York | 11/22/2017 | 1131 |
31 | 139 6/8 | Henry A Thompson | Clarendon | 10/29/2017 | 1131 |
33 | 139 5/8 | Frank Carpenter | Aiken | 11/10/2018 | 1150 |
34 | 139 3/8 | Forrest Bennett | Williamsburg | 9/21/2018 | 1183 |
35 | 139 2/8 | Chris Burt | Barnwell | 11/9/1997 | 1207 |
36 | 139 1/8 | Duffie J Bolen | Barnwell | 12/30/2017 | 1237 |
36 | 139 1/8 | Ben Russell | York | 12/11/2017 | 1237 |
38 | 138 6/8 | Kenny K Goodwin | Richland | 12/15/2017 | 1312 |
38 | 138 6/8 | Michael L Walters | Lee | 11/9/2018 | 1312 |
40 | 138 4/8 | Tim Moylan | Berkeley | 12/26/2018 | 1352 |
40 | 138 4/8 | Bruce W Diem | Bamberg | 10/18/2018 | 1352 |
40 | 138 4/8 | Marvin Ray Dodd | Pickens | 11/30/2017 | 1352 |
43 | 138 2/8 | James S Langley | Lancaster | 12/6/2018 | 1402 |
43 | 138 2/8 | Kyle J Cox | Spartanburg | 10/27/2018 | 1402 |
45 | 138 1/8 | Nicholas T Ziegler | Lancaster | 11/12/2017 | 1428 |
46 | 137 6/8 | William D Berry | Orangeburg | 10/21/2018 | 1508 |
47 | 137 5/8 | Frank Carpenter | Aiken | 9/16/2018 | 1539 |
48 | 137 4/8 | Jeffrey W Mehlhorn | Greenville | 11/12/2017 | 1566 |
49 | 137 2/8 | Grant N Burton | Edgefield | 11/17/2018 | 1630 |
49 | 137 2/8 | Found - Jamie Fallaw | Aiken | 10/1/2015 | 1630 |
51 | 136 7/8 | Chandler D Mitchell | Anderson | 10/16/2018 | 1711 |
52 | 136 6/8 | Levi R Perry | Laurens | 10/25/2018 | 1741 |
53 | 136 5/8 | James R Lollis | Anderson | 10/29/1999 | 1770 |
54 | 136 4/8 | Michael L Armfield | Marlboro | 10/26/2008 | 1804 |
55 | 136 3/8 | Scott L Bowers | Chester | 10/13/2018 | 1829 |
56 | 136 2/8 | Jimmy L Coker | Florence | 10/6/2018 | 1859 |
57 | 136 | Michael D Hager | Pickens | 12/14/2017 | 1921 |
58 | 135 7/8 | Sammy V Arnold III | Allendale | 10/1/1994 | 1964 |
58 | 135 7/8 | Cecil E Forrest III | Edgefield | 12/9/2018 | 1964 |
60 | 135 6/8 | Jason Moore | Edgefield | 11/15/2018 | 1996 |
60 | 135 6/8 | Kevin W Whitesides | Calhoun | 8/18/2018 | 1996 |
60 | 135 6/8 | Richard C Powell | Richland | 9/10/2018 | 1996 |
63 | 135 5/8 | Teddy L Harrelson | Marion | 11/11/2018 | 2030 |
63 | 135 5/8 | Andrew D Krieg | Williamsburg | 10/2/2017 | 2030 |
65 | 135 4/8 | James Jenkins Jr | Berkeley | 9/15/2018 | 2054 |
65 | 135 4/8 | Jammie R Sanford | Oconee | 11/26/2018 | 2054 |
65 | 135 4/8 | Johnny R Moore | Marion | 10/15/2016 | 2054 |
68 | 135 3/8 | Joe Farmer | Aiken | 8/31/2018 | 2093 |
69 | 135 | William J Solesby | Barnwell | 11/17/2017 | 2182 |
70 | 134 7/8 | Delane Stevens | Williamsburg | 10/10/2015 | 2222 |
70 | 134 7/8 | Stephen A Dubose | Anderson | 11/2/2018 | 2222 |
72 | 134 6/8 | Alan G Clingan | Aiken | 11/30/2013 | 2260 |
72 | 134 6/8 | Joseph Howard | Williamsburg | 10/18/2018 | 2260 |
72 | 134 6/8 | Chris P Easterling | Orangeburg | 9/12/2011 | 2260 |
72 | 134 6/8 | Sheila P Black | Barnwell | 11/26/2015 | 2260 |
72 | 134 6/8 | Lenior E Benfield Jr | Bamberg | 10/13/2018 | 2260 |
77 | 134 5/8 | Matthew J Atkinson | Aiken | 9/8/2015 | 2306 |
77 | 134 5/8 | Barbara B Mann | Fairfield | 10/14/2017 | 2306 |
77 | 134 5/8 | Robert L Reid | Richland | 11/17/2018 | 2306 |
80 | 134 4/8 | Charles E Garrett | Hampton | 11/20/2014 | 2344 |
80 | 134 4/8 | Robert Aiken | Anderson | 11/1/2013 | 2344 |
82 | 134 3/8 | John M Chapman | Allendale | 11/10/2018 | 2382 |
83 | 134 2/8 | Joseph L Cann | Anderson | 11/24/2018 | 2421 |
83 | 134 2/8 | Henry A Hasty | Dillon | 10/15/2018 | 2421 |
85 | 133 6/8 | Found - Tony M Sistare | Lancaster | 2018 | 2590 |
86 | 133 5/8 | Jason S Moore | Edgefield | 11/1/2018 | 2638 |
86 | 133 5/8 | Shawn D Curl | Florence | 9/4/2018 | 2638 |
86 | 133 5/8 | Thomas B Hughes | Laurens | 12/10/2018 | 2638 |
89 | 133 4/8 | Marty Coward | Florence | 11/24/2018 | 2689 |
90 | 133 2/8 | Gabriel A Hoover | Chesterfield | 11/7/2017 | 2774 |
90 | 133 2/8 | Michael F Wilson | Laurens | 11/10/2018 | 2774 |
92 | 133 | Justin W Anderson | Pickens | 11/17/2017 | 2873 |
92 | 133 | Jeff L Holliday | McCormick | 10/12/2017 | 2873 |
92 | 133 | Cephus Gregg | Sumter | 9/17/2018 | 2873 |
95 | 132 7/8 | John M Goodman | Marlboro | 11/13/2016 | 2922 |
95 | 132 7/8 | Charles T Rowland | Hampton | 9/1/2017 | 2922 |
97 | 132 6/8 | Jeff Hallman | Beaufort | 10/1/2018 | 2975 |
98 | 132 5/8 | Glenn Dubose | Aiken | 11/28/2018 | 3026 |
98 | 132 5/8 | Ronald E Warren Sr | Greenwood | 12/16/2000 | 3026 |
98 | 132 5/8 | Renee Allen | Horry | 10/16/2018 | 3026 |
98 | 132 5/8 | Jason T Burton | Oconee | 10/26/2018 | 3026 |
102 | 132 4/8 | Rondale Jordan | Horry | 10/24/2018 | 3078 |
102 | 132 4/8 | Charles A Obrien Sr | Lexington | 11/7/2018 | 3078 |
102 | 132 4/8 | Randy Hall | Saluda | 12/15/2018 | 3078 |
102 | 132 4/8 | Sean Murphy | Beaufort | 11/11/2017 | 3078 |
106 | 132 2/8 | Joey Keisler | Saluda | 10/17/2017 | 3180 |
106 | 132 2/8 | Donald R Harkins | Williamsburg | 10/17/2017 | 3180 |
106 | 132 2/8 | Joan L Worthington | Newberry | 11/4/2018 | 3180 |
106 | 132 2/8 | Eric C Blackmon | Laurens | 12/1/2017 | 3180 |
110 | 132 1/8 | John M Goodman | Marlboro | 10/14/2018 | 3225 |
110 | 132 1/8 | Charles Garrett | Hampton | 11/20/2014 | 3225 |
112 | 132 | Jonathan Quesinberry | Lexington | 11/11/2018 | 3271 |
112 | 132 | James C Smith | Saluda | 10/21/2017 | 3271 |
114 | 131 7/8 | Ronald Moody | Aiken | 10/28/2018 | 3328 |
114 | 131 7/8 | Orry Lee Burt | Barnwell | 10/24/2017 | 3328 |
114 | 131 7/8 | James E Holman | Horry | 9/3/2016 | 3328 |
117 | 131 6/8 | Christopher L Proctor | Sumter | 10/9/2018 | 3365 |
118 | 131 5/8 | Bryan D Holmes | Fairfield | 11/23/2018 | 3432 |
119 | 131 4/8 | Madison I Parker | Florence | 9/6/2018 | 3492 |
119 | 131 4/8 | Gerald Brown | Orangeburg | 10/1/2018 | 3492 |
119 | 131 4/8 | David Cranford | Lee | 10/15/2018 | 3492 |
119 | 131 4/8 | Bryant D Bell | Lee | 11/7/2018 | 3492 |
123 | 131 2/8 | Harold D Hunt | Horry | 12/28/2018 | 3601 |
124 | 131 1/8 | Donnie G Poplin | Fairfield | 10/9/2018 | 3660 |
125 | 131 | Edd Fair | Colleton | 10/1/2017 | 3718 |
125 | 131 | Robert A Steele | Lee | 10/31/2018 | 3718 |
125 | 131 | Johnny E Clark | Marlboro | 10/17/2018 | 3718 |
128 | 130 7/8 | Samuel Jon Horne | Dorchester | 10/3/2017 | 3786 |
128 | 130 7/8 | Christopher L Proctor | Clarendon | 9/23/2004 | 3786 |
130 | 130 6/8 | Carlton Barr | Colleton | 10/19/2017 | 3839 |
130 | 130 6/8 | William H Bayne | Greenville | 11/4/2018 | 3839 |
132 | 130 5/8 | Augustus M Grainger | Horry | 10/27/2017 | 3901 |
132 | 130 5/8 | Nicholas E Gomez | Aiken | 10/20/2018 | 3901 |
134 | 130 4/8 | Kennard L Foster | Chester | 10/21/2017 | 3944 |
134 | 130 4/8 | Scott Street | Anderson | 11/4/2018 | 3944 |
136 | 130 3/8 | Ethan S Gregory | Cherokee | 12/2/2018 | 4012 |
136 | 130 3/8 | Stephen C Cooper | Lancaster | 11/13/2018 | 4012 |
138 | 130 2/8 | Thomas Thomas Jr | Orangeburg | 11/8/2018 | 4065 |
138 | 130 2/8 | John D Lipford | Chester | 11/12/2018 | 4065 |
140 | 130 1/8 | Brent D Comer | Marlboro | 10/29/2018 | 4135 |
141 | 130 | Scott E Harley | Orangeburg | 11/3/2018 | 4198 |
141 | 130 | Cameron Woods | Orangeburg | 10/17/2017 | 4198 |
141 | 130 | Jeff L Stone | Newberry | 12/23/2017 | 4198 |
144 | 129 7/8 | Bryan S Todd | Horry | 11/22/2016 | 4256 |
144 | 129 7/8 | Wyatt Poston | Darlington | 9/1/2017 | 4256 |
146 | 129 6/8 | Alex S Boykin Jr | Bamberg | 12/29/2017 | 4310 |
146 | 129 6/8 | Robert L Hicks | Anderson | 10/19/2017 | 4310 |
148 | 129 5/8 | Stuart B Legare | Barnwell | 10/6/2018 | 4373 |
148 | 129 5/8 | Justin W Sauls | Clarendon | 11/4/2009 | 4373 |
150 | 129 4/8 | David E Rose | Colleton | 10/1/2015 | 4422 |
151 | 129 3/8 | Gerald W Bonnette | Orangeburg | 8/26/2018 | 4483 |
151 | 129 3/8 | Charles A Segars Jr | Williamsburg | 10/22/2017 | 4483 |
151 | 129 3/8 | Joey Kuemmerer | Oconee | 11/18/2018 | 4483 |
154 | 129 2/8 | John C Koehler | Chesterfield | 11/27/2017 | 4540 |
155 | 129 1/8 | Justin W Anderson | Pickens | 10/1/2018 | 4600 |
155 | 129 1/8 | Jayson M O'Neal | Darlington | 10/21/2017 | 4600 |
157 | 129 | Brandon W Richardson | Clarendon | 10/24/2017 | 4659 |
157 | 129 | Benjamin E Hutson | Horry | 11/13/2018 | 4659 |
159 | 128 7/8 | Rodney Hardee | Marion | 11/3/2018 | 4724 |
159 | 128 7/8 | Johnny W Boykin | Sumter | 9/29/2018 | 4724 |
159 | 128 7/8 | Travis W Holley | Newberry | 11/10/2017 | 4724 |
162 | 128 6/8 | Thomas W Johnston | Sumter | 10/27/2018 | 4801 |
162 | 128 6/8 | Bentley C Parker | Horry | 11/14/2018 | 4801 |
164 | 128 5/8 | Jacob G Watts | Horry | 10/23/2018 | 4879 |
165 | 128 4/8 | Cody Johns | Aiken | 10/10/2018 | 4944 |
166 | 128 3/8 | John E Sloan | Orangeburg | 11/25/2018 | 5019 |
166 | 128 3/8 | James B Morton | Laurens | 10/6/2017 | 5019 |
168 | 128 1/8 | Gary W Patterson | Pickens | 10/12/2018 | 5146 |
169 | 128 | Nicholas D O'Shields | Laurens | 11/1/2016 | 5203 |
169 | 128 | Marion F Hitt | Greenwood | 10/20/1973 | 5203 |
169 | 128 | Brian M Strawderman | Marlboro | 10/23/2018 | 5203 |
172 | 127 7/8 | Ronnie S Mann | Fairfield | 10/19/2015 | 5277 |
173 | 127 6/8 | Joey R Mills | Spartanburg | 7/20/2015 | 5352 |
173 | 127 6/8 | Randall B Mcjunkin | Pickens | 12/27/2018 | 5352 |
175 | 127 5/8 | John C Melvin | Chester | 12/17/2016 | 5417 |
175 | 127 5/8 | Chase Menasco | Darlington | 11/7/2017 | 5417 |
177 | 127 4/8 | Jeffrey K Huggins | Horry | 11/17/2017 | 5491 |
177 | 127 4/8 | Austin C Copeland | Laurens | 10/12/2018 | 5491 |
177 | 127 4/8 | Floyd T Demby | Chesterfield | 1/1/2018 | 5491 |
180 | 127 3/8 | Farrell Morgan | Aiken | 11/10/2018 | 5570 |
181 | 127 2/8 | Terry F Messick Jr | Laurens | 10/19/2018 | 5638 |
181 | 127 2/8 | Brian M Byrd | Chesterfield | 11/24/2018 | 5638 |
181 | 127 2/8 | Tobby A Stacy | Greenwood | 11/14/2015 | 5638 |
181 | 127 2/8 | Michael L Armfield | Marlboro | 10/16/2018 | 5638 |
185 | 127 1/8 | Michael Tuttle | Berkeley | 8/15/2018 | 5725 |
185 | 127 1/8 | Garrett W Ellis | Greenwood | 12/28/2017 | 5725 |
185 | 127 1/8 | Scott E Collins | Saluda | 10/17/2018 | 5725 |
185 | 127 1/8 | Ben Russell | York | 11/1/2014 | 5725 |
185 | 127 1/8 | William H Bayne | Greenville | 11/20/2017 | 5725 |
190 | 127 | James R Oliver III | Kershaw | 10/30/2015 | 5789 |
191 | 126 7/8 | Cary W Malphrus | Dorchester | 12/1/2017 | 5869 |
191 | 126 7/8 | Don M Wates | Williamsburg | 11/20/2017 | 5869 |
191 | 126 7/8 | Austin C Copeland | Laurens | 10/14/2018 | 5869 |
194 | 126 6/8 | Found - John P Rinder | Aiken | 11/30/2018 | 5946 |
194 | 126 6/8 | Tony W Bowers | Kershaw | 10/3/2018 | 5946 |
194 | 126 6/8 | Alan J Duncan | Oconee | 12/26/2018 | 5946 |
194 | 126 6/8 | Kevin R Morning | Florence | 10/1/2009 | 5946 |
194 | 126 6/8 | Donna M Hargrove | Dillon | 12/16/2017 | 5946 |
199 | 126 5/8 | Brian K Jordan | Calhoun | 11/25/2018 | 6028 |
199 | 126 5/8 | George Paul Goff | Sumter | 10/16/2015 | 6028 |
201 | 126 4/8 | William W Bedenbaugh | Orangeburg | 10/15/2018 | 6092 |
201 | 126 4/8 | Lucas R Ackerman | Colleton | 9/6/2017 | 6092 |
201 | 126 4/8 | Shane M Hand | Anderson | 1/1/2016 | 6092 |
201 | 126 4/8 | Mitchell Paul Stanley | Charleston | 10/4/2018 | 6092 |
205 | 126 3/8 | Greg M Copeland | Sumter | 10/9/2018 | 6172 |
206 | 126 2/8 | Lisa P Kennington | Lancaster | 12/22/2017 | 6251 |
206 | 126 2/8 | T R Sloan | Cherokee | 12/27/2018 | 6251 |
208 | 126 1/8 | William S Hutto | Bamberg | 10/3/2018 | 6328 |
208 | 126 1/8 | Bret M Player | Richland | 9/9/2018 | 6328 |
210 | 126 | Terry C Duckworth | McCormick | 10/26/2017 | 6398 |
211 | 125 7/8 | Found - Tommy Parker | Laurens | 10/1/2016 | 6496 |
211 | 125 7/8 | Charles E Garrett | Hampton | 11/20/2014 | 6496 |
211 | 125 7/8 | Alan E Boatwright Jr | Chester | 12/3/2017 | 6496 |
214 | 125 5/8 | Taylor H Scott | Clarendon | 10/24/2018 | 6653 |
214 | 125 5/8 | Sammy V Arnold III | Lexington | 10/1/1994 | 6653 |
214 | 125 5/8 | Michael D Risher | Colleton | 10/18/2018 | 6653 |
214 | 125 5/8 | Charles A Segars III | Sumter | 11/21/2018 | 6653 |
214 | 125 5/8 | William B Parker | Darlington | 11/5/2018 | 6653 |
219 | 125 4/8 | Zack W Spence | Aiken | 11/16/2018 | 6721 |
219 | 125 4/8 | Joseph L Tarte | Dillon | 10/1/2018 | 6721 |
221 | 125 3/8 | Jeremy K Case | Laurens | 11/2/2017 | 6801 |
221 | 125 3/8 | Chad O Ott | Greenwood | 11/17/2016 | 6801 |
221 | 125 3/8 | Timothy K Shirley | Anderson | 10/27/2018 | 6801 |
224 | 125 2/8 | William R Linville | Allendale | 11/1/2018 | 6882 |
225 | 125 1/8 | Todd Hall | Saluda | 11/2/2018 | 6971 |
225 | 125 1/8 | Daniel Green | Aiken | 10/19/2018 | 6971 |
225 | 125 1/8 | Donald Steedly | Bamberg | 11/28/2018 | 6971 |
228 | 125 | Matthew J Atkinson | Aiken | 10/5/2017 | 7054 |
228 | 125 | Hunter R Parnell | Orangeburg | 10/16/2018 | 7054 |
228 | 125 | Danny H Oliver | Lee | 10/1/2016 | 7054 |
228 | 125 | Charles E Hembree | Pickens | 10/15/2018 | 7054 |
228 | 125 | John F English | Marlboro | 11/3/2018 | 7054 |
Total Typical Records Entered for 2019 Score Period: 232
Total Typical Records Entered All-Time: 7,167
South Carolina Non-Typical White-Tailed Deer
Entries for the 2019 Scoring Period
Minimum Score: 145
Score Year Rank |
Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 162 7/8 | Daniel B Barnhill | Horry | 11/7/2018 | 64 |
1 | 162 7/8 | Joseph D Hozey | Abbeville | 10/26/2017 | 64 |
3 | 161 6/8 | Jay A Staeh | Lancaster | 11/7/2018 | 77 |
4 | 161 1/8 | Robert (Scott) Shirley | Fairfield | 11/3/2018 | 81 |
5 | 157 7/8 | James D Amici | Colleton | 10/15/2018 | 113 |
6 | 150 | Julie A Cook | Calhoun | 11/25/2017 | 221 |
7 | 149 6/8 | William Keziah | Horry | 11/9/2018 | 226 |
8 | 149 3/8 | Michael D Hager | Pickens | 11/6/2016 | 233 |
9 | 147 6/8 | William K Brown | Lexington | 11/15/2016 | 258 |
10 | 145 6/8 | Jason C Callahan | Calhoun | 10/30/2016 | 290 |
Total Non-Typical Records Entered for 2019 Score Period: 10
Total Non-Typical Records Entered All-Time: 302