Wildlife - 2018 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2018 Scoring Period
Minimum Score: 125
Score Year Rank |
Score | Hunter | County | Date Taken | All Time Rank |
1 | 152 1/8 | James R Dobbins | Lexington | 11/2/2017 | 153 |
---|---|---|---|---|---|
2 | 151 3/8 | Jacob A Davis | Anderson | 11/6/2017 | 169 |
3 | 150 7/8 | Zachary D Hart | Oconee | 10/18/2017 | 182 |
4 | 148 5/8 | Frankie Bartlett | Kershaw | 11/16/2017 | 263 |
5 | 148 4/8 | Jacob Bowdler | Orangeburg | 10/18/2017 | 270 |
6 | 148 1/8 | Robert J Sturkie | Aiken | 10/18/2017 | 287 |
7 | 148 | Harold L Craig | Aiken | 12/28/2004 | 292 |
8 | 147 7/8 | Richie Williams | Williamsburg | 11/14/2003 | 303 |
9 | 146 | Billy J Hall | Orangeburg | 11/20/2017 | 394 |
10 | 145 5/8 | Cody Lemere | Oconee | 11/26/2017 | 427 |
11 | 145 | Billy J Poole | Calhoun | 10/24/2016 | 476 |
11 | 145 | Jimmy Todd | Georgetown | 10/12/2017 | 476 |
13 | 144 3/8 | Gary Honea | Aiken | 10/18/2017 | 530 |
14 | 143 1/8 | Michael D Kossover | Spartanburg | 11/6/2017 | 643 |
15 | 143 | Bradley C Willis | Laurens | 10/23/2017 | 658 |
15 | 143 | Carson A Griffin | Lancaster | 10/24/2016 | 658 |
15 | 143 | Zach J Phillips | Abbeville | 10/13/2017 | 658 |
18 | 142 7/8 | Blake Cantrell | Aiken | 11/4/2017 | 671 |
19 | 142 6/8 | Roger D Brownlee Jr | Dorchester | 9/10/2017 | 688 |
19 | 142 6/8 | Will Berry | Aiken | 10/18/2017 | 688 |
21 | 142 4/8 | Daniel W Jones | Barnwell | 11/15/2015 | 725 |
22 | 142 3/8 | Carter O Cathcart | Fairfield | 10/20/2017 | 744 |
23 | 141 7/8 | Ty Tilton | Williamsburg | 10/12/2016 | 801 |
24 | 141 6/8 | John L Duncan | Greenville | 11/24/2011 | 820 |
25 | 141 5/8 | Nathan Reynolds | Pickens | 10/12/2017 | 828 |
26 | 141 3/8 | Richard V Gregory | Calhoun | 11/13/2017 | 855 |
27 | 141 2/8 | Tony D Justus Jr | Oconee | 11/1/2016 | 874 |
28 | 141 1/8 | Wayne H Dyar | Anderson | 11/5/2016 | 896 |
29 | 141 | Chandler B Sayly | Bamberg | 8/19/2017 | 914 |
30 | 140 5/8 | Travis R Rushton | Edgefield | 9/30/2017 | 968 |
31 | 140 4/8 | Tyler H Craig | Aiken | 11/7/2017 | 989 |
32 | 140 | Davey A Roberts | Darlington | 11/18/2017 | 1063 |
32 | 140 | Jeff A Nunamacher | Newberry | 10/1/2017 | 1063 |
34 | 139 2/8 | Lisa H Stewart | Pickens | 11/1/2011 | 1173 |
34 | 139 2/8 | Stephen B Terry | Darlington | 12/13/2017 | 1173 |
36 | 138 7/8 | Found - Benjamin Jordan | Dorchester | 11/2017 | 1249 |
36 | 138 7/8 | Carolyn P Shipman | Lee | 9/14/2017 | 1249 |
38 | 138 1/8 | Robert Steadman | Barnwell | 9/10/2016 | 1384 |
39 | 137 7/8 | Haskell D Long | Oconee | 11/13/2017 | 1437 |
40 | 137 6/8 | Madison H Dominick | Newberry | 10/13/2017 | 1463 |
41 | 137 3/8 | Joseph C Lyons | Calhoun | 11/11/2015 | 1544 |
42 | 137 1/8 | Heath R Summer | Lexington | 10/10/2017 | 1617 |
43 | 137 | Joseph H Johnston Jr | Horry | 9/7/2017 | 1637 |
44 | 136 6/8 | Patricia T Boyce | Orangeburg | 11/5/2017 | 1690 |
45 | 136 3/8 | Benjamin R Lee | Kershaw | 11/1/2017 | 1775 |
46 | 136 1/8 | Dustin J Connor | Anderson | 10/17/2016 | 1837 |
46 | 136 1/8 | Nickalas R Dicks | Barnwell | 10/22/2017 | 1837 |
46 | 136 1/8 | Russell L Ott | Calhoun | 10/28/2016 | 1837 |
49 | 135 6/8 | James S Garner V | Marion | 11/11/2017 | 1937 |
49 | 135 6/8 | Robert W Mann | Greenwood | 11/1/2017 | 1937 |
51 | 135 4/8 | John B Marsh | Horry | 10/20/2016 | 1990 |
52 | 135 2/8 | Chris Melvin | Chester | 10/31/2012 | 2052 |
53 | 135 | Benjamin K Floyd III | Horry | 11/22/2016 | 2114 |
53 | 135 | Daniel W Nations | Pickens | 11/4/2017 | 2114 |
55 | 134 7/8 | John R Bowen | Oconee | 11/17/2017 | 2153 |
56 | 134 6/8 | Jamie L Walters | Richland | 10/22/2017 | 2189 |
57 | 134 2/8 | Gary Patterson | Pickens | 11/14/2017 | 2339 |
58 | 134 1/8 | Mackenzie G Martin | Laurens | 10/1/2017 | 2382 |
59 | 133 7/8 | Bryan D Holmes | Fairfield | 1/1/2018 | 2458 |
59 | 133 7/8 | Donald S Austin | Richland | 10/12/2017 | 2458 |
59 | 133 7/8 | Shane M Fitts | Greenville | 11/18/2017 | 2458 |
62 | 133 6/8 | Patricia M Whitten | Spartanburg | 10/27/2017 | 2506 |
63 | 133 5/8 | Christopher Dempsey | Allendale | 11/11/2015 | 2553 |
64 | 133 4/8 | Craig Taylor | Fairfield | 10/16/2017 | 2601 |
64 | 133 4/8 | Kristopher N Evensen | Aiken | 8/27/2017 | 2601 |
64 | 133 4/8 | Phillip L Raines | Laurens | 9/22/2016 | 2601 |
67 | 133 3/8 | Joseph Brunson | Clarendon | 9/1/2017 | 2650 |
68 | 133 | Kyle W Bonnette | Orangeburg | 11/4/2017 | 2782 |
69 | 132 7/8 | Found – Douglas Todd Walker | Barnwell | 2/2018 | 2828 |
70 | 132 5/8 | Justin L Snider | Laurens | 10/14/2017 | 2929 |
71 | 132 4/8 | Hank C Clamp | Saluda | 9/1/1977 | 2977 |
71 | 132 4/8 | James A Wright | Lexington | 8/17/2012 | 2977 |
71 | 132 4/8 | James Michael Lang | Laurens | 9/23/2017 | 2977 |
74 | 132 3/8 | Raymond C Cowart | Greenwood | 11/17/2017 | 3031 |
74 | 132 3/8 | Richard Massey | Colleton | 12/28/2017 | 3031 |
76 | 132 2/8 | Christopher S Long | Aiken | 11/7/2014 | 3075 |
76 | 132 2/8 | Clifford B Shealy | Orangeburg | 11/16/2017 | 3075 |
76 | 132 2/8 | Kevin L Chriswell | Allendale | 11/3/2017 | 3075 |
79 | 132 | Henry Lee Robertson | Richland | 12/28/2017 | 3160 |
79 | 132 | Steve Langley | Lancaster | 12/6/2017 | 3160 |
81 | 131 7/8 | Bruce R Outen | Kershaw | 10/10/2017 | 3215 |
82 | 131 6/8 | William M Posey | Laurens | 10/29/2016 | 3249 |
83 | 131 5/8 | Alex S Boykin Jr | Bamberg | 11/26/2017 | 3315 |
83 | 131 5/8 | Clinton W Youngblood | Spartanburg | 11/1/2016 | 3315 |
83 | 131 5/8 | Robert L Jones | Fairfield | 11/24/2017 | 3315 |
86 | 131 4/8 | Abby Cribb | Marion | 10/31/2017 | 3374 |
86 | 131 4/8 | Jason C Rentz | Aiken | 11/12/2014 | 3374 |
86 | 131 4/8 | Matt J Hendrix | Lexington | 10/20/2017 | 3374 |
86 | 131 4/8 | Paul J Edmunds | McCormick | 10/1/2017 | 3374 |
86 | 131 4/8 | Ronnie L Elmore | Lee | 11/8/2017 | 3374 |
86 | 131 4/8 | William Edward Strong Jr | Williamsburg | 9/7/2008 | 3374 |
92 | 131 3/8 | Bobby A Stokes Jr | Fairfield | 11/7/2017 | 3438 |
92 | 131 3/8 | Logan S Reeves | Greenville | 11/17/2017 | 3438 |
92 | 131 3/8 | Sam J Thompson | Lee | 10/10/2017 | 3438 |
95 | 131 2/8 | Steven Shinn | Colleton | 10/17/2017 | 3479 |
96 | 131 1/8 | Marshall T Williamson | Kershaw | 10/11/2017 | 3537 |
97 | 131 | Dalton Hughes | Dorchester | 10/9/2017 | 3594 |
97 | 131 | David R Vaughan | Kershaw | 12/18/2015 | 3594 |
99 | 130 6/8 | Ben Lee | Kershaw | 11/14/2017 | 3710 |
99 | 130 6/8 | Bobby Mckinney | McCormick | 10/1/1977 | 3710 |
99 | 130 6/8 | Bradley D Flowers | Darlington | 11/13/2016 | 3710 |
99 | 130 6/8 | Mary Claussen Jones | Florence | 11/9/2016 | 3710 |
99 | 130 6/8 | Tony W Bowers | Kershaw | 11/23/2016 | 3710 |
104 | 130 5/8 | Dylan W Gambrell | Anderson | 10/6/2017 | 3770 |
105 | 130 4/8 | Daniel S Green | Aiken | 11/3/2017 | 3811 |
105 | 130 4/8 | Justin Miller | Orangeburg | 11/30/2011 | 3811 |
105 | 130 4/8 | Stan M Clary | Horry | 9/8/2017 | 3811 |
105 | 130 4/8 | Tripp Crosby | Calhoun | 10/26/2016 | 3811 |
109 | 130 3/8 | Andy B Knight | Lancaster | 9/1/2016 | 3877 |
109 | 130 3/8 | Manning Lusk | Anderson | 11/24/2017 | 3877 |
111 | 130 1/8 | Kenny B Keels | Sumter | 9/2/2017 | 3996 |
111 | 130 1/8 | Randall H Bishop | Pickens | 10/29/2017 | 3996 |
113 | 129 7/8 | Jordan Guinn | Spartanburg | 10/6/2016 | 4113 |
114 | 129 6/8 | Earl B Watson | Oconee | 11/30/2017 | 4165 |
114 | 129 6/8 | Jeffrey L Ward | Aiken | 11/8/2017 | 4165 |
114 | 129 6/8 | Kenneth L Handy | Richland | 8/15/2017 | 4165 |
114 | 129 6/8 | Rusty Whittle | Lexington | 10/16/2015 | 4165 |
114 | 129 6/8 | Sandy McConnell | Spartanburg | 10/19/2017 | 4165 |
119 | 129 4/8 | Charles K Johnson | Aiken | 11/18/2017 | 4273 |
119 | 129 4/8 | Don Landrum | Greenwood | 9/17/2017 | 4273 |
119 | 129 4/8 | Jessie L Russell | Newberry | 10/25/2017 | 4273 |
119 | 129 4/8 | Richard Mccutchen | Lee | 11/5/2016 | 4273 |
123 | 129 3/8 | Danny T Dowdal | Oconee | 12/7/2017 | 4333 |
123 | 129 3/8 | Fred Herman | Laurens | 10/10/2017 | 4333 |
123 | 129 3/8 | James L Stoudemire | Colleton | 12/29/2017 | 4333 |
123 | 129 3/8 | James P Guignard | Richland | 11/26/2016 | 4333 |
127 | 129 2/8 | Bobby A Stokes Jr | Fairfield | 11/11/2017 | 4387 |
128 | 129 | Craig J White | Aiken | 11/29/2017 | 4503 |
128 | 129 | Dennis L Stratton | Aiken | 12/9/2017 | 4503 |
128 | 129 | Michael W Camak | Darlington | 11/9/2017 | 4503 |
131 | 128 7/8 | Robert L Fowler | Georgetown | 11/9/2017 | 4566 |
131 | 128 7/8 | Ronald P Stokes | Newberry | 12/1/2017 | 4566 |
133 | 128 6/8 | Hayden D Long | Oconee | 12/29/2017 | 4640 |
133 | 128 6/8 | Madden Lemacks | Colleton | 12/11/2016 | 4640 |
135 | 128 5/8 | Eirik Shevy | Chester | 11/2/2017 | 4716 |
135 | 128 5/8 | Rion F Branham | Fairfield | 10/19/2017 | 4716 |
137 | 128 4/8 | Christopher R Hutto | Barnwell | 9/24/2016 | 4780 |
137 | 128 4/8 | Donald R Causey Jr | Horry | 10/12/2017 | 4780 |
137 | 128 4/8 | Jason C Rentz | Barnwell | 9/21/2017 | 4780 |
137 | 128 4/8 | Jason M Allen | Abbeville | 10/11/2012 | 4780 |
137 | 128 4/8 | Timothy H Stone | Fairfield | 10/28/2016 | 4780 |
137 | 128 4/8 | William S Lowe | Chesterfield | 11/7/2017 | 4780 |
143 | 128 3/8 | Randy A Joye | Williamsburg | 10/18/2017 | 4854 |
144 | 128 1/8 | Guy W Davis | Pickens | 11/16/2016 | 4979 |
144 | 128 1/8 | Rob Harrison | Anderson | 10/1/2017 | 4979 |
144 | 128 1/8 | Shelly N Sorchevich | Aiken | 11/24/2017 | 4979 |
147 | 128 | Timothy B Kirven | Lee | 9/18/2011 | 5035 |
148 | 127 7/8 | Barry W Burton | Kershaw | 10/26/2017 | 5106 |
148 | 127 7/8 | Benji E Morris | Barnwell | 11/10/2017 | 5106 |
148 | 127 7/8 | Dana W Bennett | Orangeburg | 12/5/1995 | 5106 |
148 | 127 7/8 | James S Garner V | Horry | 1/1/2015 | 5106 |
148 | 127 7/8 | Randy W Hawkins | Greenville | 12/23/2017 | 5106 |
148 | 127 7/8 | Walter A Chapman | Newberry | 11/17/2017 | 5106 |
154 | 127 6/8 | Kory A Johnson | Marion | 10/16/2017 | 5180 |
154 | 127 6/8 | Sean P McCarthy | Laurens | 10/29/2016 | 5180 |
154 | 127 6/8 | William J Loadholt | Clarendon | 10/14/2017 | 5180 |
157 | 127 5/8 | Tom J Robinson | Kershaw | 11/3/2017 | 5243 |
158 | 127 4/8 | Joshua J Palocios | Chesterfield | 11/25/2016 | 5315 |
158 | 127 4/8 | Michael A Carson | Oconee | 12/6/2016 | 5315 |
160 | 127 3/8 | Dustin J Connor | Anderson | 10/26/2017 | 5391 |
160 | 127 3/8 | Matthew Kelly | Chester | 5391 | |
160 | 127 3/8 | Mike Fowler | McCormick | 12/27/2017 | 5391 |
160 | 127 3/8 | R V Wheeler | Georgetown | 12/18/2016 | 5391 |
160 | 127 3/8 | Samuel L Herring | Marion | 10/18/2017 | 5391 |
165 | 127 2/8 | Gary D West | Dorchester | 11/14/2012 | 5458 |
165 | 127 2/8 | James R Church | Dillon | 10/27/2016 | 5458 |
165 | 127 2/8 | Kayli E Denton | Pickens | 12/7/2017 | 5458 |
168 | 127 1/8 | Darrell L Dozier | Chesterfield | 11/1/2003 | 5541 |
168 | 127 1/8 | James C Allen III | Dillon | 12/4/2017 | 5541 |
168 | 127 1/8 | James C Eubanks | Lancaster | 10/3/2016 | 5541 |
171 | 127 | Brian L Wilson | Laurens | 10/28/2017 | 5600 |
171 | 127 | Jamie L Walters | Allendale | 11/12/2010 | 5600 |
171 | 127 | Lisa H Stewart | Pickens | 10/1/2016 | 5600 |
171 | 127 | Wilson Bell | Fairfield | 12/1/2010 | 5600 |
175 | 126 7/8 | Chris B Olsen | Lexington | 11/24/2017 | 5679 |
175 | 126 7/8 | Jonathan C Bower | Lancaster | 12/4/2016 | 5679 |
175 | 126 7/8 | Stephen C Cooper | Lancaster | 12/23/2016 | 5679 |
175 | 126 7/8 | Zach W Wimberly | Dorchester | 10/22/2017 | 5679 |
179 | 126 6/8 | Jacob Bowdler | Orangeburg | 12/16/2016 | 5753 |
179 | 126 6/8 | Mathew Bart Smith | Williamsburg | 10/31/2005 | 5753 |
181 | 126 4/8 | Douglas H Fair | Colleton | 10/19/2014 | 5892 |
181 | 126 4/8 | John R W Bess | Aiken | 10/8/2016 | 5892 |
181 | 126 4/8 | William H Wise | Williamsburg | 11/3/2017 | 5892 |
184 | 126 3/8 | Austin W Dial | Fairfield | 9/15/2017 | 5968 |
184 | 126 3/8 | Jason S Moore | Edgefield | 11/18/2016 | 5968 |
184 | 126 3/8 | John D Good | Chester | 10/25/2016 | 5968 |
184 | 126 3/8 | Wesley S English | Aiken | 8/29/2017 | 5968 |
188 | 126 1/8 | James S Craig | Calhoun | 10/24/2017 | 6121 |
189 | 126 | Diane Freeman | Lancaster | 10/24/2016 | 6189 |
189 | 126 | Gary D West | Dorchester | 11/28/2012 | 6189 |
189 | 126 | Jeffrey L Ward | Aiken | 11/29/2017 | 6189 |
189 | 126 | Richard Land | Oconee | 11/1/2017 | 6189 |
193 | 125 6/8 | Brandon W Bryan | Saluda | 10/15/2017 | 6357 |
193 | 125 6/8 | Richard Gaillard | Edgefield | 11/1/2017 | 6357 |
193 | 125 6/8 | Robbin G Thompson | Florence | 10/17/2017 | 6357 |
196 | 125 5/8 | Charles A O'Brien Jr | Colleton | 11/21/2017 | 6440 |
196 | 125 5/8 | Chris D Joyner | Kershaw | 9/12/2016 | 6440 |
196 | 125 5/8 | Chris R Clark | Greenwood | 10/29/2017 | 6440 |
196 | 125 5/8 | Danny M Jordan | Richland | 11/17/2017 | 6440 |
196 | 125 5/8 | Matthew Timothy Mays | Clarendon | 10/20/2001 | 6440 |
196 | 125 5/8 | Michael B Calder | Marion | 12/21/2010 | 6440 |
202 | 125 4/8 | Jeremy Hughes | Dorchester | 11/29/1988 | 6503 |
203 | 125 3/8 | Audra L Barefoot | Lexington | 12/10/2017 | 6581 |
203 | 125 3/8 | Ed Strickland | Abbeville | 10/11/2016 | 6581 |
203 | 125 3/8 | Imad F Zeitount | Lancaster | 11/16/2017 | 6581 |
203 | 125 3/8 | Lonnie Joe Mcgill | Newberry | 10/9/2014 | 6581 |
203 | 125 3/8 | Rodney W Hardee | Marion | 10/1/2015 | 6581 |
208 | 125 2/8 | Candace Gann Smith | Williamsburg | 11/12/2017 | 6659 |
208 | 125 2/8 | James A Jordan | Chesterfield | 10/19/2015 | 6659 |
208 | 125 2/8 | Kyle M Dyson | Berkeley | 12/13/2014 | 6659 |
208 | 125 2/8 | Shelly N Sorchevich | Aiken | 11/14/2017 | 6659 |
212 | 125 1/8 | Bryan Grooms | Berkeley | 10/27/2015 | 6747 |
212 | 125 1/8 | James D Mcdaniel | McCormick | 11/3/2017 | 6747 |
212 | 125 1/8 | Monty E Putnam | Orangeburg | 11/26/2016 | 6747 |
212 | 125 1/8 | Zachari G Wyatt | Aiken | 10/9/2016 | 6747 |
216 | 125 | Angela M Teachey | Abbeville | 10/23/2016 | 6827 |
216 | 125 | Jack R Patterson | Oconee | 12/3/2017 | 6827 |
216 | 125 | Stuart N Goodman | Marlboro | 9/16/2017 | 6827 |
Total Typical Records Entered for 2018 Score Period: 218
Total Typical Records Entered All-Time: 6,936
South Carolina Non-Typical White-Tailed Deer
Entries for the 2018 Scoring Period
Minimum Score: 145
Score Year Rank |
Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 175 2/8 | Jacob D Buckner | Aiken | 10/31/2017 | 19 |
2 | 166 | John T Rowland | Oconee | 11/12/2016 | 48 |
3 | 160 6/8 | Robert A Thorn | Lexington | 11/8/2017 | 79 |
4 | 160 | Tyler R Tuten | Barnwell | 8/22/2017 | 84 |
5 | 159 5/8 | Charles Bub Stewart | Pickens | 10/1/1948 | 88 |
6 | 158 1/8 | Christopher W Smythe | Fairfield | 10/14/2017 | 104 |
7 | 155 1/8 | Todd D Solberg | Lee | 9/1/2017 | 131 |
8 | 151 1/8 | Frank W Love | McCormick | 10/14/2017 | 194 |
9 | 149 5/8 | William G Reed | McCormick | 11/1/2017 | 222 |
10 | 149 4/8 | Alex Underwood | Chester | 10/18/2017 | 223 |
11 | 148 4/8 | Cody W Fields | Abbeville | 10/13/2017 | 241 |
12 | 147 3/8 | Deklan H Woodell | Chesterfield | 10/21/2017 | 258 |
13 | 145 5/8 | Brent S Price | Kershaw | 9/22/2016 | 282 |
14 | 145 1/8 | Van A Stickles | Calhoun | 8/16/2008 | 291 |
Total Non-Typical Records Entered for 2018 Score Period: 14
Total Non-Typical Records Entered All-Time: 293