Wildlife - 2017 Deer Record Information
South Carolina County Totals - All Time
Typical and Non-Typical
County | Typical | Non-Typical | Total | Rank | Rank/ Square Mile |
---|---|---|---|---|---|
Abbeville | 215 | 10 | 225 | 9 | 2 |
Aiken | 475 | 12 | 487 | 2 | 3 |
Allendale | 189 | 12 | 201 | 10 | 5 |
Anderson | 263 | 6 | 269 | 4 | 1 |
Bamberg | 156 | 6 | 162 | 16 | 7 |
Barnwell | 216 | 5 | 221 | 8 | 8 |
Beaufort | 33 | 1 | 34 | 45 | 38 |
Berkeley | 120 | 8 | 128 | 24 | 40 |
Calhoun | 161 | 11 | 172 | 14 | 6 |
Charleston | 48 | 0 | 48 | 42 | 43 |
Cherokee | 25 | 5 | 30 | 46 | 44 |
Chester | 99 | 5 | 104 | 33 | 34 |
Chesterfield | 162 | 8 | 170 | 13 | 24 |
Clarendon | 99 | 5 | 104 | 34 | 31 |
Colleton | 240 | 17 | 257 | 6 | 21 |
Darlington | 74 | 2 | 76 | 37 | 36 |
Dillon | 37 | 0 | 37 | 44 | 42 |
Dorchester | 117 | 9 | 126 | 26 | 28 |
Edgefield | 115 | 7 | 122 | 27 | 22 |
Fairfield | 273 | 7 | 280 | 3 | 9 |
Florence | 132 | 2 | 134 | 21 | 33 |
Georgetown | 57 | 4 | 61 | 41 | 46 |
Greenville | 137 | 5 | 142 | 20 | 23 |
Greenwood | 108 | 4 | 112 | 31 | 17 |
Hampton | 161 | 3 | 164 | 15 | 19 |
Horry | 112 | 6 | 118 | 30 | 41 |
Jasper | 94 | 5 | 99 | 35 | 35 |
Kershaw | 240 | 8 | 248 | 7 | 10 |
Lancaster | 141 | 7 | 148 | 19 | 16 |
Laurens | 170 | 8 | 178 | 12 | 14 |
Lee | 114 | 4 | 118 | 28 | 18 |
Lexington | 113 | 10 | 123 | 29 | 26 |
McCormick | 78 | 4 | 82 | 36 | 29 |
Marion | 72 | 1 | 73 | 38 | 32 |
Marlboro | 41 | 1 | 42 | 43 | 45 |
Newberry | 172 | 10 | 182 | 11 | 13 |
Oconee | 152 | 7 | 159 | 17 | 15 |
Orangeburg | 478 | 23 | 501 | 1 | 4 |
Pickens | 121 | 1 | 122 | 23 | 12 |
Richland | 147 | 3 | 150 | 18 | 25 |
Saluda | 124 | 4 | 128 | 22 | 11 |
Spartanburg | 104 | 6 | 110 | 32 | 27 |
Sumter | 119 | 7 | 126 | 25 | 30 |
Union | 58 | 1 | 59 | 40 | 37 |
Williamsburg | 252 | 4 | 256 | 5 | 20 |
York | 61 | 4 | 65 | 39 | 39 |
County Unknown | 42 | 0 | 42 | NA | NA |
Totals | 6,717 | 278 | 6,995 | NA | NA |
[ Back to top ]