Wildlife - 2015 Deer Record Information
South Carolina Typical White-tailed Deer
Entries for the 2015 Scoring Period
Minimum Score: 125
Score Year Rank |
Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 166 3/4 | Danny Dillard | Anderson | 10/28/2014 | 11 |
2 | 154 1/2 | Jeremy Wirtz | Oconee | 12/19/2014 | 94 |
3 | 153 | Chris G Kennington | Darlington | 11/14/2014 | 126 |
4 | 152 1/2 | Jonathan G Wicker | Newberry | 10/21/2014 | 133 |
5 | 151 7/8 | Tim K Rabon | Kershaw | 10/3/2014 | 151 |
6 | 147 7/8 | Ted Wells | Jasper | 10/14/2014 | 284 |
7 | 146 1/2 | Michael L Price | Bamberg | 10/24/2014 | 345 |
8 | 146 | Phillip C Anglin | Greenville | 10/18/2014 | 365 |
9 | 145 7/8 | Larry J Spires | Orangeburg | 12/31/2014 | 374 |
10 | 145 | Ray Jenkins | Mccormick | 10/1/2013 | 436 |
11 | 144 7/8 | Tony Hudson | Pickens | 11/1/2013 | 448 |
12 | 143 3/8 | Bud Bedenbaugh | Saluda | 11/1/2014 | 572 |
13 | 143 1/8 | Robert Hooper | Oconee | 10/25/2013 | 591 |
14 | 142 3/4 | Marion C Shealy | Fairfield | 11/17/2010 | 628 |
15 | 142 5/8 | James D Britton Ii | Darlington | 11/14/2014 | 648 |
16 | 142 1/2 | Leavern Jordan Jr | Chesterfield | 12/2/2013 | 661 |
17 | 142 | Darrell Best | Marion | 11/10/2014 | 722 |
18 | 141 5/8 | David Chariker | Saluda | 10/11/2014 | 757 |
19 | 141 | Brian W Hunnicutt | Oconee | 11/25/2013 | 834 |
20 | 140 3/8 | Pete E Larsen | Newberry | 10/27/2013 | 923 |
21 | 139 3/4 | Horace B Hunter | Horry | 10/1/2011 | 1006 |
22 | 139 3/8 | John E Frampton Jr | Saluda | 10/13/2012 | 1053 |
23 | 139 1/8 | Tommy R Carroll | Mccormick | 11/26/2014 | 1100 |
24 | 138 1/2 | Clyde H Smith | Orangeburg | 11/28/2012 | 1204 |
25 | 138 1/8 | Josh L Garren | Abbeville | 10/11/2013 | 1272 |
138 1/8 | Judson Holliday | Horry | 11/18/2014 | ||
27 | 137 3/8 | Christopher M Swett | Pickens | 11/1/2014 | 1413 |
28 | 137 1/4 | Jimmy Still | Barnwell | 1979 | 1446 |
29 | 137 1/8 | Donnie A Hand | Anderson | 11/1/2014 | 1479 |
30 | 136 7/8 | Thomas E Ross | Orangeburg | 10/18/2014 | 1521 |
31 | 136 3/4 | Scott D Charlton | Marlboro | 10/23/2014 | 1550 |
136 3/4 | George T Rollins | Lee | 11/1/2011 | ||
33 | 136 5/8 | Kenneth Beckett | Laurens | 12/6/2014 | 1577 |
34 | 136 3/8 | Charles E Meade | Fairfield | 10/17/2013 | 1633 |
35 | 135 5/8 | Farrell Morgan | Aiken | 10/18/2014 | 1805 |
36 | 135 1/2 | Clifton C Howle | Darlington | 10/15/2014 | 1826 |
37 | 135 1/4 | Michael Hudgens | Anderson | 10/29/2014 | 1882 |
38 | 135 1/8 | Richard M Knowlton Jr | Sumter | 11/3/2014 | 1907 |
135 1/8 | Zachary T Stoddard | Laurens | 10/25/2014 | ||
40 | 134 5/8 | Donald B Drayton | Richland | 11/8/2014 | 2045 |
41 | 134 1/8 | Ottis Causey Jr | Horry | 10/26/2014 | 2188 |
134 1/8 | Heyward L Horton | Jasper | 9/27/2014 | ||
43 | 134 | Austin D Reed | Laurens | 12/15/2014 | 2222 |
44 | 133 7/8 | Bubba Roof | Calhoun | 8/17/2014 | 2260 |
45 | 133 3/4 | Ralph M Barrs | Fairfield | 11/12/2012 | 2301 |
46 | 133 5/8 | Steven R Cranford | Lee | 11/7/2014 | 2345 |
133 5/8 | Brent T Mclaurin | Anderson | 12/24/2013 | ||
133 5/8 | Richard Murphy Jr | Bamberg | 11/29/2007 | ||
49 | 133 1/2 | Christopher L Goldman | Florence | 11/2/2014 | 2387 |
133 1/2 | Michael D Pruett Jr | Spartanburg | 10/4/2008 | ||
133 1/2 | Rob Rodgers | Spartanburg | 10/1/2013 | ||
52 | 133 3/8 | Bryan W Morgan | Anderson | 10/13/2014 | 2430 |
53 | 133 1/8 | Found (Don Herring) | Marion | 1/01/2015 | 2519 |
133 1/8 | Richard D Kampney | Lexington | 11/7/2014 | ||
55 | 133 | Billy A Key | Aiken | 11/21/2014 | 2557 |
56 | 132 3/4 | Ronald M Tyler Jr | Orangeburg | 10/3/2008 | 2644 |
57 | 132 5/8 | Chip Goforth | Aiken | 9/28/2014 | 2691 |
58 | 132 1/2 | David E Hancock | Williamsburg | 9/20/2014 | 2735 |
132 1/2 | Chris Koerber | Greenwood | 10/25/2014 | ||
132 1/2 | Derek S Weathers | Dorchester | 9/24/2014 | ||
61 | 132 3/8 | Gary F Guyette Jr | Horry | 11/2/2013 | 2785 |
62 | 132 1/8 | Jason E Meek | Chester | 11/9/2013 | 2862 |
63 | 132 | Micheal Mccammon | Lancaster | 10/1/2012 | 2903 |
132 | James R Robinson | Allendale | 10/25/2013 | ||
65 | 131 5/8 | Edward L Davidson | Chesterfield | 10/25/2012 | 3045 |
131 5/8 | Michael J Meeks | Lee | 9/15/2014 | ||
67 | 131 1/4 | Bradley R Keefe | Florence | 11/22/2014 | 3190 |
131 1/4 | Katlin A Owen | Pickens | 12/9/2014 | ||
69 | 131 | Melvin Stamey | Pickens | 11/1/2012 | 3295 |
131 | Matt Whitman | Pickens | 11/22/2014 | ||
71 | 130 7/8 | Ben Oliver | Pickens | 11/10/2014 | 3354 |
130 7/8 | Jason M Shelley | Marion | 10/25/2014 | ||
73 | 130 3/4 | Ron Ferguson | York | 12/1/2013 | 3403 |
74 | 130 5/8 | Andy Bibelnieks | Spartanburg | 10/26/2013 | 3457 |
130 5/8 | Christopher E Gooding | Colleton | 10/1/2004 | ||
130 5/8 | Damian P Yongue | Orangeburg | 11/13/2014 | ||
77 | 130 1/2 | Darrell Powell | Aiken | 11/6/2014 | 3495 |
78 | 130 1/4 | Found (Michael Caudell) | Aiken | 8/15/2014 | 3601 |
79 | 130 1/8 | William H Brown | Spartanburg | 11/15/2013 | 3667 |
130 1/8 | Kim B Pittman | Chester | 10/26/2013 | ||
81 | 130 | Will D Etu | Richland | 12/27/2014 | 3722 |
130 | Joseph B Thomasson | Lexington | 8/26/2014 | ||
83 | 129 7/8 | Brett A Fowler | Williamsburg | 11/2/2014 | 3775 |
84 | 129 3/4 | Harold Brown | Spartanburg | 11/10/2008 | 3822 |
129 3/4 | James E Howle Jr | Darlington | 12/3/2013 | ||
129 3/4 | Benji Mccoy Jr | Chesterfield | 12/6/2014 | ||
87 | 129 5/8 | Chip Goforth | Aiken | 10/1/2012 | 3874 |
88 | 129 1/2 | Rocky B Jones | Cherokee | 10/5/2010 | 3918 |
89 | 129 3/8 | Peter N Fairchild | Aiken | 11/18/2011 | 3971 |
129 3/8 | Patrick M Sanders | Sumter | 9/01/2014 | ||
91 | 129 1/8 | Wim Lewis | Aiken | 10/19/2014 | 4072 |
92 | 129 | Samuel K Martin | Horry | 10/4/2013 | 4125 |
129 | Sandy Mcconnell | Spartanburg | 11/14/2012 | ||
129 | Robert T Peele | Orangeburg | 11/4/2014 | ||
129 | Eric R Walters | Marion | 11/16/2013 | ||
96 | 128 3/4 | Charles P Roark | Laurens | 11/3/2012 | 4249 |
97 | 128 5/8 | Gary M Williamson | Bamberg | 12/21/2014 | 4318 |
98 | 128 3/8 | Jason E Mcclendon | Greenwood | 12/27/2013 | 4439 |
128 3/8 | Bradford R Pittman | Chester | 11/24/2013 | ||
128 3/8 | Trevor A Swilling | Aiken | 10/12/2012 | ||
101 | 128 1/4 | Nicholas J English | Aiken | 11/2/2014 | 4487 |
128 1/4 | Wesley S English | Aiken | 10/21/2014 | ||
103 | 128 1/8 | Spencer W Neelands | York | 11/8/2014 | 4550 |
104 | 128 | Lucian D Adams Jr | Greenville | 10/31/2014 | 4598 |
128 | John Detweiler | Jasper | 10/12/2014 | ||
128 | William A Shad Jr | Bamberg | 8/16/2013 | ||
107 | 127 7/8 | Tommy Johnson | Spartanburg | 10/1/2013 | 4659 |
108 | 127 3/4 | Steve O Dominick | Newberry | 10/26/2014 | 4723 |
127 3/4 | Don W Mitchell | York | 12/27/2014 | ||
127 3/4 | William B Moody Iii | Williamsburg | 10/14/2011 | ||
127 3/4 | Alan K Moore | Williamsburg | 10/26/2012 | ||
127 3/4 | Autrey Younce | Edgefield | 11/29/2014 | ||
113 | 127 5/8 | Mike Berrian | Barnwell | 11/3/2012 | 4781 |
127 5/8 | Jeff G Kersey | Williamsburg | 10/2/2014 | ||
127 5/8 | Shawn Lowder | Florence | 10/1/2011 | ||
116 | 127 1/2 | Steve Avinger | Horry | 12/17/2011 | 4849 |
127 1/2 | Clinton M Lloyd | Lexington | 10/26/2013 | ||
118 | 127 3/8 | Horace L Morris Iii | Sumter | 9/11/2014 | 4921 |
127 3/8 | Jimmy D Renner | Pickens | 11/16/2012 | ||
120 | 127 1/4 | Rusty Clements | Kershaw | 11/11/2013 | 4979 |
127 1/4 | Ronnie Elmore | Lee | 10/4/2014 | ||
127 1/4 | Terry L Foster Jr | Spartanburg | 11/6/2014 | ||
127 1/4 | Clifton C Howle | Darlington | 10/22/2014 | ||
127 1/4 | William B Moody Jr | Georgetown | 10/14/1984 | ||
127 1/4 | Trenton P Player | York | 12/14/2014 | ||
126 | 127 1/8 | Greg Mcalhaney | Saluda | 10/22/2014 | 5055 |
127 | 126 3/4 | Nelson D Hill | Florence | 10/4/2014 | 5247 |
126 3/4 | Walker T Pennington | Berkeley | 9/24/2014 | ||
126 3/4 | Jonathan S Rackley | Abbeville | 11/7/2014 | ||
126 3/4 | Kyle B Southern | Greenville | 12/1/2012 | ||
131 | 126 5/8 | Michael C Shriver | Florence | 10/13/2012 | 5320 |
126 5/8 | Mark L Walling | Colleton | 11/23/2012 | ||
133 | 126 1/2 | Harley Herndon Jr | Dorchester | 10/21/2014 | 5379 |
126 1/2 | Randy E Lambert | Barnwell | 11/27/2013 | ||
135 | 126 3/8 | Joshua Holland Brown | Anderson | 11/8/2014 | 5446 |
126 3/8 | Bryan Smith | Edgefield | 11/4/2014 | ||
126 3/8 | Robert J Spelts Jr | Orangeburg | 10/7/2014 | ||
126 3/8 | Ed Wilson | Edgefield | 10/1/2011 | ||
139 | 126 1/4 | Larry L Miles | Barnwell | 11/18/2014 | 5514 |
126 1/4 | Richard Molloy | Chester | 11/2/2014 | ||
141 | 126 1/8 | Robert C Padowicz | Lexington | 9/01/2014 | 5585 |
142 | 126 | Daniel W Backman | Lexington | 8/18/2013 | 5649 |
126 | Trevor Boedicker | Orangeburg | 10/7/2007 | ||
126 | Robyn Heaton | Orangeburg | 10/19/2013 | ||
126 | Randy Luthren | Williamsburg | 10/16/2014 | ||
126 | Glen A Mulligan | Barnwell | 10/22/2014 | ||
126 | Richard N Parks | Spartanburg | 10/22/2014 | ||
148 | 125 7/8 | Tezzie Priester | Bamberg | 11/28/2014 | 5735 |
125 7/8 | Joseph Ramage | Laurens | 11/1/2014 | ||
150 | 125 3/4 | Lonnie Marchant | Dorchester | 8/29/2014 | 5802 |
151 | 125 5/8 | Joseph L O'quinn Iii | Kershaw | 10/18/2013 | 5876 |
152 | 125 1/2 | George T Kelly | Darlington | 12/4/2011 | 5927 |
125 1/2 | Edward A Perez | Abbeville | 11/5/2014 | ||
125 1/2 | Richard R Williams Jr | Allendale | 10/6/2014 | ||
155 | 125 3/8 | R Louie Brown | Florence | 10/1/2014 | 6002 |
125 3/8 | Billy E Stephens | Aiken | 11/14/2014 | ||
157 | 125 1/4 | Howard K Deaver | Marlboro | 10/2/2014 | 6071 |
125 1/4 | Joe Rinehart | Greenwood | 10/12/2013 | ||
125 1/4 | Martin J Thomas | Florence | 11/15/2014 | ||
125 1/4 | Garrett Timmerman | Aiken | 11/2/2014 | ||
161 | 125 1/8 | Troy A Boedicker | Orangeburg | 10/15/2009 | 6148 |
125 1/8 | Ryne Paschall | Barnwell | 12/6/2014 | ||
125 1/8 | Michael G Verzwyvelt | Richland | 11/23/2012 | ||
164 | 125 | Wilbur E Holmes | Edgefield | 10/24/2014 | 6216 |
125 | Jeremy R Huggins | Lee | 10/10/2013 | ||
125 | Jacob Mitchell | York | 10/18/2010 | ||
125 | Eric R Walters | Marion | 10/26/2013 |
Total Typical Records Entered For 2015 Score Period: 167
Total Typical Records Entered All-Time: 6,314
South Carolina Non-Typical
White-Tailed Deer
Entries for the 2015 Scoring Period
Minimum Score: 145
Score Year Rank | Score | Hunter | County | Date Taken | All Time Rank |
---|---|---|---|---|---|
1 | 156 3/8 | Derik Still | Aiken | 10/31/2014 | 101 |
2 | 155 0/8 | Glenn Daniels | Orangeburg | 10/25/2014 | 118 |
3 | 151 1/8 | Kelly R Mcabee | Cherokee | 12/01/2014 | 168 |
4 | 149 0/8 | Dalton Smith | Cherokee | 11/15/2014 | 201 |
5 | 148 6/8 | Daniel Q Johnson | Laurens | 11/29/2014 | 204 |
6 | 148 5/8 | Dink Bennett | Aiken | 11/19/2014 | 206 |
148 5/8 | Jennifer Snyder | Orangeburg | 9/01/2008 | ||
8 | 147 4/8 | Burch Harper | Horry | 10/11/2014 | 221 |
9 | 145 3/8 | Keith Campbell | Spartanburg | 11/18/2011 | 244 |
1 | 156 3/8 | Derik Still | Aiken | 10/31/2014 | 101 |
2 | 155 0/8 | Glenn Daniels | Orangeburg | 10/25/2014 | 118 |
3 | 151 1/8 | Kelly R Mcabee | Cherokee | 12/01/2014 | 168 |
4 | 149 0/8 | Dalton Smith | Cherokee | 11/15/2014 | 201 |
5 | 148 6/8 | Daniel Q Johnson | Laurens | 11/29/2014 | 204 |
6 | 148 5/8 | Dink Bennett | Aiken | 11/19/2014 | 206 |
148 5/8 | Jennifer Snyder | Orangeburg | 9/01/2008 | ||
8 | 147 4/8 | Burch Harper | Horry | 10/11/2014 | 221 |
Total Non-Typical Records Entered for 2015 Score Period: 9
Total Non-Typical Records Entered All-Time: 251
[ Back to top ]