Wildlife - 2013 Deer Record Information
South Carolina Non-Typical White-tailed Deer
Top 50
All-Time South Carolina
Non-Typical White-tailed Deer - Minimum Score: 145
All Time Rank |
Score | Hunter | County | Date Taken |
---|---|---|---|---|
1 | 208 5/8 | John W. Wood | Beaufort | Oct-71 |
2 | 205 1/2 | Bradley E. Means | Edgefield | 10/29/1994 |
3 | 194 1/2 | Billy Sears | Mccormick | Oct-73 |
4 | 187 7/8 | Found-J Mixson & A Mole | Berkeley | 11/20/2010 |
5 | 187 5/8 | Manning Lusk | Mccormick | 12/17/2004 |
6 | 187 1/2 | Erwin Eargle | Lexington | 9/13/1989 |
187 1/2 | Delton Roe | Anderson | 10/28/2004 |
|
8 | 184 1/4 | Evin Coombs | Lexington | 11/20/2009 |
9 | 180 7/8 | Mark S. Huntington | Anderson | 10/31/2002 |
10 | 180 1/2 | Jason M. Doremus | Orangeburg | 10/19/2000 |
180 1/2 | Randy Morton | Chesterfield | 11/22/1993 |
|
12 | 180 3/8 | Found-SCWMRD | Marlboro | 1930 |
13 | 179 1/4 | Charles E. Robertson, Jr. | Colleton | 9/21/1981 |
14 | 176 5/8 | Thomas George William | Hampton | Nov-75 |
15 | 176 3/8 | Doug Ellis | Mccormick | Dec-73 |
16 | 176 1/8 | Mickey Herring | Orangeburg | 9/31/1997 |
17 | 173 3/8 | Found-Michael Johnson | Oconee | 11/5/1988 |
18 | 172 3/4 | Harold A. Zeigler | Orangeburg | 11/5/2007 |
19 | 172 1/2 | Danny Ledbetter | Berkeley | 11/24/1983 |
172 1/2 | Michael T. Purgason | Chester | 10/27/2007 |
|
21 | 171 | Lloyd Lee | Bamberg | 12/12/1987 |
22 | 170 3/4 | Chris Fulbright | Calhoun | 11/4/2011 |
23 | 170 5/8 | Hugh Gaskins | Williamsburg | 10/30/2003 |
170 5/8 | Donald Shealy | Kershaw | 10/10/2003 |
|
25 | 170 1/8 | Wade Wilson | Allendale | 11/8/1997 |
26 | 169 3/4 | Clark Oneal | Edgefield | 10/30/2001 |
27 | 169 1/4 | Eldridge Railey | Lancaster | 11/5/1984 |
28 | 169 1/8 | Jere Kirkley | Anderson | 10/13/2012 |
29 | 168 3/4 | Todd C. Ledford | Sumter | 11/1/2001 |
30 | 167 5/8 | William G. Morris | Calhoun | 8/15/1992 |
31 | 167 3/8 | John L. Fairey | Orangeburg | Oct-61 |
32 | 167 1/8 | Steve McCoy | Darlington | 10/2/2009 |
33 | 167 | Danny Schaffer | Colleton | 9/1974 |
34 | 166 7/8 | Wilburn N. Johnson, Jr. | Chesterfield | 12/3/1983 |
35 | 166 3/4 | C. S. Cromer | Newberry | |
36 | 166 1/2 | Kenneth Posey | Aiken | Nov-72 |
37 | 166 3/8 | Richard L. Ard | Williamsburg | 9/01/1976 |
38 | 166 1/4 | Jeff A. Douglas | Fairfield | 10/20/1986 |
39 | 166 1/8 | Clyde Dempsey | Calhoun | Oct-70 |
166 1/8 | James B. O'Neal | Edgefield | 11/29/1996 |
|
166 1/8 | Dale Wood | Greenwood | 10/25/1983 |
|
42 | 165 3/4 | Michael Hendrix | Oconee | 11/19/2001 |
43 | 165 3/8 | Francis Grier | Calhoun | Oct-73 |
44 | 165 1/4 | Bo Hoats | Dorchester | 11/2/2006 |
165 1/4 | Joel Livingston | Allendale | 11/7/1982 |
|
46 | 164 7/8 | James Don Cook | Edgefield | 10/12/2007 |
47 | 164 3/8 | George Webb | Calhoun | Dec-73 |
48 | 164 1/4 | Reuben Yon | Barnwell | 10/16/1965 |
49 | 164 1/8 | Found-Gary Renaud | Lexington | 10/28/1996 |
50 | 164 | Shawn M. Simmons | Orangeburg | 12/23/2005 |
Total Non-Typical Records All-Time: 232
[ Back to top ]