LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | PTSUNNY | 49 | 21 | 33 | VRB7 | 30.24F | |
Clemson | MOSUNNY | 48 | 22 | 35 | VRB5 | 30.24F | |
Greenville | MOSUNNY | 48 | 21 | 34 | W7 | 30.24F | |
Greenwood | PTSUNNY | 48 | 25 | 40 | S5 | 30.26F | |
Greer | MOSUNNY | 49 | 22 | 34 | W7 | 30.23F | |
Rock Hill | PTSUNNY | 48 | 26 | 42 | SW8 | 30.26F | |
Columbia Metro | CLOUDY | 50 | 33 | 52 | E3 | 30.27F | |
Columbia Owens | CLOUDY | 49 | 29 | 46 | CALM | 30.29F | |
Darlington | CLOUDY | 48 | 30 | 49 | S3 | 30.31F | |
Mcentire ANGB | CLOUDY | 51 | 28 | 40 | SE5 | 30.27F | |
Orangeburg | CLOUDY | 47 | 29 | 49 | VRB3 | 30.29F | |
Sumter Shaw AFB | CLOUDY | 50 | 29 | 43 | VRB3 | 30.26F | |
Myrtle Beach | PTSUNNY | 54 | 30 | 40 | E9 | 30.32F | |
Charleston Airport | CLOUDY | 53 | 32 | 44 | NE8 | 30.27F | |
Augusta Bush | BUSH F CLOUDY | 48 | 29 | 47 | E3 | 30.27F | |
Augusta Bush | DANIEL CLOUDY | 49 | 29 | 46 | SE5 | 30.26F | |
Savannah | CLOUDY | 52 | 35 | 52 | NE7 | 30.26F | |
Charlotte | PTSUNNY | 49 | 21 | 33 | S8 | 30.25F | |
Asheville | MOSUNNY | 41 | 22 | 46 | CALM | 30.18F | |
Asheville | MOSUNNY | 41 | 22 | 46 | CALM | 30.18F | |
Charlotte | PTSUNNY | 49 | 21 | 33 | S8 | 30.25F | |
Lumberton | PTSUNNY | 50 | 28 | 42 | VRB3 | 30.30F | |
Wilmington | PTSUNNY | 52 | 38 | 58 | E8 | 30.31F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.