LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | PTSUNNY | 38 | 31 | 76 | CALM | 30.28F | |
Clemson | PTSUNNY | 38 | 32 | 79 | CALM | 30.28F | |
Greenville | PTSUNNY | 41 | 26 | 55 | CALM | 30.27F | |
Greenwood | CLOUDY | 39 | 30 | 70 | CALM | 30.31F | |
Greer | PTSUNNY | 41 | 28 | 60 | CALM | 30.25F | |
Rock Hill | MOSUNNY | 39 | 28 | 64 | S3 | 30.30F | |
Columbia Metro | CLOUDY | 38 | 33 | 82 | CALM | 30.32F | |
Columbia Owens | CLOUDY | 39 | 32 | 76 | CALM | 30.33F | |
Darlington | PTSUNNY | 39 | 32 | 75 | E3 | 30.35S | |
Mcentire ANGB | CLOUDY | 41 | 36 | 81 | CALM | 30.33S | |
Orangeburg | CLOUDY | 42 | 33 | 70 | NE3 | 30.32F | |
Sumter Shaw AFB | CLOUDY | 42 | 35 | 75 | SE2 | 30.32S | |
Myrtle Beach | MOSUNNY | 48 | 28 | 46 | NE6 | 30.36S | |
Charleston Airport | PTSUNNY | 49 | 28 | 44 | NE7 | 30.33S | |
Augusta Bush | BUSH F CLOUDY | 38 | 33 | 82 | CALM | 30.32F | |
Augusta Bush | DANIEL CLOUDY | 42 | 33 | 70 | CALM | 30.31F | |
Savannah | CLOUDY | 46 | 33 | 60 | NE9 | 30.31S | |
Charlotte | PTSUNNY | 41 | 24 | 51 | S6 | 30.30S | |
Asheville | MOSUNNY | 31 | 24 | 75 | CALM | 30.23F | |
Asheville | MOSUNNY | 31 | 24 | 75 | CALM | 30.23F | |
Charlotte | PTSUNNY | 41 | 24 | 51 | S6 | 30.30S | |
Lumberton | PTSUNNY | 41 | 32 | 70 | CALM | 30.34F | |
Wilmington | MOSUNNY | 49 | 36 | 61 | VRB3 | 30.35S |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.