LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLEAR | 24 | 20 | 84 | CALM | 30.24R | |
Clemson | CLEAR | 29 | 16 | 58 | W3 | 30.24R | |
Greenville | CLEAR | 27 | 17 | 66 | CALM | 30.21R | |
Greenwood | CLEAR | 24 | 19 | 81 | CALM | 30.25R | |
Greer | CLEAR | 25 | 18 | 74 | CALM | 30.20R | |
Rock Hill | CLEAR | 25 | 17 | 72 | CALM | 30.22S | |
Columbia Metro | CLEAR | 29 | 22 | 75 | CALM | 30.25R | |
Columbia Owens | CLEAR | 30 | 21 | 69 | CALM | 30.27R | |
Darlington | CLEAR | 28 | 18 | 64 | CALM | 30.24R | |
Mcentire ANGB | CLEAR | 27 | 21 | 77 | NW3 | 30.25R | |
Orangeburg | CLEAR | 32 | 19 | 58 | N5 | 30.25R | WCI 27 |
Sumter Shaw AFB | CLEAR | 30 | 19 | 62 | N6 | 30.24R | WCI 24 |
Myrtle Beach | CLEAR | 34 | 18 | 51 | N10 | 30.23S | WCI 26 |
Charleston Airport | CLEAR | 35 | 21 | 56 | N12 | 30.23R | WCI 27 |
Augusta Bush | BUSH F CLEAR | 26 | 21 | 81 | CALM | 30.27R | |
Augusta Bush | DANIEL CLEAR | 31 | 22 | 69 | NW7 | 30.25S | WCI 24 |
Savannah | CLEAR | 34 | 25 | 69 | N9 | 30.23S | WCI 27 |
Charlotte | CLEAR | 25 | 17 | 72 | CALM | 30.21R | |
Asheville | CLEAR | 21 | 15 | 78 | N9 | 30.17R | WCI 11 |
Asheville | CLEAR | 21 | 15 | 78 | N9 | 30.17R | WCI 11 |
Charlotte | CLEAR | 25 | 17 | 72 | CALM | 30.21R | |
Lumberton | CLEAR | 29 | 19 | 66 | NW5 | 30.22F | WCI 24 |
Wilmington | CLEAR | 31 | 19 | 61 | N8 | 30.21R | WCI 23 |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.