LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLEAR | 26 | 21 | 81 | CALM | 30.20R | |
Clemson | CLEAR | 30 | 20 | 66 | CALM | 30.20R | |
Greenville | CLEAR | 29 | 16 | 58 | N13 | 30.17F | WCI 19 |
Greenwood | CLEAR | 28 | 19 | 69 | CALM | 30.22R | |
Greer | CLEAR | 27 | 17 | 66 | VRB6 | 30.16F | WCI 20 |
Rock Hill | CLEAR | 27 | 18 | 69 | NE3 | 30.20S | |
Columbia Metro | CLEAR | 33 | 20 | 58 | CALM | 30.22R | |
Columbia Owens | CLEAR | 34 | 19 | 54 | NW3 | 30.22R | |
Darlington | CLEAR | 32 | 18 | 55 | N8 | 30.21F | WCI 25 |
Mcentire ANGB | CLEAR | 29 | 20 | 69 | NW6 | 30.21R | WCI 22 |
Orangeburg | CLEAR | 35 | 20 | 54 | N6 | 30.20R | WCI 30 |
Sumter Shaw AFB | CLEAR | 33 | 20 | 57 | NW7 | 30.19R | WCI 27 |
Myrtle Beach | CLEAR | 39 | 19 | 45 | N10 | 30.19R | WCI 32 |
Charleston Airport | CLEAR | 35 | 24 | 64 | N8 | 30.18R | WCI 29 |
Augusta Bush | BUSH F CLEAR | 30 | 21 | 69 | N8 | 30.22R | WCI 22 |
Augusta Bush | DANIEL CLEAR | 34 | 22 | 61 | NW5 | 30.21S | WCI 30 |
Savannah | CLEAR | 38 | 25 | 59 | NW6 | 30.20S | WCI 33 |
Charlotte | CLEAR | 28 | 16 | 60 | NW6 | 30.20R | WCI 22 |
Asheville | CLOUDY | 23 | 15 | 71 | N13G21 | 30.15F | WCI 11 |
Asheville | CLOUDY | 23 | 15 | 71 | N13G21 | 30.15F | WCI 11 |
Charlotte | CLEAR | 28 | 16 | 60 | NW6 | 30.20R | WCI 22 |
Lumberton | CLEAR | 33 | 20 | 58 | NW7 | 30.20R | WCI 27 |
Wilmington | CLEAR | 36 | 20 | 52 | N10 | 30.15S | WCI 28 |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.