LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | PTCLDY | 42 | 22 | 44 | SE5 | 30.29R | |
Clemson | PTCLDY | 44 | 20 | 38 | CALM | 30.29R | |
Greenville | PTCLDY | 44 | 18 | 35 | S6 | 30.28R | |
Greenwood | MOCLDY | 43 | 22 | 43 | CALM | 30.31R | |
Greer | PTCLDY | 44 | 18 | 35 | SW7 | 30.26R | |
Rock Hill | CLEAR | 43 | 19 | 38 | S3 | 30.28F | |
Columbia Metro | MOCLDY | 47 | 23 | 38 | CALM | 30.31S | |
Columbia Owens | MOCLDY | 46 | 23 | 40 | CALM | 30.33S | |
Darlington | MOCLDY | 43 | 19 | 39 | S5 | 30.34F | |
Mcentire ANGB | MOCLDY | 44 | 20 | 38 | CALM | 30.33R | |
Orangeburg | PTCLDY | 47 | 20 | 34 | CALM | 30.33R | |
Sumter Shaw AFB | MOCLDY | 44 | 22 | 41 | SE2 | 30.31S | |
Myrtle Beach | CLEAR | 39 | 23 | 52 | SE7 | 30.37R | WCI 34 |
Charleston Airport | PTCLDY | 43 | 30 | 60 | E12 | 30.35R | |
Augusta Bush | BUSH F PTCLDY | 45 | 23 | 42 | SE3 | 30.32R | |
Augusta Bush | DANIEL PTCLDY | 48 | 23 | 37 | SE3 | 30.31R | |
Savannah | CLOUDY | 45 | 31 | 58 | E9 | 30.33S | |
Charlotte | PTCLDY | 42 | 17 | 36 | S5 | 30.28F | |
Asheville | CLEAR | 42 | 18 | 37 | SE5 | 30.22R | |
Asheville | CLEAR | 42 | 18 | 37 | SE5 | 30.22R | |
Charlotte | PTCLDY | 42 | 17 | 36 | S5 | 30.28F | |
Lumberton | PTCLDY | 41 | 26 | 55 | CALM | 30.33S | |
Wilmington | MOCLDY | 39 | 23 | 52 | SE3 | 30.36R |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.