LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | MOSUNNY | 50 | 41 | 71 | W18G30 | 29.71R | |
Clemson | PTSUNNY | 50 | 36 | 58 | W25G33 | 29.70R | |
Greenville | MOSUNNY | 51 | 43 | 74 | SW14G23 | 29.66R | |
Greenwood | CLOUDY | 51 | 43 | 74 | W12G21 | 29.71R | |
Greer | MOSUNNY | 51 | 45 | 79 | W17G24 | 29.64R | |
Rock Hill | PTSUNNY | 55 | 51 | 86 | SW17G25 | 29.59S | |
Columbia Metro | LGT RAIN | 57 | 55 | 93 | W24G35 | 29.67R | |
Columbia Owens | LGT RAIN | 59 | 56 | 89 | W14G21 | 29.68R | |
Darlington | CLOUDY | 57 | 54 | 88 | SW12 | 29.65R | |
Mcentire ANGB | LGT RAIN | 58 | 58 | 99 | SW9 | 29.66F | FOG |
Orangeburg | LGT RAIN | 60 | 56 | 86 | SW12 | 29.69R | |
Sumter Shaw AFB | LGT RAIN | 58 | 57 | 95 | SW10G20 | 29.64S | FOG |
Myrtle Beach | CLOUDY | 61 | 57 | 88 | SW18G26 | N/A | |
Charleston Airport | PTSUNNY | 61 | 56 | 83 | SW25G39 | 29.73F | |
Augusta Bush | BUSH F CLOUDY | 55 | 49 | 80 | W16G23 | 29.74R | |
Augusta Bush | DANIEL CLOUDY | 54 | 48 | 80 | W10G18 | 29.75R | |
Savannah | CLOUDY | 63 | 58 | 83 | SW17G24 | 29.76S | |
Charlotte | CLOUDY | 56 | 51 | 84 | SW16G23 | 29.57S | |
Asheville | LGT RAIN | 40 | 34 | 79 | NW14G29 | 29.67R | WCI 32 |
Asheville | LGT RAIN | 40 | 34 | 79 | NW14G29 | 29.67R | WCI 32 |
Charlotte | CLOUDY | 56 | 51 | 84 | SW16G23 | 29.57S | |
Lumberton | LGT RAIN | 59 | 57 | 93 | SW8 | 29.63R | FOG |
Wilmington | CLOUDY | 63 | 58 | 83 | SW26G40 | 29.66S |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.