LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | MOCLDY | 50 | 44 | 80 | SW17G25 | 29.67R | |
Clemson | MOCLDY | 51 | 42 | 71 | W13G21 | 29.67R | |
Greenville | MOCLDY | 51 | 44 | 77 | SW16G22 | 29.62R | |
Greenwood | LGT RAIN | 52 | 45 | 77 | SW14 | 29.68S | |
Greer | MOCLDY | 51 | 47 | 86 | SW15 | 29.60R | |
Rock Hill | CLOUDY | 56 | 54 | 93 | SW17 | 29.58S | |
Columbia Metro | LGT RAIN | 59 | 59 | 100 | SW10 | 29.66R | |
Columbia Owens | RAIN | 58 | 55 | 90 | SW10 | 29.67R | FOG |
Darlington | CLOUDY | 57 | 54 | 88 | SW17 | 29.64F | |
Mcentire ANGB | HVY RAIN | 57 | 57 | 99 | W3 | 29.67R | FOG |
Orangeburg | RAIN | 59 | 57 | 93 | SW16 | 29.68S | FOG |
Sumter Shaw AFB | LGT RAIN | 59 | 57 | 94 | SW12 | 29.65R | FOG |
Myrtle Beach | CLOUDY | 63 | 55 | 77 | S25G31 | N/A | |
Charleston Airport | CLOUDY | 61 | 56 | 83 | SW24G41 | 29.73F | |
Augusta Bush | BUSH F LGT RAIN | 59 | 56 | 89 | W13G22 | 29.70R | |
Augusta Bush | DANIEL LGT RAIN | 56 | 49 | 77 | W14G29 | 29.72R | |
Savannah | CLOUDY | 62 | 58 | 86 | SW16G25 | 29.76F | |
Charlotte | CLOUDY | 56 | 53 | 90 | SW15G21 | 29.57F | |
Asheville | PTCLDY | 44 | 40 | 85 | N9 | 29.62R | |
Asheville | PTCLDY | 44 | 40 | 85 | N9 | 29.62R | |
Charlotte | CLOUDY | 56 | 53 | 90 | SW15G21 | 29.57F | |
Lumberton | RAIN | 60 | 57 | 89 | SW15G22 | 29.63F | FOG |
Wilmington | CLOUDY | 63 | 57 | 81 | SW26G43 | 29.68F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.