LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | LGT RAIN | 55 | 54 | 96 | SW16G23 | 29.65F | |
Clemson | LGT RAIN | 57 | 53 | 86 | SW8 | 29.64F | |
Greenville | RAIN | 55 | 52 | 89 | SW17G24 | 29.63F | |
Greenwood | LGT RAIN | 56 | 54 | 93 | S9 | 29.69F | |
Greer | LGT RAIN | 55 | 54 | 96 | SW18G28 | 29.61F | |
Rock Hill | LGT RAIN | 55 | 53 | 93 | S13G22 | 29.64F | |
Columbia Metro | CLOUDY | 58 | 57 | 97 | S17G25 | 29.70F | |
Columbia Owens | CLOUDY | 58 | 53 | 84 | S14 | 29.72F | |
Darlington | CLOUDY | 57 | 52 | 82 | S21G28 | 29.72F | |
Mcentire ANGB | CLOUDY | 57 | 55 | 94 | S15G22 | 29.71F | |
Orangeburg | LGT RAIN | 59 | 52 | 77 | S22G29 | 29.75F | |
Sumter Shaw AFB | LGT RAIN | 58 | 54 | 85 | S20G25 | 29.71F | |
Myrtle Beach | MOCLDY | 63 | 55 | 77 | S21G26 | 29.82F | |
Charleston Airport | LGT RAIN | 61 | 57 | 87 | SW22G29 | 29.82F | |
Augusta Bush | BUSH F CLOUDY | 59 | 55 | 87 | S18G26 | 29.72F | |
Augusta Bush | DANIEL CLOUDY | 59 | 56 | 89 | S14G24 | 29.72F | |
Savannah | LGT RAIN | 59 | 56 | 89 | S13 | 29.83F | |
Charlotte | LGT RAIN | 55 | 51 | 86 | S12 | 29.64R | |
Asheville | RAIN | 50 | 47 | 89 | SW14 | 29.60F | |
Asheville | RAIN | 50 | 47 | 89 | SW14 | 29.60F | |
Charlotte | LGT RAIN | 55 | 51 | 86 | S12 | 29.64R | |
Lumberton | LGT RAIN | 59 | 53 | 80 | S13G22 | 29.73F | |
Wilmington | LGT RAIN | 61 | 58 | 90 | S17G25 | 29.79F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.