LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | RAIN | 54 | 53 | 97 | S12 | 29.70F | |
Clemson | LGT RAIN | 52 | 49 | 89 | S3 | 29.70F | |
Greenville | RAIN | 53 | 51 | 93 | S8 | 29.70F | |
Greenwood | CLOUDY | 56 | 53 | 90 | S17G29 | 29.73F | |
Greer | LGT RAIN | 53 | 52 | 96 | S6 | 29.69F | FOG |
Rock Hill | LGT RAIN | 55 | 52 | 89 | S14G24 | 29.70F | |
Columbia Metro | HVY RAIN | 59 | 53 | 80 | SW14G26 | 29.79F | |
Columbia Owens | LGT RAIN | 61 | 51 | 70 | SW12G24 | 29.81F | |
Darlington | CLOUDY | 61 | 48 | 63 | S21G30 | 29.80F | |
Mcentire ANGB | CLOUDY | 61 | 50 | 68 | S10G23 | 29.80F | |
Orangeburg | LGT RAIN | 59 | 50 | 72 | S16 | 29.82F | |
Sumter Shaw AFB | CLOUDY | 59 | 52 | 76 | S15 | 29.77F | |
Myrtle Beach | CLOUDY | 59 | 55 | 88 | S14 | 29.88F | |
Charleston Airport | CLOUDY | 64 | 54 | 69 | SW22G31 | 29.89F | |
Augusta Bush | BUSH F LGT RAIN | 58 | 54 | 86 | S16G30 | 29.79F | |
Augusta Bush | DANIEL LGT RAIN | 58 | 55 | 90 | S17G28 | 29.78F | |
Savannah | LGT RAIN | 62 | 53 | 72 | S14G23 | 29.88F | |
Charlotte | LGT RAIN | 54 | 50 | 86 | S15G24 | 29.70F | |
Asheville | CLOUDY | 48 | 45 | 89 | S10 | 29.65F | |
Asheville | CLOUDY | 48 | 45 | 89 | S10 | 29.65F | |
Charlotte | LGT RAIN | 54 | 50 | 86 | S15G24 | 29.70F | |
Lumberton | CLOUDY | 60 | 53 | 77 | S13G18 | 29.81F | |
Wilmington | LGT RAIN | 59 | 57 | 93 | S13 | 29.86F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.