LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLEAR | 31 | 19 | 61 | CALM | 30.15R | |
Clemson | CLEAR | 32 | 17 | 54 | NW5 | 30.15R | WCI 27 |
Greenville | CLEAR | 30 | 17 | 58 | N10 | 30.14R | WCI 21 |
Greenwood | CLEAR | 31 | 20 | 63 | N3 | 30.18R | |
Greer | CLEAR | 30 | 17 | 58 | NW7 | 30.13R | WCI 23 |
Rock Hill | CLEAR | 31 | 17 | 56 | N7 | 30.15R | WCI 24 |
Columbia Metro | CLEAR | 39 | 21 | 48 | NW7 | 30.16R | WCI 34 |
Columbia Owens | CLEAR | 39 | 20 | 46 | VRB3 | 30.17R | |
Darlington | CLEAR | 37 | 19 | 48 | NW9 | 30.16R | WCI 31 |
Mcentire ANGB | CLEAR | 33 | 21 | 62 | N8 | 30.15R | WCI 26 |
Orangeburg | CLEAR | 42 | 20 | 41 | NW8 | 30.15R | |
Sumter Shaw AFB | CLEAR | 38 | 19 | 45 | NW10 | 30.13R | WCI 32 |
Myrtle Beach | CLEAR | 45 | 23 | 42 | N15 | 30.11R | |
Charleston Airport | CLEAR | 45 | 27 | 49 | NW13 | 30.13R | |
Augusta Bush | BUSH F CLEAR | 38 | 22 | 52 | NW9 | 30.17R | WCI 31 |
Augusta Bush | DANIEL CLEAR | 39 | 22 | 50 | NW7 | 30.17R | WCI 34 |
Savannah | CLEAR | 44 | 26 | 49 | NW13 | 30.16R | |
Charlotte | CLEAR | 31 | 15 | 52 | NW8 | 30.15R | WCI 23 |
Asheville | PTCLDY | 24 | 15 | 68 | N10G24 | 30.13R | WCI 14 |
Asheville | PTCLDY | 24 | 15 | 68 | N10G24 | 30.13R | WCI 14 |
Charlotte | CLEAR | 31 | 15 | 52 | NW8 | 30.15R | WCI 23 |
Lumberton | CLEAR | 39 | 20 | 46 | NW16G23 | 30.11R | WCI 30 |
Wilmington | CLEAR | 42 | 23 | 46 | NW16G22 | 30.08R |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.