LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | LGT RAIN | 54 | 52 | 93 | S15G24 | 29.71F | |
Clemson | RAIN | 55 | 52 | 89 | W6 | 29.75S | FOG |
Greenville | RAIN | 54 | 50 | 86 | S14G29 | 29.71F | |
Greenwood | HVY RAIN | 55 | 52 | 89 | S16G25 | 29.76F | FOG |
Greer | LGT RAIN | 53 | 52 | 96 | S18G29 | 29.69F | |
Rock Hill | LGT RAIN | 54 | 52 | 93 | S8 | 29.75F | |
Columbia Metro | CLOUDY | 61 | 51 | 70 | SW13 | 29.82F | |
Columbia Owens | CLOUDY | 61 | 50 | 67 | S10 | 29.83F | |
Darlington | CLOUDY | 61 | 48 | 63 | S17G24 | 29.82F | |
Mcentire ANGB | CLOUDY | 60 | 51 | 71 | S14G22 | 29.82F | |
Orangeburg | CLOUDY | 60 | 50 | 69 | S16 | 29.85F | |
Sumter Shaw AFB | CLOUDY | 60 | 51 | 72 | S15 | 29.82F | |
Myrtle Beach | CLOUDY | 57 | 54 | 88 | S13 | 29.91F | |
Charleston Airport | CLOUDY | 63 | 52 | 67 | SW20 | 29.90F | |
Augusta Bush | BUSH F CLOUDY | 59 | 53 | 80 | S17G26 | 29.84F | |
Augusta Bush | DANIEL LGT RAIN | 60 | 53 | 77 | S20G36 | 29.83F | |
Savannah | CLOUDY | 63 | 52 | 67 | S14G26 | 29.90F | |
Charlotte | LGT RAIN | 53 | 50 | 89 | S12 | 29.75F | |
Asheville | RAIN | 48 | 46 | 93 | S15 | 29.69F | |
Asheville | RAIN | 48 | 46 | 93 | S15 | 29.69F | |
Charlotte | LGT RAIN | 53 | 50 | 89 | S12 | 29.75F | |
Lumberton | CLOUDY | 59 | 54 | 83 | S10 | 29.83F | |
Wilmington | LGT RAIN | 58 | 56 | 93 | S12 | 29.91F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.