LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLEAR | 41 | 20 | 43 | W9 | 30.04R | |
Clemson | CLEAR | 40 | 17 | 39 | NW14 | 30.04R | WCI 32 |
Greenville | CLEAR | 38 | 19 | 46 | N14 | 30.02R | WCI 30 |
Greenwood | CLEAR | 44 | 21 | 40 | NW10 | 30.03R | |
Greer | CLEAR | 36 | 21 | 54 | N8G20 | 30.02R | WCI 30 |
Rock Hill | CLEAR | 40 | 18 | 41 | NW12G18 | 29.99R | WCI 33 |
Columbia Metro | CLEAR | 50 | 22 | 33 | NW13G22 | 29.98R | |
Columbia Owens | CLEAR | 50 | 20 | 30 | NW9G20 | 29.99R | |
Darlington | CLEAR | 46 | 23 | 39 | NW15G21 | 29.95R | |
Mcentire ANGB | CLEAR | 48 | 21 | 33 | NW21G30 | 29.97R | |
Orangeburg | CLEAR | 51 | 25 | 36 | NW15G24 | 29.96R | |
Sumter Shaw AFB | CLEAR | 49 | 22 | 35 | NW15 | 29.94R | |
Myrtle Beach | PTCLDY | 55 | 30 | 38 | N17G31 | N/A | |
Charleston Airport | CLEAR | 52 | 28 | 39 | NW13G28 | 29.94R | |
Augusta Bush | BUSH F CLEAR | 48 | 24 | 39 | NW15 | 30.02R | |
Augusta Bush | DANIEL CLEAR | 47 | 24 | 40 | NW16G24 | 30.02R | |
Savannah | PTCLDY | 51 | 27 | 39 | W15 | 30.00R | |
Charlotte | PTCLDY | 39 | 16 | 39 | NW14G23 | 29.98R | WCI 31 |
Asheville | CLOUDY | 26 | 16 | 65 | N21G29 | 30.02R | WCI 12 |
Asheville | CLOUDY | 26 | 16 | 65 | N21G29 | 30.02R | WCI 12 |
Charlotte | PTCLDY | 39 | 16 | 39 | NW14G23 | 29.98R | WCI 31 |
Lumberton | CLEAR | 48 | 25 | 40 | NW23G29 | 29.89R | |
Wilmington | CLEAR | 52 | 30 | 43 | W21 | 29.80R |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.