LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | LGT RAIN | 46 | 27 | 47 | W26G44 | 29.84R | |
Clemson | PTSUNNY | 47 | 26 | 44 | W21G33 | 29.85R | |
Greenville | SUNNY | 49 | 25 | 39 | W28G36 | 29.79R | |
Greenwood | PTSUNNY | 50 | 30 | 46 | W21G31 | 29.83R | |
Greer | MOSUNNY | 50 | 30 | 46 | W17G28 | 29.75R | |
Rock Hill | PTSUNNY | 53 | 32 | 44 | NW22G29 | 29.69R | |
Columbia Metro | MOSUNNY | 57 | 39 | 51 | W31G38 | 29.76R | |
Columbia Owens | MOSUNNY | 58 | 36 | 43 | W23G33 | 29.75R | |
Darlington | PTSUNNY | 61 | 45 | 55 | W17G35 | 29.65S | |
Mcentire ANGB | MOSUNNY | 56 | 39 | 51 | W29G40 | 29.72R | |
Orangeburg | PTSUNNY | 59 | 44 | 57 | W20G31 | 29.75R | |
Sumter Shaw AFB | PTSUNNY | 57 | 40 | 53 | W24G37 | 29.68S | |
Myrtle Beach | CLOUDY | 61 | 54 | 77 | W20G29 | N/A | FOG |
Charleston Airport | CLOUDY | 61 | 54 | 77 | W18G24 | 29.72F | |
Augusta Bush | BUSH F MOSUNNY | 52 | 31 | 44 | W26G40 | 29.87R | |
Augusta Bush | DANIEL MOSUNNY | 50 | 31 | 48 | NW23G36 | 29.87R | |
Savannah | CLOUDY | 62 | 51 | 67 | W22G35 | 29.80F | |
Charlotte | PTSUNNY | 54 | 34 | 46 | NW18 | 29.68R | |
Asheville | CLOUDY | 37 | 24 | 59 | N16G25 | 29.80R | WCI 28 |
Asheville | CLOUDY | 37 | 24 | 59 | N16G25 | 29.80R | WCI 28 |
Charlotte | PTSUNNY | 54 | 34 | 46 | NW18 | 29.68R | |
Lumberton | CLOUDY | 60 | 52 | 74 | W20G28 | 29.59F | |
Wilmington | LGT RAIN | 61 | 58 | 90 | SW22G35 | 29.59F |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.