LocationLocation of the observation, usually at the airport. | Sky/ WeatherSky conditions will be displayed only when there is no significant weather occurring. |
Air Temp. °FAir temperature (degrees Fahrenheit). |
Dew Point °FDew point temperature (degrees Fahrenheit) is the temperature to which air must be cooled in order to reach saturation (assuming air pressure and moisture content are constant). A higher dew point indicates more moisture present in the air. |
Relative Humidity %The amount of moisture present relative to the amount that would be present if the air were saturated, expressed in percent. |
Wind (mph)The direction from which the wind is blowing. The speed is in miles per hour (mph). Key: Wind Direction N - North NE - Northeast E - East SE - Southeast S - South SW - Southwest W - West NW - Northwest VRB - Variable direction G stands for wind gust. Q stands for squall |
Pressure (inches)Pressure exerted by the earths atmosphere at any given point and measured in inches of mercury. Key: F - Falling during the past hour. S - Steady during the past hour. R - Rising during the past hour. |
RemarksRemarks section will contain...
|
---|---|---|---|---|---|---|---|
Anderson | CLOUDY | 54 | 52 | 93 | S20G29 | 29.75F | |
Clemson | LGT RAIN | 54 | 50 | 86 | VRB5 | 29.75F | FOG |
Greenville | LGT RAIN | 53 | 50 | 89 | S21G28 | 29.74F | |
Greenwood | LGT RAIN | 56 | 51 | 84 | S14 | 29.81F | |
Greer | LGT RAIN | 52 | 51 | 97 | S15G26 | 29.73F | |
Rock Hill | LGT RAIN | 54 | 51 | 90 | S6 | 29.80F | |
Columbia Metro | CLOUDY | 61 | 51 | 70 | S14 | 29.85F | |
Columbia Owens | CLOUDY | 61 | 51 | 70 | S12 | 29.87F | |
Darlington | CLOUDY | 61 | 50 | 67 | S15G23 | 29.86F | |
Mcentire ANGB | CLOUDY | 60 | 51 | 72 | S9 | 29.87F | |
Orangeburg | LGT RAIN | 59 | 51 | 75 | S16 | 29.88F | |
Sumter Shaw AFB | CLOUDY | 59 | 51 | 74 | S15G23 | 29.84F | |
Myrtle Beach | CLOUDY | 57 | 54 | 88 | S12 | 29.95F | |
Charleston Airport | CLOUDY | 63 | 52 | 67 | S20G26 | 29.92F | |
Augusta Bush | BUSH F CLOUDY | 58 | 53 | 84 | S10 | 29.87F | |
Augusta Bush | DANIEL CLOUDY | 59 | 52 | 77 | S15 | 29.86F | |
Savannah | CLOUDY | 62 | 50 | 64 | S14 | 29.94F | |
Charlotte | LGT RAIN | 55 | 48 | 77 | S16G23 | 29.80F | |
Asheville | LGT RAIN | 48 | 46 | 93 | S8 | 29.73F | |
Asheville | LGT RAIN | 48 | 46 | 93 | S8 | 29.73F | |
Charlotte | LGT RAIN | 55 | 48 | 77 | S16G23 | 29.80F | |
Lumberton | CLOUDY | 59 | 54 | 83 | S12G18 | 29.87F | |
Wilmington | RAIN | 57 | 56 | 96 | S6 | 29.95F | FOG |
The observations displayed above were taken from the National Weather Service products CAERWRCAE, CHSRWRCHS and RDURWRRAH and re-formatted for this web page.